Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 05:56:28-05:00 | MAFO | 1.22% | 21.0% | 101% | 110395 | 0.0 V | |||||
2024-12-08 05:56:13-05:00 | SR93 | 997.02 hPa | 38.17% | 3.5 °C | 2658.73 Ohm | ||||||
2024-12-08 05:55:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2629586 | 0.0 V | |||||
2024-12-08 05:54:45-05:00 | b35e | 2.72% | 24.4% | 89% | 1077617 | 4.05 V | |||||
2024-12-08 05:54:02-05:00 | 058c | 4.31% | 12.5% | 100% | 495539 | 4.2 V | |||||
2024-12-08 05:52:50-05:00 | S285 | 40.07% | 4.08 °C | ||||||||
2024-12-08 05:52:48-05:00 | S285 | 40.07% | 4.08 °C | ||||||||
2024-12-08 05:52:48-05:00 | S285 | 40.07% | 4.08 °C | ||||||||
2024-12-08 05:51:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2629346 | 0.0 V | |||||
2024-12-08 05:51:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2629346 | 0.0 V | |||||
2024-12-08 05:51:34-05:00 | BLFR | 5.74% | 32.4% | 87% | 4.03 V | ||||||
2024-12-08 05:50:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2629286 | 0.0 V | |||||
2024-12-08 05:50:15-05:00 | 🚧 | 0.02% | 4.9% | 101% | 2546300 | 0.0 V | |||||
2024-12-08 05:49:55-05:00 | PHC | 0.46% | 1.8% | 101% | 406621 | 4.48 V | |||||
2024-12-08 05:49:50-05:00 | PHC | 0.46% | 1.8% | 101% | 406621 | 4.48 V | |||||
2024-12-08 05:49:41-05:00 | WEHO | 984.42 hPa | 20.78% | 25.09 °C | |||||||
2024-12-08 05:49:41-05:00 | WEHO | 984.42 hPa | 20.78% | 25.09 °C | |||||||
2024-12-08 05:48:39-05:00 | 037e | 1.43% | 13.1% | 101% | 1072436 | 4.66 V | |||||
2024-12-08 05:46:44-05:00 | WPOC | 24.2 °C | |||||||||
2024-12-08 05:46:29-05:00 | RakG | 3.33% | 16.4% | 93% | 2677409 | 4.09 V | |||||
2024-12-08 05:46:28-05:00 | RakG | 3.33% | 16.4% | 93% | 2677409 | 4.09 V | |||||
2024-12-08 05:45:40-05:00 | 🛜 | 991.02 hPa | 30.89% | 9.71 °C | |||||||
2024-12-08 05:45:03-05:00 | 🛜 | 1.78% | 6.7% | 101% | 398919 | 0.0 V | |||||
2024-12-08 05:44:48-05:00 | RAK2 | 0.89% | 95% | 379755 | 4.12 V | ||||||
2024-12-08 05:44:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2628926 | 0.0 V | |||||
2024-12-08 05:44:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2628926 | 0.0 V | |||||
2024-12-08 05:44:43-05:00 | FWR | 4.46% | 21.7% | 101% | 21715 | 4.25 V | |||||
2024-12-08 05:44:28-05:00 | HRMR | 8.26% | 15.3% | 87% | 4.04 V | ||||||
2024-12-08 05:44:13-05:00 | C6ab | 0.13% | 3.1% | 101% | 376575 | 4.27 V | |||||
2024-12-08 05:43:28-05:00 | Gv04 | 3.17% | 9.5% | 91% | 3857281 | 4.08 V | |||||
2024-12-08 05:43:12-05:00 | RQMB | 1.61% | 2.9% | 16% | 65478 | 3.61 V | |||||
2024-12-08 05:43:00-05:00 | jim1 | 4.92% | 3.5% | 82% | 4.0 V | ||||||
2024-12-08 05:42:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2628806 | 0.0 V | |||||
2024-12-08 05:42:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2628806 | 0.0 V | |||||
2024-12-08 05:42:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2628806 | 0.0 V | |||||
2024-12-08 05:41:48-05:00 | 🌲 | 1.71% | 2.9% | 96% | 3863443 | 4.14 V | |||||
2024-12-08 05:41:48-05:00 | 🌲 | 1.71% | 2.9% | 96% | 3863443 | 4.14 V | |||||
2024-12-08 05:41:27-05:00 | cf05 | 3.09% | 7.8% | 97% | 221158 | 4.16 V | |||||
2024-12-08 05:40:35-05:00 | 🗻 | 0.06% | 101% | 4701618 | 4.22 V | ||||||
2024-12-08 05:40:17-05:00 | 44fe | 3.73 V | -36.1 mA | 72.69% | 1.81 °C | ||||||
2024-12-08 05:40:17-05:00 | 44fe | 3.73 V | -36.1 mA | 72.69% | 1.81 °C | ||||||
2024-12-08 05:40:07-05:00 | 🗻 | 0.06% | 101% | 4701618 | 4.22 V | ||||||
2024-12-08 05:39:58-05:00 | Schl | 0.37% | 18.8% | 100% | 2918773 | 4.19 V | |||||
2024-12-08 05:39:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2628626 | 0.0 V | |||||
2024-12-08 05:39:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2628626 | 0.0 V | |||||
2024-12-08 05:38:26-05:00 | 44fe | 1.3% | 2.7% | 51% | 5396957 | 3.73 V | |||||
2024-12-08 05:38:26-05:00 | 44fe | 1.3% | 2.7% | 51% | 5396957 | 3.73 V | |||||
2024-12-08 05:36:29-05:00 | BLFR | 5.36% | 27.7% | 87% | 4.03 V | ||||||
2024-12-08 05:33:47-05:00 | SC2 | 3.6% | 15.7% | 101% | 15658 | 4.24 V | |||||
2024-12-08 05:32:16-05:00 | WPOC | 0.46% | 9.6% | 101% | 462193 | 4.2 V | |||||
2024-12-08 05:31:01-05:00 | 🌲 | 993.11 hPa | 36.5% | 3.18 °C | |||||||
2024-12-08 05:31:01-05:00 | 🌲 | 993.11 hPa | 36.5% | 3.18 °C | |||||||
2024-12-08 05:30:33-05:00 | S285 | 1.04% | 11.8% | 99% | 6015906 | 4.18 V | |||||
2024-12-08 05:30:33-05:00 | S285 | 1.04% | 11.8% | 99% | 6015906 | 4.18 V | |||||
2024-12-08 05:28:17-05:00 | TL5P | 0.7% | 15.5% | 1% | 3.29 V | ||||||
2024-12-08 05:28:15-05:00 | TL5P | 0.7% | 15.5% | 1% | 3.29 V | ||||||
2024-12-08 05:26:35-05:00 | 3de5 | 1.69% | 0.0% | 77% | 217976 | 3.96 V | |||||
2024-12-08 05:26:33-05:00 | 3de5 | 1.69% | 0.0% | 77% | 217976 | 3.96 V | |||||
2024-12-08 05:26:28-05:00 | cf05 | 3.01% | 7.5% | 97% | 220257 | 4.16 V | |||||
2024-12-08 05:25:45-05:00 | Kat | 0.11% | 9.0% | 64% | 165733 | 3.84 V | |||||
2024-12-08 05:25:44-05:00 | Kat | 0.11% | 9.0% | 64% | 165733 | 3.84 V | |||||
2024-12-08 05:24:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2627726 | 0.0 V | |||||
2024-12-08 05:24:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2627726 | 0.0 V | |||||
2024-12-08 05:21:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2627546 | 0.0 V | |||||
2024-12-08 05:21:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2627546 | 0.0 V | |||||
2024-12-08 05:19:48-05:00 | JABM | 997.82 hPa | 39.58% | -0.55 °C | 1958.91 Ohm | ||||||
2024-12-08 05:19:26-05:00 | 🔘 | 0.09% | 5.4% | 101% | 745571 | 0.0 V | |||||
2024-12-08 05:18:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2627366 | 0.0 V | |||||
2024-12-08 05:18:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2627366 | 0.0 V | |||||
2024-12-08 05:18:41-05:00 | 037e | 1.22% | 11.0% | 101% | 1070636 | 4.65 V | |||||
2024-12-08 05:17:53-05:00 | SC2 | 3.41% | 20.7% | 100% | 14698 | 4.19 V | |||||
2024-12-08 05:15:35-05:00 | EcHo | 2.02% | 5.8% | 101% | 544313 | 4.22 V | |||||
2024-12-08 05:15:33-05:00 | EcHo | 2.02% | 5.8% | 101% | 544313 | 4.22 V | |||||
2024-12-08 05:15:18-05:00 | 4068 | 3.88% | 13.5% | 61441 | |||||||
2024-12-08 05:14:46-05:00 | Hill | 4.69% | 1.7% | 95% | 1075256 | 4.12 V | |||||
2024-12-08 05:13:38-05:00 | RQMH | 0.99% | 6.1% | 101% | 387970 | 4.24 V | |||||
2024-12-08 05:13:09-05:00 | RQMA | 0.19% | 3.9% | 100% | 471336 | 4.16 V | |||||
2024-12-08 05:12:44-05:00 | UNK | 1.01% | 0.0% | 101% | 2627006 | 0.0 V | |||||
2024-12-08 05:12:42-05:00 | RPRP | 3.84% | 20.4% | 84% | 4.05 V | ||||||
2024-12-08 05:11:31-05:00 | cf05 | 2.83% | 4.9% | 98% | 219357 | 4.17 V | |||||
2024-12-08 05:10:38-05:00 | vid2 | 1.02% | 18.2% | 101% | 1534571 | 0.0 V | |||||
2024-12-08 05:10:15-05:00 | 44fe | 3.73 V | -40.6 mA | 72.57% | 1.75 °C | ||||||
2024-12-08 05:10:15-05:00 | 44fe | 3.73 V | -40.6 mA | 72.57% | 1.75 °C | ||||||
2024-12-08 05:10:07-05:00 | 🗻 | 0.06% | 101% | 4699818 | 4.21 V | ||||||
2024-12-08 05:09:29-05:00 | WW8C | 4.34% | 11.8% | 100% | 4.12 V | ||||||
2024-12-08 05:08:23-05:00 | 44fe | 1.52% | 20.6% | 51% | 5395154 | 3.74 V | |||||
2024-12-08 05:08:23-05:00 | 44fe | 1.52% | 20.6% | 51% | 5395154 | 3.74 V | |||||
2024-12-08 05:08:21-05:00 | a7c7 | 4.7% | 10.5% | 100% | 61401 | 4.26 V | |||||
2024-12-08 05:08:19-05:00 | a7c7 | 4.7% | 10.5% | 100% | 61401 | 4.26 V | |||||
2024-12-08 05:08:04-05:00 | 0c50 | 3.54% | 24.5% | 91% | 1074847 | 4.07 V | |||||
2024-12-08 05:07:56-05:00 | TFVR | 6.93% | 20.2% | 90% | 4.11 V | ||||||
2024-12-08 05:07:39-05:00 | WC4Y | 984.12 hPa | 41.51% | 4.69 °C | 605.66 Ohm | ||||||
2024-12-08 05:07:39-05:00 | WC4Y | 984.12 hPa | 41.51% | 4.69 °C | 605.66 Ohm | ||||||
2024-12-08 05:05:26-05:00 | USAr | 1.9% | 8.4% | 101% | 471412 | ||||||
2024-12-08 05:05:16-05:00 | USAr | 1.9% | 8.4% | 101% | 471412 | ||||||
2024-12-08 05:04:52-05:00 | SC3 | 3.1% | 10.2% | 101% | 63073 | 4.24 V | |||||
2024-12-08 05:04:48-05:00 | SC3 | 3.1% | 10.2% | 101% | 63073 | 4.24 V | |||||
2024-12-08 05:04:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2626526 | 0.0 V | |||||
2024-12-08 05:04:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2626526 | 0.0 V | |||||
2024-12-08 05:02:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2626406 | 0.0 V | |||||
2024-12-08 05:02:44-05:00 | UNK | 1.01% | 0.0% | 101% | 2626406 | 0.0 V | |||||
2024-12-08 05:02:23-05:00 | SR93 | 2.38% | 1.6% | 76% | 231618 | 3.95 V | |||||
2024-12-08 05:02:15-05:00 | 🚧 | 0.09% | 3.4% | 101% | 2543420 | 0.0 V | |||||
2024-12-08 05:00:46-05:00 | S285 | 1.1% | 14.5% | 99% | 6014106 | 4.18 V | |||||
2024-12-08 05:00:46-05:00 | S285 | 1.1% | 14.5% | 99% | 6014106 | 4.18 V | |||||
2024-12-08 05:00:15-05:00 | 4068 | 4.14% | 22.3% | 60540 | |||||||
2024-12-08 04:59:48-05:00 | Hill | 5.18% | 8.1% | 95% | 1074355 | 4.12 V | |||||
2024-12-08 04:59:30-05:00 | HRMR | 7.8% | 19.5% | 87% | 4.04 V | ||||||
2024-12-08 04:58:20-05:00 | WMOB | 4.54% | 13.8% | 95% | 3684101 | 4.13 V | |||||
2024-12-08 04:58:04-05:00 | W4S- | 0.2% | 101% | 4173712 | 4.24 V | ||||||
2024-12-08 04:58:03-05:00 | jim1 | 4.82% | 7.3% | 82% | 4.0 V | ||||||
2024-12-08 04:58:03-05:00 | UNK | 1.01% | 0.0% | 101% | 2626106 | 0.0 V | |||||
2024-12-08 04:58:01-05:00 | UNK | 1.01% | 0.0% | 101% | 2626106 | 0.0 V | |||||
2024-12-08 04:56:37-05:00 | GvSP | 5.02% | 7.5% | 91% | 313903 | 4.07 V | |||||
2024-12-08 04:55:51-05:00 | UNK | 1.01% | 0.0% | 101% | 2625986 | 0.0 V | |||||
2024-12-08 04:55:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2625986 | 0.0 V | |||||
2024-12-08 04:53:35-05:00 | S285 | 40.3% | 2.97 °C | ||||||||
2024-12-08 04:53:35-05:00 | S285 | 40.3% | 2.97 °C | ||||||||
2024-12-08 04:51:07-05:00 | W4RC | 5.54% | 8.5% | 93% | 4.1 V | ||||||
2024-12-08 04:50:02-05:00 | WEHO | 1.49% | 4.3% | 100% | 478869 | 4.17 V | |||||
2024-12-08 04:50:02-05:00 | WEHO | 1.49% | 4.3% | 100% | 478869 | 4.17 V | |||||
2024-12-08 04:49:47-05:00 | SC3 | 2.98% | 9.2% | 101% | 62172 | 4.29 V | |||||
2024-12-08 04:47:10-05:00 | WPOC | 0.44% | 3.8% | 101% | 459493 | 4.2 V | |||||
2024-12-08 04:45:03-05:00 | 🛜 | 1.84% | 16.3% | 101% | 395319 | 0.0 V | |||||
2024-12-08 04:44:40-05:00 | 🛜 | 990.94 hPa | 31.1% | 9.65 °C | |||||||
2024-12-08 04:44:38-05:00 | FWR | 4.24% | 11.2% | 101% | 18115 | 4.25 V | |||||
2024-12-08 04:43:20-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:18-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:14-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:07-05:00 | FWR | 52.16% | 6.74 °C | ||||||||
2024-12-08 04:42:39-05:00 | RPRP | 3.69% | 6.6% | 85% | 4.06 V | ||||||
2024-12-08 04:42:38-05:00 | RPRP | 3.69% | 6.6% | 85% | 4.06 V | ||||||
2024-12-08 04:41:59-05:00 | Cpms | 5.21% | 5.3% | 101% | 4294842 | 4.25 V | |||||
2024-12-08 04:41:44-05:00 | 🌲 | 1.86% | 1.0% | 96% | 3859839 | 4.14 V | |||||
2024-12-08 04:41:44-05:00 | 🌲 | 1.86% | 1.0% | 96% | 3859839 | 4.14 V | |||||
2024-12-08 04:41:25-05:00 | cf05 | 3.32% | 1.6% | 101% | 217557 | 4.21 V | |||||
2024-12-08 04:40:26-05:00 | 🔘 | 0.1% | 1.2% | 101% | 743231 | 0.0 V | |||||
2024-12-08 04:40:15-05:00 | 44fe | 3.74 V | -42.4 mA | 72.55% | 1.79 °C | ||||||
2024-12-08 04:40:15-05:00 | 44fe | 3.74 V | -42.4 mA | 72.55% | 1.79 °C | ||||||
2024-12-08 04:40:07-05:00 | 🗻 | 0.06% | 101% | 4698017 | 4.22 V | ||||||
2024-12-08 04:39:32-05:00 | MDP2 | 3.25% | 7.9% | 100% | 390316 | 4.13 V | |||||
2024-12-08 04:39:30-05:00 | MDP2 | 3.25% | 7.9% | 100% | 390316 | 4.13 V | |||||
2024-12-08 04:38:56-05:00 | TRLY | 3.6% | 10.1% | 101% | 49612 | 4.22 V | |||||
2024-12-08 04:38:56-05:00 | TRLY | 3.6% | 10.1% | 101% | 49612 | 4.22 V | |||||
2024-12-08 04:38:23-05:00 | 44fe | 1.58% | 0.0% | 52% | 5393354 | 3.74 V | |||||
2024-12-08 04:38:23-05:00 | 44fe | 1.58% | 0.0% | 52% | 5393354 | 3.74 V | |||||
2024-12-08 04:37:20-05:00 | tt | 993.35 hPa | 0.6 °C | ||||||||
2024-12-08 04:36:27-05:00 | BLFR | 5.95% | 28.4% | 87% | 4.04 V | ||||||
2024-12-08 04:36:10-05:00 | W4RC | 4.15% | 15.3% | 93% | 4.11 V | ||||||
2024-12-08 04:34:12-05:00 | C6ab | 0.24% | 5.3% | 101% | 372371 | 4.27 V | |||||
2024-12-08 04:34:10-05:00 | C6ab | 0.24% | 5.3% | 101% | 372371 | 4.27 V | |||||
2024-12-08 04:33:40-05:00 | 037e | 1.29% | 9.1% | 101% | 1067932 | 4.62 V | |||||
2024-12-08 04:31:52-05:00 | UNK | 1.01% | 0.0% | 101% | 2624546 | 0.0 V | |||||
2024-12-08 04:31:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2624546 | 0.0 V | |||||
2024-12-08 04:30:58-05:00 | 🌲 | 992.89 hPa | 35.11% | 3.28 °C | |||||||
2024-12-08 04:30:58-05:00 | 🌲 | 992.89 hPa | 35.11% | 3.28 °C | |||||||
2024-12-08 04:30:38-05:00 | S285 | 1.22% | 15.6% | 99% | 6012306 | 4.18 V | |||||
2024-12-08 04:30:38-05:00 | S285 | 1.22% | 15.6% | 99% | 6012306 | 4.18 V | |||||
2024-12-08 04:29:28-05:00 | HRMR | 7.99% | 15.7% | 87% | 4.04 V | ||||||
2024-12-08 04:29:15-05:00 | 🚧 | 0.12% | 23.4% | 101% | 2541440 | 0.0 V | |||||
2024-12-08 04:25:07-05:00 | SR93 | 997.35 hPa | 38.16% | 3.64 °C | 2640.39 Ohm | ||||||
2024-12-08 04:23:10-05:00 | 🛜 | 989.53 hPa | 37.98% | 6.12 °C | |||||||
2024-12-08 04:23:08-05:00 | 🛜 | 989.53 hPa | 37.98% | 6.12 °C | |||||||
2024-12-08 04:22:56-05:00 | TFVR | 7.28% | 21.7% | 90% | 4.11 V | ||||||
2024-12-08 04:22:24-05:00 | tt | 993.43 hPa | 0.8 °C | ||||||||
2024-12-08 04:21:56-05:00 | BLFR | 5.8% | 18.2% | 87% | 4.03 V | ||||||
2024-12-08 04:18:39-05:00 | 037e | 1.28% | 13.4% | 101% | 1067032 | 4.67 V | |||||
2024-12-08 04:17:51-05:00 | SC2 | 3.7% | 23.7% | 101% | 11096 | 4.25 V | |||||
2024-12-08 04:16:30-05:00 | KKJK | 4.69% | 8.6% | 81% | 1071731 | 4.0 V | |||||
2024-12-08 04:14:44-05:00 | Hill | 5.36% | 9.2% | 95% | 1071654 | 4.12 V | |||||
2024-12-08 04:13:26-05:00 | c6fe | 2.33% | 11.0% | 93% | 1071534 | 4.09 V | |||||
2024-12-08 04:13:13-05:00 | c6fe | 2.33% | 11.0% | 93% | 1071534 | 4.09 V | |||||
2024-12-08 04:11:55-05:00 | FN | 2.26% | 6.4% | 101% | 329912 | 4.21 V | |||||
2024-12-08 04:11:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2623346 | 0.0 V | |||||
2024-12-08 04:11:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2623346 | 0.0 V | |||||
2024-12-08 04:10:38-05:00 | vid2 | 0.67% | 18.0% | 101% | 1530971 | 0.0 V | |||||
2024-12-08 04:10:15-05:00 | 44fe | 3.74 V | -40.3 mA | 72.56% | 1.75 °C | ||||||
2024-12-08 04:10:15-05:00 | 44fe | 3.74 V | -40.3 mA | 72.56% | 1.75 °C | ||||||
2024-12-08 04:10:06-05:00 | 🗻 | 0.06% | 100% | 4696217 | 4.19 V | ||||||
2024-12-08 04:08:45-05:00 | HAK5 | 0.09% | 6.6% | 92% | 2879634 | 4.08 V | |||||
2024-12-08 04:08:23-05:00 | 44fe | 1.44% | 0.0% | 52% | 5391554 | 3.74 V | |||||
2024-12-08 04:08:23-05:00 | 44fe | 1.44% | 0.0% | 52% | 5391554 | 3.74 V | |||||
2024-12-08 04:07:09-05:00 | TFVR | 7.38% | 38.0% | 90% | 4.11 V | ||||||
2024-12-08 04:04:49-05:00 | SC3 | 2.97% | 10.2% | 71% | 59468 | 3.9 V | |||||
2024-12-08 04:04:24-05:00 | N4ij | 2.53% | 8.2% | 84% | 4.02 V | ||||||
2024-12-08 04:03:40-05:00 | 037e | 1.34% | 10.3% | 101% | 1066131 | 4.67 V | |||||
2024-12-08 04:03:26-05:00 | 🔘 | 0.09% | 3.3% | 101% | 741011 | 0.0 V | |||||
2024-12-08 04:02:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622806 | 0.0 V | |||||
2024-12-08 04:02:49-05:00 | UNK | 0.98% | 0.0% | 101% | 2622806 | 0.0 V | |||||
2024-12-08 04:01:49-05:00 | SC2 | 3.68% | 24.7% | 85% | 10136 | 4.02 V | |||||
2024-12-08 04:01:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2622746 | 0.0 V | |||||
2024-12-08 04:01:32-05:00 | RakG | 3.62% | 8.7% | 94% | 2671105 | 4.11 V | |||||
2024-12-08 04:01:28-05:00 | RakG | 3.62% | 8.7% | 94% | 2671105 | 4.11 V | |||||
2024-12-08 03:58:17-05:00 | TL5P | 0.52% | 2.0% | 3% | 3.44 V | ||||||
2024-12-08 03:57:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622506 | 0.0 V | |||||
2024-12-08 03:57:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622506 | 0.0 V | |||||
2024-12-08 03:57:01-05:00 | T_1 | 1.78% | 12.2% | 84% | 121231 | 4.02 V | |||||
2024-12-08 03:56:34-05:00 | MAFO | 2.51% | 13.3% | 101% | 103194 | 0.0 V | |||||
2024-12-08 03:56:25-05:00 | Bshr | 4.45% | 13.1% | 64% | 108916 | 3.84 V | |||||
2024-12-08 03:56:15-05:00 | 🚧 | 0.06% | 1.0% | 101% | 2539460 | 0.0 V | |||||
2024-12-08 03:56:01-05:00 | 7c00 | 1.17% | 4.2% | 62% | 48384 | 3.82 V | |||||
2024-12-08 03:55:35-05:00 | RQMH | 1.15% | 8.2% | 98% | 383290 | 4.17 V | |||||
2024-12-08 03:54:44-05:00 | S285 | 40.5% | 3.01 °C | ||||||||
2024-12-08 03:54:44-05:00 | S285 | 40.5% | 3.01 °C | ||||||||
2024-12-08 03:52:38-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:52:23-05:00 | tt | 993.6 hPa | 0.5 °C | ||||||||
2024-12-08 03:52:23-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:52:21-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:51:29-05:00 | BLFR | 5.67% | 11.7% | 88% | 4.04 V | ||||||
2024-12-08 03:51:04-05:00 | 7a4c | 3.67% | 2.0% | 94% | 4128 | 4.1 V | |||||
2024-12-08 03:50:37-05:00 | W4S- | 0.25% | 2.1% | 101% | 4169689 | 4.21 V | |||||
2024-12-08 03:50:36-05:00 | MtSS | 2.88% | 22.8% | 94% | 2293093 | 4.11 V | |||||
2024-12-08 03:50:36-05:00 | MtSS | 2.88% | 22.8% | 94% | 2293093 | 4.11 V | |||||
2024-12-08 03:49:37-05:00 | WEHO | 984.54 hPa | 20.83% | 25.02 °C | |||||||
2024-12-08 03:49:37-05:00 | WEHO | 984.54 hPa | 20.83% | 25.02 °C | |||||||
2024-12-08 03:48:35-05:00 | 037e | 1.3% | 8.5% | 101% | 1065230 | 4.67 V | |||||
2024-12-08 03:48:34-05:00 | EcHo | 2.22% | 7.7% | 101% | 539091 | 4.23 V | |||||
2024-12-08 03:48:34-05:00 | EcHo | 2.22% | 7.7% | 101% | 539091 | 4.23 V | |||||
2024-12-08 03:46:30-05:00 | RakG | 3.63% | 9.6% | 94% | 2670205 | 4.11 V | |||||
2024-12-08 03:46:15-05:00 | KKJK | 4.24% | 13.5% | 81% | 1069931 | 4.0 V | |||||
2024-12-08 03:46:12-05:00 | KKJK | 4.24% | 13.5% | 81% | 1069931 | 4.0 V | |||||
2024-12-08 03:45:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2621786 | 0.0 V | |||||
2024-12-08 03:45:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2621786 | 0.0 V | |||||
2024-12-08 03:45:32-05:00 | I_LT | 2.92% | 11.4% | 100% | 828177 | 4.21 V | |||||
2024-12-08 03:45:03-05:00 | 🛜 | 1.62% | 2.8% | 101% | 391719 | 0.0 V | |||||
2024-12-08 03:44:40-05:00 | 🛜 | 990.79 hPa | 31.27% | 9.54 °C | |||||||
2024-12-08 03:43:22-05:00 | Gv04 | 2.64% | 3.0% | 92% | 3850074 | 4.08 V | |||||
2024-12-08 03:43:12-05:00 | c6fe | 1.6% | 0.0% | 93% | 1069734 | 4.1 V | |||||
2024-12-08 03:43:03-05:00 | FWR | 52.14% | 6.87 °C | ||||||||
2024-12-08 03:42:39-05:00 | RPRP | 1.94% | 19.6% | 84% | 4.06 V | ||||||
2024-12-08 03:42:11-05:00 | WPOC | 0.44% | 6.7% | 101% | 455586 | 4.2 V | |||||
2024-12-08 03:41:47-05:00 | RADX | 2.43% | 0.9% | 101% | 1139890 | ||||||
2024-12-08 03:41:47-05:00 | RADX | 2.43% | 0.9% | 101% | 1139890 | ||||||
2024-12-08 03:41:42-05:00 | 🌲 | 1.97% | 3.6% | 96% | 3856237 | 4.14 V | |||||
2024-12-08 03:41:42-05:00 | 🌲 | 1.97% | 3.6% | 96% | 3856237 | 4.14 V | |||||
2024-12-08 03:41:29-05:00 | cf05 | 3.15% | 8.1% | 100% | 213952 | 4.2 V | |||||
2024-12-08 03:41:24-05:00 | cf05 | 3.15% | 8.1% | 100% | 213952 | 4.2 V | |||||
2024-12-08 03:40:15-05:00 | 44fe | 3.74 V | -40.1 mA | 72.49% | 1.82 °C | ||||||
2024-12-08 03:40:15-05:00 | 44fe | 3.74 V | -40.1 mA | 72.49% | 1.82 °C | ||||||
2024-12-08 03:40:07-05:00 | 🗻 | 0.06% | 101% | 4694417 | 4.24 V | ||||||
2024-12-08 03:38:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2621366 | 0.0 V | |||||
2024-12-08 03:38:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2621366 | 0.0 V | |||||
2024-12-08 03:38:23-05:00 | 44fe | 1.38% | 0.0% | 52% | 5389754 | 3.74 V | |||||
2024-12-08 03:38:23-05:00 | 44fe | 1.38% | 0.0% | 52% | 5389754 | 3.74 V | |||||
2024-12-08 03:38:09-05:00 | a7c7 | 4.84% | 18.1% | 100% | 55984 | 4.26 V | |||||
2024-12-08 03:37:43-05:00 | a7c7 | 29.51% | 20.48 °C | ||||||||
2024-12-08 03:36:32-05:00 | BLFR | 5.78% | 27.3% | 87% | 4.03 V | ||||||
2024-12-08 03:30:57-05:00 | 🌲 | 993.08 hPa | 33.38% | 3.37 °C | |||||||
2024-12-08 03:30:57-05:00 | 🌲 | 993.08 hPa | 33.38% | 3.37 °C | |||||||
2024-12-08 03:30:15-05:00 | cotr | 2.71% | 7.4% | 90% | 2373391 | 4.06 V | |||||
2024-12-08 03:29:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2620826 | 0.0 V | |||||
2024-12-08 03:29:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2620826 | 0.0 V | |||||
2024-12-08 03:26:42-05:00 | WPOC | 24.19 °C | |||||||||
2024-12-08 03:25:57-05:00 | D1 | 3.14% | 7.3% | 101% | 116874 | 4.9 V | |||||
2024-12-08 03:25:36-05:00 | MDP2 | 2.4% | 5.0% | 100% | 385875 | 4.13 V | |||||
2024-12-08 03:25:33-05:00 | MDP2 | 2.4% | 5.0% | 100% | 385875 | 4.13 V | |||||
2024-12-08 03:24:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2620526 | 0.0 V | |||||
2024-12-08 03:24:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2620526 | 0.0 V | |||||
2024-12-08 03:22:18-05:00 | tt | 993.39 hPa | 0.8 °C | ||||||||
