Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-06 18:07:25-05:00 | 🔘 | 0.1% | 4.3% | 101% | 618851 | 0.0 V | |||||
2024-12-06 18:06:51-05:00 | tt | 997.75 hPa | 3.5 °C | ||||||||
2024-12-06 18:06:34-05:00 | MtSS | 3.09% | 22.2% | 97% | 2171649 | 4.15 V | |||||
2024-12-06 18:06:07-05:00 | Schl | 0.32% | 21.9% | 100% | 2790751 | 4.2 V | |||||
2024-12-06 18:05:59-05:00 | WC4Y | 0.04% | 18.7% | 101% | 51 | 0.0 V | |||||
2024-12-06 18:05:57-05:00 | WC4Y | 0.04% | 18.7% | 101% | 51 | 0.0 V | |||||
2024-12-06 18:04:00-05:00 | 🛜 | 1.82% | 8.1% | 101% | 270456 | 0.0 V | |||||
2024-12-06 18:02:55-05:00 | 037e | 1.8% | 19.7% | 101% | 943677 | 4.67 V | |||||
2024-12-06 18:01:38-05:00 | 🛜 | 993.14 hPa | 32.6% | 14.0 °C | |||||||
2024-12-06 18:00:53-05:00 | FZD1 | 2.62% | 7.5% | 101% | 173164 | 0.0 V | |||||
2024-12-06 18:00:15-05:00 | FWR | 50.5% | 3.54 °C | ||||||||
2024-12-06 18:00:10-05:00 | FWR | 50.5% | 3.54 °C | ||||||||
2024-12-06 17:57:03-05:00 | RAK2 | 0.79% | 0.8% | 97% | 250891 | 4.16 V | |||||
2024-12-06 17:57:00-05:00 | RAK2 | 0.79% | 0.8% | 97% | 250891 | 4.16 V | |||||
2024-12-06 17:55:51-05:00 | FMR | 29.09% | 9.09 °C | ||||||||
2024-12-06 17:55:50-05:00 | FMR | 29.09% | 9.09 °C | ||||||||
2024-12-06 17:55:47-05:00 | FMR | 29.09% | 9.09 °C | ||||||||
2024-12-06 17:55:47-05:00 | TFVR | 6.25% | 31.1% | 87% | 4.09 V | ||||||
2024-12-06 17:55:18-05:00 | SC3 | 2.98% | 11.3% | 99% | 260314 | 4.18 V | |||||
2024-12-06 17:53:48-05:00 | WPOC | 19.25 °C | |||||||||
2024-12-06 17:53:28-05:00 | Yllw | 0.36% | 0.0% | 100% | 452249 | 4.17 V | |||||
2024-12-06 17:53:20-05:00 | HRMR | 4.19% | 21.4% | 97% | 4.16 V | ||||||
2024-12-06 17:49:27-05:00 | WEHO | 986.41 hPa | 21.93% | 25.0 °C | |||||||
2024-12-06 17:49:27-05:00 | WEHO | 986.41 hPa | 21.93% | 25.0 °C | |||||||
2024-12-06 17:48:47-05:00 | 🗻 | 0.08% | 101% | 4572540 | 4.24 V | ||||||
2024-12-06 17:45:42-05:00 | RakG | 4.33% | 6.2% | 91% | 2547759 | 4.07 V | |||||
2024-12-06 17:45:40-05:00 | RakG | 4.33% | 6.2% | 91% | 2547759 | 4.07 V | |||||
2024-12-06 17:45:22-05:00 | KKJK | 1.12% | 3.5% | 95% | 947477 | 4.12 V | |||||
2024-12-06 17:43:49-05:00 | Hill | 4.73% | 4.5% | 95% | 947391 | 4.13 V | |||||
2024-12-06 17:43:46-05:00 | Hill | 4.73% | 4.5% | 95% | 947391 | 4.13 V | |||||
2024-12-06 17:41:26-05:00 | Lt | 0.91% | 10.4% | 98% | 261627 | 4.17 V | |||||
2024-12-06 17:40:16-05:00 | SC3 | 3.11% | 8.5% | 101% | 259414 | 4.3 V | |||||
2024-12-06 17:40:12-05:00 | 🌲 | 1.42% | 4.5% | 98% | 3733744 | 4.17 V | |||||
2024-12-06 17:40:08-05:00 | 🌲 | 1.42% | 4.5% | 98% | 3733744 | 4.17 V | |||||
2024-12-06 17:38:45-05:00 | 44fe | 3.74 V | 27.3 mA | 69.99% | 5.9 °C | ||||||
2024-12-06 17:38:44-05:00 | 44fe | 3.74 V | 27.3 mA | 69.99% | 5.9 °C | ||||||
2024-12-06 17:37:55-05:00 | 44fe | 1.05% | 8.7% | 52% | 5267326 | 3.74 V | |||||
2024-12-06 17:37:55-05:00 | 44fe | 1.05% | 8.7% | 52% | 5267326 | 3.74 V | |||||
2024-12-06 17:37:22-05:00 | cf05 | 3.71% | 16.6% | 38% | 91310 | 3.61 V | |||||
2024-12-06 17:37:14-05:00 | 🚧 | 0.06% | 4.3% | 101% | 2415919 | 0.0 V | |||||
2024-12-06 17:36:38-05:00 | tt | 997.52 hPa | 4.4 °C | ||||||||
2024-12-06 17:36:21-05:00 | HRMR | 1.84% | 32.4% | 98% | 4.16 V | ||||||
2024-12-06 17:35:36-05:00 | tt | 4.88% | 9.7% | 78% | 3.98 V | ||||||
2024-12-06 17:34:44-05:00 | 058c | 4.01% | 10.4% | 98% | 364780 | 4.17 V | |||||
2024-12-06 17:34:04-05:00 | Schl | 0.26% | 16.7% | 100% | 2788830 | 4.2 V | |||||
2024-12-06 17:33:53-05:00 | 0c50 | 4.0% | 19.4% | 98% | 946795 | 4.17 V | |||||
2024-12-06 17:33:35-05:00 | D1 | 3.14% | 14.6% | 101% | 162057 | 4.88 V | |||||
2024-12-06 17:31:50-05:00 | WPOC | 19.32 °C | |||||||||
2024-12-06 17:29:32-05:00 | W4RC | 6.65% | 22.7% | 95% | 4.12 V | ||||||
2024-12-06 17:28:57-05:00 | WPOC | 0.26% | 2.7% | 71% | 332386 | 3.9 V | |||||
2024-12-06 17:28:25-05:00 | 🔘 | 0.08% | 0.0% | 101% | 616511 | 0.0 V | |||||
2024-12-06 17:25:37-05:00 | TFVR | 6.13% | 11.4% | 88% | 4.09 V | ||||||
2024-12-06 17:25:33-05:00 | 🌲 | 995.23 hPa | 23.71% | 6.53 °C | |||||||
2024-12-06 17:25:33-05:00 | 🌲 | 995.23 hPa | 23.71% | 6.53 °C | |||||||
2024-12-06 17:19:04-05:00 | 🗻 | 0.14% | 0.9% | 101% | 4570740 | 4.25 V | |||||
2024-12-06 17:19:01-05:00 | 🗻 | 0.14% | 0.9% | 101% | 4570740 | 4.25 V | |||||
2024-12-06 17:18:47-05:00 | 🗻 | 0.14% | 0.9% | 101% | 4570740 | 4.25 V | |||||
2024-12-06 17:18:07-05:00 | 037e | 2.23% | 24.2% | 101% | 940976 | 4.62 V | |||||
2024-12-06 17:18:02-05:00 | feec | 0.3% | 10.7% | 100% | 179851 | 4.27 V | |||||
2024-12-06 17:15:44-05:00 | RakG | 3.83% | 17.2% | 91% | 2545959 | 4.08 V | |||||
2024-12-06 17:15:42-05:00 | RakG | 3.83% | 17.2% | 91% | 2545959 | 4.08 V | |||||
2024-12-06 17:15:36-05:00 | JSB0 | 1.63% | 9.8% | ||||||||
2024-12-06 17:15:32-05:00 | JSB0 | 1.63% | 9.8% | ||||||||
2024-12-06 17:14:38-05:00 | vid2 | 2.12% | 14.4% | 101% | 1405211 | 0.0 V | |||||
2024-12-06 17:14:08-05:00 | HRMR | 7.33% | 31.3% | 98% | 4.17 V | ||||||
2024-12-06 17:13:44-05:00 | N4ij | 1.97% | 17.0% | 87% | 4.03 V | ||||||
2024-12-06 17:11:40-05:00 | Mesh | 2.65% | 8.0% | 100% | 3314803 | 4.22 V | |||||
2024-12-06 17:08:55-05:00 | HSTD | 3.2% | 9.1% | 84% | 1404659 | 4.01 V | |||||
2024-12-06 17:08:46-05:00 | 44fe | 3.74 V | 54.8 mA | 69.06% | 7.51 °C | ||||||
2024-12-06 17:08:46-05:00 | 44fe | 3.74 V | 54.8 mA | 69.06% | 7.51 °C | ||||||
2024-12-06 17:07:56-05:00 | 44fe | 0.88% | 2.1% | 52% | 5265525 | 3.74 V | |||||
2024-12-06 17:07:56-05:00 | 44fe | 0.88% | 2.1% | 52% | 5265525 | 3.74 V | |||||
2024-12-06 17:07:19-05:00 | cf05 | 3.15% | 9.2% | 38% | 89508 | 3.61 V | |||||
2024-12-06 17:07:14-05:00 | 🚧 | 0.09% | 2.1% | 101% | 2414119 | 0.0 V | |||||
2024-12-06 17:06:38-05:00 | MtSS | 3.14% | 5.9% | 97% | 2168048 | 4.16 V | |||||
2024-12-06 17:06:38-05:00 | MtSS | 3.14% | 5.9% | 97% | 2168048 | 4.16 V | |||||
2024-12-06 17:04:00-05:00 | 🛜 | 1.72% | 22.2% | 101% | 266856 | 0.0 V | |||||
2024-12-06 17:02:59-05:00 | 037e | 2.06% | 6.8% | 101% | 940076 | 4.67 V | |||||
2024-12-06 17:02:46-05:00 | Cpms | 3.98% | 10.0% | 101% | 4166486 | 4.25 V | |||||
2024-12-06 17:02:46-05:00 | Cpms | 3.98% | 10.0% | 101% | 4166486 | 4.25 V | |||||
2024-12-06 17:02:40-05:00 | Cpms | 3.98% | 10.0% | 101% | 4166486 | 4.25 V | |||||
2024-12-06 17:01:39-05:00 | 30dc | 2.37% | 0.0% | 86% | 1917415 | 4.03 V | |||||
2024-12-06 17:01:38-05:00 | 🛜 | 992.85 hPa | 31.35% | 19.34 °C | |||||||
2024-12-06 17:01:10-05:00 | MtHk | 4.12% | 21.1% | 91% | 524457 | 4.07 V | |||||
2024-12-06 17:00:55-05:00 | WW8C | 3.79% | 8.6% | 100% | 4.12 V | ||||||
2024-12-06 17:00:13-05:00 | FWR | 49.71% | 7.45 °C | ||||||||
2024-12-06 17:00:05-05:00 | FWR | 49.71% | 7.45 °C | ||||||||
2024-12-06 16:59:11-05:00 | HRMR | 7.13% | 36.2% | 98% | 4.16 V | ||||||
2024-12-06 16:59:06-05:00 | GvAp | 2.96% | 11.9% | 94% | 3727933 | 4.11 V | |||||
2024-12-06 16:58:40-05:00 | Hill | 3.75% | 4.3% | 96% | 944691 | 4.13 V | |||||
2024-12-06 16:58:25-05:00 | 🔘 | 0.06% | 0.0% | 101% | 614711 | 0.0 V | |||||
2024-12-06 16:57:01-05:00 | c6fe | 1.61% | 0.0% | 98% | 944563 | 4.17 V | |||||
2024-12-06 16:55:59-05:00 | FMR | 29.78% | 13.06 °C | ||||||||
2024-12-06 16:55:57-05:00 | FMR | 29.78% | 13.06 °C | ||||||||
2024-12-06 16:55:45-05:00 | Clr3 | 1.63% | 5.5% | 82% | 44844 | 4.0 V | |||||
2024-12-06 16:55:38-05:00 | FMR | 29.78% | 13.06 °C | ||||||||
2024-12-06 16:53:58-05:00 | cyhm | 3.27% | 18.8% | 101% | 4.11 V | ||||||
2024-12-06 16:53:14-05:00 | jim1 | 4.1% | 10.1% | 84% | 4.02 V | ||||||
2024-12-06 16:53:13-05:00 | Arkm | 1.31% | 2.9% | 80% | 2415356 | 3.99 V | |||||
2024-12-06 16:53:13-05:00 | Arkm | 1.31% | 2.9% | 80% | 2415356 | 3.99 V | |||||
2024-12-06 16:52:21-05:00 | MAFO | 0.72% | 7.2% | 101% | 417849 | 0.0 V | |||||
2024-12-06 16:52:13-05:00 | FMR | 3.66% | 9.8% | 100% | 2427439 | 4.24 V | |||||
2024-12-06 16:49:27-05:00 | WEHO | 986.18 hPa | 21.58% | 25.48 °C | |||||||
2024-12-06 16:48:46-05:00 | 🗻 | 0.1% | 6.0% | 101% | 4568940 | 4.24 V | |||||
2024-12-06 16:48:18-05:00 | S285 | 2.79% | 23.4% | 100% | 5883763 | 4.21 V | |||||
2024-12-06 16:48:16-05:00 | S285 | 2.79% | 23.4% | 100% | 5883763 | 4.21 V | |||||
2024-12-06 16:48:10-05:00 | 037e | 1.74% | 11.1% | 101% | 939175 | 4.66 V | |||||
2024-12-06 16:45:40-05:00 | RakG | 3.88% | 9.3% | 92% | 2544158 | 4.08 V | |||||
2024-12-06 16:45:38-05:00 | RakG | 3.88% | 9.3% | 92% | 2544158 | 4.08 V | |||||
2024-12-06 16:45:37-05:00 | RakG | 3.88% | 9.3% | 92% | 2544158 | 4.08 V | |||||
2024-12-06 16:44:06-05:00 | GvHR | 3.24% | 10.2% | 95% | 259262 | 4.12 V | |||||
2024-12-06 16:43:38-05:00 | Hill | 3.18% | 95% | 943790 | 4.13 V | ||||||
2024-12-06 16:42:01-05:00 | SM1 | 2.34% | 14.6% | 100% | 264403 | 4.31 V | |||||
2024-12-06 16:41:34-05:00 | W4RC | 1.43% | 17.0% | 96% | 4.14 V | ||||||
2024-12-06 16:40:08-05:00 | 🌲 | 2.09% | 2.1% | 99% | 3730144 | 4.18 V | |||||
2024-12-06 16:40:08-05:00 | 🌲 | 2.09% | 2.1% | 99% | 3730144 | 4.18 V | |||||
2024-12-06 16:39:01-05:00 | WMOR | 3.27% | 2.8% | 92% | 39793 | 4.08 V | |||||
2024-12-06 16:38:44-05:00 | 44fe | 3.74 V | 91.0 mA | 67.68% | 9.7 °C | ||||||
2024-12-06 16:38:44-05:00 | 44fe | 3.74 V | 91.0 mA | 67.68% | 9.7 °C | ||||||
2024-12-06 16:37:55-05:00 | 44fe | 1.49% | 2.1% | 53% | 5263725 | 3.75 V | |||||
2024-12-06 16:37:55-05:00 | 44fe | 1.49% | 2.1% | 53% | 5263725 | 3.75 V | |||||
2024-12-06 16:37:18-05:00 | Gv04 | 3.29% | 12.1% | 99% | 3723712 | 4.18 V | |||||
2024-12-06 16:37:14-05:00 | 🚧 | 0.2% | 0.0% | 101% | 2412319 | 0.0 V | |||||
2024-12-06 16:32:56-05:00 | Echo | 2.57% | 6.9% | 96% | 37707 | 4.09 V | |||||
2024-12-06 16:32:54-05:00 | Echo | 2.57% | 6.9% | 96% | 37707 | 4.09 V | |||||
2024-12-06 16:30:37-05:00 | RakG | 4.09% | 11.2% | 92% | 2543258 | 4.08 V | |||||
2024-12-06 16:30:24-05:00 | LC2 | 0.07% | 0.0% | 101% | 437096 | 4.28 V | |||||
2024-12-06 16:30:19-05:00 | KKJK | 1.29% | 4.3% | 100% | 942975 | 4.19 V | |||||
2024-12-06 16:28:55-05:00 | EcHo | 3.07% | 1.7% | 101% | 411925 | 4.21 V | |||||
2024-12-06 16:28:55-05:00 | EcHo | 3.07% | 1.7% | 101% | 411925 | 4.21 V | |||||
2024-12-06 16:28:25-05:00 | 🔘 | 0.06% | 2.1% | 101% | 612911 | 0.0 V | |||||
2024-12-06 16:27:44-05:00 | SC2 | 2.41% | 10.7% | 97% | 46213 | 4.16 V | |||||
2024-12-06 16:25:46-05:00 | MtCh | 4.25% | 15.6% | 98% | 3636460 | 4.17 V | |||||
2024-12-06 16:25:38-05:00 | TFVR | 5.74% | 23.5% | 88% | 4.09 V | ||||||
2024-12-06 16:25:36-05:00 | W4RC | 0.07% | 13.2% | 84% | 4.01 V | ||||||
2024-12-06 16:25:33-05:00 | 🌲 | 995.05 hPa | 20.3% | 10.53 °C | |||||||
2024-12-06 16:25:33-05:00 | 🌲 | 995.05 hPa | 20.3% | 10.53 °C | |||||||
2024-12-06 16:25:28-05:00 | FMR | 30.28% | 14.22 °C | ||||||||
2024-12-06 16:25:13-05:00 | SC3 | 2.49% | 1.0% | 101% | 254913 | 4.21 V | |||||
2024-12-06 16:21:34-05:00 | tt | 996.93 hPa | 5.1 °C | ||||||||
2024-12-06 16:20:32-05:00 | tt | 4.22% | 10.6% | 78% | 3.98 V | ||||||
2024-12-06 16:19:31-05:00 | JABM | 1001.53 hPa | 38.51% | 10.5 °C | 1564.15 Ohm | ||||||
2024-12-06 16:18:46-05:00 | 🗻 | 0.06% | 5.0% | 101% | 4567139 | 4.21 V | |||||
2024-12-06 16:18:21-05:00 | S285 | 4.25% | 6.9% | 100% | 5881963 | 4.21 V | |||||
2024-12-06 16:18:20-05:00 | S285 | 4.25% | 6.9% | 100% | 5881963 | 4.21 V | |||||
2024-12-06 16:18:18-05:00 | S285 | 4.25% | 6.9% | 100% | 5881963 | 4.21 V | |||||
2024-12-06 16:17:08-05:00 | MtSN | 5.95% | 23.5% | 100% | 2166498 | 4.2 V | |||||
2024-12-06 16:17:06-05:00 | MtSN | 5.95% | 23.5% | 100% | 2166498 | 4.2 V | |||||
2024-12-06 16:16:22-05:00 | PM1 | 1.16% | 15.5% | 88% | 942166 | 4.04 V | |||||
2024-12-06 16:14:38-05:00 | vid2 | 0.38% | 7.9% | 101% | 1401611 | 0.0 V | |||||
2024-12-06 16:13:47-05:00 | TRLY | 1.98% | 0.0% | 101% | 114899 | 4.22 V | |||||
2024-12-06 16:13:44-05:00 | JSB0 | 1.51% | 16.3% | ||||||||
2024-12-06 16:13:38-05:00 | Hill | 3.22% | 3.5% | 95% | 941990 | 4.13 V | |||||
2024-12-06 16:10:39-05:00 | TFVR | 5.86% | 8.3% | 88% | 4.09 V | ||||||
2024-12-06 16:08:44-05:00 | 44fe | 3.75 V | 142.5 mA | 65.56% | 12.91 °C | ||||||
2024-12-06 16:08:44-05:00 | 44fe | 3.75 V | 142.5 mA | 65.56% | 12.91 °C | ||||||
2024-12-06 16:07:53-05:00 | 44fe | 2.0% | 2.4% | 54% | 5261923 | 3.75 V | |||||
2024-12-06 16:07:53-05:00 | 44fe | 2.0% | 2.4% | 54% | 5261923 | 3.75 V | |||||
2024-12-06 16:06:36-05:00 | tt | 996.78 hPa | 5.1 °C | ||||||||
2024-12-06 16:06:19-05:00 | cf05 | 2.76% | 38% | 85847 | 3.62 V | ||||||
2024-12-06 16:04:14-05:00 | 🚧 | 0.29% | 7.5% | 101% | 2410339 | 0.0 V | |||||
2024-12-06 16:04:00-05:00 | 🛜 | 2.28% | 17.3% | 101% | 263256 | 0.0 V | |||||
2024-12-06 16:01:38-05:00 | 🛜 | 992.94 hPa | 30.68% | 20.75 °C | |||||||
2024-12-06 16:00:53-05:00 | RakG | 4.68% | 9.0% | 92% | 2541458 | 4.08 V | |||||
2024-12-06 16:00:53-05:00 | RakG | 4.68% | 9.0% | 92% | 2541458 | 4.08 V | |||||
2024-12-06 15:59:04-05:00 | EcHo | 2.89% | 4.9% | 100% | 410125 | 4.2 V | |||||
2024-12-06 15:59:04-05:00 | EcHo | 2.89% | 4.9% | 100% | 410125 | 4.2 V | |||||
2024-12-06 15:58:25-05:00 | 🔘 | 0.03% | 6.5% | 101% | 611111 | 0.0 V | |||||
2024-12-06 15:57:42-05:00 | SC2 | 2.51% | 18.2% | 101% | 44410 | 4.22 V | |||||
2024-12-06 15:57:42-05:00 | SC2 | 2.51% | 18.2% | 101% | 44410 | 4.22 V | |||||
2024-12-06 15:57:39-05:00 | SC2 | 2.51% | 18.2% | 101% | 44410 | 4.22 V | |||||
2024-12-06 15:54:58-05:00 | W4S- | 0.16% | 1.1% | 99% | 4040355 | 4.18 V | |||||
2024-12-06 15:53:56-05:00 | WMOB | 4.56% | 8.9% | 98% | 3550630 | 4.17 V | |||||
2024-12-06 15:53:30-05:00 | BLFR | 5.41% | 15.4% | 93% | 4.09 V | ||||||
2024-12-06 15:53:13-05:00 | W4RC | 6.53% | 10.8% | 97% | 4.15 V | ||||||
2024-12-06 15:53:04-05:00 | jim1 | 4.75% | 3.1% | 85% | 4.02 V | ||||||
2024-12-06 15:51:37-05:00 | tt | 997.0 hPa | 5.1 °C | ||||||||
2024-12-06 15:51:12-05:00 | cf05 | 2.73% | 38% | 84946 | 3.61 V | ||||||
2024-12-06 15:48:46-05:00 | 🗻 | 0.04% | 101% | 4565339 | 4.23 V | ||||||
2024-12-06 15:45:39-05:00 | RakG | 4.86% | 6.4% | 92% | 2540558 | 4.08 V | |||||
2024-12-06 15:45:37-05:00 | RakG | 4.86% | 6.4% | 92% | 2540558 | 4.08 V | |||||
2024-12-06 15:40:04-05:00 | 🌲 | 2.8% | 17.8% | 99% | 3726540 | 4.18 V | |||||
2024-12-06 15:40:04-05:00 | 🌲 | 2.8% | 17.8% | 99% | 3726540 | 4.18 V | |||||
2024-12-06 15:38:44-05:00 | 44fe | 3.76 V | 218.7 mA | 60.9% | 19.64 °C | ||||||
2024-12-06 15:38:44-05:00 | 44fe | 3.76 V | 218.7 mA | 60.9% | 19.64 °C | ||||||
2024-12-06 15:38:32-05:00 | BLFR | 5.21% | 13.1% | 92% | 4.09 V | ||||||
2024-12-06 15:38:06-05:00 | jim1 | 4.72% | 13.4% | 85% | 4.02 V | ||||||
2024-12-06 15:37:53-05:00 | 44fe | 2.1% | 12.3% | 55% | 5260123 | 3.76 V | |||||
2024-12-06 15:37:53-05:00 | 44fe | 2.1% | 12.3% | 55% | 5260123 | 3.76 V | |||||
2024-12-06 15:29:17-05:00 | EcHo | 2.79% | 7.9% | 101% | 408323 | 4.23 V | |||||
2024-12-06 15:29:15-05:00 | EcHo | 2.79% | 7.9% | 101% | 408323 | 4.23 V | |||||
2024-12-06 15:29:14-05:00 | 🚧 | 0.3% | 16.5% | 101% | 2408239 | 0.0 V | |||||
2024-12-06 15:29:06-05:00 | HRMR | 6.71% | 27.2% | 98% | 4.17 V | ||||||
2024-12-06 15:28:25-05:00 | 🔘 | 0.03% | 0.0% | 101% | 609311 | 0.0 V | |||||
2024-12-06 15:25:33-05:00 | 🌲 | 995.2 hPa | 16.8% | 22.0 °C | |||||||
2024-12-06 15:25:33-05:00 | 🌲 | 995.2 hPa | 16.8% | 22.0 °C | |||||||
2024-12-06 15:23:32-05:00 | BLFR | 4.9% | 29.7% | 93% | 4.09 V | ||||||
2024-12-06 15:23:07-05:00 | jim1 | 4.57% | 13.8% | 85% | 4.02 V | ||||||
2024-12-06 15:21:59-05:00 | FMR | 3.71% | 9.5% | 100% | 2422025 | 4.25 V | |||||
2024-12-06 15:21:56-05:00 | FMR | 3.71% | 9.5% | 100% | 2422025 | 4.25 V | |||||
2024-12-06 15:18:45-05:00 | 🗻 | 0.04% | 1.0% | 100% | 4563539 | 4.19 V | |||||
2024-12-06 15:18:13-05:00 | S285 | 4.86% | 22.8% | 100% | 5878362 | 4.21 V | |||||
2024-12-06 15:18:12-05:00 | S285 | 4.86% | 22.8% | 100% | 5878362 | 4.21 V | |||||
2024-12-06 15:18:11-05:00 | 037e | 1.12% | 3.0% | 101% | 933773 | 4.67 V | |||||
2024-12-06 15:17:24-05:00 | feec | 0.28% | 18.8% | 100% | 172647 | 4.28 V | |||||
2024-12-06 15:17:19-05:00 | LP | 1.65% | 5.2% | 100% | 4.14 V | ||||||
2024-12-06 15:14:38-05:00 | vid2 | 0.48% | 18.2% | 101% | 1398010 | 0.0 V | |||||
2024-12-06 15:13:43-05:00 | N4ij | 2.05% | 14.4% | 90% | 4.05 V | ||||||
2024-12-06 15:13:37-05:00 | Hill | 4.16% | 7.0% | 95% | 938389 | 4.13 V | |||||
2024-12-06 15:08:44-05:00 | 44fe | 3.8 V | 443.8 mA | 57.25% | 26.41 °C | ||||||
2024-12-06 15:08:43-05:00 | 44fe | 3.8 V | 443.8 mA | 57.25% | 26.41 °C | ||||||
2024-12-06 15:08:11-05:00 | Arkm | 2.15% | 83% | 2409055 | 4.01 V | ||||||
2024-12-06 15:08:10-05:00 | Arkm | 2.15% | 83% | 2409055 | 4.01 V | ||||||
2024-12-06 15:07:52-05:00 | 44fe | 2.04% | 3.2% | 60% | 5258322 | 3.8 V | |||||
2024-12-06 15:07:52-05:00 | 44fe | 2.04% | 3.2% | 60% | 5258322 | 3.8 V | |||||
2024-12-06 15:06:03-05:00 | MtSN | 6.72% | 5.9% | 100% | 2162233 | 4.2 V | |||||
2024-12-06 15:06:01-05:00 | MtSN | 6.72% | 5.9% | 100% | 2162233 | 4.2 V | |||||
2024-12-06 15:04:00-05:00 | 🛜 | 2.65% | 16.8% | 101% | 259656 | 0.0 V | |||||
2024-12-06 15:01:38-05:00 | 🛜 | 993.31 hPa | 31.0% | 20.21 °C | |||||||
2024-12-06 15:00:41-05:00 | YNNV | 0.63% | 3.6% | 36% | 502362 | 3.6 V | |||||
2024-12-06 14:59:48-05:00 | TRLY | 6.07% | 23.1% | 101% | 110459 | 4.22 V | |||||
2024-12-06 14:59:44-05:00 | TRLY | 6.07% | 23.1% | 101% | 110459 | 4.22 V | |||||
2024-12-06 14:59:02-05:00 | HRMR | 6.09% | 34.4% | 98% | 4.17 V | ||||||
2024-12-06 14:58:51-05:00 | NAP0 | 0.41% | 2.2% | 101% | 4385520 | 0.0 V | |||||
2024-12-06 14:58:45-05:00 | N4ij | 1.97% | 11.7% | 90% | 4.06 V | ||||||
2024-12-06 14:58:25-05:00 | 🔘 | 0.07% | 0.0% | 101% | 607511 | 0.0 V | |||||
2024-12-06 14:57:08-05:00 | c6fe | 1.58% | 18.6% | 99% | 937356 | 4.19 V | |||||
2024-12-06 14:56:50-05:00 | 0c50 | 3.17% | 6.7% | 100% | 937374 | 4.21 V | |||||
2024-12-06 14:56:41-05:00 | FWR | 3.53% | 101% | 69144 | 4.25 V | ||||||
2024-12-06 14:56:06-05:00 | 57th | 6.35% | 14.5% | 90% | 6401952 | 4.06 V | |||||
2024-12-06 14:56:06-05:00 | 57th | 6.35% | 14.5% | 90% | 6401952 | 4.06 V | |||||
2024-12-06 14:55:14-05:00 | FMR | 29.98% | 16.45 °C | ||||||||
2024-12-06 14:53:11-05:00 | Arkm | 1.94% | 19.3% | 79% | 2408155 | 3.98 V | |||||
2024-12-06 14:53:11-05:00 | Arkm | 1.94% | 19.3% | 79% | 2408155 | 3.98 V | |||||
2024-12-06 14:49:29-05:00 | WEHO | 986.73 hPa | 21.78% | 24.98 °C | |||||||
2024-12-06 14:49:28-05:00 | WEHO | 986.73 hPa | 21.78% | 24.98 °C | |||||||
2024-12-06 14:49:15-05:00 | 🗻 | 0.08% | 101% | 4561739 | 4.24 V | ||||||
2024-12-06 14:49:13-05:00 | 🗻 | 0.08% | 101% | 4561739 | 4.24 V | ||||||
2024-12-06 14:48:46-05:00 | 🗻 | 0.08% | 101% | 4561739 | 4.24 V | ||||||
2024-12-06 14:45:27-05:00 | S285 | 32.84% | 17.73 °C | ||||||||
2024-12-06 14:45:25-05:00 | S285 | 32.84% | 17.73 °C | ||||||||
2024-12-06 14:45:14-05:00 | 🚧 | 0.21% | 6.0% | 101% | 2405599 | 0.0 V | |||||
2024-12-06 14:40:04-05:00 | 🌲 | 2.08% | 3.8% | 99% | 3722940 | 4.18 V | |||||
2024-12-06 14:40:04-05:00 | 🌲 | 2.08% | 3.8% | 99% | 3722940 | 4.18 V | |||||
2024-12-06 14:38:43-05:00 | 44fe | 3.8 V | 443.6 mA | 57.23% | 27.35 °C | ||||||
2024-12-06 14:38:43-05:00 | 44fe | 3.8 V | 443.6 mA | 57.23% | 27.35 °C | ||||||
2024-12-06 14:37:52-05:00 | 44fe | 1.67% | 11.6% | 59% | 5256522 | 3.8 V | |||||
2024-12-06 14:37:52-05:00 | 44fe | 1.67% | 11.6% | 59% | 5256522 | 3.8 V | |||||
2024-12-06 14:30:20-05:00 | KKJK | 1.4% | 1.7% | 101% | 935773 | 4.24 V | |||||
2024-12-06 14:28:25-05:00 | 🔘 | 0.1% | 1.0% | 101% | 605711 | 0.0 V | |||||
2024-12-06 14:25:32-05:00 | 🌲 | 995.33 hPa | 19.41% | 16.14 °C | |||||||
2024-12-06 14:25:32-05:00 | 🌲 | 995.33 hPa | 19.41% | 16.14 °C | |||||||
2024-12-06 14:23:56-05:00 | MtSS | 4.24% | 21.9% | 98% | 2158266 | 4.17 V | |||||
2024-12-06 14:23:55-05:00 | MtSS | 4.24% | 21.9% | 98% | 2158266 | 4.17 V | |||||
2024-12-06 14:23:53-05:00 | cyhm | 1.49% | 10.3% | 101% | 4.11 V | ||||||
2024-12-06 14:21:40-05:00 | FMR | 3.36% | 5.2% | 100% | 2418406 | 4.24 V | |||||
2024-12-06 14:21:38-05:00 | FMR | 3.36% | 5.2% | 100% | 2418406 | 4.24 V | |||||
2024-12-06 14:19:18-05:00 | Flvr | 2.59% | 9.6% | 100% | 64615 | 4.1 V | |||||
2024-12-06 14:18:45-05:00 | 🗻 | 0.12% | 0.9% | 101% | 4559938 | 4.22 V | |||||
2024-12-06 14:18:15-05:00 | Lt | 1.91% | 9.2% | 101% | 249445 | 4.22 V | |||||
