Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-10 11:46:02-05:00 | BLFR | 5.06% | 16.0% | 93% | 4.09 V | ||||||
2024-12-10 11:44:57-05:00 | S285 | 0.61% | 1.1% | 96% | 6211171 | 4.14 V | |||||
2024-12-10 11:44:57-05:00 | S285 | 0.61% | 1.1% | 96% | 6211171 | 4.14 V | |||||
2024-12-10 11:43:14-05:00 | c4c9 | 1.1% | 3.9% | 8% | 143183 | 3.27 V | |||||
2024-12-10 11:43:01-05:00 | Flv2 | 972.43 hPa | 30.48% | 28.26 °C | |||||||
2024-12-10 11:42:16-05:00 | 🌲 | 0.62% | 1.1% | 93% | 4057870 | 4.11 V | |||||
2024-12-10 11:42:16-05:00 | 🌲 | 0.62% | 1.1% | 93% | 4057870 | 4.11 V | |||||
2024-12-10 11:40:55-05:00 | Mesh | 3.08% | 15.6% | 100% | 3640551 | 4.27 V | |||||
2024-12-10 11:40:43-05:00 | 44fe | 3.68 V | -28.4 mA | 72.99% | 18.75 °C | ||||||
2024-12-10 11:40:43-05:00 | 44fe | 3.68 V | -28.4 mA | 72.99% | 18.75 °C | ||||||
2024-12-10 11:40:40-05:00 | 🗻 | 0.02% | 100% | 4896044 | 4.2 V | ||||||
2024-12-10 11:40:30-05:00 | 🔘 | 0.09% | 0.0% | 101% | 941236 | 0.0 V | |||||
2024-12-10 11:39:25-05:00 | MtSS | 1.08% | 4.1% | 93% | 2494022 | 4.1 V | |||||
2024-12-10 11:39:25-05:00 | MtSS | 1.08% | 4.1% | 93% | 2494022 | 4.1 V | |||||
2024-12-10 11:38:46-05:00 | 44fe | 0.47% | 0.0% | 46% | 5591380 | 3.68 V | |||||
2024-12-10 11:38:46-05:00 | 44fe | 0.47% | 0.0% | 46% | 5591380 | 3.68 V | |||||
2024-12-10 11:37:14-05:00 | RAK2 | 0.71% | 5.6% | 93% | 104479 | 4.1 V | |||||
2024-12-10 11:37:01-05:00 | 6d0c | 0.35% | 2.2% | 81% | 68461 | 4.0 V | |||||
2024-12-10 11:36:45-05:00 | 6d0c | 0.35% | 2.2% | 81% | 68461 | 4.0 V | |||||
2024-12-10 11:36:01-05:00 | SC3 | 1.99% | 6.2% | 92% | 259341 | 4.08 V | |||||
2024-12-10 11:35:43-05:00 | Schl | 0.29% | 1.9% | 101% | 3112917 | 4.21 V | |||||
2024-12-10 11:35:07-05:00 | W4RC | 5.67% | 21.7% | 94% | 4.11 V | ||||||
2024-12-10 11:35:06-05:00 | W4RC | 5.67% | 21.7% | 94% | 4.11 V | ||||||
2024-12-10 11:33:57-05:00 | HRMR | 6.8% | 38.4% | 93% | 4.1 V | ||||||
2024-12-10 11:33:58-05:00 | 7a4c | 3.59% | 11.6% | 94% | 204689 | 4.1 V | |||||
2024-12-10 11:33:49-05:00 | 7a4c | 3.59% | 11.6% | 94% | 204689 | 4.1 V | |||||
2024-12-10 11:33:32-05:00 | LC2 | 0.04% | 1.0% | 101% | 183742 | 4.29 V | |||||
2024-12-10 11:32:29-05:00 | c6fe | 2.38% | 3.0% | 91% | 1270691 | 4.07 V | |||||
2024-12-10 11:31:53-05:00 | MKV1 | 2.54% | 4.1% | 85% | 3954378 | 4.02 V | |||||
2024-12-10 11:31:16-05:00 | 🌲 | 984.03 hPa | 82.08% | 19.91 °C | |||||||
2024-12-10 11:31:16-05:00 | 🌲 | 984.03 hPa | 82.08% | 19.91 °C | |||||||
2024-12-10 11:30:57-05:00 | Hill | 3.17% | 3.3% | 92% | 1270626 | 4.08 V | |||||
2024-12-10 11:29:15-05:00 | 🚧 | 0.06% | 0.0% | 101% | 2739440 | 0.0 V | |||||
2024-12-10 11:24:05-05:00 | tt | 4.15% | 7.7% | 79% | 3.98 V | ||||||
2024-12-10 11:21:45-05:00 | 6d0c | 0.35% | 6.3% | 89% | 67561 | 4.05 V | |||||
2024-12-10 11:20:52-05:00 | RPRP | 3.82% | 15.6% | 76% | 3.99 V | ||||||
2024-12-10 11:20:07-05:00 | W4RC | 5.72% | 23.7% | 94% | 4.11 V | ||||||
2024-12-10 11:18:07-05:00 | a7c7 | 36.83% | 27.29 °C | ||||||||
2024-12-10 11:15:55-05:00 | BLFR | 4.89% | 17.4% | 93% | 4.09 V | ||||||
2024-12-10 11:14:28-05:00 | TFVR | 6.03% | 38.7% | 84% | 4.05 V | ||||||
2024-12-10 11:13:55-05:00 | S285 | 42.54% | 19.06 °C | ||||||||
2024-12-10 11:13:55-05:00 | S285 | 42.54% | 19.06 °C | ||||||||
2024-12-10 11:13:40-05:00 | vid2 | 0.67% | 13.3% | 101% | 1729153 | 0.0 V | |||||
2024-12-10 11:13:36-05:00 | UNK | 0.06% | 7.8% | 101% | 47 | 4.04 V | |||||
2024-12-10 11:13:14-05:00 | c4c9 | 0.63% | 3.0% | 13% | 141383 | 3.35 V | |||||
2024-12-10 11:10:43-05:00 | Mesh | 3.28% | 14.7% | 92% | 3638748 | 4.08 V | |||||
2024-12-10 11:10:42-05:00 | 44fe | 3.68 V | -31.9 mA | 73.07% | 17.9 °C | ||||||
2024-12-10 11:10:42-05:00 | 44fe | 3.68 V | -31.9 mA | 73.07% | 17.9 °C | ||||||
2024-12-10 11:10:39-05:00 | 🗻 | 0.04% | 2.6% | 101% | 4894244 | 4.22 V | |||||
2024-12-10 11:09:24-05:00 | MtSS | 1.06% | 3.1% | 93% | 2492222 | 4.09 V | |||||
2024-12-10 11:09:24-05:00 | MtSS | 1.06% | 3.1% | 93% | 2492222 | 4.09 V | |||||
2024-12-10 11:08:45-05:00 | 44fe | 0.44% | 0.0% | 45% | 5589580 | 3.68 V | |||||
2024-12-10 11:08:45-05:00 | 44fe | 0.44% | 0.0% | 45% | 5589580 | 3.68 V | |||||
2024-12-10 11:07:15-05:00 | RAK2 | 0.71% | 1.7% | 93% | 102679 | 4.1 V | |||||
2024-12-10 11:06:45-05:00 | 6d0c | 0.39% | 5.2% | 86% | 66660 | 4.03 V | |||||
2024-12-10 11:05:59-05:00 | SC3 | 1.97% | 7.6% | 93% | 257540 | 4.1 V | |||||
2024-12-10 11:02:41-05:00 | FZD1 | 3.01% | 7.0% | 101% | 93234 | 0.0 V | |||||
2024-12-10 10:59:21-05:00 | N4ij | 2.52% | 20.1% | 90% | 4.05 V | ||||||
2024-12-10 10:59:15-05:00 | 🚧 | 0.09% | 0.0% | 101% | 2737640 | 0.0 V | |||||
2024-12-10 10:56:18-05:00 | RQMB | 1.03% | 8.1% | 100% | 73863 | 4.15 V | |||||
2024-12-10 10:56:12-05:00 | EcHo | 0.69% | 0.0% | 101% | 737549 | 4.23 V | |||||
2024-12-10 10:56:12-05:00 | EcHo | 0.69% | 0.0% | 101% | 737549 | 4.23 V | |||||
2024-12-10 10:54:39-05:00 | Gv04 | 1.69% | 0.0% | 91% | 4048752 | 4.07 V | |||||
2024-12-10 10:54:32-05:00 | NR01 | 2.87% | 4.5% | 100% | 7407763 | 4.11 V | |||||
2024-12-10 10:54:30-05:00 | 🔘 | 0.1% | 0.9% | 101% | 938476 | 0.0 V | |||||
2024-12-10 10:54:07-05:00 | 🛜 | 0.51% | 3.6% | 101% | 590262 | 0.0 V | |||||
2024-12-10 10:53:58-05:00 | tt | 4.47% | 9.3% | 79% | 3.98 V | ||||||
2024-12-10 10:53:44-05:00 | 🛜 | 982.95 hPa | 35.42% | 25.18 °C | |||||||
2024-12-10 10:52:13-05:00 | Km-1 | 4.88% | 6.9% | 93% | 4.09 V | ||||||
2024-12-10 10:51:45-05:00 | 6d0c | 0.39% | 5.2% | 86% | 65760 | 4.03 V | |||||
2024-12-10 10:51:39-05:00 | GSO1 | 2.36% | 4.7% | 101% | 412560 | 4.3 V | |||||
2024-12-10 10:50:47-05:00 | RPRP | 3.59% | 16.7% | 77% | 3.99 V | ||||||
2024-12-10 10:50:02-05:00 | W4RC | 6.28% | 21.6% | 94% | 4.11 V | ||||||
2024-12-10 10:49:25-05:00 | PM1 | 1.32% | 3.2% | 24% | 1268153 | 3.46 V | |||||
2024-12-10 10:49:00-05:00 | HRMR | 6.65% | 31.7% | 81% | 4.0 V | ||||||
2024-12-10 10:48:27-05:00 | LP | 1.7% | 6.8% | 100% | 4.14 V | ||||||
2024-12-10 10:45:16-05:00 | jim1 | 4.07% | 14.0% | 79% | 3.98 V | ||||||
2024-12-10 10:44:40-05:00 | 4068 | 3.76% | 15.9% | 95230 | |||||||
2024-12-10 10:44:30-05:00 | 058c | 3.73% | 17.0% | 99% | 685757 | 4.19 V | |||||
2024-12-10 10:44:20-05:00 | TFVR | 6.19% | 31.5% | 84% | 4.05 V | ||||||
2024-12-10 10:43:14-05:00 | c4c9 | 0.59% | 15% | 139582 | 3.36 V | ||||||
2024-12-10 10:42:15-05:00 | 🌲 | 0.58% | 5.5% | 93% | 4054270 | 4.11 V | |||||
2024-12-10 10:42:15-05:00 | 🌲 | 0.58% | 5.5% | 93% | 4054270 | 4.11 V | |||||
2024-12-10 10:40:42-05:00 | 44fe | 3.68 V | -36.4 mA | 72.98% | 17.97 °C | ||||||
2024-12-10 10:40:42-05:00 | 44fe | 3.68 V | -36.4 mA | 72.98% | 17.97 °C | ||||||
2024-12-10 10:40:40-05:00 | 🗻 | 0.04% | 101% | 4892444 | 4.25 V | ||||||
2024-12-10 10:39:07-05:00 | W4S- | 0.09% | 3.3% | 100% | 4366987 | 4.2 V | |||||
2024-12-10 10:38:45-05:00 | 44fe | 0.43% | 0.0% | 46% | 5587780 | 3.68 V | |||||
2024-12-10 10:38:45-05:00 | 44fe | 0.43% | 0.0% | 46% | 5587780 | 3.68 V | |||||
2024-12-10 10:36:47-05:00 | Mesh | 3.37% | 18.3% | 93% | 3636706 | 4.09 V | |||||
2024-12-10 10:36:44-05:00 | 6d0c | 0.39% | 3.9% | 82% | 64860 | 4.0 V | |||||
2024-12-10 10:35:39-05:00 | Schl | 0.38% | 11.8% | 101% | 3109316 | 4.2 V | |||||
2024-12-10 10:32:27-05:00 | MAFO | 2.97% | 15.5% | 101% | 77595 | 0.0 V | |||||
2024-12-10 10:32:09-05:00 | DB | 3.43% | 0.0% | 101% | 411398 | 4.3 V | |||||
2024-12-10 10:31:16-05:00 | 🌲 | 984.98 hPa | 81.53% | 19.31 °C | |||||||
2024-12-10 10:31:16-05:00 | 🌲 | 984.98 hPa | 81.53% | 19.31 °C | |||||||
2024-12-10 10:29:15-05:00 | 🚧 | 0.09% | 0.0% | 101% | 2735840 | 0.0 V | |||||
2024-12-10 10:24:53-05:00 | WPOC | 0.46% | 0.9% | 55% | 652568 | 3.76 V | |||||
2024-12-10 10:23:59-05:00 | tt | 4.64% | 8.6% | 79% | 3.98 V | ||||||
2024-12-10 10:22:59-05:00 | TRLY | 0.03% | 9.3% | 101% | 46 | 4.22 V | |||||
2024-12-10 10:22:59-05:00 | TRLY | 0.03% | 9.3% | 101% | 46 | 4.22 V | |||||
2024-12-10 10:22:31-05:00 | DF | 1.69% | 8.2% | 100% | 4.12 V | ||||||
2024-12-10 10:21:44-05:00 | 6d0c | 0.37% | 4.9% | 89% | 63960 | 4.04 V | |||||
2024-12-10 10:20:56-05:00 | SC3 | 2.2% | 7.4% | 101% | 254840 | 4.29 V | |||||
2024-12-10 10:20:14-05:00 | Jp1 | 2.62% | 7.4% | 100% | 3187042 | 4.12 V | |||||
2024-12-10 10:19:40-05:00 | PHC | 0.29% | 0.0% | 101% | 595623 | 4.51 V | |||||
2024-12-10 10:19:40-05:00 | PHC | 0.29% | 0.0% | 101% | 595623 | 4.51 V | |||||
2024-12-10 10:19:04-05:00 | W4RC | 6.95% | 12.4% | 94% | 4.11 V | ||||||
2024-12-10 10:19:01-05:00 | HRMR | 7.2% | 14.9% | 89% | 4.04 V | ||||||
2024-12-10 10:14:54-05:00 | S285 | 42.24% | 19.29 °C | ||||||||
2024-12-10 10:14:54-05:00 | S285 | 42.24% | 19.29 °C | ||||||||
2024-12-10 10:14:54-05:00 | S285 | 0.42% | 1.0% | 96% | 6205770 | 4.14 V | |||||
2024-12-10 10:14:54-05:00 | S285 | 0.42% | 1.0% | 96% | 6205770 | 4.14 V | |||||
2024-12-10 10:13:40-05:00 | vid2 | 0.89% | 6.9% | 101% | 1725553 | 0.0 V | |||||
2024-12-10 10:10:46-05:00 | D1 | 3.46% | 9.1% | 101% | 313977 | 4.9 V | |||||
2024-12-10 10:10:42-05:00 | 44fe | 3.68 V | -31.2 mA | 72.95% | 17.94 °C | ||||||
2024-12-10 10:10:42-05:00 | 44fe | 3.68 V | -31.2 mA | 72.95% | 17.94 °C | ||||||
2024-12-10 10:10:39-05:00 | 🗻 | 0.02% | 0.9% | 101% | 4890644 | 4.25 V | |||||
2024-12-10 10:10:27-05:00 | FWR | 4.32% | 11.9% | 101% | 210459 | 4.25 V | |||||
2024-12-10 10:10:00-05:00 | WPOC | 0.48% | 10.1% | 55% | 651668 | 3.76 V | |||||
2024-12-10 10:09:24-05:00 | MtSS | 0.81% | 1.0% | 93% | 2488622 | 4.09 V | |||||
2024-12-10 10:09:24-05:00 | MtSS | 0.81% | 1.0% | 93% | 2488622 | 4.09 V | |||||
2024-12-10 10:08:45-05:00 | 44fe | 0.57% | 13.6% | 46% | 5585979 | 3.68 V | |||||
2024-12-10 10:08:45-05:00 | 44fe | 0.57% | 13.6% | 46% | 5585979 | 3.68 V | |||||
2024-12-10 10:06:44-05:00 | 6d0c | 0.35% | 3.8% | 84% | 63060 | 4.02 V | |||||
2024-12-10 10:05:57-05:00 | SC3 | 2.16% | 3.6% | 98% | 253940 | 4.16 V | |||||
2024-12-10 10:05:31-05:00 | 7a4c | 3.56% | 8.4% | 94% | 199385 | 4.09 V | |||||
2024-12-10 10:02:45-05:00 | FZD1 | 4.21% | 18.4% | 101% | 89634 | 0.0 V | |||||
2024-12-10 10:01:46-05:00 | GSO7 | 0.04% | 9.8% | 101% | 47 | 3.46 V | |||||
2024-12-10 10:01:06-05:00 | WEHO | 977.0 hPa | 34.92% | 25.45 °C | |||||||
2024-12-10 10:01:06-05:00 | WEHO | 977.0 hPa | 34.92% | 25.45 °C | |||||||
2024-12-10 10:01:01-05:00 | BLFR | 5.08% | 26.2% | 93% | 4.09 V | ||||||
2024-12-10 09:59:59-05:00 | cf05 | 3.23% | 7.4% | 86% | 409452 | 4.03 V | |||||
2024-12-10 09:59:30-05:00 | 🔘 | 0.0% | 2.6% | 101% | 935176 | 0.0 V | |||||
2024-12-10 09:59:24-05:00 | UNK | 0.02% | 12.0% | 78% | 491253 | 3.97 V | |||||
2024-12-10 09:59:15-05:00 | 🚧 | 0.06% | 2.0% | 101% | 2734040 | 0.0 V | |||||
2024-12-10 09:56:21-05:00 | USAr | 1.39% | 9.2% | 101% | 661673 | ||||||
2024-12-10 09:55:12-05:00 | WPOC | 22.29 °C | |||||||||
2024-12-10 09:55:01-05:00 | WPOC | 0.46% | 8.6% | 55% | 650768 | 3.77 V | |||||
2024-12-10 09:54:07-05:00 | 🛜 | 0.53% | 3.6% | 101% | 586662 | 0.0 V | |||||
2024-12-10 09:54:01-05:00 | tt | 4.43% | 5.6% | 79% | 3.98 V | ||||||
2024-12-10 09:53:43-05:00 | 🛜 | 983.03 hPa | 35.2% | 24.95 °C | |||||||
2024-12-10 09:51:44-05:00 | 6d0c | 0.36% | 5.2% | 87% | 62160 | 4.03 V | |||||
2024-12-10 09:51:41-05:00 | MKV1 | 2.18% | 2.8% | 83% | 3948374 | 4.01 V | |||||
2024-12-10 09:51:25-05:00 | GSO1 | 2.39% | 8.6% | 101% | 408948 | 4.3 V | |||||
2024-12-10 09:50:50-05:00 | RPRP | 3.9% | 14.6% | 77% | 3.99 V | ||||||
2024-12-10 09:49:31-05:00 | SM1 | 65.73% | 17.42 °C | ||||||||
2024-12-10 09:49:05-05:00 | W4RC | 7.2% | 15.4% | 94% | 4.12 V | ||||||
2024-12-10 09:47:47-05:00 | a7c7 | 36.94% | 26.97 °C | ||||||||
2024-12-10 09:46:44-05:00 | a7c7 | 3.72% | 8.2% | 100% | 250911 | 4.27 V | |||||
2024-12-10 09:45:56-05:00 | Hill | 3.95% | 3.7% | 92% | 1264324 | 4.09 V | |||||
2024-12-10 09:45:12-05:00 | GvAp | 2.64% | 17.9% | 88% | 4047512 | 4.04 V | |||||
2024-12-10 09:44:43-05:00 | 🛜 | 7.4% | 21.6% | 101% | 934234 | 0.0 V | |||||
2024-12-10 09:44:30-05:00 | MtHk | 3.8% | 23.0% | 86% | 843847 | 4.03 V | |||||
2024-12-10 09:44:21-05:00 | Echo | 0.64% | 0.0% | 101% | 203760 | 4.05 V | |||||
2024-12-10 09:44:21-05:00 | Echo | 0.64% | 0.0% | 101% | 203760 | 4.05 V | |||||
2024-12-10 09:43:43-05:00 | 0c50 | 4.1% | 18.3% | 75% | 1264188 | 3.94 V | |||||
2024-12-10 09:43:13-05:00 | c4c9 | 1.44% | 4.3% | 17% | 135981 | 3.39 V | |||||
2024-12-10 09:42:25-05:00 | JGM1 | 1.68% | 3.1% | 21% | 89090 | 3.44 V | |||||
2024-12-10 09:42:15-05:00 | 🌲 | 0.63% | 0.0% | 93% | 4050670 | 4.1 V | |||||
2024-12-10 09:42:15-05:00 | 🌲 | 0.63% | 0.0% | 93% | 4050670 | 4.1 V | |||||
2024-12-10 09:40:42-05:00 | 44fe | 3.68 V | -34.0 mA | 72.97% | 17.59 °C | ||||||
2024-12-10 09:40:42-05:00 | 44fe | 3.68 V | -34.0 mA | 72.97% | 17.59 °C | ||||||
2024-12-10 09:40:39-05:00 | tt | 983.25 hPa | 15.3 °C | ||||||||
2024-12-10 09:40:39-05:00 | 🗻 | 0.04% | 101% | 4888843 | 4.24 V | ||||||
2024-12-10 09:40:15-05:00 | WPOC | 22.24 °C | |||||||||
2024-12-10 09:39:49-05:00 | SWs1 | 1.36% | 92% | 5418414 | 4.09 V | ||||||
2024-12-10 09:39:24-05:00 | MtSS | 0.83% | 4.1% | 93% | 2486822 | 4.09 V | |||||
2024-12-10 09:39:23-05:00 | MtSS | 0.83% | 4.1% | 93% | 2486822 | 4.09 V | |||||
2024-12-10 09:38:45-05:00 | 44fe | 0.65% | 0.0% | 45% | 5584179 | 3.68 V | |||||
2024-12-10 09:38:45-05:00 | 44fe | 0.65% | 0.0% | 45% | 5584179 | 3.68 V | |||||
2024-12-10 09:36:44-05:00 | 6d0c | 0.36% | 6.0% | 83% | 61259 | 4.01 V | |||||
2024-12-10 09:35:17-05:00 | 037e | 0.87% | 10.0% | 101% | 1258859 | 4.67 V | |||||
2024-12-10 09:32:31-05:00 | MAFO | 2.55% | 16.0% | 101% | 73995 | 0.0 V | |||||
2024-12-10 09:31:29-05:00 | 058c | 3.93% | 13.0% | 101% | 681373 | 4.23 V | |||||
2024-12-10 09:31:15-05:00 | 🌲 | 985.31 hPa | 80.95% | 18.97 °C | |||||||
2024-12-10 09:31:15-05:00 | 🌲 | 985.31 hPa | 80.95% | 18.97 °C | |||||||
2024-12-10 09:31:05-05:00 | Wslr | 3.42% | 4.3% | 101% | 1966295 | 4.32 V | |||||
2024-12-10 09:29:15-05:00 | 🚧 | 0.03% | 0.0% | 101% | 2732240 | 0.0 V | |||||
2024-12-10 09:28:18-05:00 | TFVR | 6.35% | 30.4% | 82% | 4.04 V | ||||||
2024-12-10 09:26:43-05:00 | MKV1 | 2.11% | 16.7% | 81% | 3946874 | 4.0 V | |||||
2024-12-10 09:26:09-05:00 | EcHo | 0.54% | 6.6% | 101% | 732148 | 4.21 V | |||||
2024-12-10 09:26:09-05:00 | EcHo | 0.54% | 6.6% | 101% | 732148 | 4.21 V | |||||
2024-12-10 09:25:39-05:00 | Arkm | 0.63% | 79% | 2734094 | 3.98 V | ||||||
2024-12-10 09:25:37-05:00 | Arkm | 0.63% | 79% | 2734094 | 3.98 V | ||||||
2024-12-10 09:25:14-05:00 | WPOC | 22.21 °C | |||||||||
2024-12-10 09:24:59-05:00 | WPOC | 0.46% | 10.6% | 55% | 648968 | 3.77 V | |||||
2024-12-10 09:23:56-05:00 | tt | 4.43% | 12.6% | 79% | 3.98 V | ||||||
2024-12-10 09:23:13-05:00 | 7a4c | 3.06% | 3.5% | 93% | 196853 | 4.09 V | |||||
2024-12-10 09:22:38-05:00 | Mesh | 3.2% | 7.2% | 98% | 3632264 | 4.16 V | |||||
2024-12-10 09:21:43-05:00 | 6d0c | 0.36% | 2.3% | 82% | 60359 | 4.0 V | |||||
2024-12-10 09:20:45-05:00 | RPRP | 3.85% | 24.8% | 75% | 3.97 V | ||||||
2024-12-10 09:18:25-05:00 | PM1 | 1.65% | 5.4% | 25% | 1262693 | 3.48 V | |||||
2024-12-10 09:17:39-05:00 | a7c7 | 36.85% | 26.83 °C | ||||||||
2024-12-10 09:17:22-05:00 | c6fe | 2.43% | 15.1% | 91% | 1262585 | 4.07 V | |||||
2024-12-10 09:17:11-05:00 | efls | 0.28% | 6.5% | 100% | 141380 | 4.18 V | |||||
2024-12-10 09:16:37-05:00 | a7c7 | 4.21% | 16.1% | 100% | 249106 | 4.26 V | |||||
2024-12-10 09:16:24-05:00 | GvSP | 3.84% | 14.9% | 90% | 502285 | 4.05 V | |||||
2024-12-10 09:16:05-05:00 | W4RC | 6.99% | 22.4% | 101% | 4.24 V | ||||||
2024-12-10 09:15:55-05:00 | Hill | 4.09% | 9.6% | 92% | 1262524 | 4.08 V | |||||
2024-12-10 09:15:14-05:00 | jim1 | 4.51% | 14.2% | 77% | 3.96 V | ||||||
2024-12-10 09:14:47-05:00 | cf05 | 3.28% | 7.0% | 86% | 406751 | 4.03 V | |||||
2024-12-10 09:14:35-05:00 | Flv2 | 3.68% | 4.2% | 100% | 391925 | 4.11 V | |||||
2024-12-10 09:13:40-05:00 | vid2 | 0.6% | 7.1% | 101% | 1721953 | 0.0 V | |||||
2024-12-10 09:12:01-05:00 | b35e | 2.81% | 11.1% | 85% | 1262266 | 4.02 V | |||||
2024-12-10 09:10:42-05:00 | 44fe | 3.68 V | -38.7 mA | 73.0% | 17.24 °C | ||||||
2024-12-10 09:10:42-05:00 | 44fe | 3.68 V | -38.7 mA | 73.0% | 17.24 °C | ||||||
2024-12-10 09:10:38-05:00 | 🗻 | 0.05% | 0.9% | 101% | 4887043 | 4.25 V | |||||
2024-12-10 09:10:06-05:00 | W4S- | 0.12% | 1.2% | 101% | 4361644 | 4.21 V | |||||
2024-12-10 09:09:24-05:00 | MtSS | 1.18% | 1.0% | 92% | 2485021 | 4.09 V | |||||
2024-12-10 09:09:24-05:00 | MtSS | 1.18% | 1.0% | 92% | 2485021 | 4.09 V | |||||
2024-12-10 09:08:45-05:00 | 44fe | 0.57% | 3.2% | 46% | 5582379 | 3.68 V | |||||
2024-12-10 09:08:45-05:00 | 44fe | 0.57% | 3.2% | 46% | 5582379 | 3.68 V | |||||
2024-12-10 09:06:43-05:00 | 6d0c | 0.39% | 10.0% | 85% | 59459 | 4.02 V | |||||
2024-12-10 09:05:44-05:00 | FWR | 56.47% | 17.41 °C | ||||||||
2024-12-10 09:04:20-05:00 | JB | 3.59% | 17.5% | 101% | 406176 | 4.87 V | |||||
2024-12-10 09:03:53-05:00 | HRMR | 6.91% | 37.8% | 80% | 3.99 V | ||||||
2024-12-10 09:03:26-05:00 | LC2 | 0.07% | 1.2% | 101% | 174741 | 4.28 V | |||||
2024-12-10 09:01:07-05:00 | WEHO | 977.13 hPa | 33.64% | 25.52 °C | |||||||
2024-12-10 09:01:07-05:00 | WEHO | 977.13 hPa | 33.64% | 25.52 °C | |||||||
2024-12-10 09:00:15-05:00 | jim1 | 4.3% | 6.9% | 77% | 3.97 V | ||||||
2024-12-10 08:59:47-05:00 | cf05 | 3.61% | 6.0% | 87% | 405851 | 4.04 V | |||||
2024-12-10 08:59:15-05:00 | 🚧 | 0.03% | 0.0% | 101% | 2730440 | 0.0 V | |||||
2024-12-10 08:58:57-05:00 | W4RC | 6.93% | 23.5% | 101% | 4.21 V | ||||||
2024-12-10 08:58:20-05:00 | TFVR | 6.51% | 15.4% | 80% | 4.02 V | ||||||
2024-12-10 08:57:30-05:00 | 🔘 | 0.1% | 2.4% | 101% | 931456 | 0.0 V | |||||
2024-12-10 08:56:29-05:00 | MM | 1.85% | 18.5% | 74% | 245192 | 3.93 V | |||||
2024-12-10 08:56:07-05:00 | EcHo | 0.82% | 6.3% | 100% | 730347 | 4.19 V | |||||
2024-12-10 08:56:07-05:00 | EcHo | 0.82% | 6.3% | 100% | 730347 | 4.19 V | |||||
2024-12-10 08:55:40-05:00 | Arkm | 0.96% | 86% | 2732294 | 4.03 V | ||||||
2024-12-10 08:55:37-05:00 | Arkm | 0.96% | 86% | 2732294 | 4.03 V | ||||||
2024-12-10 08:55:17-05:00 | WPOC | 22.28 °C | |||||||||
2024-12-10 08:54:07-05:00 | 🛜 | 0.64% | 5.3% | 101% | 583062 | 0.0 V | |||||
2024-12-10 08:53:43-05:00 | 🛜 | 983.1 hPa | 35.17% | 24.58 °C | |||||||
2024-12-10 08:53:16-05:00 | Yllw | 0.31% | 0.0% | 100% | 765419 | 4.17 V | |||||
2024-12-10 08:52:40-05:00 | 0c50 | 4.08% | 20.5% | 75% | 1261122 | 3.94 V | |||||
2024-12-10 08:52:30-05:00 | USAr | 1.2% | 101% | 657833 | |||||||
2024-12-10 08:51:43-05:00 | 6d0c | 0.38% | 3.6% | 87% | 58559 | 4.04 V | |||||
2024-12-10 08:50:20-05:00 | 037e | 0.96% | 4.9% | 101% | 1256158 | 4.67 V | |||||
2024-12-10 08:49:19-05:00 | 058c | 3.94% | 24.0% | 101% | 678850 | 4.27 V | |||||
2024-12-10 08:49:10-05:00 | JB | 3.57% | 8.5% | 101% | 405276 | 4.86 V | |||||
2024-12-10 08:49:01-05:00 | I_LT | 2.01% | 3.4% | 100% | 1019228 | 4.25 V | |||||
2024-12-10 08:48:53-05:00 | HRMR | 7.1% | 29.0% | 81% | 4.0 V | ||||||
2024-12-10 08:47:34-05:00 | a7c7 | 36.83% | 26.59 °C | ||||||||
2024-12-10 08:47:09-05:00 | efls | 0.32% | 4.1% | 100% | 139579 | 4.18 V | |||||
2024-12-10 08:46:35-05:00 | a7c7 | 3.84% | 9.5% | 100% | 247301 | 4.27 V | |||||
2024-12-10 08:45:15-05:00 | jim1 | 4.31% | 13.9% | 76% | 3.96 V | ||||||
2024-12-10 08:44:55-05:00 | S285 | 0.83% | 0.0% | 96% | 6200369 | 4.14 V | |||||
2024-12-10 08:44:55-05:00 | S285 | 0.83% | 0.0% | 96% | 6200369 | 4.14 V | |||||
2024-12-10 08:44:42-05:00 | cf05 | 3.45% | 2.0% | 87% | 404951 | 4.03 V | |||||
2024-12-10 08:43:39-05:00 | IBS | 2.12% | 16.6% | 101% | 1878134 | 4.24 V | |||||
2024-12-10 08:42:15-05:00 | 🌲 | 0.95% | 0.0% | 93% | 4047069 | 4.1 V | |||||
2024-12-10 08:42:15-05:00 | 🌲 | 0.95% | 0.0% | 93% | 4047069 | 4.1 V | |||||
2024-12-10 08:40:41-05:00 | 44fe | 3.68 V | -38.6 mA | 72.99% | 17.04 °C | ||||||
2024-12-10 08:40:41-05:00 | 44fe | 3.68 V | -38.6 mA | 72.99% | 17.04 °C | ||||||
2024-12-10 08:40:38-05:00 | 🗻 | 0.07% | 101% | 4885243 | 4.21 V | ||||||
2024-12-10 08:40:28-05:00 | tt | 983.11 hPa | 14.7 °C | ||||||||
2024-12-10 08:39:51-05:00 | WPOC | 0.46% | 7.0% | 56% | 646267 | 3.77 V | |||||
2024-12-10 08:39:24-05:00 | MtSS | 1.51% | 7.6% | 92% | 2483221 | 4.08 V | |||||
