Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 02:51:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2618546 | 0.0 V | |||||
2024-12-08 02:51:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2618546 | 0.0 V | |||||
2024-12-08 02:49:39-05:00 | 30dc | 2.14% | 0.0% | 84% | 2039089 | 4.01 V | |||||
2024-12-08 02:49:38-05:00 | SC3 | 3.17% | 19.5% | 90% | 54967 | 4.06 V | |||||
2024-12-08 02:49:36-05:00 | 30dc | 2.14% | 0.0% | 84% | 2039089 | 4.01 V | |||||
2024-12-08 02:47:52-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:47:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:47:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:46:59-05:00 | GvAp | 3.35% | 13.9% | 91% | 3849622 | 4.06 V | |||||
2024-12-08 02:46:15-05:00 | 🚧 | 0.06% | 5.4% | 101% | 2535260 | 0.0 V | |||||
2024-12-08 02:45:46-05:00 | Mesh | 2.89% | 1.0% | 100% | 3435646 | 4.23 V | |||||
2024-12-08 02:45:03-05:00 | 🛜 | 1.94% | 20.1% | 101% | 388119 | 0.0 V | |||||
2024-12-08 02:44:40-05:00 | 🛜 | 991.08 hPa | 31.14% | 10.36 °C | |||||||
2024-12-08 02:44:39-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:44:37-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:44:37-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:41:44-05:00 | 🌲 | 1.86% | 1.7% | 97% | 3852636 | 4.15 V | |||||
2024-12-08 02:41:42-05:00 | 🌲 | 1.86% | 1.7% | 97% | 3852636 | 4.15 V | |||||
2024-12-08 02:41:30-05:00 | cf05 | 3.27% | 18.9% | 100% | 210351 | 4.19 V | |||||
2024-12-08 02:41:00-05:00 | 27c7 | 3.53% | 4.2% | 101% | 1250330 | 4.11 V | |||||
2024-12-08 02:40:17-05:00 | feec | 0.28% | 0.0% | 100% | 300022 | 4.28 V | |||||
2024-12-08 02:40:14-05:00 | 44fe | 3.74 V | -35.0 mA | 72.42% | 1.97 °C | ||||||
2024-12-08 02:40:14-05:00 | 44fe | 3.74 V | -35.0 mA | 72.42% | 1.97 °C | ||||||
2024-12-08 02:40:06-05:00 | 🗻 | 0.04% | 101% | 4690816 | 4.26 V | ||||||
2024-12-08 02:38:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2617766 | 0.0 V | |||||
2024-12-08 02:38:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2617766 | 0.0 V | |||||
2024-12-08 02:38:23-05:00 | 44fe | 1.37% | 2.1% | 52% | 5386153 | 3.74 V | |||||
2024-12-08 02:38:23-05:00 | 44fe | 1.37% | 2.1% | 52% | 5386153 | 3.74 V | |||||
2024-12-08 02:37:52-05:00 | a7c7 | 4.07% | 24.8% | 100% | 52374 | 4.25 V | |||||
2024-12-08 02:37:50-05:00 | a7c7 | 4.07% | 24.8% | 100% | 52374 | 4.25 V | |||||
2024-12-08 02:37:49-05:00 | a7c7 | 4.07% | 24.8% | 100% | 52374 | 4.25 V | |||||
2024-12-08 02:36:34-05:00 | MtSS | 2.98% | 21.8% | 94% | 2288649 | 4.11 V | |||||
2024-12-08 02:36:32-05:00 | MtSS | 2.98% | 21.8% | 94% | 2288649 | 4.11 V | |||||
2024-12-08 02:36:05-05:00 | tt | 5.19% | 7.5% | 78% | 3.97 V | ||||||
2024-12-08 02:30:57-05:00 | 🌲 | 993.13 hPa | 32.89% | 3.45 °C | |||||||
2024-12-08 02:30:57-05:00 | 🌲 | 993.13 hPa | 32.89% | 3.45 °C | |||||||
2024-12-08 02:29:17-05:00 | SR93 | 2.34% | 11.5% | 77% | 222437 | 3.97 V | |||||
2024-12-08 02:28:58-05:00 | NAP0 | 0.43% | 0.0% | 101% | 4513331 | 0.0 V | |||||
2024-12-08 02:28:32-05:00 | W4RC | 6.98% | 24.4% | 94% | 4.11 V | ||||||
2024-12-08 02:28:23-05:00 | HRMR | 7.67% | 28.5% | 89% | 4.05 V | ||||||
2024-12-08 02:27:56-05:00 | jim1 | 4.75% | 6.1% | 83% | 4.01 V | ||||||
2024-12-08 02:27:48-05:00 | Schl | 0.33% | 9.8% | 100% | 2907249 | 4.2 V | |||||
2024-12-08 02:26:21-05:00 | cf05 | 2.9% | 12.5% | 100% | 209451 | 4.19 V | |||||
2024-12-08 02:23:43-05:00 | SR93 | 996.63 hPa | 38.15% | 4.33 °C | 2525.92 Ohm | ||||||
2024-12-08 02:21:07-05:00 | tt | 5.29% | 19.6% | 78% | 3.98 V | ||||||
2024-12-08 02:20:51-05:00 | BLFR | 5.35% | 29.0% | 88% | 4.04 V | ||||||
2024-12-08 02:19:40-05:00 | SC3 | 3.24% | 12.3% | 99% | 53167 | 4.18 V | |||||
2024-12-08 02:18:30-05:00 | H1A1 | 0.15% | 5.0% | 38% | 401343 | 3.61 V | |||||
2024-12-08 02:18:21-05:00 | JB | 2.66% | 16.5% | 101% | 208985 | 4.85 V | |||||
2024-12-08 02:18:04-05:00 | JB | 2.66% | 16.5% | 101% | 208985 | 4.85 V | |||||
2024-12-08 02:17:52-05:00 | UNK | 1.01% | 0.0% | 101% | 2616506 | 0.0 V | |||||
2024-12-08 02:17:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2616506 | 0.0 V | |||||
2024-12-08 02:17:47-05:00 | 058c | 4.27% | 14.7% | 100% | 482565 | 4.19 V | |||||
2024-12-08 02:16:30-05:00 | RakG | 3.77% | 7.9% | 95% | 2664801 | 4.13 V | |||||
2024-12-08 02:16:27-05:00 | RakG | 3.77% | 7.9% | 95% | 2664801 | 4.13 V | |||||
2024-12-08 02:16:26-05:00 | 🔘 | 0.08% | 5.5% | 101% | 734591 | 0.0 V | |||||
2024-12-08 02:16:11-05:00 | KKJK | 4.24% | 12.5% | 83% | 1064529 | 4.01 V | |||||
2024-12-08 02:15:48-05:00 | UNK | 1.01% | 0.0% | 101% | 2616386 | 0.0 V | |||||
2024-12-08 02:15:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2616386 | 0.0 V | |||||
2024-12-08 02:15:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2616386 | 0.0 V | |||||
2024-12-08 02:14:47-05:00 | Hill | 4.52% | 95% | 1064452 | 4.12 V | ||||||
2024-12-08 02:14:46-05:00 | RAK2 | 0.68% | 95% | 367151 | 4.13 V | ||||||
2024-12-08 02:14:45-05:00 | Hill | 4.52% | 95% | 1064452 | 4.12 V | ||||||
2024-12-08 02:14:42-05:00 | Hill | 4.52% | 95% | 1064452 | 4.12 V | ||||||
2024-12-08 02:12:23-05:00 | RADX | 2.57% | 7.5% | 101% | 1134550 | ||||||
2024-12-08 02:11:39-05:00 | WPOC | 24.23 °C | |||||||||
2024-12-08 02:11:20-05:00 | cf05 | 2.85% | 11.2% | 99% | 208551 | 4.19 V | |||||
2024-12-08 02:11:01-05:00 | WC4Y | 984.0 hPa | 36.06% | 5.61 °C | 868.01 Ohm | ||||||
2024-12-08 02:11:01-05:00 | WC4Y | 984.0 hPa | 36.06% | 5.61 °C | 868.01 Ohm | ||||||
2024-12-08 02:10:38-05:00 | vid2 | 1.76% | 21.2% | 101% | 1523771 | 0.0 V | |||||
2024-12-08 02:10:32-05:00 | 🗻 | 0.06% | 99% | 4689016 | 4.19 V | ||||||
2024-12-08 02:10:15-05:00 | 🚧 | 0.06% | 7.2% | 101% | 2533100 | 0.0 V | |||||
2024-12-08 02:10:14-05:00 | 44fe | 3.74 V | -38.6 mA | 72.31% | 2.2 °C | ||||||
2024-12-08 02:10:14-05:00 | 44fe | 3.74 V | -38.6 mA | 72.31% | 2.2 °C | ||||||
2024-12-08 02:10:06-05:00 | 🗻 | 0.06% | 99% | 4689016 | 4.19 V | ||||||
2024-12-08 02:09:30-05:00 | W4S- | 0.25% | 97% | 4163624 | 4.16 V | ||||||
2024-12-08 02:08:36-05:00 | MAFO | 2.49% | 15.2% | 101% | 96714 | 0.0 V | |||||
2024-12-08 02:08:22-05:00 | 44fe | 1.87% | 3.2% | 52% | 5384353 | 3.74 V | |||||
2024-12-08 02:08:22-05:00 | 44fe | 1.87% | 3.2% | 52% | 5384353 | 3.74 V | |||||
2024-12-08 02:07:36-05:00 | a7c7 | 29.73% | 19.89 °C | ||||||||
2024-12-08 02:07:21-05:00 | tt | 993.27 hPa | 1.2 °C | ||||||||
2024-12-08 02:06:10-05:00 | tt | 5.04% | 15.1% | 78% | 3.98 V | ||||||
2024-12-08 02:05:52-05:00 | TFVR | 6.88% | 31.6% | 91% | 4.12 V | ||||||
2024-12-08 02:04:27-05:00 | BLFR | 5.12% | 38.1% | 88% | 4.04 V | ||||||
2024-12-08 02:03:07-05:00 | JJU3 | 0.1% | 1.0% | 99% | 52906 | 4.19 V | |||||
2024-12-08 02:02:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2615606 | 0.0 V | |||||
2024-12-08 02:02:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2615606 | 0.0 V | |||||
2024-12-08 02:01:41-05:00 | UNK | 0.06% | 7.7% | 90% | 47 | 4.03 V | |||||
2024-12-08 02:00:37-05:00 | S285 | 1.6% | 8.0% | 99% | 6003304 | 4.18 V | |||||
2024-12-08 02:00:34-05:00 | S285 | 1.6% | 8.0% | 99% | 6003304 | 4.18 V | |||||
2024-12-08 01:59:46-05:00 | Hill | 4.81% | 19.9% | 95% | 1063552 | 4.12 V | |||||
2024-12-08 01:59:14-05:00 | NAP0 | 0.41% | 0.0% | 101% | 4511531 | 0.0 V | |||||
2024-12-08 01:59:10-05:00 | NAP0 | 0.41% | 0.0% | 101% | 4511531 | 0.0 V | |||||
2024-12-08 01:58:29-05:00 | HRMR | 7.5% | 21.4% | 90% | 4.05 V | ||||||
2024-12-08 01:57:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2615306 | 0.0 V | |||||
2024-12-08 01:57:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2615306 | 0.0 V | |||||
2024-12-08 01:56:19-05:00 | cf05 | 2.62% | 3.6% | 99% | 207650 | 4.19 V | |||||
2024-12-08 01:54:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2615126 | 0.0 V | |||||
2024-12-08 01:54:44-05:00 | UNK | 1.01% | 0.0% | 101% | 2615126 | 0.0 V | |||||
2024-12-08 01:54:17-05:00 | RPRP | 4.07% | 17.3% | 85% | 4.06 V | ||||||
2024-12-08 01:51:52-05:00 | UNK | 1.01% | 0.0% | 101% | 2614946 | 0.0 V | |||||
2024-12-08 01:51:52-05:00 | UNK | 1.01% | 0.0% | 101% | 2614946 | 0.0 V | |||||
2024-12-08 01:50:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2614886 | 0.0 V | |||||
2024-12-08 01:50:45-05:00 | UNK | 1.01% | 0.0% | 101% | 2614886 | 0.0 V | |||||
2024-12-08 01:50:02-05:00 | WEHO | 1.53% | 1.9% | 100% | 468069 | 4.17 V | |||||
2024-12-08 01:50:02-05:00 | WEHO | 1.53% | 1.9% | 100% | 468069 | 4.17 V | |||||
2024-12-08 01:49:56-05:00 | EO | 1.3% | 15.6% | 76% | 92285 | 3.95 V | |||||
2024-12-08 01:49:54-05:00 | EO | 1.3% | 15.6% | 76% | 92285 | 3.95 V | |||||
2024-12-08 01:49:37-05:00 | WEHO | 984.94 hPa | 20.74% | 24.79 °C | |||||||
2024-12-08 01:49:37-05:00 | WEHO | 984.94 hPa | 20.74% | 24.79 °C | |||||||
2024-12-08 01:48:48-05:00 | UNK | 1.01% | 0.0% | 101% | 2614766 | 0.0 V | |||||
2024-12-08 01:48:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2614766 | 0.0 V | |||||
2024-12-08 01:48:25-05:00 | EcHo | 2.44% | 10.9% | 101% | 531889 | 4.24 V | |||||
2024-12-08 01:48:24-05:00 | EcHo | 2.44% | 10.9% | 101% | 531889 | 4.24 V | |||||
2024-12-08 01:47:26-05:00 | UNK | 0.03% | 7.3% | 90% | 47 | 4.04 V | |||||
2024-12-08 01:46:22-05:00 | RakG | 3.92% | 8.7% | 96% | 2663001 | 4.14 V | |||||
2024-12-08 01:46:18-05:00 | RakG | 3.92% | 8.7% | 96% | 2663001 | 4.14 V | |||||
2024-12-08 01:45:03-05:00 | 🛜 | 1.99% | 15.9% | 101% | 384519 | 0.0 V | |||||
2024-12-08 01:44:40-05:00 | 🛜 | 991.6 hPa | 31.01% | 10.91 °C | |||||||
2024-12-08 01:43:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2614466 | 0.0 V | |||||
2024-12-08 01:43:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2614466 | 0.0 V | |||||
2024-12-08 01:43:22-05:00 | HRMR | 7.77% | 32.5% | 85% | 4.02 V | ||||||
2024-12-08 01:42:50-05:00 | UNK | 1.01% | 0.0% | 101% | 2614406 | 0.0 V | |||||
2024-12-08 01:42:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2614406 | 0.0 V | |||||
2024-12-08 01:42:41-05:00 | Mesh | 2.69% | 10.9% | 100% | 3431863 | 4.29 V | |||||
2024-12-08 01:41:47-05:00 | SAM1 | 3.45% | 9.4% | 91% | 122820 | 4.07 V | |||||
2024-12-08 01:41:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2614346 | 0.0 V | |||||
2024-12-08 01:41:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2614346 | 0.0 V | |||||
2024-12-08 01:41:40-05:00 | 🌲 | 2.01% | 1.7% | 97% | 3849035 | 4.15 V | |||||
2024-12-08 01:41:40-05:00 | 🌲 | 2.01% | 1.7% | 97% | 3849035 | 4.15 V | |||||
2024-12-08 01:41:37-05:00 | WPOC | 24.66 °C | |||||||||
2024-12-08 01:40:43-05:00 | GSO1 | 2.44% | 8.4% | 101% | 206709 | 4.3 V | |||||
2024-12-08 01:40:15-05:00 | 🚧 | 0.09% | 2.5% | 101% | 2531300 | 0.0 V | |||||
2024-12-08 01:40:14-05:00 | 44fe | 3.74 V | -35.2 mA | 72.33% | 2.42 °C | ||||||
2024-12-08 01:40:14-05:00 | 44fe | 3.74 V | -35.2 mA | 72.33% | 2.42 °C | ||||||
2024-12-08 01:40:08-05:00 | c6fe | 1.76% | 11.0% | 93% | 1062347 | 4.1 V | |||||
2024-12-08 01:40:06-05:00 | 🗻 | 0.08% | 101% | 4687216 | 4.25 V | ||||||
2024-12-08 01:39:00-05:00 | T_1 | 1.41% | 5.5% | 86% | 112948 | 4.03 V | |||||
2024-12-08 01:38:22-05:00 | 44fe | 1.94% | 2.8% | 52% | 5382553 | 3.74 V | |||||
2024-12-08 01:38:22-05:00 | 44fe | 1.94% | 2.8% | 52% | 5382553 | 3.74 V | |||||
2024-12-08 01:37:49-05:00 | D1 | 2.84% | 10.2% | 101% | 110394 | 4.88 V | |||||
2024-12-08 01:37:24-05:00 | BLB2 | 2.7% | 4.5% | 101% | 4981537 | 4.87 V | |||||
2024-12-08 01:37:15-05:00 | a7c7 | 29.74% | 19.41 °C | ||||||||
2024-12-08 01:37:14-05:00 | a7c7 | 29.74% | 19.41 °C | ||||||||
2024-12-08 01:35:01-05:00 | RQMB | 1.5% | 6.9% | 32% | 50595 | 3.71 V | |||||
2024-12-08 01:34:30-05:00 | MtSS | 3.2% | 1.0% | 94% | 2284928 | 4.12 V | |||||
2024-12-08 01:34:30-05:00 | MtSS | 3.2% | 1.0% | 94% | 2284928 | 4.12 V | |||||
2024-12-08 01:34:26-05:00 | 🔘 | 0.03% | 0.0% | 101% | 732071 | 0.0 V | |||||
2024-12-08 01:33:33-05:00 | 037e | 1.16% | 6.4% | 101% | 1057127 | 4.67 V | |||||
2024-12-08 01:32:10-05:00 | Whit | 0.31% | 0.0% | 100% | 790681 | 4.15 V | |||||
2024-12-08 01:31:18-05:00 | feec | 0.28% | 9.5% | 100% | 295880 | 4.27 V | |||||
2024-12-08 01:31:10-05:00 | feec | 0.28% | 9.5% | 100% | 295880 | 4.27 V | |||||
2024-12-08 01:31:05-05:00 | VOX4 | 0.1% | 0.0% | 66% | 379930 | 3.85 V | |||||
2024-12-08 01:30:57-05:00 | 🌲 | 993.19 hPa | 31.16% | 4.06 °C | |||||||
2024-12-08 01:30:57-05:00 | 🌲 | 993.19 hPa | 31.16% | 4.06 °C | |||||||
2024-12-08 01:30:37-05:00 | S285 | 1.67% | 11.9% | 99% | 6001504 | 4.18 V | |||||
2024-12-08 01:30:35-05:00 | S285 | 1.67% | 11.9% | 99% | 6001504 | 4.18 V | |||||
2024-12-08 01:29:45-05:00 | Hill | 4.7% | 4.2% | 95% | 1061752 | 4.12 V | |||||
2024-12-08 01:29:40-05:00 | Hill | 4.7% | 4.2% | 95% | 1061752 | 4.12 V | |||||
2024-12-08 01:29:40-05:00 | N0R0 | 0.03% | 0.0% | 101% | 15227 | 0.0 V | |||||
2024-12-08 01:28:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2613566 | 0.0 V | |||||
2024-12-08 01:28:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2613566 | 0.0 V | |||||
2024-12-08 01:28:41-05:00 | SC2 | 1.1% | 19.9% | 94% | 952 | 4.12 V | |||||
2024-12-08 01:28:37-05:00 | SC2 | 1.1% | 19.9% | 94% | 952 | 4.12 V | |||||
2024-12-08 01:28:23-05:00 | W4RC | 6.57% | 16.7% | 94% | 4.11 V | ||||||
2024-12-08 01:26:31-05:00 | cf05 | 2.97% | 99% | 205850 | 4.18 V | ||||||
2024-12-08 01:25:03-05:00 | c6fe | 2.09% | 6.3% | 93% | 1061446 | 4.1 V | |||||
2024-12-08 01:25:03-05:00 | Jp2 | 2.33% | 15.9% | 100% | 2982153 | 4.11 V | |||||
2024-12-08 01:24:00-05:00 | C6ab | 0.32% | 3.8% | 101% | 360960 | 4.27 V | |||||
2024-12-08 01:23:58-05:00 | PM1 | 1.91% | 14.8% | 67% | 1061426 | 3.87 V | |||||
2024-12-08 01:23:57-05:00 | C6ab | 0.32% | 3.8% | 101% | 360960 | 4.27 V | |||||
2024-12-08 01:21:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2613146 | 0.0 V | |||||
2024-12-08 01:21:10-05:00 | tt | 4.75% | 10.0% | 78% | 3.98 V | ||||||
2024-12-08 01:20:55-05:00 | UNK | 0.98% | 0.0% | 101% | 2613086 | 0.0 V | |||||
2024-12-08 01:20:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2613086 | 0.0 V | |||||
2024-12-08 01:20:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2613086 | 0.0 V | |||||
2024-12-08 01:19:43-05:00 | SC3 | 3.15% | 8.8% | 94% | 49566 | 4.12 V | |||||
2024-12-08 01:19:28-05:00 | WMOB | 4.6% | 4.9% | 96% | 3670958 | 4.14 V | |||||
2024-12-08 01:19:23-05:00 | BLFR | 5.54% | 9.8% | 89% | 4.04 V | ||||||
2024-12-08 01:19:15-05:00 | WMOB | 4.6% | 4.9% | 96% | 3670958 | 4.14 V | |||||
2024-12-08 01:18:32-05:00 | 037e | 1.26% | 16.3% | 101% | 1056227 | 4.67 V | |||||
2024-12-08 01:18:06-05:00 | JB | 2.65% | 10.2% | 101% | 205384 | 4.87 V | |||||
2024-12-08 01:16:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2612846 | 0.0 V | |||||
2024-12-08 01:16:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2612846 | 0.0 V | |||||
2024-12-08 01:16:16-05:00 | KKJK | 4.02% | 7.8% | 84% | 1060929 | 4.02 V | |||||
2024-12-08 01:15:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2612786 | 0.0 V | |||||
2024-12-08 01:15:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2612786 | 0.0 V | |||||
2024-12-08 01:15:28-05:00 | I_LT | 2.65% | 9.6% | 100% | 819168 | 4.22 V | |||||
2024-12-08 01:14:40-05:00 | RAK2 | 0.75% | 9.9% | 96% | 363550 | 4.14 V | |||||
2024-12-08 01:12:00-05:00 | 90a0 | 4.32% | 16.7% | 33% | 109732 | 3.56 V | |||||
2024-12-08 01:11:49-05:00 | UNK | 0.98% | 0.0% | 101% | 2612546 | 0.0 V | |||||
2024-12-08 01:11:28-05:00 | cf05 | 2.92% | 5.3% | 99% | 204949 | 4.18 V | |||||
2024-12-08 01:11:13-05:00 | YNNV | 1.1% | 4.8% | 1% | 625400 | 3.12 V | |||||
2024-12-08 01:11:10-05:00 | YNNV | 1.1% | 4.8% | 1% | 625400 | 3.12 V | |||||
2024-12-08 01:11:10-05:00 | YNNV | 1.1% | 4.8% | 1% | 625400 | 3.12 V | |||||
2024-12-08 01:10:57-05:00 | WPOC | 0.42% | 3.5% | 101% | 446513 | 4.2 V | |||||
2024-12-08 01:10:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2612486 | 0.0 V | |||||
2024-12-08 01:10:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2612486 | 0.0 V | |||||
2024-12-08 01:10:38-05:00 | vid2 | 0.58% | 10.6% | 101% | 1520171 | 0.0 V | |||||
2024-12-08 01:10:15-05:00 | 🚧 | 0.13% | 19.4% | 101% | 2529500 | 0.0 V | |||||
2024-12-08 01:10:11-05:00 | 44fe | 3.74 V | -37.2 mA | 72.46% | 2.64 °C | ||||||
2024-12-08 01:10:11-05:00 | 44fe | 3.74 V | -37.2 mA | 72.46% | 2.64 °C | ||||||
2024-12-08 01:10:05-05:00 | 🗻 | 0.06% | 101% | 4685416 | 4.21 V | ||||||
2024-12-08 01:09:32-05:00 | W4S- | 0.21% | 2.2% | 101% | 4160021 | 4.22 V | |||||
2024-12-08 01:09:29-05:00 | W4S- | 0.21% | 2.2% | 101% | 4160021 | 4.22 V | |||||
2024-12-08 01:09:09-05:00 | Echo | 0.04% | 16.3% | 45% | 47 | 3.72 V | |||||
2024-12-08 01:09:07-05:00 | Echo | 0.04% | 16.3% | 45% | 47 | 3.72 V | |||||
2024-12-08 01:08:21-05:00 | 44fe | 1.66% | 8.0% | 53% | 5380753 | 3.74 V | |||||
2024-12-08 01:08:21-05:00 | 44fe | 1.66% | 8.0% | 53% | 5380753 | 3.74 V | |||||
2024-12-08 01:07:43-05:00 | a7c7 | 4.12% | 3.6% | 100% | 46963 | 4.26 V | |||||
2024-12-08 01:07:39-05:00 | a7c7 | 4.12% | 3.6% | 100% | 46963 | 4.26 V | |||||
2024-12-08 01:07:13-05:00 | a7c7 | 29.68% | 19.29 °C | ||||||||
2024-12-08 01:04:34-05:00 | BLFR | 5.53% | 20.4% | 88% | 4.04 V | ||||||
2024-12-08 01:04:26-05:00 | N4ij | 2.1% | 9.2% | 90% | 4.05 V | ||||||
2024-12-08 01:04:26-05:00 | 🔘 | 0.04% | 2.2% | 101% | 730271 | 0.0 V | |||||
2024-12-08 01:03:41-05:00 | 058c | 3.96% | 12.8% | 101% | 478119 | 4.27 V | |||||
2024-12-08 01:01:41-05:00 | RakG | 3.71% | 7.6% | 96% | 2660300 | 4.15 V | |||||
2024-12-08 01:01:40-05:00 | RakG | 3.71% | 7.6% | 96% | 2660300 | 4.15 V | |||||
2024-12-08 01:01:28-05:00 | KKJK | 3.9% | 7.5% | 85% | 1060028 | 4.02 V | |||||
2024-12-08 00:58:19-05:00 | TL5P | 2.91% | 13.2% | 14% | 3.57 V | ||||||
2024-12-08 00:58:17-05:00 | TL5P | 2.91% | 13.2% | 14% | 3.57 V | ||||||
2024-12-08 00:57:41-05:00 | 3de5 | 3.99% | 15.1% | 80% | 201828 | 3.99 V | |||||
2024-12-08 00:57:39-05:00 | 3de5 | 3.99% | 15.1% | 80% | 201828 | 3.99 V | |||||
2024-12-08 00:57:34-05:00 | S285 | 40.17% | 5.77 °C | ||||||||
2024-12-08 00:57:34-05:00 | S285 | 40.17% | 5.77 °C | ||||||||
2024-12-08 00:54:23-05:00 | WC4Y | 2.86% | 13.8% | 101% | 58375 | 0.0 V | |||||
2024-12-08 00:54:21-05:00 | WC4Y | 2.86% | 13.8% | 101% | 58375 | 0.0 V | |||||
2024-12-08 00:54:14-05:00 | RPRP | 3.91% | 18.5% | 85% | 4.06 V | ||||||
2024-12-08 00:50:44-05:00 | UNK | 0.98% | 0.0% | 101% | 2611286 | 0.0 V | |||||
2024-12-08 00:50:05-05:00 | WEHO | 1.16% | 3.1% | 100% | 464469 | 4.17 V | |||||
2024-12-08 00:50:03-05:00 | WEHO | 1.16% | 3.1% | 100% | 464469 | 4.17 V | |||||
2024-12-08 00:49:52-05:00 | D1 | 2.92% | 7.8% | 101% | 107514 | 4.91 V | |||||
2024-12-08 00:49:42-05:00 | WEHO | 985.17 hPa | 21.06% | 24.32 °C | |||||||
2024-12-08 00:49:42-05:00 | WEHO | 985.17 hPa | 21.06% | 24.32 °C | |||||||
2024-12-08 00:48:52-05:00 | 037e | 1.37% | 15.9% | 101% | 1054427 | 4.67 V | |||||
2024-12-08 00:48:50-05:00 | 037e | 1.37% | 15.9% | 101% | 1054427 | 4.67 V | |||||
2024-12-08 00:48:44-05:00 | 037e | 1.37% | 15.9% | 101% | 1054427 | 4.67 V | |||||
2024-12-08 00:48:16-05:00 | SC2 | 4.78% | 14.5% | 101% | 162622 | 4.27 V | |||||
2024-12-08 00:47:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2611106 | 0.0 V | |||||
2024-12-08 00:47:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2611106 | 0.0 V | |||||
2024-12-08 00:47:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2611106 | 0.0 V | |||||
2024-12-08 00:47:24-05:00 | b35e | 2.15% | 0.0% | 91% | 1059193 | 4.07 V | |||||
2024-12-08 00:46:21-05:00 | RakG | 3.56% | 5.0% | 97% | 2659400 | 4.16 V | |||||
2024-12-08 00:46:18-05:00 | RakG | 3.56% | 5.0% | 97% | 2659400 | 4.16 V | |||||
2024-12-08 00:45:25-05:00 | MtSN | 4.53% | 23.5% | 95% | 2283395 | 4.13 V | |||||
2024-12-08 00:45:03-05:00 | 🛜 | 1.73% | 4.5% | 101% | 380919 | 0.0 V | |||||
2024-12-08 00:44:40-05:00 | Hill | 4.21% | 8.5% | 95% | 1059049 | 4.12 V | |||||
2024-12-08 00:44:40-05:00 | 🛜 | 991.82 hPa | 31.42% | 11.12 °C | |||||||
2024-12-08 00:43:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2610866 | 0.0 V | |||||
2024-12-08 00:43:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2610866 | 0.0 V | |||||
2024-12-08 00:43:32-05:00 | EcHo | 2.6% | 12.0% | 100% | 527988 | 4.2 V | |||||
2024-12-08 00:43:33-05:00 | EcHo | 2.6% | 12.0% | 100% | 527988 | 4.2 V | |||||
2024-12-08 00:42:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2610806 | 0.0 V | |||||
2024-12-08 00:41:39-05:00 | 🌲 | 1.31% | 1.7% | 97% | 3845434 | 4.15 V | |||||
2024-12-08 00:41:39-05:00 | 🌲 | 1.31% | 1.7% | 97% | 3845434 | 4.15 V | |||||
2024-12-08 00:40:59-05:00 | WPOC | 0.47% | 8.2% | 101% | 444712 | 4.19 V | |||||
