Telemetry

Telemetry

Telemetry as seen by a20a18cc (a20a18cc).

Timestamp Node Air Util TX Channel Util Battery Uptime Voltage
2025-03-20 16:59:25-04:00 Arkm 0.62% 85% 1354612 4.02 V
2025-03-20 16:59:07-04:00 MB01 0.0% 5.7% 100% 409879 4.14 V
2025-03-20 16:59:02-04:00 MB01 0.0% 5.7% 100% 409879 4.14 V
2025-03-20 16:59:04-04:00 MB01 0.0% 5.7% 100% 409879 4.14 V
2025-03-20 16:59:03-04:00 MB01 0.0% 5.7% 100% 409879 4.14 V
2025-03-20 16:57:43-04:00 MtHk 5.61% 9.3% 89% 92058 4.04 V
2025-03-20 16:56:43-04:00 TWI6 0.61% 4.9% 76% 191124 3.95 V
2025-03-20 16:56:43-04:00 TWI6 0.61% 4.9% 76% 191124 3.95 V
2025-03-20 16:41:24-04:00 SC3 1.5% 10.0% 101% 117086 4.22 V
2025-03-20 16:40:34-04:00 JSB0 0.52%
2025-03-20 16:39:52-04:00 🛜 3.08% 5.8% 101% 1294977 0.0 V
2025-03-20 16:39:48-04:00 🛜 3.08% 5.8% 101% 1294977 0.0 V
2025-03-20 16:39:19-04:00 FMR 4.1% 19.8% 100% 7975085 4.25 V
2025-03-20 16:39:16-04:00 FMR 4.1% 19.8% 100% 7975085 4.25 V
2025-03-20 16:39:18-04:00 FMR 4.1% 19.8% 100% 7975085 4.25 V
2025-03-20 16:39:17-04:00 FMR 4.1% 19.8% 100% 7975085 4.25 V
2025-03-20 16:39:13-04:00 🌲
2025-03-20 16:39:13-04:00 🌲
2025-03-20 16:39:12-04:00 RAK2 1.94% 16.3% 98% 9952 4.17 V
2025-03-20 16:39:11-04:00 RAK2 1.94% 16.3% 98% 9952 4.17 V
2025-03-20 16:39:09-04:00 RAK2 1.94% 16.3% 98% 9952 4.17 V
2025-03-20 16:38:47-04:00 🌲 0.26% 0.0% 93% 150919 4.1 V
2025-03-20 16:38:47-04:00 🌲 0.26% 0.0% 93% 150919 4.1 V
2025-03-20 16:38:41-04:00 MOB1 2.94% 29.2% 93% 4.1 V
2025-03-20 16:38:39-04:00 MOB1 2.94% 29.2% 93% 4.1 V
2025-03-20 16:38:38-04:00 MOB1 2.94% 29.2% 93% 4.1 V
2025-03-20 16:37:46-04:00 WEH4 0.51% 0.0% 101% 155992 4.74 V
2025-03-20 16:37:46-04:00 WEH4 0.51% 0.0% 101% 155992 4.74 V
2025-03-20 16:20:09-04:00 MMTI 0.1% 1.1% 80% 446084 4.0 V
2025-03-20 16:19:43-04:00 WHED 0.15% 2.0% 49% 119000 3.72 V
2025-03-20 16:19:43-04:00 WHED 0.15% 2.0% 49% 119000 3.72 V
2025-03-20 16:19:17-04:00 MMTI 0.1% 1.1% 80% 446084 4.0 V
2025-03-20 16:19:16-04:00 MMTI 0.1% 1.1% 80% 446084 4.0 V
2025-03-20 16:18:45-04:00 FlpX
2025-03-20 16:18:33-04:00 Echo 0.46% 1.9% 91% 167253 4.07 V
2025-03-20 16:18:30-04:00 N4OF 0.07% 1.9% 99% 1496527 4.18 V
2025-03-20 16:18:29-04:00 N4OF 0.07% 1.9% 99% 1496527 4.18 V
2025-03-20 16:18:20-04:00 Echo 0.46% 1.9% 91% 167253 4.07 V
2025-03-20 16:18:19-04:00 Echo 0.46% 1.9% 91% 167253 4.07 V
2025-03-20 16:18:17-04:00 Echo 0.46% 1.9% 91% 167253 4.07 V
2025-03-20 16:17:33-04:00 GvDt 2.6% 20.9% 100% 5655181 4.19 V
2025-03-20 15:56:32-04:00 🚧 0.08% 2.2% 101% 2787629 0.0 V
2025-03-20 15:56:31-04:00 🚧 0.08% 2.2% 101% 2787629 0.0 V
2025-03-20 15:56:20-04:00 FlpX
2025-03-20 15:56:03-04:00 🗻 0.0% 4.6% 100% 3820890 4.19 V
2025-03-20 15:55:31-04:00 🗻 0.0% 4.6% 100% 3820890 4.19 V
2025-03-20 15:55:28-04:00 🗻 0.0% 4.6% 100% 3820890 4.19 V
2025-03-20 15:54:46-04:00 🗻 0.0% 4.6% 100% 3820890 4.19 V
2025-03-20 15:54:32-04:00 b6d8 1.49% 6.0% 51% 31188 3.73 V
2025-03-20 15:53:34-04:00 GvAp 2.34% 23.3% 94% 1397205 4.11 V
2025-03-20 15:53:18-04:00 S285 0.58% 4.9% 100% 15063831 4.21 V
2025-03-20 15:53:17-04:00 S285 0.58% 4.9% 100% 15063831 4.21 V
2025-03-20 15:51:13-04:00 🌲
2025-03-20 15:51:13-04:00 🌲
2025-03-20 15:50:46-04:00 🌲 0.24% 0.0% 93% 148039 4.1 V
2025-03-20 15:50:46-04:00 🌲 0.24% 0.0% 93% 148039 4.1 V
2025-03-20 15:49:46-04:00 WEH4 0.37% 0.0% 101% 153112 4.74 V
2025-03-20 15:49:46-04:00 WEH4 0.37% 0.0% 101% 153112 4.74 V
2025-03-20 15:47:30-04:00 🌲
2025-03-20 15:47:30-04:00 🌲
2025-03-20 15:47:29-04:00 🌲 0.62% 2.0% 99% 13010924 4.18 V
2025-03-20 15:47:29-04:00 🌲 0.62% 2.0% 99% 13010924 4.18 V
2025-03-20 15:45:54-04:00 5a61 0.21% 94% 570884 4.11 V
2025-03-20 15:44:21-04:00 Arkm 0.68% 1.5% 83% 1350111 4.01 V
2025-03-20 15:44:20-04:00 cotr 1.66% 3.4% 101% 6569157 4.13 V
2025-03-20 15:40:38-04:00 RQMH 0.19% 3.9% 97% 175177 4.16 V
2025-03-20 15:40:35-04:00 RQMH 0.19% 3.9% 97% 175177 4.16 V
2025-03-20 15:40:13-04:00 JSB0 0.34% 3.8%
2025-03-20 15:39:32-04:00 RQMH 0.19% 3.9% 97% 175177 4.16 V
2025-03-20 15:39:31-04:00 RQMH 0.19% 3.9% 97% 175177 4.16 V
2025-03-20 15:38:49-04:00 3385 2.88% 7.1% 74% 119871 3.93 V
2025-03-20 15:38:45-04:00 3385 2.88% 7.1% 74% 119871 3.93 V
2025-03-20 15:38:43-04:00 3385 2.88% 7.1% 74% 119871 3.93 V
2025-03-20 15:38:42-04:00 3385 2.88% 7.1% 74% 119871 3.93 V
2025-03-20 15:30:52-04:00 5a61 0.1% 94% 569984 4.11 V
2025-03-20 15:28:40-04:00 LB 0.58% 0.0% 101% 668539 0.0 V
2025-03-20 15:28:39-04:00 LB 0.58% 0.0% 101% 668539 0.0 V
2025-03-20 15:28:28-04:00 0c50 2.77% 16.7% 90% 10122580 4.06 V
2025-03-20 15:28:27-04:00 0c50 2.77% 16.7% 90% 10122580 4.06 V
2025-03-20 15:28:26-04:00 0c50 2.77% 16.7% 90% 10122580 4.06 V
2025-03-20 15:28:11-04:00 cfa4 0.2% 0.0% 92% 260312 4.09 V
2025-03-20 15:28:06-04:00 cfa4 0.2% 0.0% 92% 260312 4.09 V
2025-03-20 15:28:05-04:00 cfa4 0.2% 0.0% 92% 260312 4.09 V
2025-03-20 15:27:00-04:00 MM03 0.0% 12.8% 92% 450855 4.08 V
2025-03-20 15:26:55-04:00 MM03 0.0% 12.8% 92% 450855 4.08 V
2025-03-20 15:26:55-04:00 MM03 0.0% 12.8% 92% 450855 4.08 V
2025-03-20 15:26:34-04:00 SC3 1.74% 6.6% 101% 112585 4.23 V
2025-03-20 15:26:33-04:00 SC3 1.74% 6.6% 101% 112585 4.23 V
2025-03-20 15:25:36-04:00 USAr 1.22% 3.1% 101% 79313
2025-03-20 15:25:33-04:00 USAr 1.22% 3.1% 101% 79313
2025-03-20 15:25:31-04:00 USAr 1.22% 3.1% 101% 79313
2025-03-20 15:25:16-04:00 WHTK 0.02% 0.0% 77% 399349 3.97 V
2025-03-20 15:25:16-04:00 WHTK 0.02% 0.0% 77% 399349 3.97 V
2025-03-20 15:23:19-04:00 Bir 1.98% 5.5% 8% 3.48 V
2025-03-20 15:21:06-04:00 ACWM 2.35% 4.9% 99% 8062852 4.18 V
2025-03-20 15:19:41-04:00 CMS 1.48% 6.4% 100% 1223471 5.19 V
2025-03-20 15:18:02-04:00 GR 1.82% 8.0% 101% 405405 4.45 V
2025-03-20 15:18:00-04:00 GR 1.82% 8.0% 101% 405405 4.45 V
2025-03-20 15:17:57-04:00 GR 1.82% 8.0% 101% 405405 4.45 V
2025-03-20 15:17:58-04:00 GR 1.82% 8.0% 101% 405405 4.45 V
2025-03-20 15:17:58-04:00 GR 1.82% 8.0% 101% 405405 4.45 V
2025-03-20 15:17:19-04:00 ACWM 2.35% 4.9% 99% 8062852 4.18 V
2025-03-20 15:16:45-04:00 AC5P 1.74% 17.6% 95% 457770 4.12 V
2025-03-20 15:16:45-04:00 AC5P 1.74% 17.6% 95% 457770 4.12 V
2025-03-20 15:10:42-04:00 RQMB 1.57% 3.4% 101% 99815 3.65 V
2025-03-20 15:10:41-04:00 SBRZ 1.64% 4.6% 101% 497950 4.29 V
2025-03-20 15:10:36-04:00 RQMB 1.57% 3.4% 101% 99815 3.65 V
2025-03-20 15:09:13-04:00 🌲
2025-03-20 15:09:13-04:00 🌲
2025-03-20 15:08:56-04:00 FMR 3.6% 14.2% 100% 7969662 4.25 V
2025-03-20 15:08:53-04:00 FMR 3.6% 14.2% 100% 7969662 4.25 V
2025-03-20 15:08:54-04:00 FMR 3.6% 14.2% 100% 7969662 4.25 V
2025-03-20 15:08:54-04:00 FMR 3.6% 14.2% 100% 7969662 4.25 V
2025-03-20 15:08:46-04:00 🌲 0.31% 0.0% 94% 145519 4.11 V
2025-03-20 15:08:46-04:00 🌲 0.31% 0.0% 94% 145519 4.11 V
2025-03-20 15:08:19-04:00 Bir 1.72% 5.5% 8% 3.49 V
2025-03-20 15:08:09-04:00 GvGM 1.81% 12.5% 91% 8042520 4.08 V
2025-03-20 15:08:10-04:00 GvGM 1.81% 12.5% 91% 8042520 4.08 V
2025-03-20 15:08:10-04:00 GvGM 1.81% 12.5% 91% 8042520 4.08 V
2025-03-20 15:07:46-04:00 WEH4 0.16% 0.0% 101% 150592 4.74 V
2025-03-20 15:07:45-04:00 WEH4 0.16% 0.0% 101% 150592 4.74 V
2025-03-20 15:01:30-04:00 LB
2025-03-20 15:01:30-04:00 LB
2025-03-20 15:00:52-04:00 5a61 0.11% 94% 568184 4.11 V
2025-03-20 15:00:11-04:00 FlpX
2025-03-20 14:59:02-04:00 3.14 3.27% 19.9% 101% 372950 0.0 V
2025-03-20 14:59:03-04:00 3.14 3.27% 19.9% 101% 372950 0.0 V
2025-03-20 14:58:07-04:00 AERO 0.52% 0.0% 100% 2505014 4.39 V
2025-03-20 14:58:03-04:00 AERO 0.52% 0.0% 100% 2505014 4.39 V
2025-03-20 14:56:37-04:00 3.14 3.27% 19.9% 101% 372950 0.0 V
2025-03-20 14:56:31-04:00 0c14 1.31% 1.1% 93% 8680338 4.09 V
2025-03-20 14:53:55-04:00 SN3
2025-03-20 14:53:51-04:00 SN3
2025-03-20 14:53:22-04:00 Bir 1.89% 3.3% 101% 3.5 V
2025-03-20 14:53:15-04:00 MtSw 0.54% 24.8% 72% 365 3.91 V
2025-03-20 14:53:10-04:00 MtSw 0.54% 24.8% 72% 365 3.91 V
2025-03-20 14:53:11-04:00 MtSw 0.54% 24.8% 72% 365 3.91 V
2025-03-20 14:53:10-04:00 MtSw 0.54% 24.8% 72% 365 3.91 V
2025-03-20 14:52:36-04:00 Hill 3.16% 5.3% 92% 7911145 4.09 V
2025-03-20 14:52:13-04:00 HOME 1.77% 1.9% 98% 879732 4.17 V
2025-03-20 14:52:08-04:00 WHED 0.12% 9.3% 51% 113734 3.73 V
2025-03-20 14:52:08-04:00 WHED 0.12% 9.3% 51% 113734 3.73 V
2025-03-20 14:50:34-04:00 089c 0.78% 0.0% 100% 691443 4.1 V
2025-03-20 14:50:30-04:00 089c 0.78% 0.0% 100% 691443 4.1 V
2025-03-20 14:50:30-04:00 089c 0.78% 0.0% 100% 691443 4.1 V
2025-03-20 14:49:16-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:49:13-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:49:13-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:49:12-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:49:12-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:49:12-04:00 UNK 0.05% 13.1% 101% 60 0.0 V
2025-03-20 14:48:44-04:00 Hill 3.16% 5.3% 92% 7911145 4.09 V
2025-03-20 14:48:42-04:00 Hill 3.16% 5.3% 92% 7911145 4.09 V
2025-03-20 14:48:31-04:00 FMR
2025-03-20 14:48:18-04:00 Gv04 2.7% 13.7% 98% 13001076 4.17 V
2025-03-20 14:48:16-04:00 Gv04 2.7% 13.7% 98% 13001076 4.17 V
2025-03-20 14:48:16-04:00 MM01 0.08% 7.8% 25% 70964 3.48 V
2025-03-20 14:47:29-04:00 🌲
2025-03-20 14:47:29-04:00 🌲
2025-03-20 14:47:29-04:00 🌲 0.45% 0.0% 99% 13007324 4.18 V
2025-03-20 14:47:28-04:00 🌲 0.45% 0.0% 99% 13007324 4.18 V
2025-03-20 14:46:59-04:00 HOME 1.77% 1.9% 98% 879732 4.17 V
2025-03-20 14:46:58-04:00 HOME 1.77% 1.9% 98% 879732 4.17 V
2025-03-20 14:45:52-04:00 FMR
2025-03-20 14:45:52-04:00 FMR
2025-03-20 14:45:52-04:00 5a61 0.13% 93% 567283 4.1 V
2025-03-20 14:45:31-04:00 57c7 0.11% 3.3% 93% 7266 4.09 V
2025-03-20 14:45:28-04:00 57c7 0.11% 3.3% 93% 7266 4.09 V
2025-03-20 14:44:44-04:00 🗻 0.0% 5.1% 101% 3816570 4.23 V
2025-03-20 14:44:42-04:00 🗻 0.0% 5.1% 101% 3816570 4.23 V
2025-03-20 14:44:23-04:00 Arkm 0.6% 3.0% 83% 1346511 4.01 V
2025-03-20 14:43:55-04:00 57c7 0.11% 3.3% 93% 7266 4.09 V
2025-03-20 14:43:53-04:00 57c7 0.11% 3.3% 93% 7266 4.09 V
2025-03-20 14:43:53-04:00 57c7 0.11% 3.3% 93% 7266 4.09 V
2025-03-20 14:43:42-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:41-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:39-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:39-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:35-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:34-04:00 MtSw 0.15% 8.6% 71% 185 3.9 V
2025-03-20 14:43:16-04:00 WHTK 0.02% 0.0% 78% 396828 3.98 V
2025-03-20 14:43:16-04:00 WHTK 0.02% 0.0% 78% 396828 3.98 V
2025-03-20 14:42:45-04:00 🗻 0.0% 5.1% 101% 3816570 4.23 V
2025-03-20 14:34:57-04:00 MtWk 3.01% 0.0% 98% 3704100 4.17 V
2025-03-20 14:17:51-04:00 GvSP 3.07% 0.0% 100% 363987 4.21 V
2025-03-20 14:17:49-04:00 GvSP 3.07% 0.0% 100% 363987 4.21 V
2025-03-20 14:17:46-04:00 GvSP 3.07% 0.0% 100% 363987 4.21 V
2025-03-20 14:17:37-04:00 GvSP 3.07% 0.0% 100% 363987 4.21 V
2025-03-20 14:17:36-04:00 GvSP 3.07% 0.0% 100% 363987 4.21 V
2025-03-20 14:15:53-04:00 5a61 0.22% 94% 565483 4.11 V
2025-03-20 14:15:29-04:00 PM1 1.88% 101% 218524 4.27 V
2025-03-20 14:14:21-04:00 Arkm 0.66% 78% 1344710 3.98 V
2025-03-20 14:13:54-04:00 GvDt 2.32% 23.3% 100% 5647679 4.19 V
2025-03-20 14:13:04-04:00 PM1 1.88% 101% 218524 4.27 V
2025-03-20 14:12:01-04:00 SN3 0.85% 0.9% 101% 877669 4.26 V
2025-03-20 14:11:46-04:00 MtHk 5.31% 16.2% 89% 82097 4.05 V
2025-03-20 14:11:39-04:00 MtHk 5.31% 16.2% 89% 82097 4.05 V
2025-03-20 14:11:12-04:00 3168 2.64% 11.1% 101% 152394 0.0 V
2025-03-20 14:10:10-04:00 cotr 2.25% 3.8% 101% 6563514 4.13 V
2025-03-20 14:10:00-04:00 GvDt 2.32% 23.3% 100% 5647679 4.19 V
2025-03-20 14:09:58-04:00 GvDt 2.32% 23.3% 100% 5647679 4.19 V
2025-03-20 14:09:58-04:00 GvDt 2.32% 23.3% 100% 5647679 4.19 V
2025-03-20 14:09:42-04:00 b6d8 1.46% 4.7% 57% 24888 3.78 V
2025-03-20 14:09:30-04:00 b6d8 1.46% 4.7% 57% 24888 3.78 V
2025-03-20 14:09:07-04:00 WHED 0.12% 2.7% 52% 111148 3.74 V
2025-03-20 14:09:07-04:00 WHED 0.12% 2.7% 52% 111148 3.74 V
2025-03-20 14:08:41-04:00 FMR 4.58% 16.5% 100% 7966050 4.26 V
2025-03-20 14:08:38-04:00 FMR 4.58% 16.5% 100% 7966050 4.26 V
2025-03-20 14:08:36-04:00 FMR 4.58% 16.5% 100% 7966050 4.26 V
2025-03-20 14:08:20-04:00 Bir 2.25% 3.8% 101% 3.56 V
2025-03-20 14:07:22-04:00 AC5P 1.61% 20.2% 95% 453629 4.12 V
2025-03-20 14:07:22-04:00 AC5P 1.61% 20.2% 95% 453629 4.12 V
2025-03-20 14:07:08-04:00 987c 3.18% 13.3% 72% 3646 3.91 V
2025-03-20 14:02:10-04:00 FlpX
2025-03-20 14:01:30-04:00 LB
2025-03-20 14:01:29-04:00 LB
2025-03-20 14:01:16-04:00 WHTK 0.02% 8.5% 80% 394308 3.99 V
2025-03-20 14:01:16-04:00 WHTK 0.02% 8.5% 80% 394308 3.99 V
2025-03-20 14:01:06-04:00 FlpX
2025-03-20 14:00:54-04:00 DPB1
2025-03-20 14:00:52-04:00 DPB1
2025-03-20 14:00:51-04:00 5a61 0.21% 94% 564583 4.11 V
2025-03-20 13:58:42-04:00 PHC 0.87% 1.0% 101% 23453 4.51 V
2025-03-20 13:58:36-04:00 PHC 0.87% 1.0% 101% 23453 4.51 V
2025-03-20 13:58:34-04:00 PHC 0.87% 1.0% 101% 23453 4.51 V
2025-03-20 13:58:35-04:00 PHC 0.87% 1.0% 101% 23453 4.51 V
2025-03-20 13:58:34-04:00 PHC 0.87% 1.0% 101% 23453 4.51 V
2025-03-20 13:57:58-04:00 AERO 1.02% 0.0% 100% 2501414 4.29 V
2025-03-20 13:57:57-04:00 AERO 1.02% 0.0% 100% 2501414 4.29 V
2025-03-20 13:57:55-04:00 AERO 1.02% 0.0% 100% 2501414 4.29 V
2025-03-20 13:57:09-04:00 Mesh 2.52% 18.6% 100% 12486377 4.29 V
2025-03-20 13:56:52-04:00 Mesh 2.52% 18.6% 100% 12486377 4.29 V
2025-03-20 13:56:51-04:00 Mesh 2.52% 18.6% 100% 12486377 4.29 V
2025-03-20 13:40:33-04:00 RQMA 0.21% 4.1% 100% 243153 4.17 V
2025-03-20 13:38:28-04:00 MMTI 0.07% 6.8% 80% 436422 3.99 V
2025-03-20 13:38:14-04:00 MMTI 0.07% 6.8% 80% 436422 3.99 V
2025-03-20 13:37:00-04:00 987c 1.35% 7.5% 64% 1846 3.84 V
2025-03-20 13:35:31-04:00 🌼 2.17% 3.9% 101% 493289 -0.0 V
2025-03-20 13:35:30-04:00 🌼 2.17% 3.9% 101% 493289 -0.0 V
2025-03-20 13:35:29-04:00 🌼 2.17% 3.9% 101% 493289 -0.0 V
2025-03-20 13:19:55-04:00 K9NM 1.51% 6.6% 46% 832363 3.69 V
2025-03-20 13:19:53-04:00 K9NM 1.51% 6.6% 46% 832363 3.69 V
2025-03-20 13:19:50-04:00 K9NM 1.51% 6.6% 46% 832363 3.69 V
2025-03-20 13:19:51-04:00 K9NM 1.51% 6.6% 46% 832363 3.69 V
2025-03-20 13:19:51-04:00 K9NM 1.51% 6.6% 46% 832363 3.69 V
2025-03-20 13:19:16-04:00 WHTK 0.04% 2.0% 84% 391788 4.01 V
2025-03-20 13:19:16-04:00 WHTK 0.04% 2.0% 84% 391788 4.01 V
2025-03-20 13:18:40-04:00 Hill 3.73% 8.7% 91% 7905744 4.07 V
2025-03-20 13:18:09-04:00 FlpX
2025-03-20 13:17:54-04:00 Mesh 2.45% 7.0% 97% 12484037 4.16 V
2025-03-20 13:17:54-04:00 Mesh 2.45% 7.0% 97% 12484037 4.16 V
2025-03-20 13:17:52-04:00 Mesh 2.45% 7.0% 97% 12484037 4.16 V
2025-03-20 13:17:03-04:00 VOX1 1.73% 8.8% 90% 1643215 4.06 V
2025-03-20 13:15:50-04:00 5a61 0.11% 93% 561882 4.1 V
2025-03-20 12:57:13-04:00 🌲
2025-03-20 12:57:12-04:00 🌲
2025-03-20 12:56:46-04:00 🌲 0.57% 3.0% 93% 137598 4.1 V
2025-03-20 12:56:46-04:00 🌲 0.57% 3.0% 93% 137598 4.1 V
2025-03-20 12:56:26-04:00 FlpX
2025-03-20 12:55:46-04:00 WEH4 0.39% 1.0% 101% 142671 4.74 V
2025-03-20 12:55:45-04:00 WEH4 0.39% 1.0% 101% 142671 4.74 V
2025-03-20 12:54:29-04:00 SP93 1.86% 10.5% 87% 1544374 4.04 V
2025-03-20 12:54:14-04:00 RAK2 1.64% 11.8% 101% 110939 4.25 V
2025-03-20 12:54:11-04:00 WMOB 2.98% 5.0% 99% 1011013 4.18 V
2025-03-20 12:53:25-04:00 MOB1 2.67% 12.8% 93% 4.1 V
2025-03-20 12:53:23-04:00 MOB1 2.67% 12.8% 93% 4.1 V
2025-03-20 12:53:22-04:00 MOB1 2.67% 12.8% 93% 4.1 V
2025-03-20 12:52:45-04:00 GSO1 1.12% 10.6% 101% 3696718 4.25 V
2025-03-20 12:51:13-04:00 spct 1.09% 2.2% 101% 2657 4.66 V
2025-03-20 12:51:06-04:00 spct 1.09% 2.2% 101% 2657 4.66 V
2025-03-20 12:50:07-04:00 FlpX
2025-03-20 12:48:40-04:00 Hill 3.82% 6.4% 91% 7903943 4.06 V
2025-03-20 12:47:27-04:00 🌲
2025-03-20 12:47:27-04:00 🌲
2025-03-20 12:47:26-04:00 🌲 0.67% 7.9% 98% 13000122 4.17 V
2025-03-20 12:47:26-04:00 🌲 0.67% 7.9% 98% 13000122 4.17 V
2025-03-20 12:47:09-04:00 ACWM 2.51% 1.8% 97% 8053847 4.16 V
2025-03-20 12:47:11-04:00 ACWM 2.51% 1.8% 97% 8053847 4.16 V
2025-03-20 12:47:10-04:00 ACWM 2.51% 1.8% 97% 8053847 4.16 V
2025-03-20 12:47:05-04:00 Schl 0.24% 0.0% 101% 3274213 4.21 V
2025-03-20 12:47:04-04:00 Schl 0.24% 0.0% 101% 3274213 4.21 V
2025-03-20 12:45:52-04:00 007 0.44% 2.6% 63% 92507 3.83 V
2025-03-20 12:45:50-04:00 5a61 0.13% 95% 560082 4.13 V
2025-03-20 12:45:23-04:00 FMR
2025-03-20 12:45:20-04:00 FMR
2025-03-20 12:45:22-04:00 FMR
2025-03-20 12:45:21-04:00 FMR
2025-03-20 12:44:19-04:00 Arkm 0.84% 2.1% 83% 1339309 4.01 V
2025-03-20 12:42:48-04:00 💕 0.18% 0.8% 101% 383593 -0.0 V
2025-03-20 12:42:41-04:00 💕 0.18% 0.8% 101% 383593 -0.0 V
2025-03-20 12:41:20-04:00 SC3 1.9% 2.2% 101% 102683 4.21 V
2025-03-20 12:40:54-04:00 5b6d 2.45% 15.3% 101% 1289890 4.28 V
2025-03-20 12:40:53-04:00 5b6d 2.45% 15.3% 101% 1289890 4.28 V
2025-03-20 12:40:51-04:00 5b6d 2.45% 15.3% 101% 1289890 4.28 V
2025-03-20 12:40:19-04:00 CBDC 1.93% 13.1% 100% 2240537 4.15 V
2025-03-20 12:40:10-04:00 8d6f 0.27% 1.2% 101% 72059 4.2 V
2025-03-20 12:39:48-04:00 W4PG 2.21% 8.3% 101% 1096731 4.22 V
2025-03-20 12:39:47-04:00 W4PG 2.21% 8.3% 101% 1096731 4.22 V
2025-03-20 12:39:11-04:00 RAK2 1.7% 17.1% 93% 110039 4.1 V
2025-03-20 12:38:28-04:00 FMR 3.92% 6.6% 100% 7960633 4.26 V
2025-03-20 12:38:22-04:00 FMR 3.92% 6.6% 100% 7960633 4.26 V
2025-03-20 12:38:23-04:00 FMR 3.92% 6.6% 100% 7960633 4.26 V
2025-03-20 12:38:23-04:00 FMR 3.92% 6.6% 100% 7960633 4.26 V
2025-03-20 12:38:14-04:00 MOB1 2.97% 14.0% 93% 4.1 V
2025-03-20 12:38:13-04:00 MOB1 2.97% 14.0% 93% 4.1 V
2025-03-20 12:37:39-04:00 🛜 2.49% 0.0% 101% 1280466 0.0 V
2025-03-20 12:37:34-04:00 cmob 1.5% 10.8% 100% 6457033 4.11 V
2025-03-20 12:37:32-04:00 cmob 1.5% 10.8% 100% 6457033 4.11 V
2025-03-20 12:37:16-04:00 WHTK 0.04% 3.3% 86% 389268 4.03 V
2025-03-20 12:37:16-04:00 WHTK 0.04% 3.3% 86% 389268 4.03 V
2025-03-20 12:29:05-04:00 DBW9 3.02% 7.3% 101% 6139348 4.24 V
2025-03-20 12:29:03-04:00 DBW9 3.02% 7.3% 101% 6139348 4.24 V
2025-03-20 12:28:39-04:00 LB 0.68% 1.0% 101% 657739 0.0 V
2025-03-20 12:28:39-04:00 LB 0.68% 1.0% 101% 657739 0.0 V
2025-03-20 12:28:27-04:00 W4RC 4.85% 12.0% 101% 4.25 V
2025-03-20 12:28:23-04:00 W4RC 4.85% 12.0% 101% 4.25 V
2025-03-20 12:28:23-04:00 W4RC 4.85% 12.0% 101% 4.25 V
2025-03-20 12:28:21-04:00 W4RC 4.85% 12.0% 101% 4.25 V
2025-03-20 12:24:22-04:00 KMC
2025-03-20 12:21:00-04:00 ZNC1 0.63% 3.6% 101% 1300382 4.2 V
2025-03-20 12:20:56-04:00 ZNC1 0.63% 3.6% 101% 1300382 4.2 V
2025-03-20 12:20:49-04:00 ZNC1 0.63% 3.6% 101% 1300382 4.2 V
2025-03-20 12:20:39-04:00 D@D 2.0% 4.0% 93% 748598 4.1 V
2025-03-20 12:20:37-04:00 D@D 2.0% 4.0% 93% 748598 4.1 V
2025-03-20 12:20:36-04:00 D@D 2.0% 4.0% 93% 748598 4.1 V
2025-03-20 12:20:37-04:00 D@D 2.0% 4.0% 93% 748598 4.1 V
2025-03-20 12:20:08-04:00 FlpX
2025-03-20 12:18:55-04:00 MM03 0.03% 3.5% 92% 439575 4.09 V
2025-03-20 12:18:41-04:00 KI4d 2.2% 5.7% 44% 1291140 3.67 V
2025-03-20 12:18:39-04:00 KI4d 2.2% 5.7% 44% 1291140 3.67 V
2025-03-20 12:18:21-04:00 2b00 2.54% 20.0% 101% 1344077 4.2 V
2025-03-20 12:18:18-04:00 2b00 2.54% 20.0% 101% 1344077 4.2 V
2025-03-20 12:18:15-04:00 2b00 2.54% 20.0% 101% 1344077 4.2 V
2025-03-20 12:17:56-04:00 cotr 1.95% 12.1% 101% 6556791 4.13 V
2025-03-20 12:16:56-04:00 VOX1 1.7% 0.0% 83% 1639613 4.01 V
2025-03-20 12:15:50-04:00 5a61 0.2% 93% 558281 4.09 V
2025-03-20 12:15:43-04:00 tt 3.27% 4.2% 79% 3.98 V
2025-03-20 12:15:29-04:00 FMR
2025-03-20 12:15:26-04:00 FMR
2025-03-20 12:15:27-04:00 FMR
2025-03-20 12:15:27-04:00 FMR
2025-03-20 12:15:26-04:00 FMR
2025-03-20 12:15:22-04:00 GMR 0.1% 0.0% 101% 1533402 4.09 V
2025-03-20 12:14:32-04:00 🚧 0.05% 10.7% 101% 2774308 0.0 V
2025-03-20 12:14:31-04:00 🚧 0.05% 10.7% 101% 2774308 0.0 V
