Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-07 07:50:42-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2315119 | 4.26 V | |||||
2024-11-07 07:50:40-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2315119 | 4.26 V | |||||
2024-11-07 07:50:45-05:00 | FN1 | 4.04% | 24.7% | 45% | 2440804 | 3.67 V | |||||
2024-11-07 07:50:34-05:00 | FN1 | 4.04% | 24.7% | 45% | 2440804 | 3.67 V | |||||
2024-11-07 07:50:23-05:00 | Mesh | 2.16% | 6.3% | 99% | 775518 | 4.18 V | |||||
2024-11-07 07:50:12-05:00 | Mesh | 2.16% | 6.3% | 99% | 775518 | 4.18 V | |||||
2024-11-07 07:49:58-05:00 | MBot | 0.05% | 2.7% | 101% | 142397 | 0.0 V | |||||
2024-11-07 07:49:48-05:00 | MBot | 0.05% | 2.7% | 101% | 142397 | 0.0 V | |||||
2024-11-07 07:49:04-05:00 | N0C1 | 1.69% | 6.9% | 101% | 2314998 | 4.26 V | |||||
2024-11-07 07:49:04-05:00 | N0C1 | 1.69% | 6.9% | 101% | 2314998 | 4.26 V | |||||
2024-11-07 07:48:34-05:00 | 44fe | 4.24% | 20.6% | 68% | 2625646 | 3.88 V | |||||
2024-11-07 07:48:15-05:00 | 44fe | 4.24% | 20.6% | 68% | 2625646 | 3.88 V | |||||
2024-11-07 07:48:15-05:00 | 44fe | 4.24% | 20.6% | 68% | 2625646 | 3.88 V | |||||
2024-11-07 07:47:56-05:00 | R4 | 7.45% | 24.6% | 93% | 14993398 | 4.1 V | |||||
2024-11-07 07:47:56-05:00 | R4 | 7.45% | 24.6% | 93% | 14993398 | 4.1 V | |||||
2024-11-07 07:47:48-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314938 | 4.25 V | |||||
2024-11-07 07:47:45-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314938 | 4.25 V | |||||
2024-11-07 07:47:25-05:00 | vidx | 2.13% | 16.5% | 92% | 148008 | 4.09 V | |||||
2024-11-07 07:47:13-05:00 | vidx | 2.13% | 16.5% | 92% | 148008 | 4.09 V | |||||
2024-11-07 07:46:42-05:00 | Pete | 0.03% | 3.2% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:46:42-05:00 | Pete | 0.03% | 3.2% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:45:23-05:00 | 🚧 | 0.08% | 21.0% | 101% | 863870 | 0.0 V | |||||
2024-11-07 07:45:12-05:00 | PHC | 0.07% | 9.7% | 101% | 52 | 4.44 V | |||||
2024-11-07 07:45:12-05:00 | PHC | 0.07% | 9.7% | 101% | 52 | 4.44 V | |||||
2024-11-07 07:44:44-05:00 | SUN | 0.06% | 13.5% | 72% | 47 | 3.92 V | |||||
2024-11-07 07:44:33-05:00 | SUN | 0.06% | 13.5% | 72% | 47 | 3.92 V | |||||
2024-11-07 07:44:10-05:00 | JSB0 | 3.2% | 17.3% | ||||||||
2024-11-07 07:44:20-05:00 | JSB0 | 3.2% | 17.3% | ||||||||
2024-11-07 07:43:47-05:00 | WC4Y | 981.66 hPa | 62.22% | 23.45 °C | |||||||
2024-11-07 07:43:48-05:00 | WC4Y | 981.66 hPa | 62.22% | 23.45 °C | |||||||
2024-11-07 07:43:23-05:00 | 44fe | 3.88 V | -60.8 mA | 73.78% | 19.78 °C | ||||||
2024-11-07 07:43:23-05:00 | 44fe | 3.88 V | -60.8 mA | 73.78% | 19.78 °C | ||||||
2024-11-07 07:42:50-05:00 | W4RC | 7.73% | 25.0% | 92% | 4.08 V | ||||||
2024-11-07 07:43:01-05:00 | W4RC | 7.73% | 25.0% | 92% | 4.08 V | ||||||
2024-11-07 07:42:18-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314637 | 4.26 V | |||||
2024-11-07 07:42:19-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314637 | 4.26 V | |||||
2024-11-07 07:42:06-05:00 | FWR | 6.18% | 23.5% | 101% | 45559 | 4.26 V | |||||
2024-11-07 07:42:12-05:00 | FWR | 6.18% | 23.5% | 101% | 45559 | 4.26 V | |||||
2024-11-07 07:42:01-05:00 | FWR | 6.18% | 23.5% | 101% | 45559 | 4.26 V | |||||
2024-11-07 07:41:28-05:00 | FN1 | 3.91% | 23.2% | 44% | 2440260 | 3.67 V | |||||
2024-11-07 07:41:15-05:00 | FN1 | 3.91% | 23.2% | 44% | 2440260 | 3.67 V | |||||
2024-11-07 07:40:59-05:00 | MtWk | 2.89% | 12.7% | 91% | 578253 | 4.07 V | |||||
2024-11-07 07:40:48-05:00 | MtWk | 2.89% | 12.7% | 91% | 578253 | 4.07 V | |||||
2024-11-07 07:40:17-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314517 | 4.26 V | |||||
2024-11-07 07:40:17-05:00 | N0C1 | 1.68% | 1.0% | 101% | 2314517 | 4.26 V | |||||
2024-11-07 07:39:11-05:00 | 🛜 | 7.26% | 22.7% | 101% | 92047 | ||||||
2024-11-07 07:39:11-05:00 | 🛜 | 7.26% | 22.7% | 101% | 92047 | ||||||
2024-11-07 07:39:05-05:00 | RkRp | 5.88% | 15.4% | 60% | 258623 | 3.8 V | |||||
2024-11-07 07:39:16-05:00 | RkRp | 5.88% | 15.4% | 60% | 258623 | 3.8 V | |||||
2024-11-07 07:38:40-05:00 | 🛜 | 7.26% | 22.7% | 101% | 92047 | ||||||
2024-11-07 07:38:47-05:00 | 🛜 | 7.26% | 22.7% | 101% | 92047 | ||||||
2024-11-07 07:38:34-05:00 | RkRp | 5.88% | 15.4% | 60% | 258623 | 3.8 V | |||||
2024-11-07 07:38:32-05:00 | RkRp | 5.88% | 15.4% | 60% | 258623 | 3.8 V | |||||
2024-11-07 07:37:42-05:00 | SC3 | 4.82% | 24.9% | 99% | 5458 | 4.18 V | |||||
2024-11-07 07:37:31-05:00 | SC3 | 4.82% | 24.9% | 99% | 5458 | 4.18 V | |||||
2024-11-07 07:37:05-05:00 | WEHA | 0.42% | 10.0% | 47% | 133741 | 3.7 V | |||||
2024-11-07 07:36:57-05:00 | WEHA | 0.42% | 10.0% | 47% | 133741 | 3.7 V | |||||
2024-11-07 07:35:29-05:00 | N0C1 | 1.74% | 4.8% | 101% | 2314215 | 4.26 V | |||||
2024-11-07 07:35:21-05:00 | N0C1 | 1.74% | 4.8% | 101% | 2314215 | 4.26 V | |||||
2024-11-07 07:35:18-05:00 | N0C1 | 1.74% | 4.8% | 101% | 2314215 | 4.26 V | |||||
2024-11-07 07:34:59-05:00 | 0c14 | 1.36% | 0.9% | 93% | 231414 | 4.09 V | |||||
2024-11-07 07:34:47-05:00 | Wngm | 5.47% | 12.7% | 101% | 27387 | 4.9 V | |||||
2024-11-07 07:34:46-05:00 | 0c14 | 1.36% | 0.9% | 93% | 231414 | 4.09 V | |||||
2024-11-07 07:34:16-05:00 | 🗻 | 0.04% | 101% | 2030112 | 4.24 V | ||||||
2024-11-07 07:34:17-05:00 | 🗻 | 0.04% | 101% | 2030112 | 4.24 V | ||||||
2024-11-07 07:34:21-05:00 | FN1 | 980.83 hPa | 72.41% | 23.41 °C | 319.6 Ohm | ||||||
2024-11-07 07:34:10-05:00 | FN1 | 980.83 hPa | 72.41% | 23.41 °C | 319.6 Ohm | ||||||
2024-11-07 07:34:14-05:00 | 🗻 | 0.04% | 101% | 2030112 | 4.24 V | ||||||
2024-11-07 07:33:54-05:00 | 🗻 | 0.04% | 101% | 2030112 | 4.24 V | ||||||
2024-11-07 07:33:55-05:00 | SC2 | 2.99% | 20.3% | 97% | 2030 | 4.15 V | |||||
2024-11-07 07:32:56-05:00 | R4 | 7.26% | 12.9% | 94% | 14992498 | 4.11 V | |||||
2024-11-07 07:32:38-05:00 | QST | 3.61% | 15.3% | 101% | 84911 | 4.23 V | |||||
2024-11-07 07:32:23-05:00 | N0C1 | 1.72% | 101% | 2314035 | 4.25 V | ||||||
2024-11-07 07:32:19-05:00 | N0C1 | 1.72% | 101% | 2314035 | 4.25 V | ||||||
2024-11-07 07:31:38-05:00 | N0C1 | 1.73% | 101% | 2313975 | 4.25 V | ||||||
2024-11-07 07:31:22-05:00 | N0C1 | 1.73% | 101% | 2313975 | 4.25 V | ||||||
2024-11-07 07:31:23-05:00 | N0C1 | 1.73% | 101% | 2313975 | 4.25 V | ||||||
2024-11-07 07:31:32-05:00 | FN1 | 4.01% | 16.8% | 45% | 2439660 | 3.67 V | |||||
2024-11-07 07:26:44-05:00 | WAMC | 1.34% | 6.6% | 92% | 4.09 V | ||||||
2024-11-07 07:25:31-05:00 | RAK2 | 1.48% | 17.9% | 92% | 35470 | 4.09 V | |||||
2024-11-07 07:25:14-05:00 | N0C1 | 1.73% | 101% | 2313613 | 4.25 V | ||||||
2024-11-07 07:25:14-05:00 | N0C1 | 1.73% | 101% | 2313613 | 4.25 V | ||||||
2024-11-07 07:25:10-05:00 | FN1 | 980.72 hPa | 72.22% | 23.35 °C | 313.79 Ohm | ||||||
2024-11-07 07:23:35-05:00 | RkRp | 6.19% | 20.3% | 60% | 257723 | 3.8 V | |||||
2024-11-07 07:23:36-05:00 | RkRp | 6.19% | 20.3% | 60% | 257723 | 3.8 V | |||||
2024-11-07 07:23:16-05:00 | 🌲 | 990.45 hPa | 76.16% | 20.91 °C | |||||||
2024-11-07 07:23:17-05:00 | 🌲 | 990.45 hPa | 76.16% | 20.91 °C | |||||||
2024-11-07 07:23:12-05:00 | FZD1 | 1.33% | 12.0% | 101% | 63052 | 0.0 V | |||||
2024-11-07 07:23:02-05:00 | FZD1 | 1.33% | 12.0% | 101% | 63052 | 0.0 V | |||||
2024-11-07 07:22:58-05:00 | Lp | 0.29% | 10.4% | 101% | 131504 | -0.0 V | |||||
2024-11-07 07:22:47-05:00 | Lp | 0.29% | 10.4% | 101% | 131504 | -0.0 V | |||||
2024-11-07 07:22:17-05:00 | LP | 2.15% | 7.0% | 101% | 4.19 V | ||||||
2024-11-07 07:22:06-05:00 | LP | 2.15% | 7.0% | 101% | 4.19 V | ||||||
2024-11-07 07:21:57-05:00 | WEHA | 0.39% | 21.5% | 46% | 132841 | 3.69 V | |||||
2024-11-07 07:21:58-05:00 | WEHA | 0.39% | 21.5% | 46% | 132841 | 3.69 V | |||||
2024-11-07 07:21:19-05:00 | NAP0 | 3.55% | 8.5% | 101% | 1852463 | 0.0 V | |||||
2024-11-07 07:21:08-05:00 | NAP0 | 3.55% | 8.5% | 101% | 1852463 | 0.0 V | |||||
2024-11-07 07:20:03-05:00 | 44fe | 4.22% | 18.9% | 68% | 2623841 | 3.88 V | |||||
2024-11-07 07:19:50-05:00 | 44fe | 4.22% | 18.9% | 68% | 2623841 | 3.88 V | |||||
2024-11-07 07:19:24-05:00 | MtHk | 4.44% | 17.5% | 84% | 929367 | 4.02 V | |||||
2024-11-07 07:19:13-05:00 | MtHk | 4.44% | 17.5% | 84% | 929367 | 4.02 V | |||||
2024-11-07 07:19:01-05:00 | Pete | 0.03% | 1.6% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:19:02-05:00 | Pete | 0.03% | 1.6% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:18:28-05:00 | N0C1 | 1.67% | 2.9% | 101% | 2313192 | 4.25 V | |||||
2024-11-07 07:18:25-05:00 | N0C1 | 1.67% | 2.9% | 101% | 2313192 | 4.25 V | |||||
2024-11-07 07:18:10-05:00 | 44fe | 4.22% | 18.9% | 68% | 2623841 | 3.88 V | |||||
2024-11-07 07:18:10-05:00 | 44fe | 4.22% | 18.9% | 68% | 2623841 | 3.88 V | |||||
2024-11-07 07:18:10-05:00 | PHC | 2.36% | 7.6% | 101% | 55855 | 4.49 V | |||||
2024-11-07 07:18:08-05:00 | PHC | 2.36% | 7.6% | 101% | 55855 | 4.49 V | |||||
2024-11-07 07:17:24-05:00 | vidx | 1.96% | 18.0% | 71% | 146208 | 3.9 V | |||||
2024-11-07 07:17:13-05:00 | vidx | 1.96% | 18.0% | 71% | 146208 | 3.9 V | |||||
2024-11-07 07:16:41-05:00 | FN1 | 980.65 hPa | 71.91% | 23.31 °C | 315.0 Ohm | ||||||
2024-11-07 07:16:30-05:00 | FN1 | 980.65 hPa | 71.91% | 23.31 °C | 315.0 Ohm | ||||||
2024-11-07 07:15:56-05:00 | MtWk | 2.56% | 20.2% | 91% | 576751 | 4.07 V | |||||
2024-11-07 07:15:45-05:00 | MtWk | 2.56% | 20.2% | 91% | 576751 | 4.07 V | |||||
2024-11-07 07:15:27-05:00 | Pete | 0.03% | 3.2% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:15:28-05:00 | Pete | 0.03% | 3.2% | 101% | 51 | 0.0 V | |||||
2024-11-07 07:15:19-05:00 | N0C1 | 1.68% | 101% | 2313011 | 4.25 V | ||||||
2024-11-07 07:15:20-05:00 | N0C1 | 1.68% | 101% | 2313011 | 4.25 V | ||||||
2024-11-07 07:15:00-05:00 | MBot | 0.02% | 0.0% | 101% | 140297 | 0.0 V | |||||
2024-11-07 07:14:48-05:00 | MBot | 0.02% | 0.0% | 101% | 140297 | 0.0 V | |||||
2024-11-07 07:14:29-05:00 | 🤺 | 0.09% | 2.0% | 101% | 162618 | 4.93 V | |||||
2024-11-07 07:13:19-05:00 | 44fe | 3.88 V | -57.2 mA | 73.74% | 19.75 °C | ||||||
2024-11-07 07:13:20-05:00 | 44fe | 3.88 V | -57.2 mA | 73.74% | 19.75 °C | ||||||
2024-11-07 07:13:10-05:00 | 🌲 | 4.36% | 11.8% | 52% | 1190515 | 3.74 V | |||||
2024-11-07 07:12:51-05:00 | 🌲 | 4.36% | 11.8% | 52% | 1190515 | 3.74 V | |||||
2024-11-07 07:12:52-05:00 | 🌲 | 4.36% | 11.8% | 52% | 1190515 | 3.74 V | |||||
2024-11-07 07:12:23-05:00 | FN1 | 4.09% | 23.0% | 45% | 2438518 | 3.68 V | |||||
2024-11-07 07:11:47-05:00 | ATLS | 7.0% | 23.4% | 34% | 779066 | 3.57 V | |||||
2024-11-07 07:11:29-05:00 | WAMC | 1.34% | 3.5% | 92% | 4.09 V | ||||||
2024-11-07 07:11:29-05:00 | WAMC | 1.34% | 3.5% | 92% | 4.09 V | ||||||
2024-11-07 07:10:52-05:00 | RAK2 | 1.56% | 20.1% | 92% | 34569 | 4.09 V | |||||
2024-11-07 07:10:51-05:00 | RAK2 | 1.56% | 20.1% | 92% | 34569 | 4.09 V | |||||
2024-11-07 07:11:01-05:00 | RAK2 | 1.56% | 20.1% | 92% | 34569 | 4.09 V | |||||
2024-11-07 07:10:09-05:00 | WOR | 4.31% | 22.1% | 97% | 593141 | 4.16 V | |||||
2024-11-07 07:09:33-05:00 | FWR | 59.7% | 21.15 °C | ||||||||
2024-11-07 07:09:04-05:00 | S285 | 39.35% | 20.71 °C | ||||||||
2024-11-07 07:08:52-05:00 | SUN | 0.07% | 12.4% | 72% | 47 | 3.92 V | |||||
2024-11-07 07:08:16-05:00 | N0C1 | 1.62% | 0.8% | 101% | 2312589 | 4.25 V | |||||
2024-11-07 07:08:16-05:00 | N0C1 | 1.62% | 0.8% | 101% | 2312589 | 4.25 V | |||||
2024-11-07 07:07:42-05:00 | SC3 | 5.15% | 17.9% | 101% | 3657 | 4.23 V | |||||
2024-11-07 07:07:39-05:00 | FN1 | 980.58 hPa | 72.36% | 23.22 °C | 301.95 Ohm | ||||||
2024-11-07 07:06:57-05:00 | WEHA | 0.28% | 14.8% | 48% | 131941 | 3.71 V | |||||
2024-11-07 07:06:57-05:00 | WEHA | 0.28% | 14.8% | 48% | 131941 | 3.71 V | |||||
2024-11-07 07:06:38-05:00 | vid2 | 2.27% | 8.7% | 101% | 137873 | 0.0 V | |||||
2024-11-07 07:06:35-05:00 | vid2 | 2.27% | 8.7% | 101% | 137873 | 0.0 V | |||||
2024-11-07 07:06:43-05:00 | vid2 | 2.27% | 8.7% | 101% | 137873 | 0.0 V | |||||
2024-11-07 07:06:32-05:00 | vid2 | 2.27% | 8.7% | 101% | 137873 | 0.0 V | |||||
2024-11-07 07:06:26-05:00 | N0C1 | 1.65% | 101% | 2312469 | 4.25 V | ||||||
2024-11-07 07:06:15-05:00 | N0C1 | 1.65% | 101% | 2312469 | 4.25 V | ||||||
2024-11-07 07:06:14-05:00 | N0C1 | 1.65% | 101% | 2312469 | 4.25 V | ||||||
2024-11-07 07:06:14-05:00 | N0C1 | 1.65% | 101% | 2312469 | 4.25 V | ||||||
2024-11-07 07:05:31-05:00 | 🛜 | 3.13% | 21.6% | 101% | 861727 | 0.0 V | |||||
2024-11-07 07:04:46-05:00 | 0c14 | 1.68% | 8.0% | 93% | 229613 | 4.1 V | |||||
2024-11-07 07:04:23-05:00 | N0C1 | 1.71% | 1.9% | 101% | 2312348 | 4.25 V | |||||
2024-11-07 07:04:10-05:00 | N0C1 | 1.71% | 1.9% | 101% | 2312348 | 4.25 V | |||||
2024-11-07 07:04:07-05:00 | N0C1 | 1.71% | 1.9% | 101% | 2312348 | 4.25 V | |||||
2024-11-07 07:04:00-05:00 | 🛜 | 987.41 hPa | 34.72% | 28.54 °C | |||||||
2024-11-07 07:03:24-05:00 | FN1 | 4.47% | 22.3% | 45% | 2437978 | 3.68 V | |||||
2024-11-07 07:01:27-05:00 | bc15 | 6.81% | 13.3% | 68% | 61277 | 3.88 V | |||||
2024-11-07 07:01:14-05:00 | c297 | 3.76% | 23.0% | 91% | 297350 | 4.07 V | |||||
2024-11-07 07:01:15-05:00 | c297 | 3.76% | 23.0% | 91% | 297350 | 4.07 V | |||||
2024-11-07 06:59:53-05:00 | N0C1 | 1.75% | 9.3% | 101% | 2312083 | 4.25 V | |||||
2024-11-07 06:59:53-05:00 | N0C1 | 1.75% | 9.3% | 101% | 2312083 | 4.25 V | |||||
2024-11-07 07:00:00-05:00 | N0C1 | 1.75% | 9.3% | 101% | 2312083 | 4.25 V | |||||
2024-11-07 06:58:47-05:00 | FN1 | 980.5 hPa | 71.47% | 23.36 °C | 314.09 Ohm | ||||||
2024-11-07 06:58:31-05:00 | 3160 | 4.62% | 10.6% | 99% | 4.13 V | ||||||
2024-11-07 06:58:28-05:00 | 3160 | 4.62% | 10.6% | 99% | 4.13 V | ||||||
2024-11-07 06:57:47-05:00 | N0C1 | 1.64% | 101% | 2311962 | 4.25 V | ||||||
2024-11-07 06:57:58-05:00 | N0C1 | 1.64% | 101% | 2311962 | 4.25 V | ||||||
2024-11-07 06:57:45-05:00 | N0C1 | 1.64% | 101% | 2311962 | 4.25 V | ||||||
2024-11-07 06:56:31-05:00 | SC2 | 5.93% | 23.1% | 96% | 93190 | 4.14 V | |||||
2024-11-07 06:54:27-05:00 | WEHO | 981.64 hPa | 41.67% | 26.13 °C | |||||||
2024-11-07 06:54:28-05:00 | WEHO | 981.64 hPa | 41.67% | 26.13 °C | |||||||
2024-11-07 06:54:22-05:00 | FN1 | 4.58% | 13.5% | 45% | 2437438 | 3.68 V | |||||
2024-11-07 06:54:19-05:00 | GvDt | 4.16% | 18.8% | 26% | 1187764 | 3.49 V | |||||
2024-11-07 06:54:04-05:00 | ACDt | 1.78% | 14.1% | 57% | 1531857 | 3.78 V | |||||
2024-11-07 06:53:48-05:00 | 5f20 | 1.96% | 15.5% | 101% | 201285 | 0.0 V | |||||
2024-11-07 06:53:48-05:00 | 5f20 | 1.96% | 15.5% | 101% | 201285 | 0.0 V | |||||
2024-11-07 06:53:44-05:00 | N0C1 | 1.7% | 1.7% | 101% | 2311722 | 4.25 V | |||||
2024-11-07 06:53:42-05:00 | N0C1 | 1.7% | 1.7% | 101% | 2311722 | 4.25 V | |||||
2024-11-07 06:52:51-05:00 | RkRp | 6.16% | 23.0% | 60% | 255862 | 3.8 V | |||||
2024-11-07 06:52:40-05:00 | RkRp | 6.16% | 23.0% | 60% | 255862 | 3.8 V | |||||
2024-11-07 06:52:30-05:00 | RkRp | 6.16% | 23.0% | 60% | 255862 | 3.8 V | |||||
2024-11-07 06:52:31-05:00 | RkRp | 6.16% | 23.0% | 60% | 255862 | 3.8 V | |||||
2024-11-07 06:52:34-05:00 | SC3 | 3.99% | 18.8% | 100% | 2753 | 4.2 V | |||||
2024-11-07 06:52:24-05:00 | SC3 | 3.99% | 18.8% | 100% | 2753 | 4.2 V | |||||
2024-11-07 06:52:23-05:00 | 🚧 | 0.03% | 15.1% | 101% | 860690 | 0.0 V | |||||
2024-11-07 06:51:57-05:00 | WEHA | 0.29% | 12.9% | 49% | 131040 | 3.71 V | |||||
2024-11-07 06:51:57-05:00 | WEHA | 0.29% | 12.9% | 49% | 131040 | 3.71 V | |||||
2024-11-07 06:52:07-05:00 | 🗻 | 0.05% | 5.2% | 101% | 2027591 | 4.22 V | |||||
2024-11-07 06:51:54-05:00 | 🗻 | 0.05% | 5.2% | 101% | 2027591 | 4.22 V | |||||
2024-11-07 06:51:52-05:00 | N0C3 | 7.26% | 22.8% | 84% | 14901227 | 4.02 V | |||||
2024-11-07 06:51:41-05:00 | N0C3 | 7.26% | 22.8% | 84% | 14901227 | 4.02 V | |||||
2024-11-07 06:51:22-05:00 | N0C3 | 7.26% | 22.8% | 84% | 14901227 | 4.02 V | |||||
2024-11-07 06:51:19-05:00 | N0C3 | 7.26% | 22.8% | 84% | 14901227 | 4.02 V | |||||
2024-11-07 06:50:54-05:00 | N0C1 | 1.61% | 1.0% | 101% | 2311541 | 4.25 V | |||||
2024-11-07 06:50:44-05:00 | N0C1 | 1.61% | 1.0% | 101% | 2311541 | 4.25 V | |||||
2024-11-07 06:49:59-05:00 | Mesh | 2.41% | 16.0% | 99% | 771914 | 4.19 V | |||||
2024-11-07 06:50:10-05:00 | Mesh | 2.41% | 16.0% | 99% | 771914 | 4.19 V | |||||
2024-11-07 06:49:38-05:00 | RakG | 4.73% | 22.9% | 101% | 2753 | 4.22 V | |||||
2024-11-07 06:48:09-05:00 | 44fe | 4.34% | 13.3% | 68% | 2622041 | 3.88 V | |||||
2024-11-07 06:48:10-05:00 | 44fe | 4.34% | 13.3% | 68% | 2622041 | 3.88 V | |||||
2024-11-07 06:48:04-05:00 | PHC | 2.37% | 11.3% | 101% | 54055 | 4.44 V | |||||
2024-11-07 06:48:05-05:00 | PHC | 2.37% | 11.3% | 101% | 54055 | 4.44 V | |||||
2024-11-07 06:47:26-05:00 | vidx | 2.32% | 18.1% | 78% | 144408 | 3.97 V | |||||
2024-11-07 06:47:13-05:00 | vidx | 2.32% | 18.1% | 78% | 144408 | 3.97 V | |||||
2024-11-07 06:47:16-05:00 | R4 | 7.26% | 17.7% | 94% | 14989738 | 4.11 V | |||||
2024-11-07 06:47:05-05:00 | R4 | 7.26% | 17.7% | 94% | 14989738 | 4.11 V | |||||
2024-11-07 06:46:44-05:00 | R4 | 7.26% | 17.7% | 94% | 14989738 | 4.11 V | |||||
2024-11-07 06:46:41-05:00 | R4 | 7.26% | 17.7% | 94% | 14989738 | 4.11 V | |||||
2024-11-07 06:45:21-05:00 | a163 | 985.93 hPa | 72.7% | 23.91 °C | 647.86 Ohm | ||||||
2024-11-07 06:45:06-05:00 | N0C1 | 1.66% | 2.9% | 101% | 2311179 | 4.25 V | |||||
2024-11-07 06:45:06-05:00 | N0C1 | 1.66% | 2.9% | 101% | 2311179 | 4.25 V | |||||
2024-11-07 06:45:08-05:00 | N0C1 | 1.66% | 2.9% | 101% | 2311179 | 4.25 V | |||||
2024-11-07 06:44:58-05:00 | N0C1 | 1.66% | 2.9% | 101% | 2311179 | 4.25 V | |||||
2024-11-07 06:44:28-05:00 | S285 | 4.69% | 23.5% | 95% | 3241261 | 4.12 V | |||||
2024-11-07 06:44:28-05:00 | S285 | 4.69% | 23.5% | 95% | 3241261 | 4.12 V | |||||
2024-11-07 06:44:23-05:00 | FN1 | 4.44% | 15.1% | 45% | 2436838 | 3.68 V | |||||
2024-11-07 06:44:10-05:00 | FN1 | 4.44% | 15.1% | 45% | 2436838 | 3.68 V | |||||
2024-11-07 06:42:54-05:00 | Bw | 1.1% | 7.1% | 101% | 4.26 V | ||||||
2024-11-07 06:42:56-05:00 | Bw | 1.1% | 7.1% | 101% | 4.26 V | ||||||
2024-11-07 06:42:43-05:00 | Bw | 1.1% | 7.1% | 101% | 4.26 V | ||||||
2024-11-07 06:42:06-05:00 | GSO6 | 2.61% | 15.6% | 100% | 3614543 | 4.13 V | |||||
2024-11-07 06:41:55-05:00 | GSO6 | 2.61% | 15.6% | 100% | 3614543 | 4.13 V | |||||
2024-11-07 06:41:43-05:00 | N0C1 | 1.64% | 2.0% | 101% | 2310999 | 4.25 V | |||||
2024-11-07 06:41:40-05:00 | N0C1 | 1.64% | 2.0% | 101% | 2310999 | 4.25 V | |||||
2024-11-07 06:41:19-05:00 | 44fe | 3.88 V | -62.2 mA | 73.65% | 19.78 °C | ||||||
2024-11-07 06:41:19-05:00 | 44fe | 3.88 V | -62.2 mA | 73.65% | 19.78 °C | ||||||
2024-11-07 06:40:47-05:00 | FN1 | 980.41 hPa | 71.54% | 23.33 °C | 314.09 Ohm | ||||||
2024-11-07 06:40:36-05:00 | FN1 | 980.41 hPa | 71.54% | 23.33 °C | 314.09 Ohm | ||||||
2024-11-07 06:40:26-05:00 | FWR | 59.55% | 21.18 °C | ||||||||
2024-11-07 06:40:15-05:00 | FWR | 59.55% | 21.18 °C | ||||||||
2024-11-07 06:40:05-05:00 | N0C1 | 1.67% | 3.9% | 101% | 2310878 | 4.25 V | |||||
2024-11-07 06:40:04-05:00 | N0C1 | 1.67% | 3.9% | 101% | 2310878 | 4.25 V | |||||
2024-11-07 06:40:15-05:00 | N0C1 | 1.67% | 3.9% | 101% | 2310878 | 4.25 V | |||||
2024-11-07 06:40:04-05:00 | N0C1 | 1.67% | 3.9% | 101% | 2310878 | 4.25 V | |||||
2024-11-07 06:39:50-05:00 | MtCh | 5.11% | 14.2% | 64% | 1095670 | 3.84 V | |||||
2024-11-07 06:39:40-05:00 | MtCh | 5.11% | 14.2% | 64% | 1095670 | 3.84 V | |||||
2024-11-07 06:39:09-05:00 | N0C1 | 1.65% | 5.6% | 101% | 2310818 | 4.25 V | |||||
2024-11-07 06:39:09-05:00 | N0C1 | 1.65% | 5.6% | 101% | 2310818 | 4.25 V | |||||
2024-11-07 06:37:20-05:00 | SC3 | 2.73% | 18.9% | 91% | 1853 | 4.07 V | |||||
2024-11-07 06:36:57-05:00 | WEHA | 0.31% | 14.0% | 49% | 130140 | 3.71 V | |||||
2024-11-07 06:36:57-05:00 | WEHA | 0.31% | 14.0% | 49% | 130140 | 3.71 V | |||||
2024-11-07 06:36:47-05:00 | N0C1 | 1.63% | 1.2% | 101% | 2310698 | 4.25 V | |||||
2024-11-07 06:36:47-05:00 | N0C1 | 1.63% | 1.2% | 101% | 2310698 | 4.25 V | |||||
2024-11-07 06:36:41-05:00 | QST | 3.46% | 9.2% | 101% | 81550 | 4.23 V | |||||
2024-11-07 06:36:28-05:00 | QST | 3.46% | 9.2% | 101% | 81550 | 4.23 V | |||||
2024-11-07 06:36:31-05:00 | Schl | 0.42% | 23.5% | 98% | 243825 | 4.16 V | |||||
2024-11-07 06:36:21-05:00 | Schl | 0.42% | 23.5% | 98% | 243825 | 4.16 V | |||||
2024-11-07 06:36:26-05:00 | AOV2 | 5.88% | 15.3% | 78% | 740872 | 3.97 V | |||||
2024-11-07 06:36:15-05:00 | AOV2 | 5.88% | 15.3% | 78% | 740872 | 3.97 V | |||||
2024-11-07 06:35:40-05:00 | N0C1 | 1.61% | 1.0% | 101% | 2310637 | 4.26 V | |||||
2024-11-07 06:35:40-05:00 | N0C1 | 1.61% | 1.0% | 101% | 2310637 | 4.26 V | |||||
