Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-08 05:13:38-05:00 | RQMH | 0.99% | 6.1% | 101% | 387970 | 4.24 V | |||||
2024-12-08 05:13:09-05:00 | RQMA | 0.19% | 3.9% | 100% | 471336 | 4.16 V | |||||
2024-12-08 05:12:44-05:00 | UNK | 1.01% | 0.0% | 101% | 2627006 | 0.0 V | |||||
2024-12-08 05:12:42-05:00 | RPRP | 3.84% | 20.4% | 84% | 4.05 V | ||||||
2024-12-08 05:11:31-05:00 | cf05 | 2.83% | 4.9% | 98% | 219357 | 4.17 V | |||||
2024-12-08 05:10:38-05:00 | vid2 | 1.02% | 18.2% | 101% | 1534571 | 0.0 V | |||||
2024-12-08 05:10:15-05:00 | 44fe | 3.73 V | -40.6 mA | 72.57% | 1.75 °C | ||||||
2024-12-08 05:10:15-05:00 | 44fe | 3.73 V | -40.6 mA | 72.57% | 1.75 °C | ||||||
2024-12-08 05:10:07-05:00 | 🗻 | 0.06% | 101% | 4699818 | 4.21 V | ||||||
2024-12-08 05:09:29-05:00 | WW8C | 4.34% | 11.8% | 100% | 4.12 V | ||||||
2024-12-08 05:08:23-05:00 | 44fe | 1.52% | 20.6% | 51% | 5395154 | 3.74 V | |||||
2024-12-08 05:08:23-05:00 | 44fe | 1.52% | 20.6% | 51% | 5395154 | 3.74 V | |||||
2024-12-08 05:08:21-05:00 | a7c7 | 4.7% | 10.5% | 100% | 61401 | 4.26 V | |||||
2024-12-08 05:08:19-05:00 | a7c7 | 4.7% | 10.5% | 100% | 61401 | 4.26 V | |||||
2024-12-08 05:08:04-05:00 | 0c50 | 3.54% | 24.5% | 91% | 1074847 | 4.07 V | |||||
2024-12-08 05:07:56-05:00 | TFVR | 6.93% | 20.2% | 90% | 4.11 V | ||||||
2024-12-08 05:07:39-05:00 | WC4Y | 984.12 hPa | 41.51% | 4.69 °C | 605.66 Ohm | ||||||
2024-12-08 05:07:39-05:00 | WC4Y | 984.12 hPa | 41.51% | 4.69 °C | 605.66 Ohm | ||||||
2024-12-08 05:05:26-05:00 | USAr | 1.9% | 8.4% | 101% | 471412 | ||||||
2024-12-08 05:05:16-05:00 | USAr | 1.9% | 8.4% | 101% | 471412 | ||||||
2024-12-08 05:04:52-05:00 | SC3 | 3.1% | 10.2% | 101% | 63073 | 4.24 V | |||||
2024-12-08 05:04:48-05:00 | SC3 | 3.1% | 10.2% | 101% | 63073 | 4.24 V | |||||
2024-12-08 05:04:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2626526 | 0.0 V | |||||
2024-12-08 05:04:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2626526 | 0.0 V | |||||
2024-12-08 05:02:47-05:00 | UNK | 1.01% | 0.0% | 101% | 2626406 | 0.0 V | |||||
2024-12-08 05:02:44-05:00 | UNK | 1.01% | 0.0% | 101% | 2626406 | 0.0 V | |||||
2024-12-08 05:02:23-05:00 | SR93 | 2.38% | 1.6% | 76% | 231618 | 3.95 V | |||||
2024-12-08 05:02:15-05:00 | 🚧 | 0.09% | 3.4% | 101% | 2543420 | 0.0 V | |||||
2024-12-08 05:00:46-05:00 | S285 | 1.1% | 14.5% | 99% | 6014106 | 4.18 V | |||||
2024-12-08 05:00:46-05:00 | S285 | 1.1% | 14.5% | 99% | 6014106 | 4.18 V | |||||
2024-12-08 05:00:15-05:00 | 4068 | 4.14% | 22.3% | 60540 | |||||||
2024-12-08 04:59:48-05:00 | Hill | 5.18% | 8.1% | 95% | 1074355 | 4.12 V | |||||
2024-12-08 04:59:30-05:00 | HRMR | 7.8% | 19.5% | 87% | 4.04 V | ||||||
2024-12-08 04:58:20-05:00 | WMOB | 4.54% | 13.8% | 95% | 3684101 | 4.13 V | |||||
2024-12-08 04:58:04-05:00 | W4S- | 0.2% | 101% | 4173712 | 4.24 V | ||||||
2024-12-08 04:58:03-05:00 | jim1 | 4.82% | 7.3% | 82% | 4.0 V | ||||||
2024-12-08 04:58:03-05:00 | UNK | 1.01% | 0.0% | 101% | 2626106 | 0.0 V | |||||
2024-12-08 04:58:01-05:00 | UNK | 1.01% | 0.0% | 101% | 2626106 | 0.0 V | |||||
2024-12-08 04:56:37-05:00 | GvSP | 5.02% | 7.5% | 91% | 313903 | 4.07 V | |||||
2024-12-08 04:55:51-05:00 | UNK | 1.01% | 0.0% | 101% | 2625986 | 0.0 V | |||||
2024-12-08 04:55:49-05:00 | UNK | 1.01% | 0.0% | 101% | 2625986 | 0.0 V | |||||
2024-12-08 04:53:35-05:00 | S285 | 40.3% | 2.97 °C | ||||||||
2024-12-08 04:53:35-05:00 | S285 | 40.3% | 2.97 °C | ||||||||
2024-12-08 04:51:07-05:00 | W4RC | 5.54% | 8.5% | 93% | 4.1 V | ||||||
2024-12-08 04:50:02-05:00 | WEHO | 1.49% | 4.3% | 100% | 478869 | 4.17 V | |||||
2024-12-08 04:50:02-05:00 | WEHO | 1.49% | 4.3% | 100% | 478869 | 4.17 V | |||||
2024-12-08 04:49:47-05:00 | SC3 | 2.98% | 9.2% | 101% | 62172 | 4.29 V | |||||
2024-12-08 04:47:10-05:00 | WPOC | 0.44% | 3.8% | 101% | 459493 | 4.2 V | |||||
2024-12-08 04:45:03-05:00 | 🛜 | 1.84% | 16.3% | 101% | 395319 | 0.0 V | |||||
2024-12-08 04:44:40-05:00 | 🛜 | 990.94 hPa | 31.1% | 9.65 °C | |||||||
2024-12-08 04:44:38-05:00 | FWR | 4.24% | 11.2% | 101% | 18115 | 4.25 V | |||||
2024-12-08 04:43:20-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:18-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:14-05:00 | c6fe | 2.62% | 0.0% | 93% | 1073334 | 4.09 V | |||||
2024-12-08 04:43:07-05:00 | FWR | 52.16% | 6.74 °C | ||||||||
2024-12-08 04:42:39-05:00 | RPRP | 3.69% | 6.6% | 85% | 4.06 V | ||||||
2024-12-08 04:42:38-05:00 | RPRP | 3.69% | 6.6% | 85% | 4.06 V | ||||||
2024-12-08 04:41:59-05:00 | Cpms | 5.21% | 5.3% | 101% | 4294842 | 4.25 V | |||||
2024-12-08 04:41:44-05:00 | 🌲 | 1.86% | 1.0% | 96% | 3859839 | 4.14 V | |||||
2024-12-08 04:41:44-05:00 | 🌲 | 1.86% | 1.0% | 96% | 3859839 | 4.14 V | |||||
2024-12-08 04:41:25-05:00 | cf05 | 3.32% | 1.6% | 101% | 217557 | 4.21 V | |||||
2024-12-08 04:40:26-05:00 | 🔘 | 0.1% | 1.2% | 101% | 743231 | 0.0 V | |||||
2024-12-08 04:40:15-05:00 | 44fe | 3.74 V | -42.4 mA | 72.55% | 1.79 °C | ||||||
2024-12-08 04:40:15-05:00 | 44fe | 3.74 V | -42.4 mA | 72.55% | 1.79 °C | ||||||
2024-12-08 04:40:07-05:00 | 🗻 | 0.06% | 101% | 4698017 | 4.22 V | ||||||
2024-12-08 04:39:32-05:00 | MDP2 | 3.25% | 7.9% | 100% | 390316 | 4.13 V | |||||
2024-12-08 04:39:30-05:00 | MDP2 | 3.25% | 7.9% | 100% | 390316 | 4.13 V | |||||
2024-12-08 04:38:56-05:00 | TRLY | 3.6% | 10.1% | 101% | 49612 | 4.22 V | |||||
2024-12-08 04:38:56-05:00 | TRLY | 3.6% | 10.1% | 101% | 49612 | 4.22 V | |||||
2024-12-08 04:38:23-05:00 | 44fe | 1.58% | 0.0% | 52% | 5393354 | 3.74 V | |||||
2024-12-08 04:38:23-05:00 | 44fe | 1.58% | 0.0% | 52% | 5393354 | 3.74 V | |||||
2024-12-08 04:37:20-05:00 | tt | 993.35 hPa | 0.6 °C | ||||||||
2024-12-08 04:36:27-05:00 | BLFR | 5.95% | 28.4% | 87% | 4.04 V | ||||||
2024-12-08 04:36:10-05:00 | W4RC | 4.15% | 15.3% | 93% | 4.11 V | ||||||
2024-12-08 04:34:12-05:00 | C6ab | 0.24% | 5.3% | 101% | 372371 | 4.27 V | |||||
2024-12-08 04:34:10-05:00 | C6ab | 0.24% | 5.3% | 101% | 372371 | 4.27 V | |||||
2024-12-08 04:33:40-05:00 | 037e | 1.29% | 9.1% | 101% | 1067932 | 4.62 V | |||||
2024-12-08 04:31:52-05:00 | UNK | 1.01% | 0.0% | 101% | 2624546 | 0.0 V | |||||
2024-12-08 04:31:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2624546 | 0.0 V | |||||
2024-12-08 04:30:58-05:00 | 🌲 | 992.89 hPa | 35.11% | 3.28 °C | |||||||
2024-12-08 04:30:58-05:00 | 🌲 | 992.89 hPa | 35.11% | 3.28 °C | |||||||
2024-12-08 04:30:38-05:00 | S285 | 1.22% | 15.6% | 99% | 6012306 | 4.18 V | |||||
2024-12-08 04:30:38-05:00 | S285 | 1.22% | 15.6% | 99% | 6012306 | 4.18 V | |||||
2024-12-08 04:29:28-05:00 | HRMR | 7.99% | 15.7% | 87% | 4.04 V | ||||||
2024-12-08 04:29:15-05:00 | 🚧 | 0.12% | 23.4% | 101% | 2541440 | 0.0 V | |||||
2024-12-08 04:25:07-05:00 | SR93 | 997.35 hPa | 38.16% | 3.64 °C | 2640.39 Ohm | ||||||
2024-12-08 04:23:10-05:00 | 🛜 | 989.53 hPa | 37.98% | 6.12 °C | |||||||
2024-12-08 04:23:08-05:00 | 🛜 | 989.53 hPa | 37.98% | 6.12 °C | |||||||
2024-12-08 04:22:56-05:00 | TFVR | 7.28% | 21.7% | 90% | 4.11 V | ||||||
2024-12-08 04:22:24-05:00 | tt | 993.43 hPa | 0.8 °C | ||||||||
2024-12-08 04:21:56-05:00 | BLFR | 5.8% | 18.2% | 87% | 4.03 V | ||||||
2024-12-08 04:18:39-05:00 | 037e | 1.28% | 13.4% | 101% | 1067032 | 4.67 V | |||||
2024-12-08 04:17:51-05:00 | SC2 | 3.7% | 23.7% | 101% | 11096 | 4.25 V | |||||
2024-12-08 04:16:30-05:00 | KKJK | 4.69% | 8.6% | 81% | 1071731 | 4.0 V | |||||
2024-12-08 04:14:44-05:00 | Hill | 5.36% | 9.2% | 95% | 1071654 | 4.12 V | |||||
2024-12-08 04:13:26-05:00 | c6fe | 2.33% | 11.0% | 93% | 1071534 | 4.09 V | |||||
2024-12-08 04:13:13-05:00 | c6fe | 2.33% | 11.0% | 93% | 1071534 | 4.09 V | |||||
2024-12-08 04:11:55-05:00 | FN | 2.26% | 6.4% | 101% | 329912 | 4.21 V | |||||
2024-12-08 04:11:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2623346 | 0.0 V | |||||
2024-12-08 04:11:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2623346 | 0.0 V | |||||
2024-12-08 04:10:38-05:00 | vid2 | 0.67% | 18.0% | 101% | 1530971 | 0.0 V | |||||
2024-12-08 04:10:15-05:00 | 44fe | 3.74 V | -40.3 mA | 72.56% | 1.75 °C | ||||||
2024-12-08 04:10:15-05:00 | 44fe | 3.74 V | -40.3 mA | 72.56% | 1.75 °C | ||||||
2024-12-08 04:10:06-05:00 | 🗻 | 0.06% | 100% | 4696217 | 4.19 V | ||||||
2024-12-08 04:08:45-05:00 | HAK5 | 0.09% | 6.6% | 92% | 2879634 | 4.08 V | |||||
2024-12-08 04:08:23-05:00 | 44fe | 1.44% | 0.0% | 52% | 5391554 | 3.74 V | |||||
2024-12-08 04:08:23-05:00 | 44fe | 1.44% | 0.0% | 52% | 5391554 | 3.74 V | |||||
2024-12-08 04:07:09-05:00 | TFVR | 7.38% | 38.0% | 90% | 4.11 V | ||||||
2024-12-08 04:04:49-05:00 | SC3 | 2.97% | 10.2% | 71% | 59468 | 3.9 V | |||||
2024-12-08 04:04:24-05:00 | N4ij | 2.53% | 8.2% | 84% | 4.02 V | ||||||
2024-12-08 04:03:40-05:00 | 037e | 1.34% | 10.3% | 101% | 1066131 | 4.67 V | |||||
2024-12-08 04:03:26-05:00 | 🔘 | 0.09% | 3.3% | 101% | 741011 | 0.0 V | |||||
2024-12-08 04:02:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622806 | 0.0 V | |||||
2024-12-08 04:02:49-05:00 | UNK | 0.98% | 0.0% | 101% | 2622806 | 0.0 V | |||||
2024-12-08 04:01:49-05:00 | SC2 | 3.68% | 24.7% | 85% | 10136 | 4.02 V | |||||
2024-12-08 04:01:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2622746 | 0.0 V | |||||
2024-12-08 04:01:32-05:00 | RakG | 3.62% | 8.7% | 94% | 2671105 | 4.11 V | |||||
2024-12-08 04:01:28-05:00 | RakG | 3.62% | 8.7% | 94% | 2671105 | 4.11 V | |||||
2024-12-08 03:58:17-05:00 | TL5P | 0.52% | 2.0% | 3% | 3.44 V | ||||||
2024-12-08 03:57:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622506 | 0.0 V | |||||
2024-12-08 03:57:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2622506 | 0.0 V | |||||
2024-12-08 03:57:01-05:00 | T_1 | 1.78% | 12.2% | 84% | 121231 | 4.02 V | |||||
2024-12-08 03:56:34-05:00 | MAFO | 2.51% | 13.3% | 101% | 103194 | 0.0 V | |||||
2024-12-08 03:56:25-05:00 | Bshr | 4.45% | 13.1% | 64% | 108916 | 3.84 V | |||||
2024-12-08 03:56:15-05:00 | 🚧 | 0.06% | 1.0% | 101% | 2539460 | 0.0 V | |||||
2024-12-08 03:56:01-05:00 | 7c00 | 1.17% | 4.2% | 62% | 48384 | 3.82 V | |||||
2024-12-08 03:55:35-05:00 | RQMH | 1.15% | 8.2% | 98% | 383290 | 4.17 V | |||||
2024-12-08 03:54:44-05:00 | S285 | 40.5% | 3.01 °C | ||||||||
2024-12-08 03:54:44-05:00 | S285 | 40.5% | 3.01 °C | ||||||||
2024-12-08 03:52:38-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:52:23-05:00 | tt | 993.6 hPa | 0.5 °C | ||||||||
2024-12-08 03:52:23-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:52:21-05:00 | USAr | 2.21% | 1.9% | 101% | 467032 | ||||||
2024-12-08 03:51:29-05:00 | BLFR | 5.67% | 11.7% | 88% | 4.04 V | ||||||
2024-12-08 03:51:04-05:00 | 7a4c | 3.67% | 2.0% | 94% | 4128 | 4.1 V | |||||
2024-12-08 03:50:37-05:00 | W4S- | 0.25% | 2.1% | 101% | 4169689 | 4.21 V | |||||
2024-12-08 03:50:36-05:00 | MtSS | 2.88% | 22.8% | 94% | 2293093 | 4.11 V | |||||
2024-12-08 03:50:36-05:00 | MtSS | 2.88% | 22.8% | 94% | 2293093 | 4.11 V | |||||
2024-12-08 03:49:37-05:00 | WEHO | 984.54 hPa | 20.83% | 25.02 °C | |||||||
2024-12-08 03:49:37-05:00 | WEHO | 984.54 hPa | 20.83% | 25.02 °C | |||||||
2024-12-08 03:48:35-05:00 | 037e | 1.3% | 8.5% | 101% | 1065230 | 4.67 V | |||||
2024-12-08 03:48:34-05:00 | EcHo | 2.22% | 7.7% | 101% | 539091 | 4.23 V | |||||
2024-12-08 03:48:34-05:00 | EcHo | 2.22% | 7.7% | 101% | 539091 | 4.23 V | |||||
2024-12-08 03:46:30-05:00 | RakG | 3.63% | 9.6% | 94% | 2670205 | 4.11 V | |||||
2024-12-08 03:46:15-05:00 | KKJK | 4.24% | 13.5% | 81% | 1069931 | 4.0 V | |||||
2024-12-08 03:46:12-05:00 | KKJK | 4.24% | 13.5% | 81% | 1069931 | 4.0 V | |||||
2024-12-08 03:45:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2621786 | 0.0 V | |||||
2024-12-08 03:45:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2621786 | 0.0 V | |||||
2024-12-08 03:45:32-05:00 | I_LT | 2.92% | 11.4% | 100% | 828177 | 4.21 V | |||||
2024-12-08 03:45:03-05:00 | 🛜 | 1.62% | 2.8% | 101% | 391719 | 0.0 V | |||||
2024-12-08 03:44:40-05:00 | 🛜 | 990.79 hPa | 31.27% | 9.54 °C | |||||||
2024-12-08 03:43:22-05:00 | Gv04 | 2.64% | 3.0% | 92% | 3850074 | 4.08 V | |||||
2024-12-08 03:43:12-05:00 | c6fe | 1.6% | 0.0% | 93% | 1069734 | 4.1 V | |||||
2024-12-08 03:43:03-05:00 | FWR | 52.14% | 6.87 °C | ||||||||
2024-12-08 03:42:39-05:00 | RPRP | 1.94% | 19.6% | 84% | 4.06 V | ||||||
2024-12-08 03:42:11-05:00 | WPOC | 0.44% | 6.7% | 101% | 455586 | 4.2 V | |||||
2024-12-08 03:41:47-05:00 | RADX | 2.43% | 0.9% | 101% | 1139890 | ||||||
2024-12-08 03:41:47-05:00 | RADX | 2.43% | 0.9% | 101% | 1139890 | ||||||
2024-12-08 03:41:42-05:00 | 🌲 | 1.97% | 3.6% | 96% | 3856237 | 4.14 V | |||||
2024-12-08 03:41:42-05:00 | 🌲 | 1.97% | 3.6% | 96% | 3856237 | 4.14 V | |||||
2024-12-08 03:41:29-05:00 | cf05 | 3.15% | 8.1% | 100% | 213952 | 4.2 V | |||||
2024-12-08 03:41:24-05:00 | cf05 | 3.15% | 8.1% | 100% | 213952 | 4.2 V | |||||
2024-12-08 03:40:15-05:00 | 44fe | 3.74 V | -40.1 mA | 72.49% | 1.82 °C | ||||||
2024-12-08 03:40:15-05:00 | 44fe | 3.74 V | -40.1 mA | 72.49% | 1.82 °C | ||||||
2024-12-08 03:40:07-05:00 | 🗻 | 0.06% | 101% | 4694417 | 4.24 V | ||||||
2024-12-08 03:38:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2621366 | 0.0 V | |||||
2024-12-08 03:38:51-05:00 | UNK | 0.98% | 0.0% | 101% | 2621366 | 0.0 V | |||||
2024-12-08 03:38:23-05:00 | 44fe | 1.38% | 0.0% | 52% | 5389754 | 3.74 V | |||||
2024-12-08 03:38:23-05:00 | 44fe | 1.38% | 0.0% | 52% | 5389754 | 3.74 V | |||||
2024-12-08 03:38:09-05:00 | a7c7 | 4.84% | 18.1% | 100% | 55984 | 4.26 V | |||||
2024-12-08 03:37:43-05:00 | a7c7 | 29.51% | 20.48 °C | ||||||||
2024-12-08 03:36:32-05:00 | BLFR | 5.78% | 27.3% | 87% | 4.03 V | ||||||
2024-12-08 03:30:57-05:00 | 🌲 | 993.08 hPa | 33.38% | 3.37 °C | |||||||
2024-12-08 03:30:57-05:00 | 🌲 | 993.08 hPa | 33.38% | 3.37 °C | |||||||
2024-12-08 03:30:15-05:00 | cotr | 2.71% | 7.4% | 90% | 2373391 | 4.06 V | |||||
2024-12-08 03:29:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2620826 | 0.0 V | |||||
2024-12-08 03:29:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2620826 | 0.0 V | |||||
2024-12-08 03:26:42-05:00 | WPOC | 24.19 °C | |||||||||
2024-12-08 03:25:57-05:00 | D1 | 3.14% | 7.3% | 101% | 116874 | 4.9 V | |||||
2024-12-08 03:25:36-05:00 | MDP2 | 2.4% | 5.0% | 100% | 385875 | 4.13 V | |||||
2024-12-08 03:25:33-05:00 | MDP2 | 2.4% | 5.0% | 100% | 385875 | 4.13 V | |||||
2024-12-08 03:24:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2620526 | 0.0 V | |||||
2024-12-08 03:24:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2620526 | 0.0 V | |||||
2024-12-08 03:22:18-05:00 | tt | 993.39 hPa | 0.8 °C | ||||||||
2024-12-08 03:21:53-05:00 | TFVR | 7.04% | 38.4% | 90% | 4.11 V | ||||||
2024-12-08 03:20:09-05:00 | Whit | 0.33% | 0.0% | 100% | 797161 | 4.15 V | |||||
2024-12-08 03:19:19-05:00 | Jp1 | 2.54% | 6.6% | 100% | 2988984 | 4.12 V | |||||
2024-12-08 03:19:16-05:00 | Jp1 | 2.54% | 6.6% | 100% | 2988984 | 4.12 V | |||||
2024-12-08 03:19:15-05:00 | 🚧 | 0.03% | 1.5% | 101% | 2537240 | 0.0 V | |||||
2024-12-08 03:18:14-05:00 | 7a4c | 2.24% | 10.1% | 94% | 2147 | 4.1 V | |||||
2024-12-08 03:17:42-05:00 | LkTr | 2.8% | 5.0% | 99% | 894560 | 4.14 V | |||||
2024-12-08 03:17:25-05:00 | Flv2 | 3.67% | 9.4% | 100% | 197701 | 4.11 V | |||||
2024-12-08 03:16:33-05:00 | RakG | 3.54% | 11.5% | 94% | 2668405 | 4.11 V | |||||
2024-12-08 03:16:33-05:00 | RakG | 3.54% | 11.5% | 94% | 2668405 | 4.11 V | |||||
2024-12-08 03:16:26-05:00 | RakG | 3.54% | 11.5% | 94% | 2668405 | 4.11 V | |||||
2024-12-08 03:16:11-05:00 | KKJK | 4.02% | 7.8% | 78% | 1068130 | 3.98 V | |||||
2024-12-08 03:15:54-05:00 | Schl | 0.35% | 15.8% | 99% | 2910130 | 4.18 V | |||||
2024-12-08 03:15:47-05:00 | SC2 | 3.76% | 16.5% | 91% | 7375 | 4.07 V | |||||
2024-12-08 03:13:27-05:00 | HRMR | 7.71% | 39.8% | 88% | 4.04 V | ||||||
2024-12-08 03:12:41-05:00 | RPRP | 0.02% | 12.8% | 85% | 4.06 V | ||||||
2024-12-08 03:11:14-05:00 | WPOC | 0.5% | 11.6% | 101% | 453725 | 4.2 V | |||||
2024-12-08 03:10:38-05:00 | vid2 | 0.85% | 16.3% | 101% | 1527371 | 0.0 V | |||||
2024-12-08 03:10:32-05:00 | MKV1 | 2.56% | 5.7% | 90% | 3751504 | 4.06 V | |||||
2024-12-08 03:10:14-05:00 | 44fe | 3.74 V | -34.6 mA | 72.41% | 1.88 °C | ||||||
2024-12-08 03:10:14-05:00 | 44fe | 3.74 V | -34.6 mA | 72.41% | 1.88 °C | ||||||
2024-12-08 03:10:06-05:00 | 🗻 | 0.04% | 99% | 4692617 | 4.19 V | ||||||
2024-12-08 03:09:26-05:00 | 🔘 | 0.14% | 5.2% | 101% | 737771 | 0.0 V | |||||
2024-12-08 03:09:11-05:00 | C6ab | 0.28% | 5.4% | 101% | 367267 | 4.27 V | |||||
2024-12-08 03:09:08-05:00 | C6ab | 0.28% | 5.4% | 101% | 367267 | 4.27 V | |||||
2024-12-08 03:08:22-05:00 | 44fe | 1.39% | 12.1% | 52% | 5387954 | 3.74 V | |||||
2024-12-08 03:08:22-05:00 | 44fe | 1.39% | 12.1% | 52% | 5387954 | 3.74 V | |||||
2024-12-08 03:07:55-05:00 | a7c7 | 4.35% | 24.7% | 100% | 54179 | 4.26 V | |||||
2024-12-08 03:07:37-05:00 | a7c7 | 29.57% | 20.61 °C | ||||||||
2024-12-08 03:04:27-05:00 | WPOR | 0.28% | 0.0% | 101% | 1368397 | 4.24 V | |||||
2024-12-08 03:04:27-05:00 | N4ij | 2.5% | 4.9% | 79% | 3.98 V | ||||||
2024-12-08 03:04:01-05:00 | Flv2 | 980.29 hPa | 29.81% | 17.87 °C | |||||||
2024-12-08 03:03:50-05:00 | 058c | 4.36% | 12.0% | 101% | 485328 | 4.24 V | |||||
2024-12-08 03:01:41-05:00 | KKJK | 4.01% | 7.3% | 82% | 1067230 | 4.0 V | |||||
2024-12-08 03:00:31-05:00 | S285 | 1.39% | 14.0% | 99% | 6006905 | 4.18 V | |||||
2024-12-08 03:00:31-05:00 | S285 | 1.39% | 14.0% | 99% | 6006905 | 4.18 V | |||||
2024-12-08 02:57:28-05:00 | 👻 | 0.1% | 0.0% | 101% | 113466 | 4.23 V | |||||
2024-12-08 02:56:59-05:00 | UNK | 0.98% | 0.0% | 101% | 2618846 | 0.0 V | |||||
2024-12-08 02:56:59-05:00 | UNK | 0.98% | 0.0% | 101% | 2618846 | 0.0 V | |||||
2024-12-08 02:55:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2618786 | 0.0 V | |||||
2024-12-08 02:55:47-05:00 | UNK | 0.98% | 0.0% | 101% | 2618786 | 0.0 V | |||||
2024-12-08 02:55:39-05:00 | S285 | 40.53% | 3.89 °C | ||||||||
2024-12-08 02:55:39-05:00 | S285 | 40.53% | 3.89 °C | ||||||||
2024-12-08 02:51:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2618546 | 0.0 V | |||||
2024-12-08 02:51:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2618546 | 0.0 V | |||||
2024-12-08 02:49:39-05:00 | 30dc | 2.14% | 0.0% | 84% | 2039089 | 4.01 V | |||||
2024-12-08 02:49:38-05:00 | SC3 | 3.17% | 19.5% | 90% | 54967 | 4.06 V | |||||
2024-12-08 02:49:36-05:00 | 30dc | 2.14% | 0.0% | 84% | 2039089 | 4.01 V | |||||
2024-12-08 02:47:52-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:47:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:47:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2618306 | 0.0 V | |||||
2024-12-08 02:46:59-05:00 | GvAp | 3.35% | 13.9% | 91% | 3849622 | 4.06 V | |||||
2024-12-08 02:46:15-05:00 | 🚧 | 0.06% | 5.4% | 101% | 2535260 | 0.0 V | |||||
2024-12-08 02:45:46-05:00 | Mesh | 2.89% | 1.0% | 100% | 3435646 | 4.23 V | |||||
2024-12-08 02:45:03-05:00 | 🛜 | 1.94% | 20.1% | 101% | 388119 | 0.0 V | |||||
2024-12-08 02:44:40-05:00 | 🛜 | 991.08 hPa | 31.14% | 10.36 °C | |||||||
2024-12-08 02:44:39-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:44:37-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:44:37-05:00 | FWR | 4.3% | 21.0% | 101% | 10913 | 4.12 V | |||||
2024-12-08 02:41:44-05:00 | 🌲 | 1.86% | 1.7% | 97% | 3852636 | 4.15 V | |||||
2024-12-08 02:41:42-05:00 | 🌲 | 1.86% | 1.7% | 97% | 3852636 | 4.15 V | |||||
2024-12-08 02:41:30-05:00 | cf05 | 3.27% | 18.9% | 100% | 210351 | 4.19 V | |||||
2024-12-08 02:41:00-05:00 | 27c7 | 3.53% | 4.2% | 101% | 1250330 | 4.11 V | |||||
2024-12-08 02:40:17-05:00 | feec | 0.28% | 0.0% | 100% | 300022 | 4.28 V | |||||
2024-12-08 02:40:14-05:00 | 44fe | 3.74 V | -35.0 mA | 72.42% | 1.97 °C | ||||||
2024-12-08 02:40:14-05:00 | 44fe | 3.74 V | -35.0 mA | 72.42% | 1.97 °C | ||||||
2024-12-08 02:40:06-05:00 | 🗻 | 0.04% | 101% | 4690816 | 4.26 V | ||||||
2024-12-08 02:38:50-05:00 | UNK | 0.98% | 0.0% | 101% | 2617766 | 0.0 V | |||||
2024-12-08 02:38:48-05:00 | UNK | 0.98% | 0.0% | 101% | 2617766 | 0.0 V | |||||
2024-12-08 02:38:23-05:00 | 44fe | 1.37% | 2.1% | 52% | 5386153 | 3.74 V | |||||
2024-12-08 02:38:23-05:00 | 44fe | 1.37% | 2.1% | 52% | 5386153 | 3.74 V | |||||
2024-12-08 02:37:52-05:00 | a7c7 | 4.07% | 24.8% | 100% | 52374 | 4.25 V | |||||
2024-12-08 02:37:50-05:00 | a7c7 | 4.07% | 24.8% | 100% | 52374 | 4.25 V | |||||
