Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-06 12:17:52-05:00 | 037e | 1.31% | 9.7% | 101% | 922971 | 4.67 V | |||||
2024-12-06 12:17:06-05:00 | MtSN | 4.44% | 8.5% | 100% | 2152093 | 4.2 V | |||||
2024-12-06 12:15:45-05:00 | RakG | 3.46% | 13.6% | 95% | 2527950 | 4.13 V | |||||
2024-12-06 12:15:14-05:00 | 🚧 | 0.06% | 20.4% | 101% | 2396599 | 0.0 V | |||||
2024-12-06 12:14:38-05:00 | vid2 | 1.05% | 8.8% | 101% | 1387210 | 0.0 V | |||||
2024-12-06 12:13:34-05:00 | Hill | 4.0% | 10.0% | 95% | 927586 | 4.13 V | |||||
2024-12-06 12:11:04-05:00 | S285 | 1.36% | 10.7% | 100% | 5867138 | 4.21 V | |||||
2024-12-06 12:11:04-05:00 | S285 | 1.36% | 10.7% | 100% | 5867138 | 4.21 V | |||||
2024-12-06 12:09:59-05:00 | 57th | 58.91% | 2.88 °C | ||||||||
2024-12-06 12:09:59-05:00 | 57th | 58.91% | 2.88 °C | ||||||||
2024-12-06 12:08:47-05:00 | 44fe | 3.72 V | 139.3 mA | 62.8% | 20.42 °C | ||||||
2024-12-06 12:08:38-05:00 | 44fe | 3.72 V | 139.3 mA | 62.8% | 20.42 °C | ||||||
2024-12-06 12:08:38-05:00 | 44fe | 3.72 V | 139.3 mA | 62.8% | 20.42 °C | ||||||
2024-12-06 12:08:13-05:00 | Arkm | 0.95% | 5.1% | 77% | 2398252 | 3.97 V | |||||
2024-12-06 12:08:08-05:00 | Arkm | 0.95% | 5.1% | 77% | 2398252 | 3.97 V | |||||
2024-12-06 12:08:07-05:00 | Arkm | 0.95% | 5.1% | 77% | 2398252 | 3.97 V | |||||
2024-12-06 12:07:51-05:00 | 44fe | 1.12% | 4.2% | 49% | 5247521 | 3.71 V | |||||
2024-12-06 12:07:51-05:00 | 44fe | 1.12% | 4.2% | 49% | 5247521 | 3.71 V | |||||
2024-12-06 12:04:00-05:00 | 🛜 | 1.17% | 5.2% | 101% | 248855 | 0.0 V | |||||
2024-12-06 12:01:38-05:00 | 🛜 | 995.94 hPa | 30.87% | 12.54 °C | |||||||
2024-12-06 11:59:59-05:00 | FWR | 51.4% | 8.05 °C | ||||||||
2024-12-06 11:58:57-05:00 | HRMR | 6.43% | 21.3% | 101% | 4.22 V | ||||||
2024-12-06 11:58:34-05:00 | Hill | 4.1% | 10.4% | 95% | 926685 | 4.13 V | |||||
2024-12-06 11:58:25-05:00 | 🔘 | 0.06% | 0.0% | 101% | 596711 | 0.0 V | |||||
2024-12-06 11:57:11-05:00 | PM1 | 1.65% | 13.5% | 89% | 926615 | 4.04 V | |||||
2024-12-06 11:56:41-05:00 | FWR | 4.1% | 3.7% | 101% | 58339 | 4.25 V | |||||
2024-12-06 11:55:08-05:00 | SC3 | 3.2% | 5.2% | 101% | 238708 | 4.33 V | |||||
2024-12-06 11:54:19-05:00 | 058c | 3.86% | 19.9% | 101% | 344359 | 4.2 V | |||||
2024-12-06 11:53:35-05:00 | BLFR | 4.43% | 28.8% | 92% | 4.09 V | ||||||
2024-12-06 11:49:28-05:00 | WEHO | 989.08 hPa | 21.36% | 25.9 °C | |||||||
2024-12-06 11:48:44-05:00 | 🗻 | 0.08% | 100% | 4550937 | 4.2 V | ||||||
2024-12-06 11:47:04-05:00 | W4RC | 5.61% | 13.5% | 101% | 4.25 V | ||||||
2024-12-06 11:45:14-05:00 | 🚧 | 0.06% | 1.1% | 101% | 2394799 | 0.0 V | |||||
2024-12-06 11:41:08-05:00 | S285 | 1.4% | 14.3% | 100% | 5865337 | 4.21 V | |||||
2024-12-06 11:41:08-05:00 | S285 | 1.4% | 14.3% | 100% | 5865337 | 4.21 V | |||||
2024-12-06 11:39:03-05:00 | 🌲 | 1.53% | 20.0% | 98% | 3712079 | 4.17 V | |||||
2024-12-06 11:39:03-05:00 | 🌲 | 1.53% | 20.0% | 98% | 3712079 | 4.17 V | |||||
2024-12-06 11:38:38-05:00 | 44fe | 3.7 V | 81.3 mA | 64.57% | 17.68 °C | ||||||
2024-12-06 11:38:38-05:00 | 44fe | 3.7 V | 81.3 mA | 64.57% | 17.68 °C | ||||||
2024-12-06 11:38:09-05:00 | Arkm | 1.09% | 4.2% | 82% | 2396452 | 4.01 V | |||||
2024-12-06 11:38:07-05:00 | Arkm | 1.09% | 4.2% | 82% | 2396452 | 4.01 V | |||||
2024-12-06 11:37:52-05:00 | 44fe | 1.15% | 0.0% | 48% | 5245720 | 3.7 V | |||||
2024-12-06 11:37:52-05:00 | 44fe | 1.15% | 0.0% | 48% | 5245720 | 3.7 V | |||||
2024-12-06 11:35:22-05:00 | b35e | 2.57% | 18.1% | 95% | 925263 | 4.13 V | |||||
2024-12-06 11:32:25-05:00 | MtSS | 2.89% | 15.5% | 98% | 2148001 | 4.17 V | |||||
2024-12-06 11:32:25-05:00 | MtSS | 2.89% | 15.5% | 98% | 2148001 | 4.17 V | |||||
2024-12-06 11:32:10-05:00 | W4RC | 6.16% | 13.0% | 101% | 4.23 V | ||||||
2024-12-06 11:31:57-05:00 | JB | 2.96% | 4.5% | 101% | 69399 | 4.86 V | |||||
2024-12-06 11:30:46-05:00 | SM1 | 2.18% | 24.3% | 100% | 245739 | 4.35 V | |||||
2024-12-06 11:30:31-05:00 | RakG | 3.31% | 7.6% | 96% | 2525248 | 4.14 V | |||||
2024-12-06 11:30:14-05:00 | RQMA | 0.25% | 3.8% | 100% | 321155 | 4.16 V | |||||
2024-12-06 11:28:25-05:00 | 🔘 | 0.09% | 2.2% | 101% | 594911 | 0.0 V | |||||
2024-12-06 11:27:40-05:00 | 33e2 | 0.07% | 2.4% | 17% | 61687 | 3.38 V | |||||
2024-12-06 11:25:30-05:00 | 🌲 | 997.96 hPa | 25.01% | 18.11 °C | |||||||
2024-12-06 11:25:30-05:00 | 🌲 | 997.96 hPa | 25.01% | 18.11 °C | |||||||
2024-12-06 11:25:21-05:00 | SC3 | 2.73% | 7.3% | 96% | 236908 | 4.13 V | |||||
2024-12-06 11:23:27-05:00 | BLFR | 4.72% | 25.5% | 93% | 4.09 V | ||||||
2024-12-06 11:23:09-05:00 | Arkm | 1.21% | 9.8% | 76% | 2395552 | 3.96 V | |||||
2024-12-06 11:23:06-05:00 | Arkm | 1.21% | 9.8% | 76% | 2395552 | 3.96 V | |||||
2024-12-06 11:20:59-05:00 | FMR | 4.33% | 4.2% | 100% | 2407571 | 4.25 V | |||||
2024-12-06 11:18:44-05:00 | 🗻 | 0.06% | 100% | 4549137 | 4.19 V | ||||||
2024-12-06 11:17:53-05:00 | 037e | 1.15% | 9.4% | 101% | 919370 | 4.66 V | |||||
2024-12-06 11:17:41-05:00 | GvHR | 3.4% | 22.8% | 97% | 239686 | 4.16 V | |||||
2024-12-06 11:16:56-05:00 | JB | 2.73% | 6.8% | 101% | 68499 | 4.87 V | |||||
2024-12-06 11:16:51-05:00 | AOV2 | 0.08% | 0.0% | 88% | 3263309 | 4.04 V | |||||
2024-12-06 11:16:06-05:00 | W4RC | 6.32% | 4.0% | 94% | 4.11 V | ||||||
2024-12-06 11:15:54-05:00 | 57th | 4.12% | 14.4% | 87% | 6388741 | 4.03 V | |||||
2024-12-06 11:15:54-05:00 | 57th | 4.12% | 14.4% | 87% | 6388741 | 4.03 V | |||||
2024-12-06 11:15:14-05:00 | 🚧 | 0.03% | 2.8% | 101% | 2392999 | 0.0 V | |||||
2024-12-06 11:15:09-05:00 | KKJK | 2.64% | 5.1% | 101% | 924068 | 4.23 V | |||||
2024-12-06 11:14:47-05:00 | vid2 | 1.39% | 7.2% | 101% | 1383610 | 0.0 V | |||||
2024-12-06 11:14:38-05:00 | vid2 | 1.39% | 7.2% | 101% | 1383610 | 0.0 V | |||||
2024-12-06 11:11:07-05:00 | S285 | 1.33% | 13.4% | 100% | 5863537 | 4.21 V | |||||
2024-12-06 11:11:07-05:00 | S285 | 1.33% | 13.4% | 100% | 5863537 | 4.21 V | |||||
2024-12-06 11:10:45-05:00 | c6fe | 1.39% | 0.0% | 98% | 923786 | 4.17 V | |||||
2024-12-06 11:08:37-05:00 | 44fe | 3.69 V | 41.2 mA | 66.24% | 14.69 °C | ||||||
2024-12-06 11:08:37-05:00 | 44fe | 3.69 V | 41.2 mA | 66.24% | 14.69 °C | ||||||
2024-12-06 11:08:08-05:00 | Arkm | 1.27% | 3.1% | 81% | 2394652 | 4.0 V | |||||
2024-12-06 11:08:06-05:00 | Arkm | 1.27% | 3.1% | 81% | 2394652 | 4.0 V | |||||
2024-12-06 11:07:51-05:00 | 44fe | 1.36% | 0.0% | 47% | 5243920 | 3.69 V | |||||
2024-12-06 11:07:51-05:00 | 44fe | 1.36% | 0.0% | 47% | 5243920 | 3.69 V | |||||
2024-12-06 11:06:11-05:00 | cf05 | 3.04% | 9.8% | 34% | 67841 | 3.58 V | |||||
2024-12-06 11:05:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2475384 | 0.0 V | |||||
2024-12-06 11:05:46-05:00 | UNK | 1.01% | 0.0% | 101% | 2475384 | 0.0 V | |||||
2024-12-06 11:05:43-05:00 | UNK | 1.01% | 0.0% | 101% | 2475384 | 0.0 V | |||||
2024-12-06 11:04:00-05:00 | JSB0 | 2.06% | 18.4% | ||||||||
2024-12-06 11:04:00-05:00 | 🛜 | 1.23% | 23.4% | 101% | 245255 | 0.0 V | |||||
2024-12-06 11:03:07-05:00 | FN | 1.66% | 1.9% | 98% | 181777 | 4.17 V | |||||
2024-12-06 11:03:07-05:00 | FN | 1.66% | 1.9% | 98% | 181777 | 4.17 V | |||||
2024-12-06 11:02:57-05:00 | FN | 1.66% | 1.9% | 98% | 181777 | 4.17 V | |||||
2024-12-06 11:01:38-05:00 | 🛜 | 996.09 hPa | 31.33% | 6.03 °C | |||||||
2024-12-06 11:00:10-05:00 | KKJK | 2.23% | 6.1% | 101% | 923168 | 4.22 V | |||||
2024-12-06 10:58:25-05:00 | 🔘 | 0.09% | 0.0% | 101% | 593111 | 0.0 V | |||||
2024-12-06 10:56:28-05:00 | KK7 | 2.36% | 0.0% | 101% | 1269401 | 4.3 V | |||||
2024-12-06 10:56:28-05:00 | KK7 | 2.36% | 0.0% | 101% | 1269401 | 4.3 V | |||||
2024-12-06 10:51:00-05:00 | FMR | 4.44% | 2.6% | 100% | 2405763 | 4.24 V | |||||
2024-12-06 10:50:57-05:00 | FMR | 4.44% | 2.6% | 100% | 2405763 | 4.24 V | |||||
2024-12-06 10:50:44-05:00 | c6fe | 1.72% | 1.0% | 99% | 922586 | 4.18 V | |||||
2024-12-06 10:49:55-05:00 | WEHO | 1.37% | 5.1% | 100% | 327665 | 4.17 V | |||||
2024-12-06 10:49:53-05:00 | WEHO | 1.37% | 5.1% | 100% | 327665 | 4.17 V | |||||
2024-12-06 10:49:53-05:00 | WEHO | 1.37% | 5.1% | 100% | 327665 | 4.17 V | |||||
2024-12-06 10:48:43-05:00 | 🗻 | 0.08% | 3.3% | 101% | 4547337 | 4.23 V | |||||
2024-12-06 10:48:35-05:00 | JSB0 | 2.0% | 20.6% | ||||||||
2024-12-06 10:45:38-05:00 | 33e2 | 0.05% | 0.0% | 19% | 59166 | 3.41 V | |||||
2024-12-06 10:45:14-05:00 | 🚧 | 0.03% | 7.5% | 101% | 2391199 | 0.0 V | |||||
2024-12-06 10:42:23-05:00 | S285 | 30.39% | 17.78 °C | ||||||||
2024-12-06 10:42:17-05:00 | S285 | 30.39% | 17.78 °C | ||||||||
2024-12-06 10:42:17-05:00 | S285 | 30.39% | 17.78 °C | ||||||||
2024-12-06 10:41:56-05:00 | RAK2 | 0.79% | 2.8% | 97% | 224784 | 4.15 V | |||||
2024-12-06 10:41:09-05:00 | S285 | 1.37% | 10.1% | 100% | 5861737 | 4.21 V | |||||
2024-12-06 10:39:03-05:00 | 🌲 | 1.68% | 7.0% | 97% | 3708479 | 4.16 V | |||||
2024-12-06 10:39:03-05:00 | 🌲 | 1.68% | 7.0% | 97% | 3708479 | 4.16 V | |||||
2024-12-06 10:38:37-05:00 | 44fe | 3.68 V | 21.8 mA | 67.19% | 12.11 °C | ||||||
2024-12-06 10:38:37-05:00 | 44fe | 3.68 V | 21.8 mA | 67.19% | 12.11 °C | ||||||
2024-12-06 10:38:23-05:00 | BLFR | 4.96% | 14.9% | 93% | 4.09 V | ||||||
2024-12-06 10:38:07-05:00 | Arkm | 1.31% | 19.4% | 82% | 2392851 | 4.0 V | |||||
2024-12-06 10:38:06-05:00 | Arkm | 1.31% | 19.4% | 82% | 2392851 | 4.0 V | |||||
2024-12-06 10:37:55-05:00 | 44fe | 1.43% | 7.6% | 46% | 5242120 | 3.69 V | |||||
2024-12-06 10:37:55-05:00 | 44fe | 1.43% | 7.6% | 46% | 5242120 | 3.69 V | |||||
2024-12-06 10:37:43-05:00 | UNK | 1.01% | 0.0% | 101% | 2473704 | 0.0 V | |||||
2024-12-06 10:37:43-05:00 | UNK | 1.01% | 0.0% | 101% | 2473704 | 0.0 V | |||||
2024-12-06 10:35:22-05:00 | MtSS | 2.71% | 7.3% | 98% | 2144581 | 4.17 V | |||||
2024-12-06 10:35:22-05:00 | MtSS | 2.71% | 7.3% | 98% | 2144581 | 4.17 V | |||||
2024-12-06 10:32:52-05:00 | 037e | 1.83% | 101% | 916669 | 4.67 V | ||||||
2024-12-06 10:31:43-05:00 | 4cf8 | 0.03% | 6.0% | 101% | 58 | 4.75 V | |||||
2024-12-06 10:31:17-05:00 | 058c | 3.31% | 16.9% | 101% | 339374 | 4.23 V | |||||
2024-12-06 10:30:36-05:00 | RADX | 1.11% | 13.6% | 101% | 991628 | ||||||
2024-12-06 10:30:35-05:00 | RADX | 1.11% | 13.6% | 101% | 991628 | ||||||
2024-12-06 10:28:46-05:00 | Echo | 2.14% | 17.5% | 101% | 15851 | 4.14 V | |||||
2024-12-06 10:28:44-05:00 | Echo | 2.14% | 17.5% | 101% | 15851 | 4.14 V | |||||
2024-12-06 10:28:25-05:00 | 🔘 | 0.06% | 0.0% | 101% | 591311 | 0.0 V | |||||
2024-12-06 10:26:07-05:00 | C6ab | 0.3% | 5.9% | 101% | 220678 | 4.27 V | |||||
2024-12-06 10:26:07-05:00 | C6ab | 0.3% | 5.9% | 101% | 220678 | 4.27 V | |||||
2024-12-06 10:26:00-05:00 | EcHo | 2.2% | 4.3% | 101% | 390137 | 4.24 V | |||||
2024-12-06 10:26:00-05:00 | EcHo | 2.2% | 4.3% | 101% | 390137 | 4.24 V | |||||
2024-12-06 10:25:45-05:00 | TRLY | 0.51% | 0.0% | 101% | 94017 | 4.22 V | |||||
2024-12-06 10:25:45-05:00 | TRLY | 0.51% | 0.0% | 101% | 94017 | 4.22 V | |||||
2024-12-06 10:25:30-05:00 | 🌲 | 997.91 hPa | 36.05% | 5.49 °C | |||||||
2024-12-06 10:25:30-05:00 | 🌲 | 997.91 hPa | 36.05% | 5.49 °C | |||||||
2024-12-06 10:24:57-05:00 | 🛜 | 3.65% | 1.5% | 101% | 591045 | 0.0 V | |||||
2024-12-06 10:23:07-05:00 | Arkm | 1.18% | 4.5% | 84% | 2391951 | 4.01 V | |||||
2024-12-06 10:23:05-05:00 | Arkm | 1.18% | 4.5% | 84% | 2391951 | 4.01 V | |||||
2024-12-06 10:20:49-05:00 | FMR | 4.07% | 8.4% | 100% | 2403960 | 4.22 V | |||||
2024-12-06 10:20:43-05:00 | 0c50 | 3.64% | 15.2% | 83% | 920809 | 4.01 V | |||||
2024-12-06 10:18:43-05:00 | 🗻 | 0.09% | 101% | 4545537 | 4.24 V | ||||||
2024-12-06 10:16:26-05:00 | MDP2 | 0.5% | 0.0% | 100% | 237725 | 4.13 V | |||||
2024-12-06 10:16:26-05:00 | MDP2 | 0.5% | 0.0% | 100% | 237725 | 4.13 V | |||||
2024-12-06 10:16:26-05:00 | MDP2 | 0.5% | 0.0% | 100% | 237725 | 4.13 V | |||||
2024-12-06 10:15:14-05:00 | 🚧 | 0.06% | 2.2% | 101% | 2389399 | 0.0 V | |||||
2024-12-06 10:14:38-05:00 | vid2 | 0.7% | 14.7% | 101% | 1380010 | 0.0 V | |||||
2024-12-06 10:13:38-05:00 | WPOC | 24.69 °C | |||||||||
2024-12-06 10:13:33-05:00 | Hill | 3.99% | 5.1% | 94% | 920383 | 4.11 V | |||||
2024-12-06 10:09:59-05:00 | 44fe | 3.68 V | 9.4 mA | 70.46% | 5.75 °C | ||||||
2024-12-06 10:09:59-05:00 | 44fe | 3.68 V | 9.4 mA | 70.46% | 5.75 °C | ||||||
2024-12-06 10:09:56-05:00 | 44fe | 1.2% | 1.0% | 45% | 5240320 | 3.68 V | |||||
2024-12-06 10:09:56-05:00 | 44fe | 1.2% | 1.0% | 45% | 5240320 | 3.68 V | |||||
2024-12-06 10:07:49-05:00 | W4S- | 0.18% | 1.0% | 97% | 4019520 | 4.16 V | |||||
2024-12-06 10:07:47-05:00 | W4S- | 0.18% | 1.0% | 97% | 4019520 | 4.16 V | |||||
2024-12-06 10:06:46-05:00 | UNK | 0.98% | 0.0% | 101% | 2471844 | 0.0 V | |||||
2024-12-06 10:06:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2471844 | 0.0 V | |||||
2024-12-06 10:04:00-05:00 | 🛜 | 1.3% | 8.5% | 101% | 241655 | 0.0 V | |||||
2024-12-06 10:01:38-05:00 | 🛜 | 995.36 hPa | 31.67% | 3.23 °C | |||||||
2024-12-06 10:00:37-05:00 | YNNV | 0.36% | 4.9% | 39% | 484361 | 3.62 V | |||||
2024-12-06 10:00:37-05:00 | YNNV | 0.36% | 4.9% | 39% | 484361 | 3.62 V | |||||
2024-12-06 10:00:00-05:00 | W4RC | 7.02% | 11.7% | 93% | 4.1 V | ||||||
2024-12-06 09:59:06-05:00 | FWR | 53.5% | 4.4 °C | ||||||||
2024-12-06 09:58:25-05:00 | 🔘 | 0.03% | 0.0% | 101% | 589511 | 0.0 V | |||||
2024-12-06 09:56:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2471244 | 0.0 V | |||||
2024-12-06 09:56:45-05:00 | UNK | 0.98% | 0.0% | 101% | 2471244 | 0.0 V | |||||
2024-12-06 09:56:22-05:00 | KK7 | 2.26% | 6.1% | 101% | 1265800 | 4.27 V | |||||
2024-12-06 09:56:21-05:00 | KK7 | 2.26% | 6.1% | 101% | 1265800 | 4.27 V | |||||
2024-12-06 09:53:07-05:00 | Arkm | 1.11% | 14.6% | 78% | 2390151 | 3.97 V | |||||
2024-12-06 09:53:05-05:00 | Arkm | 1.11% | 14.6% | 78% | 2390151 | 3.97 V | |||||
2024-12-06 09:51:28-05:00 | tt | 1001.23 hPa | 0.8 °C | ||||||||
2024-12-06 09:50:43-05:00 | FMR | 4.3% | 8.0% | 100% | 2402155 | 4.24 V | |||||
2024-12-06 09:48:42-05:00 | 🗻 | 0.07% | 101% | 4543736 | 4.23 V | ||||||
2024-12-06 09:47:48-05:00 | SM1 | 65.05% | 1.3 °C | ||||||||
2024-12-06 09:47:47-05:00 | c6fe | 1.94% | 20.8% | 98% | 918802 | 4.17 V | |||||
2024-12-06 09:47:45-05:00 | c6fe | 1.94% | 20.8% | 98% | 918802 | 4.17 V | |||||
2024-12-06 09:46:47-05:00 | EcHo | 1.92% | 2.1% | 100% | 387797 | 4.2 V | |||||
2024-12-06 09:46:47-05:00 | EcHo | 1.92% | 2.1% | 100% | 387797 | 4.2 V | |||||
2024-12-06 09:45:14-05:00 | 🚧 | 0.06% | 6.7% | 101% | 2387599 | 0.0 V | |||||
2024-12-06 09:45:06-05:00 | KKJK | 0.47% | 87% | 918667 | 4.03 V | ||||||
2024-12-06 09:44:34-05:00 | JGM1 | 0.78% | 9.2% | 99% | 304460 | 4.19 V | |||||
2024-12-06 09:39:03-05:00 | 🌲 | 0.76% | 8.9% | 96% | 3704879 | 4.14 V | |||||
2024-12-06 09:39:03-05:00 | 🌲 | 0.76% | 8.9% | 96% | 3704879 | 4.14 V | |||||
2024-12-06 09:38:36-05:00 | 44fe | 3.68 V | -20.6 mA | 73.31% | -1.34 °C | ||||||
2024-12-06 09:38:36-05:00 | 44fe | 3.68 V | -20.6 mA | 73.31% | -1.34 °C | ||||||
2024-12-06 09:38:23-05:00 | BLFR | 5.4% | 30.0% | 93% | 4.09 V | ||||||
2024-12-06 09:38:09-05:00 | Arkm | 0.82% | 78% | 2389251 | 3.98 V | ||||||
2024-12-06 09:38:05-05:00 | Arkm | 0.82% | 78% | 2389251 | 3.98 V | ||||||
2024-12-06 09:37:50-05:00 | 44fe | 0.81% | 5.1% | 45% | 5238520 | 3.68 V | |||||
2024-12-06 09:37:50-05:00 | 44fe | 0.81% | 5.1% | 45% | 5238520 | 3.68 V | |||||
2024-12-06 09:36:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2470044 | 0.0 V | |||||
2024-12-06 09:36:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2470044 | 0.0 V | |||||
2024-12-06 09:35:03-05:00 | MtSN | 4.29% | 11.5% | 97% | 2142371 | 4.15 V | |||||
2024-12-06 09:35:03-05:00 | MtSN | 4.29% | 11.5% | 97% | 2142371 | 4.15 V | |||||
2024-12-06 09:31:58-05:00 | JB | 3.8% | 16.6% | 101% | 62197 | 4.86 V | |||||
2024-12-06 09:31:07-05:00 | Schl | 0.34% | 16.1% | 97% | 2759844 | 4.16 V | |||||
2024-12-06 09:31:05-05:00 | Schl | 0.34% | 16.1% | 97% | 2759844 | 4.16 V | |||||
2024-12-06 09:30:58-05:00 | Schl | 0.34% | 16.1% | 97% | 2759844 | 4.16 V | |||||
2024-12-06 09:30:21-05:00 | MtSS | 2.9% | 13.2% | 97% | 2140679 | 4.15 V | |||||
2024-12-06 09:30:20-05:00 | MtSS | 2.9% | 13.2% | 97% | 2140679 | 4.15 V | |||||
2024-12-06 09:28:25-05:00 | 🔘 | 0.06% | 0.0% | 101% | 587711 | 0.0 V | |||||
2024-12-06 09:25:29-05:00 | 🌲 | 997.51 hPa | 39.35% | 0.33 °C | |||||||
2024-12-06 09:25:29-05:00 | 🌲 | 997.51 hPa | 39.35% | 0.33 °C | |||||||
2024-12-06 09:25:26-05:00 | TFVR | 7.1% | 25.3% | 88% | 4.09 V | ||||||
2024-12-06 09:23:17-05:00 | BLFR | 5.59% | 21.0% | 93% | 4.09 V | ||||||
2024-12-06 09:21:25-05:00 | tt | 1001.59 hPa | -1.8 °C | ||||||||
2024-12-06 09:21:06-05:00 | cf05 | 4.19% | 7.3% | 36% | 61536 | 3.6 V | |||||
2024-12-06 09:20:45-05:00 | FMR | 4.83% | 13.8% | 100% | 2400351 | 4.23 V | |||||
2024-12-06 09:19:49-05:00 | Echo | 2.0% | 4.9% | 101% | 11697 | 3.96 V | |||||
2024-12-06 09:19:49-05:00 | Echo | 2.0% | 4.9% | 101% | 11697 | 3.96 V | |||||
2024-12-06 09:18:42-05:00 | 🗻 | 0.07% | 101% | 4541936 | 4.24 V | ||||||
2024-12-06 09:18:14-05:00 | NR01 | 4.11% | 8.4% | 100% | 7056398 | 4.11 V | |||||
2024-12-06 09:17:45-05:00 | 037e | 2.17% | 17.3% | 101% | 912164 | 4.66 V | |||||
2024-12-06 09:16:53-05:00 | JB | 4.22% | 3.9% | 101% | 61296 | 4.86 V | |||||
2024-12-06 09:16:53-05:00 | AOV2 | 2.12% | 6.2% | 91% | 3256109 | 4.07 V | |||||
2024-12-06 09:15:14-05:00 | 🚧 | 0.06% | 0.0% | 101% | 2385799 | 0.0 V | |||||
2024-12-06 09:14:38-05:00 | vid2 | 0.39% | 4.7% | 101% | 1376410 | 0.0 V | |||||
2024-12-06 09:13:51-05:00 | FZD1 | 2.0% | 0.0% | 101% | 141543 | 0.0 V | |||||
2024-12-06 09:13:50-05:00 | FZD1 | 2.0% | 0.0% | 101% | 141543 | 0.0 V | |||||
2024-12-06 09:13:32-05:00 | Hill | 4.06% | 3.6% | 94% | 916781 | 4.12 V | |||||
2024-12-06 09:13:28-05:00 | Hill | 4.06% | 3.6% | 94% | 916781 | 4.12 V | |||||
2024-12-06 09:12:49-05:00 | HRMR | 8.38% | 25.8% | 101% | 4.22 V | ||||||
2024-12-06 09:08:34-05:00 | 44fe | 3.68 V | -18.1 mA | 73.78% | -2.53 °C | ||||||
2024-12-06 09:08:34-05:00 | 44fe | 3.68 V | -18.1 mA | 73.78% | -2.53 °C | ||||||
2024-12-06 09:08:19-05:00 | BLFR | 5.43% | 17.9% | 93% | 4.1 V | ||||||
2024-12-06 09:07:50-05:00 | 44fe | 0.79% | 1.6% | 45% | 5236719 | 3.68 V | |||||
2024-12-06 09:07:50-05:00 | 44fe | 0.79% | 1.6% | 45% | 5236719 | 3.68 V | |||||
2024-12-06 09:07:45-05:00 | jim1 | 5.08% | 12.1% | 87% | 4.03 V | ||||||
2024-12-06 09:05:59-05:00 | DF | 1.93% | 11.6% | 100% | 4.11 V | ||||||
2024-12-06 09:05:50-05:00 | WPOC | 0.26% | 6.0% | 101% | 302193 | 3.85 V | |||||
2024-12-06 09:03:00-05:00 | 🛜 | 0.89% | 3.1% | 101% | 237995 | 0.0 V | |||||
2024-12-06 09:02:49-05:00 | 037e | 2.33% | 5.6% | 101% | 911264 | 4.66 V | |||||
2024-12-06 09:01:38-05:00 | 🛜 | 994.71 hPa | 31.54% | 2.22 °C | |||||||
2024-12-06 09:00:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2467884 | 0.0 V | |||||
2024-12-06 09:00:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2467884 | 0.0 V | |||||
2024-12-06 08:59:43-05:00 | UNK | 0.98% | 0.0% | 101% | 2467824 | 0.0 V | |||||
2024-12-06 08:59:41-05:00 | UNK | 0.98% | 0.0% | 101% | 2467824 | 0.0 V | |||||
2024-12-06 08:52:48-05:00 | jim1 | 4.9% | 8.2% | 84% | 4.01 V | ||||||
2024-12-06 08:50:38-05:00 | FMR | 5.35% | 8.2% | 100% | 2398543 | 4.24 V | |||||
2024-12-06 08:49:37-05:00 | SM1 | 3.03% | 18.4% | 100% | 236071 | 4.34 V | |||||
2024-12-06 08:48:55-05:00 | GSO7 | 2.71% | 12.4% | 100% | 507315 | 4.13 V | |||||
2024-12-06 08:48:42-05:00 | 🗻 | 0.07% | 101% | 4540135 | 4.25 V | ||||||
2024-12-06 08:47:51-05:00 | 037e | 2.45% | 14.5% | 101% | 910363 | 4.67 V | |||||
2024-12-06 08:46:25-05:00 | 🔘 | 0.1% | 4.2% | 101% | 585191 | 0.0 V | |||||
2024-12-06 08:46:08-05:00 | W4RC | 7.68% | 7.4% | 99% | 4.19 V | ||||||
2024-12-06 08:45:14-05:00 | 🚧 | 0.09% | 2.2% | 101% | 2383999 | 0.0 V | |||||
2024-12-06 08:44:58-05:00 | Schl | 0.35% | 16.3% | 99% | 2757082 | 4.18 V | |||||
2024-12-06 08:41:46-05:00 | HRMR | 8.22% | 36.4% | 101% | 4.21 V | ||||||
2024-12-06 08:40:33-05:00 | Flv2 | 3.79% | 10.5% | 100% | 44276 | 4.11 V | |||||
2024-12-06 08:40:33-05:00 | Flv2 | 3.79% | 10.5% | 100% | 44276 | 4.11 V | |||||
2024-12-06 08:39:02-05:00 | 🌲 | 1.2% | 3.0% | 96% | 3701278 | 4.13 V | |||||
2024-12-06 08:39:02-05:00 | 🌲 | 1.2% | 3.0% | 96% | 3701278 | 4.13 V | |||||
2024-12-06 08:38:34-05:00 | 44fe | 3.68 V | -30.5 mA | 74.33% | -3.61 °C | ||||||
