Telemetry
Telemetry
Telemetry as seen by a20a18cc (a20a18cc).
Timestamp | Node | Uptime | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-09 13:31:10-05:00 | 🌲 | 985.51 hPa | 64.47% | 15.27 °C | |||||||
2024-12-09 13:31:10-05:00 | 🌲 | 985.51 hPa | 64.47% | 15.27 °C | |||||||
2024-12-09 13:29:15-05:00 | 🚧 | 0.09% | 0.0% | 101% | 2660240 | 0.0 V | |||||
2024-12-09 13:28:24-05:00 | BLFR | 4.99% | 22.0% | 94% | 4.12 V | ||||||
2024-12-09 13:28:08-05:00 | 6d0c | 0.4% | 6.6% | 85% | 49557 | 4.02 V | |||||
2024-12-09 13:25:52-05:00 | EcHo | 0.75% | 0.0% | 100% | 660133 | 4.19 V | |||||
2024-12-09 13:25:53-05:00 | EcHo | 0.75% | 0.0% | 100% | 660133 | 4.19 V | |||||
2024-12-09 13:25:11-05:00 | W4S- | 0.23% | 2.1% | 97% | 4290560 | 4.16 V | |||||
2024-12-09 13:24:36-05:00 | SM1 | 59.79% | 12.45 °C | ||||||||
2024-12-09 13:24:10-05:00 | WPOC | 21.77 °C | |||||||||
2024-12-09 13:23:42-05:00 | tt | 4.45% | 3.8% | 79% | 3.98 V | ||||||
2024-12-09 13:20:32-05:00 | SC3 | 2.51% | 4.5% | 99% | 179216 | 4.18 V | |||||
2024-12-09 13:20:30-05:00 | USAr | 1.65% | 0.9% | 101% | 587512 | ||||||
2024-12-09 13:20:19-05:00 | USAr | 1.65% | 0.9% | 101% | 587512 | ||||||
2024-12-09 13:20:07-05:00 | 037e | 1.77% | 5.8% | 101% | 1185938 | 4.67 V | |||||
2024-12-09 13:19:58-05:00 | Jp1 | 2.18% | 8.5% | 100% | 3111423 | 4.12 V | |||||
2024-12-09 13:19:30-05:00 | W4RC | 6.17% | 19.5% | 94% | 4.11 V | ||||||
2024-12-09 13:18:38-05:00 | IBS | 2.65% | 7.8% | 101% | 1808240 | 4.22 V | |||||
2024-12-09 13:15:26-05:00 | Schl | 0.36% | 15.2% | 98% | 3032501 | 4.17 V | |||||
2024-12-09 13:14:24-05:00 | GvAp | 1.82% | 8.4% | 90% | 3973664 | 4.05 V | |||||
2024-12-09 13:14:14-05:00 | a7c7 | 34.24% | 24.51 °C | ||||||||
2024-12-09 13:14:03-05:00 | GvSP | 2.58% | 5.0% | 91% | 430149 | 4.06 V | |||||
2024-12-09 13:13:47-05:00 | S285 | 1.01% | 0.0% | 98% | 6130100 | 4.17 V | |||||
2024-12-09 13:13:47-05:00 | S285 | 1.01% | 0.0% | 98% | 6130100 | 4.17 V | |||||
2024-12-09 13:13:40-05:00 | vid2 | 1.18% | 11.6% | 101% | 1649952 | 0.0 V | |||||
2024-12-09 13:13:15-05:00 | HRMR | 7.32% | 8.3% | 92% | 4.08 V | ||||||
2024-12-09 13:13:14-05:00 | a7c7 | 3.39% | 7.4% | 100% | 176901 | 4.27 V | |||||
2024-12-09 13:13:07-05:00 | 6d0c | 0.4% | 3.6% | 86% | 48657 | 4.03 V | |||||
2024-12-09 13:13:02-05:00 | c4c9 | 1.63% | 9.2% | 37% | 62164 | 3.61 V | |||||
2024-12-09 13:12:45-05:00 | c6fe | 1.89% | 3.7% | 93% | 1190306 | 4.1 V | |||||
2024-12-09 13:12:19-05:00 | PM1 | 1.17% | 6.3% | 40% | 1190327 | 3.63 V | |||||
2024-12-09 13:10:56-05:00 | MtHk | 2.6% | 20.6% | 87% | 769833 | 4.03 V | |||||
2024-12-09 13:10:32-05:00 | 44fe | 3.71 V | -30.2 mA | 71.07% | 13.95 °C | ||||||
2024-12-09 13:10:32-05:00 | 44fe | 3.71 V | -30.2 mA | 71.07% | 13.95 °C | ||||||
2024-12-09 13:10:27-05:00 | 🗻 | 0.08% | 1.7% | 101% | 4815033 | 4.2 V | |||||
2024-12-09 13:10:21-05:00 | EBUS | 0.38 V | 1633.4 mA | ||||||||
2024-12-09 13:09:20-05:00 | WPOC | 22.0 °C | |||||||||
2024-12-09 13:08:38-05:00 | 44fe | 0.44% | 0.0% | 48% | 5510371 | 3.71 V | |||||
2024-12-09 13:08:38-05:00 | 44fe | 0.44% | 0.0% | 48% | 5510371 | 3.71 V | |||||
2024-12-09 13:06:26-05:00 | 🔘 | 0.09% | 3.8% | 101% | 859992 | 0.0 V | |||||
2024-12-09 13:06:18-05:00 | 1a90 | 3.24% | 6.0% | 101% | 1653895 | 4.26 V | |||||
2024-12-09 13:04:32-05:00 | W4RC | 6.18% | 24.1% | 94% | 4.11 V | ||||||
2024-12-09 13:04:00-05:00 | JB | 2.99% | 2.0% | 101% | 334153 | 4.86 V | |||||
2024-12-09 13:02:47-05:00 | LC2 | 0.12% | 2.3% | 101% | 102701 | 4.28 V | |||||
2024-12-09 13:02:32-05:00 | b35e | 1.31% | 0.0% | 91% | 1189698 | 4.07 V | |||||
2024-12-09 13:01:38-05:00 | WEHO | 0.18% | 1.9% | 100% | 7254 | 4.17 V | |||||
2024-12-09 13:01:38-05:00 | WEHO | 0.18% | 1.9% | 100% | 7254 | 4.17 V | |||||
2024-12-09 12:59:15-05:00 | 🚧 | 0.06% | 0.0% | 101% | 2658440 | 0.0 V | |||||
2024-12-09 12:58:34-05:00 | FWR | 54.13% | 12.42 °C | ||||||||
2024-12-09 12:58:18-05:00 | HRMR | 7.28% | 19.6% | 92% | 4.08 V | ||||||
2024-12-09 12:58:07-05:00 | 6d0c | 0.4% | 9.8% | 86% | 47757 | 4.03 V | |||||
2024-12-09 12:57:18-05:00 | EBUS | 0.2% | 13.5% | 97% | 1013 | 4.16 V | |||||
2024-12-09 12:55:33-05:00 | EBUS | 0.38 V | 51.1 mA | ||||||||
2024-12-09 12:55:13-05:00 | GvHR | 2.41% | 9.2% | 90% | 504736 | 4.06 V | |||||
2024-12-09 12:55:07-05:00 | W4S- | 0.21% | 1.5% | 100% | 4288759 | 4.19 V | |||||
2024-12-09 12:54:21-05:00 | WPOC | 0.45% | 3.9% | 68% | 575113 | 3.87 V | |||||
2024-12-09 12:54:05-05:00 | 🛜 | 0.8% | 7.4% | 101% | 511061 | 0.0 V | |||||
2024-12-09 12:53:42-05:00 | 🛜 | 984.42 hPa | 32.48% | 20.19 °C | |||||||
2024-12-09 12:49:45-05:00 | Km-1 | 4.75% | 9.8% | 93% | 4.1 V | ||||||
2024-12-09 12:47:29-05:00 | W4RC | 6.2% | 13.5% | 94% | 4.11 V | ||||||
2024-12-09 12:46:53-05:00 | 🛜 | 982.56 hPa | 40.9% | 16.48 °C | |||||||
2024-12-09 12:45:32-05:00 | Hill | 3.47% | 6.0% | 93% | 1188701 | 4.1 V | |||||
2024-12-09 12:45:24-05:00 | 0c50 | 3.51% | 11.4% | 80% | 1188693 | 3.99 V | |||||
2024-12-09 12:44:21-05:00 | cf05 | 2.95% | 18.7% | 92% | 332926 | 4.08 V | |||||
2024-12-09 12:44:12-05:00 | a7c7 | 34.28% | 23.94 °C | ||||||||
2024-12-09 12:43:29-05:00 | BLFR | 4.7% | 17.2% | 94% | 4.12 V | ||||||
2024-12-09 12:43:16-05:00 | a7c7 | 3.59% | 0.0% | 100% | 175098 | 4.26 V | |||||
2024-12-09 12:43:12-05:00 | a7c7 | 3.59% | 0.0% | 100% | 175098 | 4.26 V | |||||
2024-12-09 12:43:07-05:00 | 6d0c | 0.38% | 2.3% | 85% | 46856 | 4.03 V | |||||
2024-12-09 12:43:01-05:00 | c4c9 | 2.03% | 37% | 60364 | 3.61 V | ||||||
2024-12-09 12:42:44-05:00 | c6fe | 2.2% | 4.7% | 92% | 1188506 | 4.09 V | |||||
2024-12-09 12:42:05-05:00 | 🌲 | 1.24% | 2.2% | 95% | 3975060 | 4.12 V | |||||
2024-12-09 12:42:05-05:00 | 🌲 | 1.24% | 2.2% | 95% | 3975060 | 4.12 V | |||||
2024-12-09 12:41:19-05:00 | HRMR | 7.26% | 28.0% | 92% | 4.09 V | ||||||
2024-12-09 12:40:53-05:00 | MtHk | 2.96% | 17.0% | 87% | 768028 | 4.03 V | |||||
2024-12-09 12:40:32-05:00 | 44fe | 3.7 V | -27.6 mA | 71.07% | 13.55 °C | ||||||
2024-12-09 12:40:32-05:00 | 44fe | 3.7 V | -27.6 mA | 71.07% | 13.55 °C | ||||||
2024-12-09 12:40:26-05:00 | 🗻 | 0.04% | 100% | 4813233 | 4.2 V | ||||||
2024-12-09 12:38:37-05:00 | 44fe | 0.63% | 0.0% | 48% | 5508571 | 3.7 V | |||||
2024-12-09 12:38:38-05:00 | 44fe | 0.63% | 0.0% | 48% | 5508571 | 3.7 V | |||||
2024-12-09 12:38:34-05:00 | tt | 4.7% | 12.0% | 79% | 3.98 V | ||||||
2024-12-09 12:36:13-05:00 | 1a90 | 3.19% | 7.3% | 101% | 1652094 | 4.26 V | |||||
2024-12-09 12:35:50-05:00 | S285 | 40.31% | 14.08 °C | ||||||||
2024-12-09 12:35:50-05:00 | S285 | 40.31% | 14.08 °C | ||||||||
2024-12-09 12:35:32-05:00 | SC3 | 2.34% | 4.6% | 85% | 176514 | 4.02 V | |||||
2024-12-09 12:35:05-05:00 | MKV1 | 1.81% | 5.0% | 85% | 3871767 | 4.02 V | |||||
2024-12-09 12:32:08-05:00 | TRLY | 1.02% | 10.5% | 101% | 164400 | 4.22 V | |||||
2024-12-09 12:32:08-05:00 | TRLY | 1.02% | 10.5% | 101% | 164400 | 4.22 V | |||||
2024-12-09 12:31:11-05:00 | 🌲 | 986.13 hPa | 63.67% | 14.47 °C | |||||||
2024-12-09 12:31:11-05:00 | 🌲 | 986.13 hPa | 63.67% | 14.47 °C | |||||||
2024-12-09 12:29:51-05:00 | jim1 | 4.74% | 11.5% | 80% | 3.99 V | ||||||
2024-12-09 12:29:26-05:00 | 🔘 | 0.03% | 2.8% | 101% | 857772 | 0.0 V | |||||
2024-12-09 12:29:15-05:00 | 🚧 | 0.03% | 6.3% | 101% | 2656640 | 0.0 V | |||||
2024-12-09 12:29:07-05:00 | NAP0 | 0.49% | 2.0% | 101% | 4635741 | 0.0 V | |||||
2024-12-09 12:28:40-05:00 | BLFR | 5.04% | 20.4% | 94% | 4.12 V | ||||||
2024-12-09 12:28:07-05:00 | 6d0c | 0.38% | 2.4% | 89% | 45956 | 4.05 V | |||||
2024-12-09 12:20:00-05:00 | Jp1 | 2.9% | 6.7% | 100% | 3107822 | 4.12 V | |||||
2024-12-09 12:19:57-05:00 | Jp1 | 2.9% | 6.7% | 100% | 3107822 | 4.12 V | |||||
2024-12-09 12:17:21-05:00 | W4RC | 6.65% | 23.8% | 94% | 4.11 V | ||||||
2024-12-09 12:15:31-05:00 | Hill | 3.67% | 2.2% | 93% | 1186900 | 4.1 V | |||||
2024-12-09 12:14:46-05:00 | 30dc | 1.18% | 0.0% | 77% | 2159403 | 3.96 V | |||||
2024-12-09 12:14:46-05:00 | 30dc | 1.18% | 0.0% | 77% | 2159403 | 3.96 V | |||||
2024-12-09 12:14:32-05:00 | Flv2 | 3.42% | 13.9% | 100% | 316323 | 4.11 V | |||||
2024-12-09 12:14:23-05:00 | cf05 | 2.85% | 10.2% | 92% | 331125 | 4.08 V | |||||
2024-12-09 12:14:17-05:00 | GvAp | 1.96% | 16.6% | 90% | 3970059 | 4.05 V | |||||
2024-12-09 12:14:07-05:00 | a7c7 | 34.15% | 23.78 °C | ||||||||
2024-12-09 12:13:45-05:00 | S285 | 1.0% | 4.1% | 98% | 6126499 | 4.17 V | |||||
2024-12-09 12:13:45-05:00 | S285 | 1.0% | 4.1% | 98% | 6126499 | 4.17 V | |||||
2024-12-09 12:13:40-05:00 | vid2 | 1.2% | 23.8% | 101% | 1646352 | 0.0 V | |||||
2024-12-09 12:13:07-05:00 | 6d0c | 0.36% | 3.3% | 84% | 45056 | 4.01 V | |||||
2024-12-09 12:13:07-05:00 | a7c7 | 3.85% | 1.0% | 100% | 173293 | 4.26 V | |||||
2024-12-09 12:13:01-05:00 | c4c9 | 2.23% | 7.7% | 37% | 58564 | 3.6 V | |||||
2024-12-09 12:12:48-05:00 | c6fe | 2.34% | 3.9% | 93% | 1186702 | 4.09 V | |||||
2024-12-09 12:11:15-05:00 | HRMR | 8.34% | 23.9% | 91% | 4.07 V | ||||||
2024-12-09 12:10:32-05:00 | 44fe | 3.7 V | -33.9 mA | 71.21% | 12.98 °C | ||||||
2024-12-09 12:10:32-05:00 | 44fe | 3.7 V | -33.9 mA | 71.21% | 12.98 °C | ||||||
2024-12-09 12:10:26-05:00 | 🗻 | 0.08% | 2.7% | 100% | 4811433 | 4.2 V | |||||
2024-12-09 12:09:04-05:00 | WPOC | 21.98 °C | |||||||||
2024-12-09 12:09:03-05:00 | WPOC | 0.5% | 2.6% | 69% | 572410 | 3.88 V | |||||
2024-12-09 12:08:37-05:00 | 44fe | 0.67% | 0.0% | 48% | 5506770 | 3.7 V | |||||
2024-12-09 12:08:37-05:00 | 44fe | 0.67% | 0.0% | 48% | 5506770 | 3.7 V | |||||
2024-12-09 12:08:10-05:00 | tt | 984.99 hPa | 13.9 °C | ||||||||
2024-12-09 12:06:09-05:00 | 1a90 | 3.79% | 6.0% | 101% | 1650294 | 4.26 V | |||||
2024-12-09 12:03:58-05:00 | JB | 3.2% | 5.3% | 101% | 330552 | 4.84 V | |||||
2024-12-09 12:01:06-05:00 | WEHO | 978.68 hPa | 26.78% | 26.06 °C | |||||||
2024-12-09 12:01:06-05:00 | WEHO | 978.68 hPa | 26.78% | 26.06 °C | |||||||
2024-12-09 12:00:36-05:00 | RPRP | 4.21% | 14.3% | 78% | 4.0 V | ||||||
2024-12-09 11:59:26-05:00 | 🔘 | 0.09% | 8.9% | 101% | 855972 | 0.0 V | |||||
2024-12-09 11:59:20-05:00 | cf05 | 2.97% | 6.0% | 92% | 330225 | 4.08 V | |||||
2024-12-09 11:59:15-05:00 | 🚧 | 0.03% | 4.4% | 101% | 2654840 | 0.0 V | |||||
2024-12-09 11:58:26-05:00 | BLFR | 5.3% | 12.7% | 94% | 4.12 V | ||||||
2024-12-09 11:58:06-05:00 | 6d0c | 0.34% | 3.3% | 80% | 44156 | 3.99 V | |||||
2024-12-09 11:55:06-05:00 | W4S- | 0.24% | 2.8% | 101% | 4285156 | 4.21 V | |||||
2024-12-09 11:54:51-05:00 | Leon | 0.12% | 71% | 376343 | 3.91 V | ||||||
2024-12-09 11:54:06-05:00 | WPOC | 0.54% | 5.1% | 69% | 1686133 | 3.88 V | |||||
2024-12-09 11:54:06-05:00 | Gv04 | 2.51% | 13.8% | 91% | 3965916 | 4.06 V | |||||
2024-12-09 11:54:05-05:00 | 🛜 | 0.92% | 3.6% | 101% | 507461 | 0.0 V | |||||
2024-12-09 11:53:42-05:00 | 🛜 | 984.91 hPa | 32.8% | 18.44 °C | |||||||
2024-12-09 11:53:32-05:00 | tt | 5.09% | 17.9% | 79% | 3.98 V | ||||||
2024-12-09 11:53:04-05:00 | tt | 985.1 hPa | 13.8 °C | ||||||||
2024-12-09 11:50:45-05:00 | T_1 | 2.06% | 5.2% | 63% | 74244 | 3.83 V | |||||
2024-12-09 11:50:27-05:00 | SC3 | 2.46% | 10.2% | 94% | 173813 | 4.11 V | |||||
2024-12-09 11:48:50-05:00 | I_LT | 3.05% | 2.8% | 100% | 943608 | 4.25 V | |||||
2024-12-09 11:48:26-05:00 | USAr | 1.93% | 1.1% | 101% | 581992 | ||||||
2024-12-09 11:45:32-05:00 | RPRP | 4.13% | 12.1% | 78% | 4.0 V | ||||||
2024-12-09 11:44:49-05:00 | jim1 | 4.8% | 12.9% | 79% | 3.98 V | ||||||
2024-12-09 11:44:39-05:00 | 7a4c | 3.63% | 14.8% | 94% | 118933 | 4.1 V | |||||
2024-12-09 11:44:15-05:00 | cf05 | 2.95% | 11.7% | 91% | 329325 | 4.07 V | |||||
2024-12-09 11:43:54-05:00 | S285 | 0.81% | 16.7% | 98% | 6124699 | 4.17 V | |||||
2024-12-09 11:43:54-05:00 | S285 | 0.81% | 16.7% | 98% | 6124699 | 4.17 V | |||||
2024-12-09 11:43:06-05:00 | 6d0c | 0.34% | 3.6% | 79% | 43256 | 3.98 V | |||||
2024-12-09 11:42:05-05:00 | 🌲 | 0.92% | 4.4% | 95% | 3971459 | 4.12 V | |||||
2024-12-09 11:42:05-05:00 | 🌲 | 0.92% | 4.4% | 95% | 3971459 | 4.12 V | |||||
2024-12-09 11:40:51-05:00 | MtHk | 2.98% | 7.8% | 87% | 764426 | 4.03 V | |||||
2024-12-09 11:40:31-05:00 | 44fe | 3.71 V | -35.0 mA | 71.21% | 12.59 °C | ||||||
2024-12-09 11:40:31-05:00 | 44fe | 3.71 V | -35.0 mA | 71.21% | 12.59 °C | ||||||
2024-12-09 11:40:26-05:00 | 🗻 | 0.12% | 99% | 4809632 | 4.19 V | ||||||
2024-12-09 11:39:09-05:00 | MtSS | 1.4% | 4.1% | 94% | 2407607 | 4.11 V | |||||
2024-12-09 11:39:09-05:00 | MtSS | 1.4% | 4.1% | 94% | 2407607 | 4.11 V | |||||
2024-12-09 11:38:37-05:00 | 44fe | 0.62% | 0.0% | 47% | 5504970 | 3.7 V | |||||
2024-12-09 11:38:37-05:00 | 44fe | 0.62% | 0.0% | 47% | 5504970 | 3.7 V | |||||
2024-12-09 11:34:11-05:00 | JB | 3.19% | 14.6% | 101% | 328747 | 4.87 V | |||||
2024-12-09 11:33:12-05:00 | LP | 2.2% | 7.3% | 101% | 4.19 V | ||||||
2024-12-09 11:33:10-05:00 | LP | 2.2% | 7.3% | 101% | 4.19 V | ||||||
2024-12-09 11:32:26-05:00 | W4RC | 6.25% | 17.2% | 94% | 4.11 V | ||||||
2024-12-09 11:31:10-05:00 | 🛜 | 5.94% | 21.8% | 101% | 854219 | 0.0 V | |||||
2024-12-09 11:31:09-05:00 | 🌲 | 987.16 hPa | 61.84% | 13.63 °C | |||||||
2024-12-09 11:31:09-05:00 | 🌲 | 987.16 hPa | 61.84% | 13.63 °C | |||||||
2024-12-09 11:30:34-05:00 | WMOB | 4.13% | 11.2% | 96% | 46983 | 4.14 V | |||||
2024-12-09 11:30:30-05:00 | Hill | 3.62% | 10.5% | 93% | 1184200 | 4.1 V | |||||
2024-12-09 11:29:25-05:00 | cf05 | 3.15% | 7.9% | 92% | 328424 | 4.08 V | |||||
2024-12-09 11:29:15-05:00 | 🚧 | 0.03% | 0.0% | 101% | 2653040 | 0.0 V | |||||
2024-12-09 11:28:06-05:00 | 6d0c | 0.32% | 3.9% | 79% | 42355 | 3.99 V | |||||
2024-12-09 11:25:20-05:00 | Arkm | 0.63% | 76% | 2654877 | 3.96 V | ||||||
2024-12-09 11:25:17-05:00 | Arkm | 0.63% | 76% | 2654877 | 3.96 V | ||||||
2024-12-09 11:25:14-05:00 | GvHR | 2.64% | 15.0% | 90% | 499333 | 4.05 V | |||||
2024-12-09 11:25:11-05:00 | HRMR | 7.39% | 28.0% | 92% | 4.08 V | ||||||
2024-12-09 11:25:08-05:00 | W4S- | 0.23% | 99% | 4283355 | 4.18 V | ||||||
2024-12-09 11:25:04-05:00 | W4S- | 0.23% | 99% | 4283355 | 4.18 V | ||||||
2024-12-09 11:24:11-05:00 | RQMH | 1.1% | 3.5% | 101% | 72054 | 4.24 V | |||||
2024-12-09 11:22:26-05:00 | 🔘 | 0.11% | 0.0% | 101% | 853752 | 0.0 V | |||||
2024-12-09 11:19:43-05:00 | PHC | 0.52% | 0.0% | 101% | 512822 | 4.5 V | |||||
2024-12-09 11:19:43-05:00 | PHC | 0.52% | 0.0% | 101% | 512822 | 4.5 V | |||||
2024-12-09 11:19:08-05:00 | 037e | 1.72% | 18.6% | 93% | 1178676 | 4.1 V | |||||
2024-12-09 11:18:53-05:00 | JGM1 | 0.89% | 8.7% | 99% | 8451 | 4.19 V | |||||
2024-12-09 11:18:21-05:00 | IBS | 2.94% | 13.8% | 98% | 1801019 | 4.17 V | |||||
2024-12-09 11:18:18-05:00 | IBS | 2.94% | 13.8% | 98% | 1801019 | 4.17 V | |||||
2024-12-09 11:17:26-05:00 | W4RC | 6.09% | 23.7% | 94% | 4.11 V | ||||||
2024-12-09 11:15:31-05:00 | Hill | 3.72% | 93% | 1183300 | 4.1 V | ||||||
2024-12-09 11:15:29-05:00 | RPRP | 3.39% | 14.1% | 78% | 4.0 V | ||||||
2024-12-09 11:14:18-05:00 | cf05 | 3.19% | 15.6% | 92% | 327524 | 4.08 V | |||||
2024-12-09 11:14:17-05:00 | GvAp | 2.37% | 15.4% | 90% | 3966458 | 4.05 V | |||||
2024-12-09 11:13:59-05:00 | a7c7 | 33.65% | 23.51 °C | ||||||||
2024-12-09 11:13:44-05:00 | S285 | 0.9% | 0.0% | 98% | 6122899 | 4.17 V | |||||
2024-12-09 11:13:44-05:00 | S285 | 0.9% | 0.0% | 98% | 6122899 | 4.17 V | |||||
2024-12-09 11:13:40-05:00 | vid2 | 2.0% | 18.4% | 101% | 1642752 | 0.0 V | |||||
2024-12-09 11:13:19-05:00 | BLFR | 4.67% | 27.8% | 94% | 4.12 V | ||||||
2024-12-09 11:13:06-05:00 | 6d0c | 0.34% | 5.0% | 88% | 41455 | 4.04 V | |||||
2024-12-09 11:12:53-05:00 | a7c7 | 3.53% | 11.3% | 100% | 169679 | 4.27 V | |||||
2024-12-09 11:12:26-05:00 | Echo | 0.87% | 5.0% | 101% | 122643 | 4.2 V | |||||
2024-12-09 11:12:26-05:00 | Echo | 0.87% | 5.0% | 101% | 122643 | 4.2 V | |||||
2024-12-09 11:10:57-05:00 | MtHk | 2.93% | 11.8% | 87% | 762625 | 4.03 V | |||||
2024-12-09 11:10:31-05:00 | 44fe | 3.7 V | -28.4 mA | 71.12% | 12.49 °C | ||||||
2024-12-09 11:10:31-05:00 | 44fe | 3.7 V | -28.4 mA | 71.12% | 12.49 °C | ||||||
2024-12-09 11:10:25-05:00 | 🗻 | 0.08% | 2.5% | 101% | 4807832 | 4.2 V | |||||
2024-12-09 11:09:24-05:00 | Cpms | 3.3% | 101% | 4404475 | 4.25 V | ||||||
2024-12-09 11:08:37-05:00 | 44fe | 1.02% | 0.0% | 49% | 5503170 | 3.71 V | |||||
2024-12-09 11:08:37-05:00 | 44fe | 1.02% | 0.0% | 49% | 5503170 | 3.71 V | |||||
2024-12-09 11:08:29-05:00 | tt | 4.35% | 18.7% | 79% | 3.98 V | ||||||
2024-12-09 11:08:12-05:00 | HRMR | 7.32% | 38.3% | 90% | 4.06 V | ||||||
2024-12-09 11:06:18-05:00 | 4068 | 2.96% | 10.7% | 10128 | |||||||
2024-12-09 11:06:01-05:00 | TFVR | 6.11% | 24.3% | 86% | 4.07 V | ||||||
2024-12-09 11:05:08-05:00 | WPOR | 0.32% | 1.0% | 101% | 1483633 | 4.24 V | |||||
2024-12-09 11:04:25-05:00 | 🚗 | 0.05% | 12.0% | 101% | 51 | 0.0 V | |||||
2024-12-09 11:04:25-05:00 | 🚗 | 0.05% | 12.0% | 101% | 51 | 0.0 V | |||||
2024-12-09 11:03:51-05:00 | JB | 3.09% | 101% | 326947 | 4.86 V | ||||||
2024-12-09 10:59:15-05:00 | 🚧 | 0.15% | 0.0% | 101% | 2651240 | 0.0 V | |||||
2024-12-09 10:58:27-05:00 | BLFR | 4.54% | 6.6% | 94% | 4.12 V | ||||||
2024-12-09 10:58:06-05:00 | 6d0c | 0.36% | 6.1% | 90% | 40555 | 4.06 V | |||||
2024-12-09 10:56:53-05:00 | Mesh | 2.92% | 11.8% | 100% | 3551515 | 4.26 V | |||||
2024-12-09 10:55:49-05:00 | EcHo | 0.94% | 0.0% | 101% | 651132 | 4.22 V | |||||
2024-12-09 10:55:49-05:00 | EcHo | 0.94% | 0.0% | 101% | 651132 | 4.22 V | |||||
2024-12-09 10:54:08-05:00 | AOV2 | 0.68% | 3.2% | 85% | 3521144 | 4.02 V | |||||
2024-12-09 10:54:05-05:00 | 🛜 | 0.95% | 7.2% | 101% | 503861 | 0.0 V | |||||
2024-12-09 10:53:42-05:00 | 🛜 | 985.22 hPa | 32.69% | 17.74 °C | |||||||
2024-12-09 10:53:14-05:00 | HRMR | 7.18% | 26.4% | 90% | 4.05 V | ||||||
2024-12-09 10:51:26-05:00 | USAr | 1.48% | 101% | 578572 | |||||||
2024-12-09 10:49:45-05:00 | WEHO | 978.7 hPa | 26.29% | 25.54 °C | |||||||
2024-12-09 10:49:45-05:00 | WEHO | 978.7 hPa | 26.29% | 25.54 °C | |||||||
2024-12-09 10:45:48-05:00 | 🛜 | 983.1 hPa | 40.14% | 15.54 °C | |||||||
2024-12-09 10:45:30-05:00 | Hill | 3.7% | 7.8% | 93% | 1181499 | 4.1 V | |||||
2024-12-09 10:44:48-05:00 | jim1 | 4.78% | 7.4% | 79% | 3.98 V | ||||||
2024-12-09 10:44:14-05:00 | cf05 | 3.38% | 8.4% | 92% | 325724 | 4.08 V | |||||
2024-12-09 10:44:13-05:00 | GvAp | 2.4% | 13.1% | 90% | 3964654 | 4.05 V | |||||
2024-12-09 10:43:45-05:00 | a7c7 | 33.59% | 22.91 °C | ||||||||
2024-12-09 10:43:05-05:00 | 6d0c | 0.34% | 7.1% | 84% | 39655 | 4.02 V | |||||
2024-12-09 10:42:47-05:00 | a7c7 | 3.62% | 13.7% | 100% | 167873 | 4.27 V | |||||
2024-12-09 10:42:39-05:00 | c6fe | 1.84% | 0.0% | 92% | 1181299 | 4.09 V | |||||
2024-12-09 10:42:18-05:00 | Echo | 1.04% | 0.0% | 101% | 120843 | 4.18 V | |||||
2024-12-09 10:42:18-05:00 | Echo | 1.04% | 0.0% | 101% | 120843 | 4.18 V | |||||
2024-12-09 10:42:05-05:00 | 🌲 | 1.08% | 0.0% | 95% | 3967859 | 4.12 V | |||||
2024-12-09 10:42:05-05:00 | 🌲 | 1.08% | 0.0% | 95% | 3967859 | 4.12 V | |||||
2024-12-09 10:40:31-05:00 | 44fe | 3.7 V | -32.0 mA | 71.47% | 11.27 °C | ||||||
2024-12-09 10:40:31-05:00 | 44fe | 3.7 V | -32.0 mA | 71.47% | 11.27 °C | ||||||
2024-12-09 10:40:25-05:00 | 🗻 | 0.04% | 99% | 4806032 | 4.18 V | ||||||
2024-12-09 10:38:58-05:00 | WPOC | 0.48% | 2.7% | 70% | 567004 | 3.9 V | |||||
2024-12-09 10:38:37-05:00 | 44fe | 0.99% | 2.8% | 48% | 5501370 | 3.7 V | |||||
2024-12-09 10:38:37-05:00 | 44fe | 0.99% | 2.8% | 48% | 5501370 | 3.7 V | |||||
2024-12-09 10:38:33-05:00 | tt | 4.51% | 7.2% | 79% | 3.98 V | ||||||
2024-12-09 10:38:15-05:00 | HRMR | 7.31% | 20.9% | 89% | 4.05 V | ||||||
2024-12-09 10:38:00-05:00 | tt | 985.77 hPa | 12.6 °C | ||||||||
2024-12-09 10:37:47-05:00 | S285 | 40.48% | 11.91 °C | ||||||||
2024-12-09 10:37:47-05:00 | S285 | 40.48% | 11.91 °C | ||||||||
2024-12-09 10:36:26-05:00 | 🔘 | 0.14% | 3.5% | 101% | 850992 | 0.0 V | |||||
2024-12-09 10:32:27-05:00 | W4RC | 6.86% | 21.4% | 94% | 4.12 V | ||||||
2024-12-09 10:31:09-05:00 | 🌲 | 987.39 hPa | 62.31% | 12.25 °C | |||||||
2024-12-09 10:31:09-05:00 | 🌲 | 987.39 hPa | 62.31% | 12.25 °C | |||||||
2024-12-09 10:29:50-05:00 | jim1 | 4.77% | 7.1% | 79% | 3.98 V | ||||||
2024-12-09 10:29:15-05:00 | 🚧 | 0.18% | 0.0% | 101% | 2649440 | 0.0 V | |||||
2024-12-09 10:28:05-05:00 | 6d0c | 0.34% | 5.7% | 79% | 38755 | 3.99 V | |||||
