Nodes > ACMR
ACMR - Athens-Clarke Morton Road
Elsewhere
Details
| ID (hex) | 1f76f06e |
|---|---|
| ID (int) | 527888494 |
| Hardware |
|
| Role | Client |
| Position | -83.28427, 33.88148 |
| Location | Unknown |
| Altitude | Unknown |
| Distance from vid2 | 85.39 km |
| Status | Offline |
| Last Seen | 2025-03-20 16:16:29.082600+00:00 |
Heard (zero hop)
| N4HM | SNR: 6.0 | 4.6 km |
| CLBr | SNR: -12.0 | 19.05 km |
| ARC1 | SNR: 7.5 | 4.09 km |
| ACCP | SNR: -20.25 | 1.53 km |
| ACMS | SNR: -19.25 | 9.27 km |
Heard By (zero hop)
| AC5P | SNR: -17.0 | 11.17 km |