Mesh Messages
Mesh Messages
All messages from the mesh as seen by a20a18cc (a20a18cc). Only the messages received since this server was last restarted are shown.
Timestamp | Message |
---|---|
2024-11-07 07:47:00-05:00 | { "from": "d346c26d", "hop_limit": 3, "hop_start": 7, "id": 1367386247, "rx_rssi": -96, "rx_snr": 1.0, "rx_time": 1730983620, "to": "ffffffff", "rssi": -96, "snr": 1.0, "timestamp": 1730983620, "topic": "mtnme.sh/GA/2/e/LongFast/!a20a18cc", "type": "position", "payload": { "altitude": 285, "latitude_i": 338096711, "longitude_i": -842186557, "precision_bits": 32 } } |
2024-11-07 07:47:11-05:00 | { "from": "d346c26d", "hop_limit": 3, "hop_start": 7, "id": 1367386247, "rx_rssi": -120, "rx_snr": -11.5, "rx_time": 1730983631, "to": "ffffffff", "rssi": -120, "snr": -11.5, "timestamp": 1730983631, "topic": "mtnme.sh/GA/2/e/LongFast/!4357f6cc", "type": "position", "payload": { "altitude": 285, "latitude_i": 338096711, "longitude_i": -842186557, "precision_bits": 32 } } |
2024-11-07 07:46:42-05:00 | { "from": "a2ebd8f4", "hop_limit": 3, "hop_start": 5, "id": 1471348883, "rx_rssi": -15, "rx_snr": 6.0, "rx_time": 1730983602, "to": "ffffffff", "rssi": -15, "snr": 6.0, "timestamp": 1730983602, "topic": "mtnme.sh/GA/2/e/LongFast/!a20a1a9c", "type": "telemetry", "payload": { "air_util_tx": 0.026444444, "battery_level": 101, "channel_utilization": 3.2133334, "uptime_seconds": 51, "voltage": 0.0 } } |
2024-11-07 07:46:42-05:00 | { "from": "a2ebd8f4", "hop_limit": 3, "hop_start": 5, "id": 1471348883, "rx_rssi": -16, "rx_snr": 7.0, "rx_time": 1730983602, "to": "ffffffff", "rssi": -16, "snr": 7.0, "timestamp": 1730983602, "topic": "mtnme.sh/GA/2/e/LongFast/!eb4f5a13", "type": "telemetry", "payload": { "air_util_tx": 0.026444444, "battery_level": 101, "channel_utilization": 3.2133334, "uptime_seconds": 51, "voltage": 0.0 } } |
2024-11-07 07:46:52-05:00 | { "from": "8cacc6fe", "hop_limit": 2, "hop_start": 3, "id": 728305644, "rx_rssi": -119, "rx_snr": -10.0, "rx_time": 1730983612, "to": "4357f068", "rssi": -119, "snr": -10.0, "timestamp": 1730983612, "topic": "mtnme.sh/GA/2/e/LongFast/!4357f6cc", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "8cacc6fe", "long_name": "G Wauka Mountain", "macaddr": "0E6MrMb+", "public_key": "MY9/H5FYdgaTbVX+Pcmp7l1pplnwoYOB58z+2ff/Px0=", "short_name": "MtWk" } } |
2024-11-07 07:46:41-05:00 | { "from": "8cacc6fe", "hop_limit": 2, "hop_start": 3, "id": 728305644, "rx_rssi": -96, "rx_time": 1730983601, "to": "4357f068", "rssi": -96, "snr": 0.0, "timestamp": 1730983601, "topic": "mtnme.sh/GA/2/e/LongFast/!a20a18cc", "type": "nodeinfo", "payload": { "hw_model": 9, "id": "8cacc6fe", "long_name": "G Wauka Mountain", "macaddr": "0E6MrMb+", "public_key": "MY9/H5FYdgaTbVX+Pcmp7l1pplnwoYOB58z+2ff/Px0=", "short_name": "MtWk" } } |
2024-11-07 07:46:48-05:00 | { "from": "4357f068", "hop_limit": 2, "hop_start": 7, "id": 1985328323, "rx_rssi": -120, "rx_snr": -12.25, "rx_time": 1730983608, "to": "ffffffff", "rssi": -120, "snr": -12.25, "timestamp": 1730983608, "topic": "mtnme.sh/GA/2/e/LongFast/!4357f6cc", "type": "position", "payload": { "PDOP": 733, "altitude": 684, "latitude_i": 348520448, "longitude_i": -837156864, "precision_bits": 14, "time": 1730983584, "timestamp": 1730983457 } } |
2024-11-07 07:46:37-05:00 | { "from": "4357f068", "hop_limit": 2, "hop_start": 7, "id": 1985328323, "rx_rssi": -95, "rx_snr": 1.5, "rx_time": 1730983597, "to": "ffffffff", "rssi": -95, "snr": 1.5, "timestamp": 1730983597, "topic": "mtnme.sh/GA/2/e/LongFast/!a20a18cc", "type": "position", "payload": { "PDOP": 733, "altitude": 684, "latitude_i": 348520448, "longitude_i": -837156864, "precision_bits": 14, "time": 1730983584, "timestamp": 1730983457 } } |
