Chat
Chat
There are 7526 messages on channel 0 that have been heard by the mesh by a20a18cc (a20a18cc).
| Time | From | Via | To | Hops | DX | Message |
|---|---|---|---|---|---|---|
| 2025-03-20 17:25:54 -0400 | f89a | ALL | None | Tx | ||
| 2025-03-20 13:36:16 -0400 | f708 | ALL | None | Good afternoon waving at you👋🏼 | ||
| 2025-03-20 13:36:08 -0400 | f708 | ALL | None | Good afternoon waving at you👋🏼 | ||
| 2025-03-20 12:47:32 -0400 | 822c | ALL | None | Test | ||
| 2025-03-20 11:03:20 -0400 | LB | ALL | None | This is the weirdest thing. Got message from VOX1 in notifications but it does not show up in the app? | ||
| 2025-03-20 11:03:18 -0400 | LB | ALL | None | This is the weirdest thing. Got message from VOX1 in notifications but it does not show up in the app? | ||
| 2025-03-20 11:01:20 -0400 | WEH4 | ALL | None | Hello | ||
| 2025-03-20 11:01:20 -0400 | WEH4 | ALL | None | Hello | ||
| 2025-03-20 11:01:09 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-20 11:01:07 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-20 11:01:05 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-20 09:42:56 -0400 | KR4C | ALL | None | Anyone reading me? | ||
| 2025-03-20 09:42:57 -0400 | KR4C | ALL | None | Anyone reading me? | ||
| 2025-03-20 05:55:44 -0400 | TAB1 | ALL | None | f844, received in Bogart | ||
| 2025-03-20 05:55:42 -0400 | TAB1 | ALL | None | f844, received in Bogart | ||
| 2025-03-20 05:55:43 -0400 | TAB1 | ALL | None | f844, received in Bogart | ||
| 2025-03-20 05:55:42 -0400 | TAB1 | ALL | None | f844, received in Bogart | ||
| 2025-03-19 19:57:13 -0400 | MM01 | ALL | None | I do wonder if this stuff still works anymore. | ||
| 2025-03-19 19:57:11 -0400 | MM01 | ALL | None | I do wonder if this stuff still works anymore. | ||
| 2025-03-19 19:57:11 -0400 | MM01 | ALL | None | I do wonder if this stuff still works anymore. | ||
| 2025-03-19 19:57:09 -0400 | MM01 | ALL | None | I do wonder if this stuff still works anymore. | ||
| 2025-03-19 19:57:07 -0400 | MM01 | ALL | None | I do wonder if this stuff still works anymore. | ||
| 2025-03-19 16:23:50 -0400 | f708 | ALL | None | hi | ||
| 2025-03-19 16:23:49 -0400 | f708 | ALL | None | hi | ||
| 2025-03-19 16:21:59 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-19 16:21:57 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-19 16:21:56 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-19 16:21:53 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-19 16:21:48 -0400 | VOX1 | ALL | None | 👍 | ||
| 2025-03-19 16:21:45 -0400 | VOX1 | ALL | None | 👍 | ||
| 2025-03-19 07:34:05 -0400 | 3.14 | ALL | None | https://github.com/meshtastic/firmware/pull/6311 My PR got merged ♥️ time for big nodeDBs | ||
| 2025-03-19 07:34:05 -0400 | 3.14 | ALL | None | https://github.com/meshtastic/firmware/pull/6311 My PR got merged ♥️ time for big nodeDBs | ||
| 2025-03-19 07:32:39 -0400 | 3.14 | ALL | None | ☕ | ||
| 2025-03-19 07:31:26 -0400 | REGD | ALL | None | Two donuts and a coffee but still no traffic on the mesh | ||
| 2025-03-19 07:31:24 -0400 | REGD | ALL | None | Two donuts and a coffee but still no traffic on the mesh | ||
| 2025-03-18 21:00:11 -0400 | 007 | ALL | None | 👋 | ||
| 2025-03-18 21:00:09 -0400 | 007 | ALL | None | 👋 | ||
| 2025-03-18 21:00:08 -0400 | 007 | ALL | None | 👋 | ||
| 2025-03-18 20:01:55 -0400 | GR | ALL | None | Here in Marietta | ||
| 2025-03-18 20:01:53 -0400 | GR | ALL | None | Here in Marietta | ||
| 2025-03-18 19:03:27 -0400 | KR4C | ALL | None | 🙋 | ||
| 2025-03-18 19:03:24 -0400 | KR4C | ALL | None | 🙋 | ||
| 2025-03-18 18:46:09 -0400 | WiMe | ALL | None | Air contact from WN 2045 // KMDW --> KTPA // Happy Meshing | ||
| 2025-03-18 18:45:15 -0400 | WiMe | ALL | None | Air contact from WN 2045 // KMDW --> KTPA // Happy Meshing | ||
| 2025-03-18 13:54:58 -0400 | usa | USAr | None | Test cleveland GA | ||
| 2025-03-18 13:54:55 -0400 | usa | USAr | None | Test cleveland GA | ||
| 2025-03-18 13:54:53 -0400 | usa | USAr | None | Test cleveland GA | ||
| 2025-03-18 11:36:52 -0400 | BW | ALL | None | Good Tuesday everyone | ||
| 2025-03-17 20:30:58 -0400 | muon | ALL | None | hi duluth from4ign.tn | ||
| 2025-03-17 17:59:10 -0400 | TJ | MOB1 | None | Test | ||
| 2025-03-17 17:59:09 -0400 | TJ | MOB1 | None | Test | ||
| 2025-03-17 17:58:29 -0400 | TJ | ALL | None | Testing from Ducktown | ||
| 2025-03-17 17:58:27 -0400 | TJ | ALL | None | Testing from Ducktown | ||
| 2025-03-17 17:58:25 -0400 | TJ | ALL | None | Testing from Ducktown | ||
| 2025-03-17 16:31:38 -0400 | Puck | ALL | None | Testing on LongFast | ||
| 2025-03-17 16:30:07 -0400 | RQMA | ALL | None | Hello TAB1. | ||
| 2025-03-17 16:30:04 -0400 | RQMA | ALL | None | Hello TAB1. | ||
| 2025-03-17 16:02:56 -0400 | TAB1 | ALL | None | K1JRA-Echo, I just sent you a DM. | ||
| 2025-03-17 15:10:24 -0400 | WDUI | ALL | None | Did it hit back | ||
| 2025-03-17 15:10:23 -0400 | WDUI | ALL | None | Did it hit back | ||
| 2025-03-17 15:10:21 -0400 | WDUI | ALL | None | Did it hit back | ||
| 2025-03-17 15:08:03 -0400 | 🍄 | ALL | None | Hello 👻 | ||
| 2025-03-17 15:08:01 -0400 | 🍄 | ALL | None | Hello 👻 | ||
| 2025-03-17 00:33:36 -0400 | UNK | ALL | None | 37,000 feet | ||
| 2025-03-17 00:33:34 -0400 | UNK | ALL | None | 37,000 feet | ||
| 2025-03-17 00:33:34 -0400 | UNK | ALL | None | 37,000 feet | ||
| 2025-03-16 21:47:43 -0400 | VOX1 | ALL | None | 👋 | ||
| 2025-03-16 20:49:55 -0400 | MM01 | ALL | None | 🤣 | ||
| 2025-03-16 20:49:52 -0400 | MM01 | ALL | None | 🤣 | ||
| 2025-03-16 20:49:51 -0400 | MM01 | ALL | None | 🤣 | ||
| 2025-03-16 20:49:11 -0400 | TAB1 | ALL | None | Mesh is not in Kansas anymore? | ||
| 2025-03-16 14:12:32 -0400 | TJ | ALL | None | How copy in NOFO? | ||
| 2025-03-16 14:12:30 -0400 | TJ | ALL | None | How copy in NOFO? | ||
| 2025-03-16 14:12:23 -0400 | TJ | ALL | None | How copy in NOFO? | ||
| 2025-03-16 10:27:06 -0400 | UNK | ALL | None | I'm in Smithville | ||
| 2025-03-16 10:27:04 -0400 | UNK | ALL | None | I'm in Smithville | ||
| 2025-03-16 06:45:18 -0400 | UNK | ALL | None | Hello mesh bros | ||
| 2025-03-16 06:45:14 -0400 | UNK | ALL | None | Test from delta flight | ||
| 2025-03-16 00:01:28 -0400 | GR | ALL | None | Be safe everyone | ||
| 2025-03-15 21:10:37 -0400 | 54b4 | ALL | None | Headed right to duck town. Shelter up | ||
| 2025-03-15 21:10:01 -0400 | 007 | ALL | None | 🦆 🦆 🦆 Stay safe | ||
| 2025-03-15 21:09:16 -0400 | 54b4 | ALL | None | Headed right to duck town. Shelter up | ||
| 2025-03-15 20:30:03 -0400 | 54b4 | ALL | None | Squirrel, you know when we’re getting the big storms? | ||
| 2025-03-15 19:33:17 -0400 | N4CN | ALL | None | 👍 | ||
| 2025-03-15 19:05:27 -0400 | 3168 | ALL | None | Cq cq cq. Testing. Anyone hear me? N4JWW Jonathan. | ||
| 2025-03-15 18:58:13 -0400 | VOX1 | ALL | None | I would be a member of NGGMRS if they weren't so strict about radios. Also it's a pricey membership. | ||
| 2025-03-15 18:56:39 -0400 | 54b4 | ALL | None | I’m a member of north ga gmrs | ||
| 2025-03-15 18:40:45 -0400 | 007 | ALL | None | @54b4 | ||
| 2025-03-15 18:40:21 -0400 | 007 | ALL | None | I am Gmrs | ||
| 2025-03-15 18:19:28 -0400 | 54b4 | ALL | None | Big storms in sequatchee right now | ||
| 2025-03-15 18:11:32 -0400 | 54b4 | ALL | None | Testing | ||
| 2025-03-15 17:05:29 -0400 | UNK | ALL | None | Hello from tamassee | ||
| 2025-03-15 16:49:27 -0400 | ECHO | ALL | None | 👋 | ||
| 2025-03-15 16:29:29 -0400 | MM01 | ALL | None | @5F8C welcome to the party. | ||
| 2025-03-15 16:29:15 -0400 | N4CN | ALL | None | 5f8c.. heard on Mt Yonah | ||
| 2025-03-15 16:27:52 -0400 | UNK | ALL | None | Finally my meshtastic is working Exciting | ||
| 2025-03-15 16:26:11 -0400 | MM01 | ALL | None | Be careful. Don’t Mesh and Drive. | ||
| 2025-03-15 16:09:54 -0400 | UNK | ALL | None | How is N4JG today ? | ||
| 2025-03-15 15:42:32 -0400 | WQB2 | ALL | None | HiWire Biltmore here | ||
| 2025-03-15 14:07:47 -0400 | MM01 | ALL | None | Hey MACH and TAB1. It has been in the attic but now connected to a better antenna. Want this to be my Client node. | ||
| 2025-03-15 13:40:20 -0400 | KR4C | ALL | None | Hi there Castle | ||
| 2025-03-15 12:53:04 -0400 | LB | ALL | None | ITP people: mini mesh meetup at DC404 today | ||
| 2025-03-15 12:53:03 -0400 | LB | ALL | None | ITP people: mini mesh meetup at DC404 today | ||
| 2025-03-15 11:31:42 -0400 | VOX1 | ALL | None | 🌞 | ||
| 2025-03-15 11:24:53 -0400 | LB | ALL | None | We doing avataion weather reports over mesh now? Because I'm all for it | ||
| 2025-03-15 11:24:40 -0400 | LB | ALL | None | We doing avataion weather reports over mesh now? Because I'm all for it | ||
| 2025-03-15 11:24:39 -0400 | LB | ALL | None | We doing avataion weather reports over mesh now? Because I'm all for it | ||
| 2025-03-15 11:16:19 -0400 | N4CN | ALL | None | Hola from on top of Wildcat Mtn | ||
| 2025-03-15 08:20:36 -0400 | 007 | ALL | None | Big storm this morning in Ooltewah | ||
| 2025-03-15 08:19:39 -0400 | VOX1 | ALL | None | MM01, I believe I'm reacting to messages from CA02 that you are not receiving | ||
| 2025-03-15 08:01:43 -0400 | MM01 | ALL | None | K1VOX-Router I see the notifications come in with icons. But the messages never show. | ||
| 2025-03-15 07:59:53 -0400 | VOX1 | ALL | None | 💪 | ||
| 2025-03-15 07:32:28 -0400 | TAB1 | ALL | None | Good morning, Meshmeisters Enjoy your Saturday. Bogart GA | ||
| 2025-03-15 07:32:28 -0400 | TAB1 | ALL | None | Good morning, Meshmeisters Enjoy your Saturday. Bogart GA | ||
| 2025-03-15 07:32:23 -0400 | TAB1 | ALL | None | Good morning, Meshmeisters Enjoy your Saturday. Bogart GA | ||
| 2025-03-14 22:40:53 -0400 | LB | ALL | None | Yeah car nodes can be a challenge unless you can get stuff on the roof | ||
| 2025-03-14 22:40:52 -0400 | LB | ALL | None | Yeah car nodes can be a challenge unless you can get stuff on the roof | ||
| 2025-03-14 22:32:42 -0400 | LB | ALL | None | The Florida mesh people are cool as well | ||
| 2025-03-14 22:32:36 -0400 | LB | ALL | None | The Florida mesh people are cool as well | ||
| 2025-03-14 22:32:36 -0400 | LB | ALL | None | 😆 | ||
| 2025-03-14 22:32:34 -0400 | LB | ALL | None | The Florida mesh people are cool as well | ||
| 2025-03-14 22:32:25 -0400 | LB | ALL | None | 😆 | ||
| 2025-03-14 22:32:24 -0400 | LB | ALL | None | 😆 | ||
| 2025-03-14 22:32:01 -0400 | H2T | ALL | None | i’m slapping myself because I was in Gainesville FL on Tuesday, only realizing once in Atlanta that Rockland is based there, with local pickup 😩 | ||
| 2025-03-14 22:31:50 -0400 | H2T | ALL | None | Interesting | ||
| 2025-03-14 22:30:31 -0400 | LB | ALL | None | He's had some events at some crypto related stuff in town where they talked about meshtastic. We have a local community group in the ATL/Southern Appalachian area though: https://mtnme.sh | ||
| 2025-03-14 22:30:30 -0400 | LB | ALL | None | He's had some events at some crypto related stuff in town where they talked about meshtastic. We have a local community group in the ATL/Southern Appalachian area though: https://mtnme.sh | ||
| 2025-03-14 22:28:46 -0400 | LB | ALL | None | People kept thinking their nodes were used because they say "cousin pokey" in the node DB lol | ||
| 2025-03-14 22:28:44 -0400 | LB | ALL | None | People kept thinking their nodes were used because they say "cousin pokey" in the node DB lol | ||
| 2025-03-14 22:28:35 -0400 | LB | ALL | None | People kept thinking their nodes were used because they say "cousin pokey" in the node DB lol | ||
| 2025-03-14 22:28:34 -0400 | LB | ALL | None | People kept thinking their nodes were used because they say "cousin pokey" in the node DB lol | ||
| 2025-03-14 22:28:16 -0400 | LB | ALL | None | Oddly enough they aren't on the mesh, when we had coverage down at their shop it was actually causing issues for them | ||
| 2025-03-14 22:28:09 -0400 | LB | ALL | None | Oddly enough they aren't on the mesh, when we had coverage down at their shop it was actually causing issues for them | ||
| 2025-03-14 22:27:56 -0400 | LB | ALL | None | Oddly enough they aren't on the mesh, when we had coverage down at their shop it was actually causing issues for them | ||
| 2025-03-14 22:27:53 -0400 | LB | ALL | None | Oddly enough they aren't on the mesh, when we had coverage down at their shop it was actually causing issues for them | ||
| 2025-03-14 22:26:52 -0400 | H2T | ALL | None | I tried to get a hold of Simon or any of the folks at muzi works via email, but never got a response. Surely some of these nodes are their creation, if they’re not directly on the mesh themselves. | ||
| 2025-03-14 22:16:41 -0400 | LB | ALL | None | What were you in town for? | ||
| 2025-03-14 22:16:40 -0400 | LB | ALL | None | What were you in town for? | ||
| 2025-03-14 22:16:28 -0400 | LB | ALL | None | Thank you for boosting the mesh for us | ||
| 2025-03-14 22:16:27 -0400 | LB | ALL | None | Thank you for boosting the mesh for us | ||
| 2025-03-14 20:32:59 -0400 | 007 | ALL | None | ‼️ | ||
| 2025-03-14 19:57:54 -0400 | 0b61 | ALL | None | Oof I’ve got a road trip starting tomorrow. It’s gonna be fun trying to get some sleep tonight. ⛈️ | ||
| 2025-03-14 16:41:50 -0400 | WHED | ALL | None | tx | ||
| 2025-03-14 16:41:51 -0400 | WHED | ALL | None | tx | ||
| 2025-03-14 15:37:56 -0400 | f708 | ALL | None | Waving @ you LB Athens, Georgia rooftop aqua Linda | ||
| 2025-03-14 15:35:11 -0400 | LB | ALL | None | Happy Friday, hope everyone's nodes make it through the storms this weekend | ||
| 2025-03-14 15:35:07 -0400 | LB | ALL | None | Happy Friday, hope everyone's nodes make it through the storms this weekend | ||
| 2025-03-14 15:35:01 -0400 | LB | ALL | None | Happy Friday, hope everyone's nodes make it through the storms this weekend | ||
| 2025-03-14 15:34:58 -0400 | LB | ALL | None | Happy Friday, hope everyone's nodes make it through the storms this weekend | ||
| 2025-03-14 15:21:41 -0400 | c43c | ALL | None | Test from Eton Georgia near Grassy Mtn 15:21 | ||
| 2025-03-14 14:00:34 -0400 | TAB1 | ALL | None | Beautiful afternoon on UGA campus. | ||
| 2025-03-14 14:00:31 -0400 | TAB1 | ALL | None | Beautiful afternoon on UGA campus. | ||
| 2025-03-14 13:33:26 -0400 | N4JG | ALL | None | Seen in North Buncombe County | ||
| 2025-03-14 12:54:36 -0400 | WHTD | ALL | None | hi test | ||
| 2025-03-14 12:54:27 -0400 | WHTD | ALL | None | hi test | ||
| 2025-03-14 12:54:27 -0400 | WHTD | ALL | None | hi test | ||
| 2025-03-14 12:54:04 -0400 | f708 | ALL | None | Test | ||
| 2025-03-14 12:38:28 -0400 | f708 | ALL | None | Test | ||
| 2025-03-14 12:36:28 -0400 | f708 | ALL | None | F708 mobile waiting for Atlanta Highway, Athens, GA | ||
| 2025-03-14 11:53:33 -0400 | FrmT | ALL | None | Nope I was busy looking at the back of my eyelids | ||
| 2025-03-14 11:52:37 -0400 | KI4d | ALL | None | Yep it was neat | ||
| 2025-03-14 11:52:34 -0400 | KI4d | ALL | None | Yep it was neat | ||
| 2025-03-14 09:59:29 -0400 | LM | ALL | None | What county? | ||
| 2025-03-14 09:59:27 -0400 | LM | ALL | None | What county? | ||
| 2025-03-14 09:56:44 -0400 | f708 | ALL | None | Radio, check Highway 441 9:54 AM | ||
| 2025-03-14 09:51:00 -0400 | LM | ALL | None | 86 nodes visible from Cleveland.. Mtnme.sh keeps growing | ||
| 2025-03-14 09:50:46 -0400 | LM | ALL | None | 86 nodes visible from Cleveland.. Mtnme.sh keeps growing | ||
| 2025-03-14 09:40:43 -0400 | FrmT | ALL | None | Hello mesh friends | ||
| 2025-03-14 09:40:41 -0400 | FrmT | ALL | None | Hello mesh friends | ||
| 2025-03-14 09:40:03 -0400 | LM | ALL | None | Good morning from Cleveland | ||
| 2025-03-14 09:40:01 -0400 | LM | ALL | None | Good morning from Cleveland | ||
| 2025-03-14 08:34:05 -0400 | MM01 | ALL | None | KQ4TAB QSL, and thanks for the poetry. | ||
| 2025-03-14 08:34:02 -0400 | MM01 | ALL | None | KQ4TAB QSL, and thanks for the poetry. | ||
| 2025-03-14 08:33:21 -0400 | WHTD | ALL | None | hello | ||
| 2025-03-14 08:33:18 -0400 | WHTD | ALL | None | hello | ||
| 2025-03-14 08:33:07 -0400 | TAB1 | ALL | None | Hello world. | ||
| 2025-03-14 08:33:05 -0400 | TAB1 | ALL | None | Hello world. | ||
| 2025-03-14 08:33:02 -0400 | TAB1 | ALL | None | Hello world. | ||
| 2025-03-14 08:33:03 -0400 | TAB1 | ALL | None | Hello world. | ||
| 2025-03-14 08:07:40 -0400 | TB21 | ALL | None | And miles to go before I sleep, And miles to go before I sleep. | ||
| 2025-03-14 06:41:00 -0400 | TAB1 | ALL | None | The woods are lovely, dark and deep, But I have promises to keep, | ||
| 2025-03-14 06:40:55 -0400 | TAB1 | ALL | None | The woods are lovely, dark and deep, But I have promises to keep, | ||
| 2025-03-13 22:51:57 -0400 | UNK | ALL | None | TX test | ||
| 2025-03-13 22:51:58 -0400 | UNK | ALL | None | TX test | ||
| 2025-03-13 22:51:58 -0400 | UNK | ALL | None | TX test | ||
| 2025-03-13 22:51:53 -0400 | UNK | ALL | None | TX test | ||
| 2025-03-13 21:25:53 -0400 | S-MM | ALL | None | 👋 | ||
| 2025-03-13 21:25:35 -0400 | S-MM | ALL | None | 👋 | ||
| 2025-03-13 21:19:54 -0400 | S-MM | ALL | None | Goodpersontest.com | ||
| 2025-03-13 21:02:08 -0400 | KB5T | ALL | None | AA1947 | ||
| 2025-03-13 21:01:24 -0400 | UNK | ALL | None | What flight number ? | ||
| 2025-03-13 21:01:12 -0400 | S-MM | ALL | None | 2407 southwest | ||
| 2025-03-13 19:49:07 -0400 | KR4C | ALL | None | Hey there squirrel. Seeing you in Woodstock Ga | ||
| 2025-03-13 19:49:07 -0400 | KR4C | ALL | None | Hey there squirrel. Seeing you in Woodstock Ga | ||
| 2025-03-13 19:49:08 -0400 | KR4C | ALL | None | Hey there squirrel. Seeing you in Woodstock Ga | ||
| 2025-03-13 19:49:03 -0400 | KR4C | ALL | None | Hey there squirrel. Seeing you in Woodstock Ga | ||
| 2025-03-13 19:49:02 -0400 | KR4C | ALL | None | Hey there squirrel. Seeing you in Woodstock Ga | ||
| 2025-03-13 19:25:26 -0400 | 007 | ALL | None | LB that’s 4 hops :) | ||
| 2025-03-13 19:08:54 -0400 | KR4C | ALL | None | Well hi | ||
| 2025-03-13 19:08:54 -0400 | KR4C | ALL | None | Well hi | ||
| 2025-03-13 19:08:56 -0400 | KR4C | ALL | None | Well hi | ||
| 2025-03-13 19:08:51 -0400 | KR4C | ALL | None | Well hi | ||
| 2025-03-13 19:03:14 -0400 | TAB1 | ALL | None | Mesh seems quiet this evening | ||
| 2025-03-13 19:03:09 -0400 | TAB1 | ALL | None | Mesh seems quiet this evening | ||
| 2025-03-13 19:03:06 -0400 | TAB1 | ALL | None | Mesh seems quiet this evening | ||
| 2025-03-13 16:35:36 -0400 | YM | ALL | None | I wondered why the super J pole antenna was underperforming, even though untuned. Decided to hold a magnet against the fiberglass mop handle it's strapped to. 🧲 sticks hard. 🤦♀️ | ||
| 2025-03-13 16:29:21 -0400 | TJ | ALL | None | From cumming | ||
| 2025-03-13 16:28:20 -0400 | LM | ALL | None | Good afternoon from Cleveland | ||
| 2025-03-13 16:28:17 -0400 | LM | ALL | None | Good afternoon from Cleveland | ||
| 2025-03-13 16:28:15 -0400 | LM | ALL | None | Good afternoon from Cleveland | ||
| 2025-03-13 15:51:04 -0400 | MM01 | ALL | None | Hello TAB1, good afternoon. Welcome AF90 Drew. | ||
| 2025-03-13 15:51:02 -0400 | MM01 | ALL | None | Hello TAB1, good afternoon. Welcome AF90 Drew. | ||
| 2025-03-13 15:51:03 -0400 | MM01 | ALL | None | Hello TAB1, good afternoon. Welcome AF90 Drew. | ||
| 2025-03-13 15:27:46 -0400 | WHED | ALL | None | mtnme.sh | ||
| 2025-03-13 15:27:46 -0400 | LB | ALL | None | Https://mtnme.sh | ||
| 2025-03-13 15:27:45 -0400 | LB | ALL | None | Https://mtnme.sh | ||
| 2025-03-13 15:27:32 -0400 | WHED | ALL | None | hi drew | ||
| 2025-03-13 15:27:16 -0400 | WHED | ALL | None | mtnme.sh | ||
| 2025-03-13 15:27:16 -0400 | WHED | ALL | None | mtnme.sh | ||
| 2025-03-13 15:27:15 -0400 | WHED | ALL | None | hi drew | ||
| 2025-03-13 15:27:07 -0400 | WHED | ALL | None | hi drew | ||
| 2025-03-13 15:27:03 -0400 | UNK | ALL | None | STXMesh.org | ||
| 2025-03-13 15:27:00 -0400 | UNK | ALL | None | STXMesh.org | ||
| 2025-03-13 15:27:00 -0400 | UNK | ALL | None | STXMesh.org | ||
| 2025-03-13 15:26:58 -0400 | UNK | ALL | None | STXMesh.org | ||
| 2025-03-13 15:26:59 -0400 | UNK | ALL | None | STXMesh.org | ||
| 2025-03-13 15:26:48 -0400 | UNK | ALL | None | Good Afternoon | ||
| 2025-03-13 15:26:48 -0400 | UNK | ALL | None | Good Afternoon | ||
| 2025-03-13 15:26:45 -0400 | UNK | ALL | None | Good Afternoon | ||
| 2025-03-13 15:26:45 -0400 | UNK | ALL | None | Good Afternoon | ||
| 2025-03-13 15:26:41 -0400 | UNK | ALL | None | This is Drew | ||
| 2025-03-13 15:26:41 -0400 | UNK | ALL | None | This is Drew | ||
| 2025-03-13 15:26:39 -0400 | UNK | ALL | None | This is Drew | ||
| 2025-03-13 15:26:41 -0400 | UNK | ALL | None | This is Drew | ||
| 2025-03-13 15:26:37 -0400 | UNK | ALL | None | This is Drew | ||
| 2025-03-13 15:26:24 -0400 | UNK | MOB1 | None | Good Afternoon | ||
| 2025-03-13 15:26:20 -0400 | UNK | MOB1 | None | Good Afternoon | ||
| 2025-03-13 15:26:17 -0400 | UNK | MOB1 | None | Good Afternoon | ||
| 2025-03-13 15:26:17 -0400 | UNK | MOB1 | None | Good Afternoon | ||
| 2025-03-13 15:26:14 -0400 | UNK | MOB1 | None | Good Afternoon | ||
| 2025-03-13 15:08:37 -0400 | TAB1 | ALL | None | Hello world Beautiful Thursday afternoon in Bogart GA | ||
| 2025-03-13 15:08:33 -0400 | TAB1 | ALL | None | Hello world Beautiful Thursday afternoon in Bogart GA | ||
| 2025-03-13 15:08:33 -0400 | TAB1 | ALL | None | Hello world Beautiful Thursday afternoon in Bogart GA | ||
| 2025-03-13 10:37:42 -0400 | 3e08 | ALL | None | 👍🏼 | ||
| 2025-03-13 10:36:52 -0400 | ZYFR | ALL | None | Sounds good | ||
| 2025-03-13 08:30:17 -0400 | ZYFR | ALL | None | 👋🏼 | ||
| 2025-03-13 08:16:12 -0400 | KI4d | ALL | None | Wow... Thursday, even. | ||
| 2025-03-13 08:16:08 -0400 | KI4d | ALL | None | Wow... Thursday, even. | ||
| 2025-03-13 08:15:57 -0400 | KI4d | ALL | None | Wow... Thursday, even. | ||
| 2025-03-13 08:15:57 -0400 | KI4d | ALL | None | Wow... Thursday, even. | ||
| 2025-03-13 08:15:30 -0400 | KI4d | ALL | None | Morning Cafe, hope it's a good Tuesday | ||
| 2025-03-13 08:15:24 -0400 | KI4d | ALL | None | Morning Cafe, hope it's a good Tuesday | ||
| 2025-03-13 08:15:26 -0400 | KI4d | ALL | None | Morning Cafe, hope it's a good Tuesday | ||
| 2025-03-13 08:15:22 -0400 | KI4d | ALL | None | Morning Cafe, hope it's a good Tuesday | ||
| 2025-03-13 08:15:23 -0400 | KI4d | ALL | None | Morning Cafe, hope it's a good Tuesday | ||
| 2025-03-13 08:15:11 -0400 | KI4d | ALL | None | Yeah I wish we could get some kind of SWR feedback from these SX chips | ||
| 2025-03-13 08:15:04 -0400 | KI4d | ALL | None | Yeah I wish we could get some kind of SWR feedback from these SX chips | ||
| 2025-03-13 08:15:07 -0400 | KI4d | ALL | None | Yeah I wish we could get some kind of SWR feedback from these SX chips | ||
| 2025-03-13 08:15:03 -0400 | KI4d | ALL | None | Yeah I wish we could get some kind of SWR feedback from these SX chips | ||
| 2025-03-13 08:15:03 -0400 | KI4d | ALL | None | Yeah I wish we could get some kind of SWR feedback from these SX chips | ||
| 2025-03-13 08:05:41 -0400 | 007 | ALL | None | 👋 | ||
| 2025-03-13 08:02:33 -0400 | ZYFR | ALL | None | Good morning HUC. | ||
| 2025-03-13 08:00:01 -0400 | ZYFR | ALL | None | Good morning Flying Squirrel. | ||
| 2025-03-13 07:53:45 -0400 | 007 | ALL | None | Morning Chattanooga | ||
| 2025-03-13 03:48:35 -0400 | YM | ALL | None | I get the feeling that building a super J pole antenna without a VNA to fine tune it didn't quite get me where I wanted to be. | ||
| 2025-03-13 01:48:16 -0400 | ad54 | fb3c | None | hey | ||
| 2025-03-12 23:07:24 -0400 | DPB1 | ALL | None | 👍 | ||
| 2025-03-12 23:07:20 -0400 | DPB1 | ALL | None | 👍 | ||
| 2025-03-12 23:07:21 -0400 | DPB1 | ALL | None | 👍 | ||
| 2025-03-12 23:02:19 -0400 | MM01 | ALL | None | Hey the mesh has some life again. Been wondering if Sawnee node was still alive. | ||
| 2025-03-12 23:02:17 -0400 | MM01 | ALL | None | Hey the mesh has some life again. Been wondering if Sawnee node was still alive. | ||
| 2025-03-12 23:02:14 -0400 | MM01 | ALL | None | Hey the mesh has some life again. Been wondering if Sawnee node was still alive. | ||
| 2025-03-12 22:32:07 -0400 | fb3c | ALL | None | seq 1 | ||
| 2025-03-12 22:24:45 -0400 | DPB1 | ALL | None | I see you | ||
| 2025-03-12 22:24:46 -0400 | DPB1 | ALL | None | I see you | ||
| 2025-03-12 22:24:40 -0400 | DPB1 | ALL | None | I see you | ||
| 2025-03-12 22:24:42 -0400 | DPB1 | ALL | None | I see you | ||
| 2025-03-12 22:24:42 -0400 | DPB1 | ALL | None | I see you | ||
| 2025-03-12 22:24:23 -0400 | KP | ALL | None | Hello | ||
| 2025-03-12 22:24:12 -0400 | KP | ALL | None | Hello | ||
| 2025-03-12 22:19:28 -0400 | DPB1 | ALL | None | 👍 | ||
| 2025-03-12 22:14:28 -0400 | H2T | ALL | None | This is usually a mobile node, but until Saturday morning I’ll leave it in the window of my hotel room. | ||
| 2025-03-12 22:14:10 -0400 | H2T | ALL | None | Sure. I am inside a window, obviously, with a small whip antenna. I don’t know if these windows have any metal oxide coatings | ||
| 2025-03-12 22:12:03 -0400 | LB | ALL | None | H2T, to test something could you set to "router_late" for a bit? | ||
| 2025-03-12 22:11:47 -0400 | LB | ALL | None | You actually aren't retransmitting many packets | ||
