Chat
Chat
There are 3852 messages on channel 0 that have been heard by the mesh by a20a18cc (a20a18cc).
Time | From | Via | To | Hops | DX | Message |
---|---|---|---|---|---|---|
2024-11-06 17:43:51 -0500 | Dr02 | ALL | None | Diving test 2 | ||
2024-11-06 09:05:40 -0500 | 5f20 | ALL | None | TEST MESSAGE | ||
2024-11-06 09:05:40 -0500 | 5f20 | ALL | None | TEST MESSAGE | ||
2024-11-06 08:10:47 -0500 | 5f20 | ALL | None | TEST MESSAGE | ||
2024-11-06 08:10:47 -0500 | 5f20 | ALL | None | TEST MESSAGE | ||
2024-10-29 16:39:12 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-29 16:39:13 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-29 14:55:34 -0400 | WC-C | ALL | None | Anyone Copy? | ||
2024-10-29 14:55:32 -0400 | WC-C | ALL | None | Anyone Copy? | ||
2024-10-29 12:44:57 -0400 | WC-C | ALL | None | Good afternoon 👋 | ||
2024-10-29 12:44:57 -0400 | WC-C | ALL | None | Good afternoon 👋 | ||
2024-10-29 09:11:47 -0400 | VOX1 | ALL | None | Hello b0e4 what's your location? | ||
2024-10-29 09:11:43 -0400 | VOX1 | ALL | None | Hello b0e4 what's your location? | ||
2024-10-29 09:11:42 -0400 | VOX1 | ALL | None | Hello b0e4 what's your location? | ||
2024-10-29 09:10:47 -0400 | UNK | ALL | None | Hello | ||
2024-10-29 06:24:14 -0400 | IBS | ALL | None | Good morning, Mesh Friends | ||
2024-10-29 05:50:23 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-29 05:50:21 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-29 00:25:05 -0400 | Lp | ALL | None | Anyone out there | ||
2024-10-28 22:12:20 -0400 | Lp | ALL | None | Hello | ||
2024-10-28 20:59:31 -0400 | WPOC | ALL | None | Hello | ||
2024-10-28 20:58:02 -0400 | T_1 | ALL | None | Yoo | ||
2024-10-28 20:57:30 -0400 | e4b7 | ALL | None | Evening everyone | ||
2024-10-28 19:42:21 -0400 | IBS | ALL | None | Howdy | ||
2024-10-28 19:20:27 -0400 | QST | ALL | None | ? You hear us in Hayesville ? | ||
2024-10-28 19:19:11 -0400 | UNK | ALL | None | Hello | ||
2024-10-28 19:19:04 -0400 | UNK | ALL | None | Hello | ||
2024-10-28 19:19:02 -0400 | UNK | ALL | None | Hello | ||
2024-10-28 18:45:34 -0400 | QST | ALL | None | Is my Hayesville Router working 2 nite? | ||
2024-10-28 18:45:32 -0400 | QST | ALL | None | Is my Hayesville Router working 2 nite? | ||
2024-10-28 18:41:46 -0400 | KRIC | ALL | None | no, lkng for alternative | ||
2024-10-28 18:41:43 -0400 | KRIC | ALL | None | no, lkng for alternative | ||
2024-10-28 18:39:50 -0400 | KREI | ALL | None | great | ||
2024-10-28 18:39:05 -0400 | KREI | ALL | None | can u c c | ||
2024-10-28 18:38:32 -0400 | KREI | ALL | None | ok | ||
2024-10-28 18:38:04 -0400 | KRIC | ALL | None | theyre mking a road up heree on back side for cabins | ||
2024-10-28 18:38:03 -0400 | KRIC | ALL | None | theyre mking a road up heree on back side for cabins | ||
2024-10-28 18:31:44 -0400 | KRIC | ALL | None | test | ||
2024-10-28 18:27:01 -0400 | KREI | ALL | None | careful | ||
2024-10-28 17:51:01 -0400 | f990 | ALL | None | Ping test | ||
2024-10-28 17:51:01 -0400 | f990 | ALL | None | Ping test | ||
2024-10-28 17:31:26 -0400 | c297 | ALL | None | We like our gadgets | ||
2024-10-28 17:31:25 -0400 | c297 | ALL | None | We like our gadgets | ||
2024-10-28 17:31:24 -0400 | c297 | ALL | None | We like our gadgets | ||
2024-10-28 17:31:23 -0400 | c297 | ALL | None | We like our gadgets | ||
2024-10-28 16:51:03 -0400 | J3BR | ALL | None | Hello. Mobile Mesh'n | ||
2024-10-28 16:50:58 -0400 | DONS | ALL | None | hello | ||
2024-10-28 16:51:01 -0400 | DONS | ALL | None | hello | ||
2024-10-28 16:37:45 -0400 | J3BR | WTB1 | None | Hello thanks for coming back to me | ||
2024-10-28 16:37:45 -0400 | J3BR | WTB1 | None | Hello thanks for coming back to me | ||
2024-10-28 15:47:13 -0400 | 1001 | oldr | None | Hey man | ||
2024-10-28 14:35:55 -0400 | IBS | SWs1 | None | P1ng | ||
2024-10-28 13:11:47 -0400 | PM1 | ALL | None | Testing | ||
2024-10-28 12:15:38 -0400 | D J | ALL | None | Bw | ||
2024-10-28 12:15:30 -0400 | D J | ALL | None | Bw | ||
2024-10-28 12:15:33 -0400 | D J | ALL | None | Bw | ||
2024-10-28 11:52:28 -0400 | Lp | ALL | None | Hello all | ||
2024-10-28 11:21:40 -0400 | Lp | ALL | None | Hello all | ||
2024-10-28 09:34:57 -0400 | DON3 | ALL | None | Hello | ||
2024-10-28 09:34:59 -0400 | DON3 | ALL | None | Hello | ||
2024-10-28 07:47:49 -0400 | 5e36 | ALL | None | MUZI.works + TABconf #doitforharambe | ||
2024-10-28 07:47:48 -0400 | 5e36 | ALL | None | MUZI.works + TABconf #doitforharambe | ||
2024-10-28 07:47:21 -0400 | 5e36 | ALL | None | We are going to connect Miami to ATL | ||
2024-10-28 07:47:21 -0400 | 5e36 | ALL | None | We are going to connect Miami to ATL | ||
2024-10-28 07:40:05 -0400 | 5e36 | ALL | None | HTTPS://Muzi.works | ||
2024-10-28 07:40:05 -0400 | 5e36 | ALL | None | HTTPS://Muzi.works | ||
2024-10-28 07:07:01 -0400 | IBS | ALL | None | Good morning, Mesh Friends | ||
2024-10-28 07:06:58 -0400 | IBS | ALL | None | Good morning, Mesh Friends | ||
2024-10-28 00:25:59 -0400 | 33f2 | ALL | None | Awesome to see so many nodes here. Great job guys | ||
2024-10-28 00:25:57 -0400 | 33f2 | ALL | None | Awesome to see so many nodes here. Great job guys | ||
2024-10-27 23:32:34 -0400 | 🤺 | ALL | None | Beep boop test commencing | ||
2024-10-27 23:31:02 -0400 | 5e36 | ALL | None | Hello | ||
2024-10-27 23:30:59 -0400 | 5e36 | ALL | None | Hello | ||
2024-10-27 23:11:15 -0400 | Lp | ALL | None | Hello | ||
2024-10-27 22:31:52 -0400 | Base | SWs1 | None | Testing | ||
2024-10-27 22:27:51 -0400 | 🛜 | Lp | None | You are being heard. This station is unmonitored though, join us on TheCommsChannel discord to talk meshtastic stuff. | ||
2024-10-27 22:27:43 -0400 | 🛜 | 36d8 | None | You are being heard. This station is unmonitored though, join us on TheCommsChannel discord to talk meshtastic stuff. | ||
2024-10-27 22:24:07 -0400 | 5e36 | ALL | None | From Hampton inn | ||
2024-10-27 22:24:05 -0400 | 5e36 | ALL | None | From Hampton inn | ||
2024-10-27 22:23:56 -0400 | 5e36 | ALL | None | Testing | ||
2024-10-27 22:23:54 -0400 | 5e36 | ALL | None | Testing | ||
2024-10-27 21:57:00 -0400 | 🤺 | ALL | None | What runs around the whole yard without moving? | ||
2024-10-27 21:56:59 -0400 | 🤺 | ALL | None | What runs around the whole yard without moving? | ||
2024-10-27 21:55:19 -0400 | 🤺 | ALL | None | A clock | ||
2024-10-27 21:24:42 -0400 | 🤺 | ALL | None | What has hands but cannot clap? | ||
2024-10-27 21:24:43 -0400 | 🤺 | ALL | None | What has hands but cannot clap? | ||
2024-10-27 21:12:36 -0400 | UNK | ALL | None | 👍 | ||
2024-10-27 21:12:34 -0400 | UNK | ALL | None | 👍 | ||
2024-10-27 21:11:17 -0400 | 🚙 | ALL | None | reset mix tx | ||
2024-10-27 21:11:17 -0400 | 🚙 | ALL | None | reset mix tx | ||
2024-10-27 21:11:03 -0400 | 🚙 | ALL | None | tx test with filtered amp agaIN | ||
2024-10-27 21:11:03 -0400 | 🚙 | ALL | None | tx test with filtered amp agaIN | ||
2024-10-27 21:10:41 -0400 | UNK | ALL | None | Good copy | ||
2024-10-27 21:10:38 -0400 | UNK | ALL | None | Good copy | ||
2024-10-27 21:10:17 -0400 | 🚙 | ALL | None | no tx??? | ||
2024-10-27 21:10:17 -0400 | 🚙 | ALL | None | no tx??? | ||
2024-10-27 21:09:55 -0400 | 🚙 | ALL | None | tx test with filter amp | ||
2024-10-27 21:09:55 -0400 | 🚙 | ALL | None | tx test with filter amp | ||
2024-10-27 21:09:17 -0400 | 🚙 | ALL | None | tx test | ||
2024-10-27 21:09:15 -0400 | 🚙 | ALL | None | tx test | ||
2024-10-27 18:45:31 -0400 | vid2 | SS | None | Hey Springplace 👋👋 can you please set neighborhinfo to 21600 on your nodes? It's far too frequent right now and causing congestion. 🙏 | ||
2024-10-27 18:44:28 -0400 | vid2 | SS | None | Hey Springplace 👋👋 can you please set neighborhinfo to 21600 on your nodes? It's far too frequent right now and causing congestion. 🙏 | ||
2024-10-27 16:28:32 -0400 | 5e36 | AEHW | None | Michael here | ||
2024-10-27 16:28:34 -0400 | 5e36 | AEHW | None | Michael here | ||
2024-10-27 16:13:35 -0400 | 06e0 | ALL | None | TX test | ||
2024-10-27 16:13:37 -0400 | 06e0 | ALL | None | TX test | ||
2024-10-27 16:04:21 -0400 | N4KJ | ALL | None | Where? | ||
2024-10-27 16:01:17 -0400 | T_1 | ALL | None | Changing location | ||
2024-10-27 15:45:38 -0400 | c297 | ALL | None | ‼️ | ||
2024-10-27 15:45:38 -0400 | c297 | ALL | None | ‼️ | ||
2024-10-27 14:40:21 -0400 | UNK | ALL | None | Hello | ||
2024-10-27 14:40:21 -0400 | UNK | ALL | None | Hello | ||
2024-10-27 14:17:10 -0400 | 5e36 | ALL | None | HARAMBE | ||
2024-10-27 14:12:40 -0400 | T_1 | ALL | None | Copy n4kj 70 mi west | ||
2024-10-27 13:43:58 -0400 | Zd | ALL | None | ok | ||
2024-10-27 13:43:59 -0400 | Zd | ALL | None | ok | ||
2024-10-27 13:42:58 -0400 | Zd | ALL | None | daniel | ||
2024-10-27 13:42:57 -0400 | Zd | ALL | None | daniel | ||
2024-10-27 13:42:40 -0400 | Zd | ALL | None | daniel | ||
2024-10-27 13:42:42 -0400 | Zd | ALL | None | daniel | ||
2024-10-27 13:30:04 -0400 | Wngm | ALL | None | lol i hear you | ||
2024-10-27 13:30:06 -0400 | Wngm | ALL | None | lol i hear you | ||
2024-10-27 13:29:46 -0400 | 736d | ALL | None | Heard ya testicle | ||
2024-10-27 13:29:46 -0400 | 736d | ALL | None | Heard ya testicle | ||
2024-10-27 13:29:20 -0400 | 🤺 | ALL | None | Test test testicle | ||
2024-10-27 13:29:19 -0400 | 🤺 | ALL | None | Test test testicle | ||
2024-10-27 13:29:14 -0400 | 🤺 | ALL | None | Test test testicle | ||
2024-10-27 13:29:13 -0400 | 🤺 | ALL | None | Test test testicle | ||
2024-10-27 13:19:21 -0400 | 5e36 | ALL | None | O4W skate park - LARGE ANTENNA DEPLOYED | ||
2024-10-27 13:19:19 -0400 | 5e36 | ALL | None | O4W skate park - LARGE ANTENNA DEPLOYED | ||
2024-10-27 13:19:17 -0400 | 5e36 | ALL | None | O4W skate park - LARGE ANTENNA DEPLOYED | ||
2024-10-27 13:10:15 -0400 | 5e36 | ALL | None | O4W skate park | ||
2024-10-27 13:10:15 -0400 | 5e36 | ALL | None | O4W skate park | ||
2024-10-27 13:10:12 -0400 | 5e36 | ALL | None | O4W skate park | ||
2024-10-27 12:43:01 -0400 | c297 | ALL | None | O4W? @harambe | ||
2024-10-27 12:43:02 -0400 | c297 | ALL | None | O4W? @harambe | ||
2024-10-27 12:39:24 -0400 | 5e36 | ALL | None | Good afternoon | ||
2024-10-27 10:15:10 -0400 | Base | SWs1 | None | Hello | ||
2024-10-27 10:12:23 -0400 | TC² | ALL | None | Ok | ||
2024-10-27 10:07:13 -0400 | 5e36 | ALL | None | GM | ||
2024-10-27 10:07:13 -0400 | 5e36 | ALL | None | GM | ||
2024-10-27 07:41:25 -0400 | c297 | ALL | None | Good morning I heard “radio check please" but didn’t get the sender’s handle. | ||
2024-10-27 07:41:26 -0400 | c297 | ALL | None | Good morning I heard “radio check please" but didn’t get the sender’s handle. | ||
2024-10-27 06:58:47 -0400 | IBS | ALL | None | Good Morning, Mesh Friends | ||
2024-10-27 06:58:47 -0400 | IBS | ALL | None | Good Morning, Mesh Friends | ||
2024-10-27 06:58:44 -0400 | IBS | ALL | None | Good Morning, Mesh Friends | ||
2024-10-26 23:32:12 -0400 | 🛜 | 36d8 | None | You are being heard. This station is unmonitored though, join us on TheCommsChannel discord to talk meshtastic stuff. | ||
2024-10-26 23:31:54 -0400 | 🛜 | Lp | None | You are being heard. This station is unmonitored though, join us on TheCommsChannel discord to talk meshtastic stuff. | ||
2024-10-26 23:29:42 -0400 | 🛜 | Lp | None | test | ||
2024-10-26 23:29:16 -0400 | 🛜 | SM1 | None | test | ||
2024-10-26 21:46:06 -0400 | T_1 | ALL | None | UT, bluff mtn, tc2, etc? | ||
2024-10-26 21:39:30 -0400 | FZD4 | ALL | None | Evening, PHL. | ||
2024-10-26 21:18:24 -0400 | 36d8 | ALL | None | Hello | ||
2024-10-26 20:17:46 -0400 | J-N1 | MtTr | None | Ping | ||
2024-10-26 20:01:38 -0400 | Lp | ALL | None | New antenna test any copy? | ||
2024-10-26 19:59:09 -0400 | SS | ALL | None | Copy 7b54 in Springplace | ||
2024-10-26 19:46:01 -0400 | T_1 | ALL | None | Tyvm | ||
2024-10-26 19:35:37 -0400 | Jo | ALL | None | 321 | ||
2024-10-26 19:04:37 -0400 | Dick | ALL | None | 📍 If you override hops past 3 | ||
2024-10-26 19:04:35 -0400 | Dick | ALL | None | 📍 If you override hops past 3 | ||
2024-10-26 19:01:56 -0400 | Dick | ALL | None | Decatur copy from midtown | ||
2024-10-26 19:01:54 -0400 | Dick | ALL | None | Decatur copy from midtown | ||
2024-10-26 18:40:28 -0400 | Base | ALL | None | Thank You Vox1 I'm glad it's working all the way down to Chattanooga | ||
2024-10-26 18:13:56 -0400 | 5e36 | ALL | None | From Florida | ||
2024-10-26 18:13:56 -0400 | 5e36 | ALL | None | From Florida | ||
2024-10-26 18:13:48 -0400 | Schl | ALL | None | Thank you vox1 | ||
2024-10-26 18:13:47 -0400 | Schl | ALL | None | Thank you vox1 | ||
2024-10-26 18:13:43 -0400 | Schl | ALL | None | Thank you vox1 | ||
2024-10-26 17:58:52 -0400 | Lp | ALL | None | I see you renegade mountain | ||
2024-10-26 17:56:58 -0400 | P2 | ALL | None | Hello from Northlake | ||
2024-10-26 17:56:58 -0400 | P2 | ALL | None | Hello from Northlake | ||
2024-10-26 17:55:29 -0400 | Jay | ALL | None | Hi fr 0838 | ||
2024-10-26 17:55:27 -0400 | Jay | ALL | None | Hi fr 0838 | ||
2024-10-26 17:55:24 -0400 | VOX1 | ALL | None | Hi ST I read you in Chattanooga | ||
2024-10-26 17:52:22 -0400 | Lp | ALL | None | Hello | ||
2024-10-26 17:38:36 -0400 | Jay | RakG | None | Y | ||
2024-10-26 17:38:34 -0400 | Jay | RakG | None | Y | ||
2024-10-26 17:25:21 -0400 | Cpms | ALL | None | Hey 👋 | ||
2024-10-26 17:25:19 -0400 | Cpms | ALL | None | Hey 👋 | ||
2024-10-26 17:25:09 -0400 | Cpms | ALL | None | Hey 👋 | ||
2024-10-26 17:03:49 -0400 | J-N1 | ALL | None | Anyone on the mesh? | ||
2024-10-26 16:36:46 -0400 | ST | ALL | None | Testing from Fairmount, GA anyone see me out there? | ||
2024-10-26 16:04:13 -0400 | 5e36 | ALL | None | Firmware updates everyday | ||
2024-10-26 16:04:13 -0400 | 5e36 | ALL | None | Firmware updates everyday | ||
2024-10-26 16:02:22 -0400 | FZD4 | ALL | None | Wet | ||
2024-10-26 15:26:44 -0400 | MBL | ALL | None | 17th st | ||
2024-10-26 15:26:42 -0400 | MBL | ALL | None | 17th st | ||
2024-10-26 15:24:21 -0400 | MBL | ALL | None | Hello midtown | ||
2024-10-26 15:24:21 -0400 | MBL | ALL | None | Hello midtown | ||
2024-10-26 15:22:07 -0400 | MBL | ALL | None | Hello midtown | ||
2024-10-26 15:22:07 -0400 | MBL | ALL | None | Hello midtown | ||
2024-10-26 13:38:49 -0400 | Wngm | ALL | None | trying out my new t-deck. is the fancy ui still attainable? | ||
2024-10-26 13:35:57 -0400 | 5e36 | ALL | None | Bitcoin | ||
2024-10-26 13:35:56 -0400 | 5e36 | ALL | None | Bitcoin | ||
2024-10-26 13:28:53 -0400 | WC-1 | ALL | None | How's y'all's Saturday treating you? 😁 | ||
2024-10-26 13:15:09 -0400 | Wngm | Cpms | None | Test | ||
2024-10-26 13:15:07 -0400 | Wngm | Cpms | None | Test | ||
2024-10-26 13:15:05 -0400 | Wngm | Cpms | None | Test | ||
2024-10-26 12:40:14 -0400 | ZBD | ALL | None | Ping | ||
2024-10-26 12:40:12 -0400 | ZBD | ALL | None | Ping | ||
2024-10-26 11:54:33 -0400 | WHTD | ALL | None | taco, you able to see this? | ||
2024-10-26 11:54:33 -0400 | WHTD | ALL | None | taco, you able to see this? | ||
2024-10-26 09:53:28 -0400 | Smyr | ALL | None | Hearing you in Smyrna | ||
2024-10-26 09:53:04 -0400 | Smyr | ALL | None | Hearing you in Smyrna | ||
2024-10-26 09:53:02 -0400 | Smyr | ALL | None | Hearing you in Smyrna | ||
2024-10-26 08:52:32 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 08:50:24 -0400 | 👑 | ALL | None | 👋🏼 | ||
2024-10-26 08:50:24 -0400 | 👑 | ALL | None | 👋🏼 | ||
2024-10-26 08:50:05 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 08:50:03 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 08:49:59 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 08:49:58 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 08:49:56 -0400 | 👑 | ALL | None | Cool name 👍🏼 | ||
2024-10-26 07:28:12 -0400 | 👑 | FWR | None | Router client FTW 🫡 | ||
2024-10-26 07:28:12 -0400 | 👑 | FWR | None | Router client FTW 🫡 | ||
2024-10-26 07:27:38 -0400 | 👑 | N0C3 | None | Router client FTW 🫡 | ||
2024-10-26 07:27:36 -0400 | 👑 | N0C3 | None | Router client FTW 🫡 | ||
2024-10-26 07:27:30 -0400 | 👑 | R4 | None | Router client FTW 🫡 | ||
2024-10-26 07:27:27 -0400 | 👑 | R4 | None | Router client FTW 🫡 | ||
2024-10-26 07:26:25 -0400 | 👑 | HRMR | None | Router client FTW 🫡 | ||
2024-10-26 07:26:23 -0400 | 👑 | HRMR | None | Router client FTW 🫡 | ||
2024-10-26 07:25:47 -0400 | 👑 | HRMR | None | Still seeing you from Atlanta | ||
2024-10-26 07:25:46 -0400 | 👑 | HRMR | None | Still seeing you from Atlanta | ||
2024-10-26 07:25:22 -0400 | 👑 | TC² | None | Still seeing you from Atlanta | ||
2024-10-26 07:25:21 -0400 | 👑 | TC² | None | Still seeing you from Atlanta | ||
2024-10-26 07:11:09 -0400 | 5e36 | ALL | None | Hello | ||
2024-10-26 07:11:05 -0400 | 5e36 | ALL | None | Hello | ||
2024-10-26 07:04:38 -0400 | QRZ | ALL | None | Ahoy | ||
2024-10-26 07:04:29 -0400 | QRZ | ALL | None | Ahoy | ||
2024-10-26 07:04:17 -0400 | 👑 | TC² | None | Hi TC2. Love your videos. Keep it up | ||
2024-10-26 07:04:15 -0400 | 👑 | TC² | None | Hi TC2. Love your videos. Keep it up | ||
2024-10-26 07:04:12 -0400 | 👑 | TC² | None | Hi TC2. Love your videos. Keep it up | ||
2024-10-26 07:01:58 -0400 | 👑 | TC² | None | Aloha | ||
2024-10-26 07:01:51 -0400 | 👑 | TC² | None | Aloha | ||
2024-10-26 07:00:57 -0400 | 👑 | ALL | None | Aloha Groundlings 👽 | ||
2024-10-25 22:54:51 -0400 | PS | ALL | None | `code` **markdown** | ||
2024-10-25 22:54:51 -0400 | PS | ALL | None | `code` **markdown** | ||
2024-10-25 22:07:16 -0400 | MKV1 | ALL | None | Howdy | ||
2024-10-25 21:50:42 -0400 | Prtl | ALL | None | Hmm I don't see you... | ||
2024-10-25 21:50:40 -0400 | Prtl | ALL | None | Hmm I don't see you... | ||
2024-10-25 21:50:35 -0400 | 5e36 | ALL | None | Broadcast from: Somerset Terrace Northeast, 550 | ||
2024-10-25 21:50:35 -0400 | 5e36 | ALL | None | Broadcast from: Somerset Terrace Northeast, 550 | ||
2024-10-25 20:41:07 -0400 | 5e36 | ALL | None | Broadcast from: Somerset Terrace Northeast, 550 | ||
2024-10-25 20:41:07 -0400 | 5e36 | ALL | None | Broadcast from: Somerset Terrace Northeast, 550 | ||
2024-10-25 20:37:42 -0400 | Smyr | ALL | None | Checking in | ||
2024-10-25 20:37:21 -0400 | Dick | ALL | None | meshtastic --ble Dick_6893 --ch-index 0 --sendtext "Hello World" | ||
2024-10-25 20:37:14 -0400 | Dick | ALL | None | meshtastic --ble Dick_6893 --ch-index 0 --sendtext "Hello World" | ||
2024-10-25 20:37:12 -0400 | Dick | ALL | None | meshtastic --ble Dick_6893 --ch-index 0 --sendtext "Hello World" | ||
2024-10-25 20:19:58 -0400 | QST | ALL | None | Jay u copy us here in Hayesville? | ||
2024-10-25 20:17:07 -0400 | Dick | ALL | None | 1 hop | ||
2024-10-25 20:17:07 -0400 | Dick | ALL | None | 1 hop | ||
2024-10-25 20:16:44 -0400 | ZBD | ALL | None | 3 hops away | ||
2024-10-25 20:16:44 -0400 | ZBD | ALL | None | 3 hops away | ||
2024-10-25 20:15:07 -0400 | 5e36 | ALL | None | Holy shit | ||
2024-10-25 20:15:07 -0400 | 5e36 | ALL | None | Holy shit | ||
2024-10-25 20:14:36 -0400 | Dick | ALL | None | Received at Hilton Garden Inn | ||
2024-10-25 20:14:33 -0400 | Dick | ALL | None | Received at Hilton Garden Inn | ||
2024-10-25 20:14:00 -0400 | 5e36 | ALL | None | Broadcast from super antenna | ||
2024-10-25 20:13:13 -0400 | Dick | ALL | None | ping | ||
2024-10-25 20:13:10 -0400 | Dick | ALL | None | ping | ||
2024-10-25 19:50:27 -0400 | 3470 | ALL | None | Shwing | ||
2024-10-25 19:50:27 -0400 | 3470 | ALL | None | Shwing | ||
2024-10-25 19:49:40 -0400 | Dick | ALL | None | Pong | ||
2024-10-25 19:49:39 -0400 | Dick | ALL | None | Pong | ||
2024-10-25 19:30:53 -0400 | Jay | ALL | None | Israel began attacking Iran just now | ||
2024-10-25 18:23:49 -0400 | ZBD | ALL | None | ACK TEST6 | ||
2024-10-25 18:23:47 -0400 | ZBD | ALL | None | ACK TEST6 | ||
2024-10-25 17:48:08 -0400 | ZBD | ALL | None | ACK | ||
2024-10-25 17:48:08 -0400 | ZBD | ALL | None | ACK | ||
2024-10-25 16:56:03 -0400 | SM1 | Char | None | Testing Chatt to Windrock | ||
2024-10-25 16:40:59 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-25 16:40:57 -0400 | J3BR | ALL | None | J3BR Mobile anyone copy | ||
2024-10-25 15:34:13 -0400 | WHTD | ALL | None | hi | ||
2024-10-25 15:34:13 -0400 | WHTD | ALL | None | hi | ||
2024-10-25 15:33:59 -0400 | Prtl | ALL | None | Hello | ||
2024-10-25 15:33:59 -0400 | Prtl | ALL | None | Hello | ||
2024-10-25 15:33:58 -0400 | Prtl | ALL | None | Hello | ||
2024-10-25 14:44:39 -0400 | 36d8 | ALL | None | I cop | ||
2024-10-25 14:44:16 -0400 | msg1 | ALL | None | 👍 | ||
2024-10-25 14:44:14 -0400 | msg1 | ALL | None | 👍 | ||
2024-10-25 14:25:33 -0400 | BASE | ALL | None | lnbc string too long | ||
2024-10-25 14:25:32 -0400 | BASE | ALL | None | lnbc string too long | ||
2024-10-25 14:25:31 -0400 | BASE | ALL | None | lnbc string too long | ||
2024-10-25 13:55:40 -0400 | QRZ | ALL | None | Thank you, happy weekend | ||
2024-10-25 13:55:39 -0400 | QRZ | ALL | None | Thank you, happy weekend | ||
2024-10-25 13:55:38 -0400 | QRZ | ALL | None | Thank you, happy weekend | ||
2024-10-25 13:48:46 -0400 | 2GUN | ALL | None | Finally TYVM | ||
2024-10-25 13:48:03 -0400 | 36d8 | ALL | None | I see ya 2gun | ||
2024-10-25 13:48:00 -0400 | WHTD | ALL | None | we hear you 54a8 | ||
2024-10-25 13:47:56 -0400 | WHTD | ALL | None | we hear you 54a8 | ||
2024-10-25 13:47:56 -0400 | WHTD | ALL | None | we hear you 54a8 | ||
2024-10-25 13:46:52 -0400 | QRZ | ALL | None | Hello test | ||
2024-10-25 13:46:50 -0400 | QRZ | ALL | None | Hello test | ||
2024-10-25 13:46:49 -0400 | QRZ | ALL | None | Hello test | ||
2024-10-25 13:19:27 -0400 | 72 | ALL | None | CQ | ||
2024-10-25 13:19:25 -0400 | 72 | ALL | None | CQ | ||
2024-10-25 13:14:38 -0400 | TRLY | ALL | None | Gotcha in Tucker HRMB | ||
2024-10-25 13:14:37 -0400 | TRLY | ALL | None | Gotcha in Tucker HRMB | ||
2024-10-25 13:14:05 -0400 | 5e36 | ALL | None | Testing Bluetooth | ||
2024-10-25 13:14:05 -0400 | 5e36 | ALL | None | Testing Bluetooth | ||
2024-10-25 12:56:00 -0400 | TRLY | ALL | None | GBP, I copy in Tucker | ||
2024-10-25 12:55:59 -0400 | TRLY | ALL | None | GBP, I copy in Tucker | ||
2024-10-25 12:55:42 -0400 | WC-1 | ALL | None | 👋 | ||
2024-10-25 12:55:34 -0400 | WHTD | ALL | None | have hardware, come get | ||
2024-10-25 12:55:32 -0400 | WHTD | ALL | None | have hardware, come get | ||
2024-10-25 12:55:18 -0400 | WHTD | ALL | None | need node there | ||
2024-10-25 12:55:08 -0400 | WHTD | ALL | None | now lol | ||
2024-10-25 12:55:08 -0400 | WHTD | ALL | None | now lol | ||
2024-10-25 12:55:02 -0400 | WHTD | ALL | None | need node there | ||
2024-10-25 12:55:02 -0400 | WHTD | ALL | None | need node there | ||
2024-10-25 12:54:33 -0400 | ROCI | ALL | None | Ayyyt | ||
2024-10-25 12:54:31 -0400 | ROCI | ALL | None | Ayyyt | ||
2024-10-25 12:54:18 -0400 | WC-1 | ALL | None | Read you | ||
2024-10-25 12:54:18 -0400 | WC-1 | ALL | None | Read you | ||
2024-10-25 12:53:51 -0400 | ROCI | ALL | None | Anyone read? | ||
2024-10-25 12:53:39 -0400 | ROCI | ALL | None | Ping from GPB | ||
2024-10-25 12:53:39 -0400 | ROCI | ALL | None | Ping from GPB | ||
2024-10-25 10:36:09 -0400 | vid2 | ALL | None | Hey Sensecap I see you 🧢 | ||
2024-10-25 10:01:30 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
2024-10-25 10:01:27 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
2024-10-25 10:01:23 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
2024-10-25 09:57:45 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
2024-10-25 09:57:41 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
2024-10-25 09:57:32 -0400 | MBot | vid2 | None | Radio nerds tune waves in the night, Signals and static, a curious delight. AM to SDR, each frequency found, In the hum of the ether, their joy is unbound. | ||
