Nodes > 🛜
🛜 - Spring City Basestation
Elsewhere
Details
| ID (hex) | a20a11f8 |
|---|---|
| ID (int) | 2718568952 |
| Hardware | STATION_G2 |
| Role | Client |
| Position | -84.8602468, 35.686067 |
| Location | Unknown |
| Altitude | Unknown |
| Distance from vid2 | 174.74 km |
| Status | Online |
| Last Seen | 2025-03-20 20:55:06.501890+00:00 |
Heard (zero hop)
| 🔘 | SNR: 6.75 | |
| 6d0c | SNR: 6.0 | 1.0 km |
| HRMR | SNR: -12.25 | 36.9 km |
| W4RC | SNR: -16.25 | 38.01 km |
| TFVR | SNR: -19.25 | |
| UNK | SNR: -15.25 | |
| FMR | SNR: -15.75 | 106.87 km |
Heard By (zero hop)
| 6d0c | SNR: 6.75 | 1.0 km |