Nodes
Nodes
There are 114 active out of a total of 1296 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 1.5% | 1230 secs | ||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 100% | 4.2V | 4.3% | 2994 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 94% | 4.11V | 2.1% | 3688 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 91% | 4.07V | 3.5% | 3818 secs | |||||
db963de5 | 3de5 | Meshtastic 3de5 | C | 336 m | 34.0000768 | -84.1220096 | 27.02 km | 77% | 3.96V | 1.7% | 1767 secs | ||||
b7044068 | 4068 | Meshtastic 4068 | C | 3.9% | 5150 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 673 secs | |||||||||||
99bc87b8 | 51bN | 51bNAG | C | 331 m | 34.1573632 | -84.4365824 | 32.17 km | 101% | 4.97V | 2.2% | 5150 secs | ||||
801ecd91 | 57th | Ashford οΈπ‘ | C | 306 m | 33.873876 | -84.310168 | 45.25 km | 90% | 4.06V | 4.3% | 806 secs | ||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.23V | 6.0% | 3272 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 81% | 4.0V | 0.3% | 673 secs | |||||
f2467a4c | 7a4c | Meshtastic 7a4c | A | 94% | 4.1V | 3.7% | 1636 secs | ||||||||
43587c00 | 7c00 | JGM1 7c00 | C | 49% | 3.72V | 1.2% | 1079 secs | ||||||||
da657000 | BAHR | KO4BAH Router | C | 100% | 4.13V | 2.4% | 5150 secs | ||||||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 87% | 4.03V | 5.7% | 667 secs | |||||
3bb22f8d | Bshr | Basher52 | C | 299 m | 35.7302272 | -84.1744384 | 165.55 km | 59% | 3.8V | 4.6% | 2735 secs | ||||
433a6ab0 | C6ab | Cogitator 6ab0 | CM | 339 m | 34.0007463 | -84.1440437 | 27.16 km | 101% | 4.27V | 0.2% | 1767 secs | ||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 5.2% | 1230 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 53 m | 35.88096 | -83.8008832 | 184.24 km | 101% | 4.9V | 3.1% | 2186 secs | ||||
43572b00 | DAC | Murrayville | C | 430 m | 34.4774899 | -83.8707199 | 33.68 km | 36% | 3.6V | 4.1% | 2168 secs | ||||
4335ab3c | DRM! | Space Mobile | C | 239 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.6% | 3818 secs | ||||
3f7d58cc | EO | Eponymous One | C | 76% | 3.95V | 1.3% | 2044 secs | ||||||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 100% | 4.2V | 2.0% | 1508 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 328 m | 33.7379328 | -84.3317248 | 59.96 km | 9% | 3.5V | 2.7% | 2186 secs | ||||
da659864 | FN | Floodtown Node | C | 101% | 4.21V | 2.3% | 3947 secs | ||||||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.25V | 4.5% | 1767 secs | ||||||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 393 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.7% | 1230 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 363 m | 34.24256 | -84.0761344 | 2.41 km | 1079 secs | |||||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 2994 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 91% | 4.07V | 3.0% | 1767 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 91% | 4.06V | 3.3% | 4392 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 91% | 4.07V | 3.9% | 1079 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 91% | 4.07V | 4.1% | 806 secs | ||||
ac602c12 | HAK5 | HACKER5000 | CM | 92% | 4.08V | 0.1% | 5150 secs | ||||||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 87% | 4.04V | 8.5% | 673 secs | |||||
beee7f85 | HSTD | Homestead | C | 94% | 4.11V | 4.0% | 797 secs | ||||||||
7579c03a | Hill | Sweetwater | R | 94% | 4.12V | 4.7% | 1760 secs | ||||||||
066a59dd | ICSR | III_Compact_Solar_Router | C | 94% | 4.11V | 1.9% | 806 secs | ||||||||
2622b8f9 | I_LT | III_LTO_2 | C | 100% | 4.25V | 2.6% | 673 secs | ||||||||
9d783863 | I_LT | πIII_LTO_Nodeπ | C | 558 m | 35.9399424 | -85.065728 | 208.1 km | 100% | 4.21V | 2.9% | 5432 secs | ||||
0a2968e4 | JABM | JAEB Mobile | C | 220 m | 34.73408 | -84.803584 | 84.37 km | 3272 secs | |||||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.85V | 2.7% | 7144 secs | ||||||||
e0f75b14 | Jp1 | KR4RJ | C | 269 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.12V | 2.5% | 2994 secs | ||||
e0f759b0 | Jp2 | KR4RJ | C | 266 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.11V | 2.6% | 1079 secs | ||||
34e23dee | KKJK | DulCC1017 | C | 79% | 3.99V | 4.4% | 673 secs | ||||||||
51fee5e6 | Kat | Kats Radio | CM | 232 m | 35.01978 | -85.23581 | 134.99 km | 64% | 3.84V | 0.1% | 4392 secs | ||||
afd8916a | Km-1 | Km4shc-1 | RC | 89% | 4.04V | 4.8% | 1636 secs | ||||||||
da5cbcf4 | LPK | Les LPK | C | 363 m | 35.9615302 | -83.5550829 | 197.52 km | 101% | 4.21V | 1.3% | 5001 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 74% | 3.93V | 0.3% | 1079 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 1.2% | 2858 secs | |||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 100% | 4.23V | 2.9% | 6390 secs | ||||||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 89% | 4.05V | 3.3% | 1636 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 94% | 4.12V | 4.9% | 1230 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 94% | 4.11V | 2.9% | 806 secs | ||||
0c1718b8 | N0R0 | N0GHT Relay 0 | C | 33.7149952 | -84.3546624 | 63.11 km | 101% | 0.0V | 0.0% | 1230 secs | |||||
7c5ab1a8 | N4ij | N4IJL | C | 85% | 4.02V | 2.4% | 1230 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.4% | 673 secs | |||||
da656570 | NR01 | NR01 | RC | 257 m | 34.9667183 | -85.1507456 | 125.26 km | 100% | 4.11V | 3.8% | 2186 secs | ||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.48V | 0.5% | 1230 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 366 m | 34.2710583 | -84.236122 | 12.7 km | 64% | 3.84V | 1.6% | 805 secs | ||||
435ba5e4 | QOTS | KF4AQO T SUPER | C | 220 m | 33.8960501 | -83.4637533 | 70.32 km | 100% | 4.13V | 0.8% | 6390 secs | ||||
a2ed9aac | RADX | Radiks | C | 293 m | 34.0393984 | -84.1351168 | 22.79 km | 101% | 2.4% | 673 secs | |||||
56fe7cef | RAK2 | Z RAK 2 | C | 95% | 4.12V | 0.9% | 806 secs | ||||||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 83% | 4.05V | 4.3% | 806 secs | |||||
1f9ff7f8 | RQMA | RQM T-Beam A | CM | 356 m | 34.3670784 | -83.8074368 | 30.42 km | 100% | 4.16V | 0.2% | 5432 secs | ||||
1c497030 | RQMB | RQM T-Beam B | C | 364 m | 34.373632 | -83.8139904 | 30.23 km | 16% | 3.6V | 1.4% | 1767 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 101% | 4.23V | 1.1% | 1230 secs | ||||
6994c207 | RakG | RakGreen | C | 93% | 4.09V | 3.5% | 1636 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 98% | 4.17V | 1.2% | 804 secs | ||||
180ecf4f | SC2 | SC2 | C | 101% | 4.24V | 3.6% | 1767 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.24V | 3.1% | 1636 secs | ||||||||
ccca14f7 | SR93 | Springplace Router | C | 221 m | 34.73408 | -84.803584 | 84.37 km | 75% | 3.95V | 2.1% | 119 secs | ||||
55804a48 | STEC | Starr T-Echo | CM | 673 secs | |||||||||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.11V | 4.5% | 805 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 100% | 4.19V | 0.4% | 673 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 90% | 4.11V | 6.9% | 1079 secs | |||||
da63e15c | TL5P | TBeam L5P | C | 300 m | 33.7379328 | -84.3317248 | 59.96 km | 3.17V | 2.5% | 806 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 3.6% | 395 secs | |||||
b101fbac | T_1 | Thomas_Mobile_Solar_1 | C | 391 m | 35.8875136 | -83.8074368 | 184.87 km | 82% | 4.0V | 2.1% | 1230 secs | ||||
051c179d | UNK | Unknown | 278 m | 35.8689765 | -84.6741356 | 188.19 km | 88% | 4.03V | 0.1% | 2186 secs | |||||
2a79a3fe | UNK | Unknown | 101% | 0.0V | 1.0% | 673 secs | |||||||||
2f7f07e4 | UNK | Unknown | 35.353 | -85.1606 | 156.79 km | 101% | 4.19V | 0.1% | 1079 secs | ||||||
da56b60c | UNK | Unknown | 101% | 4.24V | 3.1% | 673 secs | |||||||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 1.9% | 144 secs | |||||
d118a567 | W-T1 | Wolfnet - T114(junk) | C | 265 secs | |||||||||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 93% | 4.1V | 7.5% | 1075 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 99% | 4.18V | 0.3% | 2045 secs | ||||
a20a0e98 | WC4Y | WC4Y-5 | C | 343 m | 33.8526208 | -84.2235904 | 44.78 km | 5560 secs | |||||||
da577280 | WEHO | π’ T-Beam (no client) | C | 274 m | 33.8460672 | -84.2366976 | 45.79 km | 673 secs | |||||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 95% | 4.13V | 4.5% | 6244 secs | ||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 1636 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 402 m | 36.207835 | -83.61057 | 223.05 km | 3410 secs | |||||||
da65a21c | WPOR | π±KO4WIL_Portable | CM | 275 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.24V | 0.3% | 2186 secs | ||||
7ab8550c | WW8C | WW8C-T | C | 42949542 m | 36.021963 | -84.2843068 | 198.55 km | 100% | 4.12V | 4.3% | 5560 secs | ||||
33603160 | Wpng | WeepingHarpie | C | 304 m | 33.7803421 | -84.4012786 | 58.32 km | 100% | 4.16V | 1.3% | 2186 secs | ||||
050c2370 | Yllw | Yellow | C | 405 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.17V | 0.3% | 2994 secs | ||||
44aca7c7 | a7c7 | Meshtastic a7c7 | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 2045 secs | |||||||
3959ab28 | ab28 | Meshtastic ab28 | R | 339 m | 34.271147 | -84.23662 | 12.74 km | 88% | 4.04V | 7.1% | 2186 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 89% | 4.05V | 2.7% | 1079 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 93% | 4.09V | 2.6% | 2994 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 97% | 4.15V | 3.3% | 928 secs | ||||
02d7feec | feec | Meshtastic feec | CM | 100% | 4.28V | 0.3% | 5150 secs | ||||||||
262f810e | jim1 | jim1 | C | 82% | 4.0V | 4.9% | 3410 secs | ||||||||
1c4976ec | kr4r | KR4RJ | R | 3818 secs | |||||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 673 secs | |||||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.0% | 1079 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 673 secs | |||||||||||
bd502804 | π» | brimstone | CM | 101% | 4.23V | 0.1% | 543 secs | ||||||||
b71989b5 | π | Fairview Base | R | 417 m | 34.5767936 | -83.5977216 | 59.37 km | 93% | 4.09V | 3.0% | 1079 secs | ||||
eb5d5901 | π | Pi Radio | CM | 35.686059 | -84.860245 | 174.74 km | 101% | 0.0V | 0.1% | 673 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 100% | 4.19V | 0.0% | 1230 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.0% | 673 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860378 | -84.8602565 | 174.73 km | 5432 secs | ||||||||
a20a1a9c | π | Lenox Basestation | C | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 806 secs |
Download JSON