Nodes
Nodes
There are 87 active out of a total of 1303 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 1.8% | 1164 secs | ||||
4356058c | 058c | Meshtastic 058c | C | 786 m | 35.8876553 | -84.8577573 | 195.42 km | 101% | 4.25V | 4.5% | 734 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 97% | 4.15V | 2.3% | 1597 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 80% | 3.99V | 3.5% | 1454 secs | |||||
43571a90 | 1a90 | Meshtastic 1a90 | C | 101% | 4.26V | 3.2% | 1887 secs | ||||||||
f15130dc | 30dc | Meshtastic 30dc | C | 322 m | 33.685504 | -84.4365824 | 69.19 km | 77% | 3.96V | 1.2% | 4382 secs | ||||
80f244fe | 44fe | Meshtastic 44fe | C | 735 secs | |||||||||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 85% | 4.02V | 0.4% | 372 secs | |||||
f2467a4c | 7a4c | Meshtastic 7a4c | A | 94% | 4.1V | 3.6% | 372 secs | ||||||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212338 | -84.3541654 | 52.28 km | 76% | 3.96V | 0.6% | 1887 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 94% | 4.12V | 5.0% | 605 secs | |||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 3.3% | 4686 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 361 m | 35.88096 | -83.8008832 | 184.24 km | 101% | 4.88V | 2.7% | 2484 secs | ||||
4335ab3c | DRM! | Space Mobile | C | 355 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.4% | 4825 secs | ||||
43314948 | EBUS | EAGLE BUS | CM | 303 m | 35.7987423 | -83.5844335 | 179.35 km | 0.38V | 1597 secs | ||||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 100% | 4.19V | 0.7% | 735 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 302 m | 33.7379328 | -84.3317248 | 59.96 km | 101% | 4.2V | 0.9% | 4534 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 735 secs | |||||||||||
a2ebd8dc | FZD1 | KN4FZD Mobile | C | 276 m | 35.192832 | -84.8166912 | 124.21 km | 101% | 0.0V | 2.4% | 2358 secs | ||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 381 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.4% | 2783 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 390 m | 34.24256 | -84.0761344 | 2.41 km | 1164 secs | |||||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 3611 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 91% | 4.06V | 2.5% | 1141 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 90% | 4.05V | 1.8% | 1454 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 90% | 4.06V | 2.4% | 1597 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 91% | 4.06V | 2.6% | 1454 secs | ||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 92% | 4.08V | 7.3% | 886 secs | |||||
beee7f85 | HSTD | Homestead | C | 90% | 4.06V | 4.1% | 4534 secs | ||||||||
7579c03a | Hill | Sweetwater | R | 93% | 4.1V | 3.5% | 2783 secs | ||||||||
4355f2ec | IBS | π‘III_Baseπ‘ | C | 101% | 4.22V | 2.7% | 1164 secs | ||||||||
2622b8f9 | I_LT | III_LTO_2 | C | 100% | 4.25V | 3.0% | 6580 secs | ||||||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.86V | 3.0% | 1454 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 1.0% | 4975 secs | |||||||
e0f75b14 | Jp1 | KR4RJ | C | 266 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.12V | 2.2% | 605 secs | ||||
e0f759b0 | Jp2 | KR4RJ | C | 238 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.11V | 2.5% | 6032 secs | ||||
a20d259c | KRIC | KE4RIC | CM | 278 m | 35.8875136 | -83.5452928 | 189.81 km | 50% | 3.72V | 0.0% | 1454 secs | ||||
51fee5e6 | Kat | Kats Radio | CM | 248 m | 35.0259433 | -85.250415 | 136.46 km | 81% | 4.0V | 0.1% | 6159 secs | ||||
afd8916a | Km-1 | Km4shc-1 | RC | 93% | 4.1V | 4.7% | 2782 secs | ||||||||
7c5cb428 | LC2 | LJ CLIENT 2 | CM | 101% | 4.28V | 0.1% | 1887 secs | ||||||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 101% | 4.19V | 2.2% | 7266 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 71% | 3.91V | 0.1% | 6159 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 2.7% | 4052 secs | |||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 85% | 4.02V | 1.8% | 3737 secs | ||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 100% | 4.26V | 2.9% | 1454 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 91% | 4.08V | 3.5% | 1315 secs | ||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 87% | 4.03V | 2.6% | 1597 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 94% | 4.11V | 1.4% | 735 secs | ||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.5% | 735 secs | |||||
da656570 | NR01 | NR01 | RC | 260 m | 34.9664516 | -85.1506225 | 125.23 km | 100% | 4.11V | 3.8% | 4975 secs | ||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.5V | 0.5% | 2782 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 458 m | 34.2708655 | -84.2356686 | 12.65 km | 40% | 3.63V | 1.2% | 1597 secs | ||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 78% | 4.0V | 4.2% | 735 secs | |||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 101% | 4.24V | 1.1% | 1164 secs | ||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 98% | 4.17V | 1.0% | 1454 secs | ||||
180ecf4f | SC2 | SC2 | C | 94% | 4.11V | 3.1% | 735 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 99% | 4.18V | 2.5% | 1160 secs | ||||||||
5e732e28 | SM1 | SM1 | C | 735 secs | |||||||||||
55804a48 | STEC | Starr T-Echo | CM | 6032 secs | |||||||||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 92% | 4.09V | 1.8% | 3611 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 98% | 4.17V | 0.4% | 1454 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 86% | 4.07V | 6.1% | 1164 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 1.0% | 4052 secs | |||||
b101fbac | T_1 | Thomas_Mobile_Solar_1 | C | 391 m | 35.8875136 | -83.8074368 | 184.87 km | 63% | 3.83V | 2.1% | 1454 secs | ||||
4335d5fc | Tdk1 | Tdek1 | C | 325 m | 35.0486528 | -85.327872 | 143.53 km | 9% | 3.3V | 3.1% | 4825 secs | ||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 1.7% | 1161 secs | |||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 94% | 4.11V | 6.2% | 372 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 97% | 4.16V | 0.2% | 735 secs | ||||
da577280 | WEHO | π’ T-Beam (no client) | C | 317 m | 33.8460672 | -84.2366976 | 45.79 km | 100% | 4.17V | 0.2% | 2168 secs | ||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 4052 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 400 m | 36.2079033 | -83.6105416 | 223.05 km | 271 secs | |||||||
7ab8550c | WW8C | WW8C-T | C | 335 m | 36.0221751 | -84.2831011 | 198.57 km | 100% | 4.12V | 4.5% | 5747 secs | ||||
050c2370 | Yllw | Yellow | C | 403 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.17V | 0.5% | 2782 secs | ||||
44aca7c7 | a7c7 | Meshtastic a7c7 | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 1454 secs | |||||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 91% | 4.07V | 1.3% | 1442 secs | ||||
bb0bc4c9 | c4c9 | Meshtastic c4c9 | C | 322 m | 34.158628 | -84.0951095 | 9.36 km | 37% | 3.61V | 1.6% | 1597 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 93% | 4.1V | 1.9% | 1597 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 92% | 4.08V | 3.0% | 2643 secs | ||||
262f810e | jim1 | jim1 | C | 80% | 3.99V | 4.7% | 3611 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 79% | 3.98V | 4.5% | 735 secs | ||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.2% | 1164 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 372 secs | |||||||||||
eb5d5901 | π | Pi Radio | CM | 35.6860033 | -84.8602245 | 174.73 km | 101% | 0.0V | 0.1% | 1887 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 4.2V | 0.1% | 1597 secs | ||||
a20a1078 | π | WEHOOPER4 ππΌ | C | 276 m | 33.8449543 | -84.3561733 | 50.02 km | 101% | 0.0V | 0.0% | 7266 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 287 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 145 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860171 | -84.8602498 | 174.73 km | 2782 secs | ||||||||
a20a1a9c | π | Lenox Basestation | C | 287 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.8% | 119 secs |
Download JSON