Nodes
Nodes
There are 120 active out of a total of 1282 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
4357f068 | Bw | Bw base Hiawassee f068 | C | 674 m | 34.8520448 | -83.7156864 | 76.47 km | 100% | 4.09V | 1.4% | 1108 secs | ||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 2.2% | 691 secs | ||||
5ba30412 | 0412 | Meshtastic 0412 | C | 101% | 4.26V | 0.9% | 691 secs | ||||||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 101% | 4.21V | 3.9% | 811 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 99% | 4.18V | 2.8% | 2203 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 85% | 4.03V | 4.4% | 2203 secs | |||||
b7044068 | 4068 | Meshtastic 4068 | C | 4.2% | 7209 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 243 secs | |||||||||||
801ecd91 | 57th | Ashford οΈπ‘ | C | 306 m | 33.873876 | -84.310168 | 45.25 km | 90% | 4.05V | 4.5% | 1934 secs | ||||
0c1b59b4 | 59b4 | Meshtastic 59b4 | C | 350 m | 33.7768701 | -84.3854791 | 57.99 km | 101% | 4.86V | 2.8% | 5607 secs | ||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.25V | 7.5% | 691 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 87% | 4.03V | 0.4% | 125 secs | |||||
1c498940 | 8940 | Meshtastic 8940 | R | 714 m | 34.8638435 | -83.7176073 | 77.55 km | 100% | 4.11V | 0.1% | 4270 secs | ||||
1f76f06e | ACMR | Athens-Clarke Morton Road | C | 33.88148 | -83.28427 | 85.39 km | 87% | 4.03V | 5.4% | 6525 secs | |||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212027 | -84.3541671 | 52.28 km | 76% | 3.96V | 1.2% | 1370 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 93% | 4.1V | 6.2% | 524 secs | |||||
8b374df2 | BNA1 | Banana1 | CM | 91% | 4.08V | 0.3% | 1108 secs | ||||||||
40c41031 | BRN | Bob Ross Node | CM | 100% | 5.19V | 0.0% | 2730 secs | ||||||||
3bb22f8d | Bshr | Basher52 | C | 280 m | 35.7302272 | -84.1744384 | 165.55 km | 66% | 3.86V | 4.8% | 125 secs | ||||
4857ef9b | Clr3 | Cloer3 | C | 229 m | 34.7659341 | -84.7704593 | 84.47 km | 6402 secs | |||||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 5.9% | 6133 secs | |||||
43572b00 | DAC | Murrayville | C | 430 m | 34.4774899 | -83.8707199 | 33.68 km | 99% | 4.18V | 4.0% | 125 secs | ||||
6c730120 | DF | 1Dumpster Fire | C | 100% | 4.12V | 1.9% | 2331 secs | ||||||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 100% | 4.19V | 2.4% | 3011 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 307 m | 33.7379328 | -84.3317248 | 59.96 km | 12% | 3.55V | 2.9% | 3469 secs | ||||
44aca7c7 | FMR | Fort Mountain Router | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 691 secs | |||||||
da659864 | FN | Floodtown Node | C | 99% | 4.19V | 1.3% | 691 secs | ||||||||
e1c8a63e | FTMT | Flat Top Mtn TN | R | 600 m | 35.3632256 | -85.1705856 | 158.24 km | 99% | 4.18V | 7.3% | 691 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.25V | 5.9% | 691 secs | ||||||||
a2ebd8dc | FZD1 | KN4FZD Mobile | C | 224 m | 35.2976896 | -84.7904768 | 133.1 km | 101% | 0.0V | 1.1% | 691 secs | ||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 388 m | 34.24256 | -84.0761344 | 2.41 km | 691 secs | |||||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 367 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.09V | 3.3% | 1108 secs | ||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 3334 secs | ||||
da62174c | GSO1 | AK4ZX-01 | C | 260 m | 35.0015253 | -85.1258027 | 126.06 km | 101% | 4.3V | 3.7% | 963 secs | ||||
1fa064cc | GSO7 | AK4ZX AREDN Data Center | C | 177 m | 34.996224 | -85.1181568 | 125.15 km | 100% | 4.13V | 2.0% | 2331 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 92% | 4.08V | 3.4% | 2331 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 90% | 4.06V | 4.1% | 525 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 89% | 4.05V | 3.6% | 1108 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 88% | 4.04V | 4.5% | 4403 secs | ||||
ac602c12 | HAK5 | HACKER5000 | CM | 91% | 4.08V | 0.2% | 4403 secs | ||||||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 86% | 4.03V | 8.9% | 125 secs | |||||
beee7f85 | HSTD | Homestead | C | 77% | 3.96V | 4.3% | 3334 secs | ||||||||
54a62393 | Hi | Hiawassee mobile 2393 | C | 34.8641108 | -83.7179701 | 77.56 km | 72% | 3.91V | 1.9% | 2730 secs | |||||
7579c03a | Hill | Sweetwater | R | 93% | 4.09V | 4.9% | 963 secs | ||||||||
9d783863 | I_LT | πIII_LTO_Nodeπ | C | 558 m | 35.9399424 | -85.065728 | 208.1 km | 100% | 4.22V | 2.9% | 3011 secs | ||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.85V | 4.7% | 691 secs | ||||||||
43587c00 | JGM1 | JGM1 Meshtastic 7c00 | C | 41% | 3.65V | 0.7% | 2471 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 1.7% | 4403 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.46V | 4.3% | 125 secs | ||||||||
e0f75b14 | Jp1 | KR4RJ | C | 281 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.08V | 2.8% | 4270 secs | ||||
a7ebb4bd | KI4e | KI4YSP #b4bd 21dBm | C | 307 m | 33.7903616 | -84.3317248 | 54.55 km | 4403 secs | |||||||
435965b4 | KK7 | KK7AQN | C | 101% | 4.27V | 1.9% | 1934 secs | ||||||||
34e23dee | KKJK | DulCC1017 | C | 81% | 4.0V | 2.8% | 4403 secs | ||||||||
bd5038ac | KYOZ | KYOZOU | C | 241 m | 34.8389376 | -84.7511552 | 89.04 km | 6402 secs | |||||||
51fee5e6 | Kat | Kats Radio | CM | 243 m | 35.02614 | -85.2503216 | 136.46 km | 67% | 3.87V | 0.2% | 963 secs | ||||
a3fb61ec | LD | Lucus Mesh 61EC | C | 284 m | 34.8660161 | -84.9739571 | 105.72 km | 97% | 4.12V | 5.5% | 2203 secs | ||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 101% | 4.18V | 2.1% | 2331 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 77% | 3.96V | 0.8% | 5607 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 330 m | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 2.8% | 2331 secs | ||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 86% | 4.03V | 2.6% | 525 secs | ||||
5dbe26e8 | MM | MKV Mobile | C | 36.0916326 | -83.8928683 | 206.49 km | 41% | 3.64V | 3.1% | 5607 secs | |||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 100% | 4.25V | 3.8% | 1108 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 92% | 4.08V | 4.3% | 2331 secs | ||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 87% | 4.04V | 3.0% | 525 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 95% | 4.13V | 5.0% | 1108 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 93% | 4.09V | 3.4% | 525 secs | ||||
4535f7df | MtTr | G Tray Mountain | R | 1280 m | 34.8041 | -83.67739 | 73.58 km | 70% | 3.9V | 7.2% | 691 secs | ||||
da5cc378 | N4OF | N4JAH π’ | CM | 33.8722816 | -83.2929792 | 85.17 km | 101% | 4.23V | 0.2% | 691 secs | |||||
7c5ab1a8 | N4ij | N4IJL | C | 79% | 3.99V | 2.2% | 2730 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.4% | 4002 secs | |||||
da656570 | NR01 | NR01 | RC | 256 m | 34.9666941 | -85.1505818 | 125.25 km | 100% | 4.11V | 5.0% | 691 secs | ||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 500 m | 34.2707095 | -84.235077 | 12.59 km | 93% | 4.1V | 2.2% | 691 secs | ||||
56fe7cef | RAK2 | Z RAK 2 | C | 94% | 4.12V | 4.2% | 4403 secs | ||||||||
3368e590 | REF1 | Ranger Rick 1 | C | 348 m | 36.055 | -83.9063853 | 202.32 km | 3863 secs | |||||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 91% | 4.12V | 3.9% | 2331 secs | |||||
1f9ff7f8 | RQMA | RQM T-Beam A | CM | 356 m | 34.3670784 | -83.8074368 | 30.42 km | 100% | 4.16V | 0.2% | 6520 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 98% | 4.17V | 1.1% | 525 secs | ||||
6994c207 | RakG | RakGreen | C | 94% | 4.11V | 4.0% | 1108 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 2203 secs | |||||||
180ecf4f | SC2 | SC2 | C | 95% | 4.13V | 3.2% | 963 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.31V | 3.6% | 1108 secs | ||||||||
5e732e28 | SM1 | SM1 | C | 100% | 4.32V | 3.1% | 5607 secs | ||||||||
55c7e62c | SUN | HAYESVILLE ROUTER | R | 661 m | 35.0037601 | -83.8177548 | 88.56 km | 95% | 4.1V | 0.1% | 691 secs | ||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.11V | 4.5% | 125 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 99% | 4.18V | 0.3% | 2331 secs | ||||
da5af7f4 | Smyr | Smyrna | C | 331 m | 33.843826 | -84.500513 | 57.55 km | 101% | 4.45V | 2.7% | 112 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 88% | 4.09V | 7.7% | 2331 secs | |||||
27cb1780 | TJC1 | TJC1 | C | 318 m | 34.9437952 | -84.803584 | 100.99 km | 101% | 5.14V | 0.9% | 2203 secs | ||||
da63e15c | TL5P | TBeam L5P | C | 284 m | 33.7379328 | -84.3317248 | 59.96 km | 2.94V | 0.1% | 5607 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 4.0% | 4403 secs | |||||
99bc8bc0 | Tdk2 | Meshtastic 8bc0 | C | 94% | 4.12V | 5.2% | 691 secs | ||||||||
124508a0 | UNK | Unknown | 101% | 4.25V | 2.0% | 3331 secs | |||||||||
2a79a3fe | UNK | Unknown | 101% | 0.0V | 1.0% | 2331 secs | |||||||||
33676d70 | UNK | Unknown | 254 m | 35.8907042 | -84.4437815 | 185.88 km | 101% | 4.31V | 0.1% | 3334 secs | |||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 2.9% | 125 secs | |||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 92% | 4.08V | 8.0% | 125 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 99% | 4.18V | 0.2% | 691 secs | ||||
e2e523f4 | WAMC | WA Mesh 1 | C | None | None | km | 91% | 4.07V | 1.0% | 4002 secs | |||||
da577280 | WEHO | π’ T-Beam (no client) | C | 289 m | 33.8460672 | -84.2366976 | 45.79 km | 100% | 4.17V | 1.3% | 125 secs | ||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 95% | 4.13V | 5.2% | 1785 secs | ||||
f2467a4c | WMOR | WMO Relay | A | 92% | 4.08V | 3.4% | 125 secs | ||||||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 125 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 389 m | 36.2079766 | -83.6109816 | 223.05 km | 4796 secs | |||||||
da65a21c | WPOR | π±KO4WIL_Portable | CM | 275 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.24V | 0.3% | 125 secs | ||||
91524892 | Wslr | Whistler | C | 235 m | 35.0458 | -85.3094 | 142.02 km | 101% | 4.19V | 2.1% | 5480 secs | ||||
050c2370 | Yllw | Yellow | C | 328 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.17V | 0.4% | 1108 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 90% | 4.05V | 2.7% | 1934 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 93% | 4.1V | 2.5% | 963 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 35% | 3.59V | 4.4% | 691 secs | ||||
32fdb32e | cyhm | canyouhearmenow | C | 101% | 4.13V | 3.2% | 691 secs | ||||||||
02d7feec | feec | Meshtastic feec | CM | 100% | 4.26V | 0.3% | 963 secs | ||||||||
262f810e | jim1 | jim1 | C | 82% | 4.01V | 5.2% | 1108 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 525 secs | |||||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.4% | 691 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 125 secs | |||||||||||
eb5d5901 | π | Pi Radio | CM | 35.6860553 | -84.8602595 | 174.74 km | 101% | 0.0V | 0.1% | 691 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 100% | 4.2V | 0.1% | 691 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 125 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860433 | -84.860255 | 174.73 km | 101% | 0.0V | 5.9% | 2331 secs | |||||
a20a1a9c | π | Lenox Basestation | C | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 1.4% | 1108 secs |
Download JSON