Nodes
Nodes
There are 113 active out of a total of 1281 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
4357f068 | Bw | Bw base Hiawassee f068 | C | 678 m | 34.8520448 | -83.7156864 | 76.47 km | 100% | 4.09V | 1.7% | 670 secs | ||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.66V | 1.8% | 251 secs | ||||
5ba30412 | 0412 | Meshtastic 0412 | C | 101% | 4.12V | 1.1% | 2829 secs | ||||||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 101% | 4.21V | 3.5% | 2829 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 92% | 4.08V | 2.4% | 509 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 88% | 4.04V | 3.9% | 2829 secs | |||||
7ed23700 | 3700 | M-Powered 3700 | C | 0.3% | 6208 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 3.69V | 251 secs | ||||||||||
801ecd91 | 57th | Ashford οΈπ‘ | C | 306 m | 33.873876 | -84.310168 | 45.25 km | 90% | 4.06V | 4.2% | 118 secs | ||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.24V | 6.4% | 670 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 87% | 4.03V | 0.4% | 251 secs | |||||
fb3d9f20 | AOV2 | Athens Oconee Virgil Langford 2 | C | 237 m | 33.91503 | -83.46494 | 69.08 km | 91% | 4.07V | 0.9% | 7118 secs | ||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212027 | -84.3541671 | 52.28 km | 74% | 3.94V | 1.4% | 1449 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 94% | 4.11V | 5.6% | 251 secs | |||||
40c41031 | BRN | Bob Ross Node | CM | 100% | 5.19V | 0.0% | 5800 secs | ||||||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 5.9% | 251 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 37.3358592 | -122.0083712 | 3413.45 km | 101% | 4.9V | 4.1% | 1722 secs | |||||
43572b00 | DAC | Murrayville | C | 430 m | 34.4774899 | -83.8707199 | 33.68 km | 99% | 4.18V | 4.0% | 1320 secs | ||||
6c730120 | DF | 1Dumpster Fire | C | 100% | 4.12V | 1.4% | 4397 secs | ||||||||
4335ab3c | DRM! | Space Mobile | C | 286 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.5% | 4001 secs | ||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 99% | 4.18V | 2.6% | 2430 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 297 m | 33.7379328 | -84.3317248 | 59.96 km | 85% | 3.99V | 1.8% | 1449 secs | ||||
44aca7c7 | FMR | Fort Mountain Router | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 670 secs | |||||||
da659864 | FN | Floodtown Node | C | 100% | 4.2V | 1.3% | 251 secs | ||||||||
e1c8a63e | FTMT | Flat Top Mtn TN | R | 600 m | 35.3632256 | -85.1705856 | 158.24 km | 99% | 4.18V | 7.3% | 1852 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 251 secs | |||||||||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 389 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.4% | 251 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 371 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.09V | 0.2% | 251 secs | ||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 2829 secs | ||||
1fa064cc | GSO7 | AK4ZX AREDN Data Center | C | 235 m | 34.996224 | -85.1181568 | 125.15 km | 100% | 4.13V | 2.0% | 1449 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 95% | 4.12V | 2.0% | 1722 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 92% | 4.08V | 3.9% | 118 secs | ||||
9a4c0f59 | GvDt | Gainesville Downtown | C | 405 m | 34.299293 | -83.824838 | 26.27 km | 0% | 3.01V | 0.1% | 2829 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 93% | 4.09V | 3.5% | 251 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 90% | 4.06V | 3.2% | 670 secs | ||||
ac602c12 | HAK5 | HACKER5000 | CM | 91% | 4.07V | 0.1% | 6606 secs | ||||||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 91% | 4.08V | 7.0% | 251 secs | |||||
54a62393 | Hi | Hiawassee mobile 2393 | C | 34.8641693 | -83.7173898 | 77.59 km | 95% | 4.12V | 1.7% | 6995 secs | |||||
7579c03a | Hill | Sweetwater | R | 93% | 4.09V | 5.0% | 1059 secs | ||||||||
4355f2ec | IBS | π‘III_Baseπ‘ | C | 101% | 4.23V | 1.7% | 670 secs | ||||||||
066a59dd | ICSR | III_Compact_Solar_Router | C | 100% | 4.2V | 2.3% | 6728 secs | ||||||||
9d783863 | I_LT | πIII_LTO_Nodeπ | C | 558 m | 35.9399424 | -85.065728 | 208.1 km | 100% | 4.23V | 2.7% | 251 secs | ||||
43587c00 | JGM1 | JGM1 Meshtastic 7c00 | C | 41% | 3.65V | 0.7% | 1320 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 2.0% | 4001 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.44V | 3.4% | 251 secs | ||||||||
e0f75b14 | Jp1 | KR4RJ | C | 296 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.09V | 2.5% | 6728 secs | ||||
34e23dee | KKJK | DulCC1017 | C | 92% | 4.08V | 0.8% | 5538 secs | ||||||||
51fee5e6 | Kat | Kats Radio | CM | 243 m | 35.02614 | -85.2503216 | 136.46 km | 79% | 3.99V | 0.2% | 118 secs | ||||
7c5cb428 | LC2 | LJ CLIENT 2 | CM | 101% | 4.29V | 0.1% | 4397 secs | ||||||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 101% | 4.2V | 1.6% | 251 secs | ||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 88% | 4.04V | 2.6% | 670 secs | ||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 97% | 4.15V | 3.0% | 4001 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 96% | 4.14V | 4.7% | 1722 secs | ||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 90% | 4.05V | 3.0% | 670 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 96% | 4.14V | 5.2% | 251 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 96% | 4.14V | 2.6% | 670 secs | ||||
4535f7df | MtTr | G Tray Mountain | R | 1280 m | 34.8041 | -83.67739 | 73.58 km | 70% | 3.9V | 7.2% | 670 secs | ||||
7c5ab1a8 | N4ij | N4IJL | C | 89% | 4.04V | 2.2% | 2430 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.4% | 4397 secs | |||||
da656570 | NR01 | NR01 | RC | 259 m | 34.9667925 | -85.150719 | 125.27 km | 100% | 4.12V | 3.2% | 1568 secs | ||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.48V | 0.6% | 251 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 570 m | 34.2709878 | -84.2360953 | 12.69 km | 96% | 4.15V | 2.0% | 251 secs | ||||
a2ed9aac | RADX | Radiks | C | 293 m | 34.0393984 | -84.1351168 | 22.79 km | 101% | 1.0% | 251 secs | |||||
56fe7cef | RAK2 | Z RAK 2 | C | 95% | 4.13V | 2.6% | 2970 secs | ||||||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 91% | 4.12V | 3.6% | 1722 secs | |||||
1f9ff7f8 | RQMA | RQM T-Beam A | CM | 356 m | 34.3670784 | -83.8074368 | 30.42 km | 100% | 4.16V | 0.2% | 2829 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 100% | 4.19V | 1.0% | 118 secs | ||||
6994c207 | RakG | RakGreen | C | 96% | 4.14V | 3.3% | 251 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 100% | 4.2V | 1.9% | 670 secs | ||||
180ecf4f | SC2 | SC2 | C | 95% | 4.12V | 3.7% | 2705 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 100% | 4.2V | 2.7% | 1449 secs | ||||||||
5e732e28 | SM1 | SM1 | C | 2705 secs | |||||||||||
ccca14f7 | SR93 | Springplace Router | C | 220 m | 34.73408 | -84.803584 | 84.37 km | 4001 secs | |||||||
55c7e62c | SUN | HAYESVILLE ROUTER | R | 705 m | 35.0037503 | -83.8176351 | 88.56 km | 100% | 4.16V | 0.0% | 1447 secs | ||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.1V | 0.0% | 670 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 96% | 4.14V | 0.4% | 670 secs | ||||
da5af7f4 | Smyr | Smyrna | C | 331 m | 33.843826 | -84.500513 | 57.55 km | 101% | 4.43V | 3.0% | 3476 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 90% | 4.11V | 6.5% | 251 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 3.6% | 251 secs | |||||
051c179d | UNK | Unknown | 294 m | 35.8688708 | -84.6743953 | 188.18 km | 93% | 4.07V | 0.1% | 1449 secs | |||||
401ef565 | UNK | Unknown | 274 m | 35.192832 | -84.8166912 | 124.21 km | 64% | 3.84V | 0.3% | 1852 secs | |||||
24d2c492 | UNK | Unknown | 543 m | 35.9399424 | -85.065728 | 208.1 km | 101% | 4.31V | 3.8% | 5924 secs | |||||
33676d70 | UNK | Unknown | 254 m | 35.8907042 | -84.4437815 | 185.88 km | 101% | 4.31V | 0.1% | 118 secs | |||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 2.1% | 118 secs | |||||
e0f75b9c | W-TB | Wolfnet - T-Beam | C | 670 secs | |||||||||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 93% | 4.1V | 6.8% | 1722 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 101% | 4.21V | 0.1% | 670 secs | ||||
a20a0e98 | WC4Y | WC4Y-5 | C | 334 m | 33.8526208 | -84.2235904 | 44.78 km | 6208 secs | |||||||
da577280 | WEHO | π’ T-Beam (no client) | C | 222 m | 33.8460672 | -84.2366976 | 45.79 km | 100% | 4.17V | 0.8% | 251 secs | ||||
f2467a4c | WMOR | WMO Relay | A | 92% | 4.09V | 4.2% | 251 secs | ||||||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 670 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 399 m | 36.2077633 | -83.6106583 | 223.04 km | 2430 secs | |||||||
da65a21c | WPOR | π±KO4WIL_Portable | CM | 275 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.24V | 0.3% | 2705 secs | ||||
7ab8550c | WW8C | WW8C-T | C | 357 m | 36.0218438 | -84.283304 | 198.53 km | 100% | 4.13V | 3.4% | 670 secs | ||||
91524892 | Wslr | Whistler | C | 235 m | 35.0458 | -85.3094 | 142.02 km | 101% | 4.19V | 2.1% | 1722 secs | ||||
050c2370 | Yllw | Yellow | C | 411 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.17V | 0.4% | 3611 secs | ||||
3959ab28 | ab28 | Meshtastic ab28 | R | 339 m | 34.271147 | -84.23662 | 12.74 km | 88% | 4.04V | 7.1% | 251 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 93% | 4.1V | 3.2% | 237 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 95% | 4.13V | 1.7% | 118 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 40% | 3.63V | 3.8% | 3611 secs | ||||
32fdb32e | cyhm | canyouhearmenow | C | 101% | 4.13V | 3.2% | 2829 secs | ||||||||
02d7feec | feec | Meshtastic feec | CM | 100% | 4.28V | 0.2% | 1449 secs | ||||||||
e2e18a1c | ftrg | fatrgr | C | 219 m | 35.3107968 | -85.1705856 | 153.71 km | 100% | 4.16V | 0.1% | 514 secs | ||||
262f810e | jim1 | jim1 | C | 87% | 4.03V | 4.8% | 251 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 78% | 3.97V | 4.0% | 1722 secs | ||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.8% | 113 secs | ||||
3a5e736d | vide | vid π Portable | CM | 95 m | 33.980416 | -84.3513856 | 37.09 km | 45% | 3.68V | 0.1% | 251 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 97% | 4.16V | 1.9% | 251 secs | ||||||||
eb5d5901 | π | Pi Radio | CM | 35.6860246 | -84.8602685 | 174.73 km | 101% | 0.0V | 0.1% | 118 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 99% | 4.18V | 0.1% | 1722 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 283 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 670 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860138 | -84.860259 | 174.73 km | 670 secs | ||||||||
a20a1a9c | π | Lenox Basestation | C | 284 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 2.0% | 251 secs |
Download JSON