Nodes
Nodes
There are 104 active out of a total of 1280 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
49a901ee | 01ee | KG4OJL Portable Repeat | C | 25% | 3.48V | 3.0% | 7205 secs | ||||||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 101% | 4.24V | 4.2% | 2756 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 96% | 4.14V | 3.2% | 3281 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 90% | 4.06V | 4.8% | 1608 secs | |||||
db963de5 | 3de5 | Meshtastic 3de5 | C | 336 m | 34.0000768 | -84.1220096 | 27.02 km | 73% | 3.92V | 4.0% | 2885 secs | ||||
b7044068 | 4068 | Meshtastic 4068 | C | 4.4% | 394 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 112 secs | |||||||||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.24V | 6.4% | 273 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 87% | 4.03V | 0.4% | 273 secs | |||||
1c498940 | 8940 | Meshtastic 8940 | R | 307 m | 34.8657141 | -83.7185433 | 77.7 km | 100% | 4.12V | 0.1% | 5988 secs | ||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212027 | -84.3541671 | 52.28 km | 79% | 3.99V | 0.7% | 394 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 94% | 4.11V | 5.8% | 1614 secs | |||||
40c41031 | BRN | Bob Ross Node | CM | 100% | 5.19V | 0.0% | 4929 secs | ||||||||
433a6ab0 | C6ab | Cogitator 6ab0 | CM | 339 m | 34.0007463 | -84.1440437 | 27.16 km | 101% | 4.27V | 0.3% | 793 secs | ||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 5.9% | 273 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 37.3358592 | -122.0083712 | 3413.45 km | 101% | 4.9V | 3.1% | 2885 secs | |||||
6c730120 | DF | 1Dumpster Fire | C | 100% | 4.12V | 2.2% | 7205 secs | ||||||||
4335ab3c | DRM! | Space Mobile | C | 266 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.5% | 7205 secs | ||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 101% | 4.24V | 2.5% | 663 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 292 m | 33.7379328 | -84.3317248 | 59.96 km | 9% | 3.51V | 2.0% | 394 secs | ||||
44aca7c7 | FMR | Fort Mountain Router | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 394 secs | |||||||
da659864 | FN | Floodtown Node | C | 99% | 4.18V | 1.7% | 5988 secs | ||||||||
e1c8a63e | FTMT | Flat Top Mtn TN | C | 600 m | 35.3632256 | -85.1705856 | 158.24 km | 85% | 4.02V | 4.3% | 2124 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.27V | 4.5% | 273 secs | ||||||||
a2ebd8dc | FZD1 | KN4FZD Mobile | C | 316 m | 35.454976 | -84.606976 | 142.46 km | 101% | 0.0V | 4.3% | 1741 secs | ||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 347 m | 34.24256 | -84.0761344 | 2.41 km | 394 secs | |||||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 383 m | 34.24256 | -84.0761344 | 2.41 km | 793 secs | |||||||
da62174c | GSO1 | AK4ZX-01 | C | 260 m | 35.0015253 | -85.1258027 | 126.06 km | 101% | 4.31V | 3.1% | 7083 secs | ||||
1fa064cc | GSO7 | AK4ZX AREDN Data Center | C | 304 m | 34.996224 | -85.1181568 | 125.15 km | 100% | 4.13V | 2.2% | 394 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 92% | 4.08V | 3.9% | 273 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 90% | 4.06V | 3.4% | 1351 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 90% | 4.06V | 3.9% | 779 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 89% | 4.05V | 4.5% | 1741 secs | ||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 91% | 4.08V | 7.7% | 394 secs | |||||
beee7f85 | HSTD | Homestead | C | 85% | 4.02V | 4.0% | 273 secs | ||||||||
7579c03a | Hill | Sweetwater | R | 92% | 4.09V | 4.7% | 793 secs | ||||||||
43b6e654 | IIIV | III_V | CM | 552 m | 35.9399424 | -85.065728 | 208.1 km | 101% | 4.26V | 0.0% | 394 secs | ||||
2622b8f9 | I_LT | III_LTO_2 | C | 100% | 4.26V | 2.8% | 5988 secs | ||||||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.86V | 2.9% | 1351 secs | ||||||||
43578874 | JKW | control | C | 100% | 4.2V | 2.2% | 6648 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 2.6% | 2885 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.47V | 3.5% | 394 secs | ||||||||
51fee5e6 | Kat | Kats Radio | CM | 245 m | 35.0260533 | -85.2503266 | 136.46 km | 58% | 3.79V | 0.1% | 2885 secs | ||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 101% | 4.18V | 2.0% | 4754 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 77% | 3.97V | 0.5% | 1741 secs | ||||||||
43577244 | Lt | LJ tower | C | 89% | 4.04V | 1.7% | 394 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 330 m | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 2.7% | 394 secs | ||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 98% | 4.17V | 2.8% | 5584 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 93% | 4.1V | 4.6% | 1741 secs | ||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 88% | 4.04V | 3.9% | 660 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 95% | 4.13V | 4.4% | 1741 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 94% | 4.11V | 2.6% | 1351 secs | ||||
4535f7df | MtTr | G Tray Mountain | R | 1280 m | 34.8041 | -83.67739 | 73.58 km | 70% | 3.9V | 7.2% | 511 secs | ||||
7c5ab1a8 | N4ij | N4IJL | C | 88% | 4.04V | 2.3% | 3667 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.3% | 3281 secs | |||||
da656570 | NR01 | NR01 | RC | 259 m | 34.9667925 | -85.150719 | 125.27 km | 100% | 4.11V | 3.1% | 1614 secs | ||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.45V | 0.5% | 1351 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 373 m | 34.2710548 | -84.2361225 | 12.7 km | 101% | 4.22V | 2.1% | 2885 secs | ||||
a2ed9aac | RADX | Radiks | C | 293 m | 34.0393984 | -84.1351168 | 22.79 km | 101% | 1.8% | 2885 secs | |||||
56fe7cef | RAK2 | Z RAK 2 | C | 94% | 4.11V | 2.5% | 534 secs | ||||||||
06e2718a | RED1 | Muzi RAK | CM | 210 m | 34.3423095 | -84.915722 | 75.54 km | 101% | 4.25V | 0.1% | 2885 secs | ||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 73% | 3.95V | 4.2% | 5058 secs | |||||
1c497030 | RQMB | RQM T-Beam B | C | 398 m | 34.3211171 | -83.817476 | 27.59 km | 1% | 3.31V | 3.5% | 3543 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 101% | 4.22V | 1.1% | 134 secs | ||||
6994c207 | RakG | RakGreen | C | 92% | 4.09V | 2.9% | 1209 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 1492 secs | |||||||
180ecf4f | SC2 | SC2 | C | 82% | 4.01V | 3.4% | 251 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.31V | 2.7% | 3667 secs | ||||||||
55804a48 | STEC | Starr T-Echo | CM | 3403 secs | |||||||||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.1V | 0.0% | 4894 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 98% | 4.17V | 0.4% | 394 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 81% | 4.03V | 6.9% | 273 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 3.4% | 793 secs | |||||
b101fbac | T_1 | Thomas_Mobile_Solar_1 | C | -613 m | 35.8744064 | -83.7943296 | 183.61 km | 101% | 4.13V | 1.8% | 273 secs | ||||
401ef565 | UNK | Unknown | 309 m | 35.454976 | -84.606976 | 142.46 km | 74% | 3.94V | 0.0% | 2756 secs | |||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 2.0% | 394 secs | |||||
b455b831 | VOX4 | K1VOX-Wallet | CM | 228 m | 35.0261633 | -85.250135 | 136.45 km | 101% | 4.16V | 0.1% | 4636 secs | ||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 92% | 4.09V | 6.4% | 389 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 101% | 4.22V | 0.2% | 394 secs | ||||
e2e523f4 | WAMC | WA Mesh 1 | C | None | None | km | 91% | 4.07V | 0.5% | 4636 secs | |||||
a20a0e98 | WC4Y | WC4Y-5 | C | 336 m | 33.8526208 | -84.2235904 | 44.78 km | 101% | 0.0V | 2.5% | 273 secs | ||||
da577280 | WEHO | π’ T-Beam (no client) | C | 40 m | 33.8460672 | -84.2432512 | 45.96 km | 100% | 4.17V | 1.4% | 1995 secs | ||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 99% | 4.18V | 5.0% | 5058 secs | ||||
f2467a4c | WMOR | WMO Relay | A | 93% | 4.09V | 4.1% | 663 secs | ||||||||
2795832e | WN-A | Wolfnet - Alpha | C | 4775 secs | |||||||||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 793 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 422 m | 36.2078966 | -83.6106116 | 223.05 km | 71% | 3.91V | 0.2% | 793 secs | ||||
4ae04f81 | YNNV | ynniv | C | 51% | 3.73V | 0.8% | 5058 secs | ||||||||
3959ab28 | ab28 | Meshtastic ab28 | R | 339 m | 34.271147 | -84.23662 | 12.74 km | 88% | 4.04V | 7.1% | 394 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 92% | 4.09V | 3.8% | 394 secs | ||||
5ba30412 | bigJ | KM4CUX | C | 101% | 4.12V | 1.1% | 1741 secs | ||||||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 92% | 4.09V | 1.6% | 394 secs | ||||
1fa07048 | cmob | cotrmobile | C | 519 m | 34.5767936 | -83.9122944 | 41.05 km | 100% | 4.12V | 3.2% | 2885 secs | ||||
262f810e | jim1 | jim1 | C | 81% | 4.0V | 4.3% | 3403 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 79% | 3.98V | 5.0% | 1209 secs | ||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.6% | 273 secs | ||||
3a5e736d | vide | vid π Portable | CM | 95 m | 33.980416 | -84.3513856 | 37.09 km | 793 secs | |||||||
8bdaedbe | π² | Treetopper 2.0 | C | 95% | 4.12V | 1.0% | 394 secs | ||||||||
eba0ccf6 | π½ | brimstone roof | C | 324 m | 33.7379328 | -84.3317248 | 59.96 km | 3403 secs | |||||||
eb5d5901 | π | Pi Radio | CM | 35.686061 | -84.8602495 | 174.74 km | 101% | 0.0V | 0.1% | 394 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 4.23V | 0.1% | 1209 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.0% | 1741 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860338 | -84.8602563 | 174.73 km | 101% | 0.0V | 3.7% | 1614 secs | |||||
a20a1a9c | π | Lenox Basestation | C | 291 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 1.0% | 394 secs |
Download JSON