Nodes
Nodes
There are 85 active out of a total of 1308 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 1.2% | 1599 secs | ||||
4356058c | 058c | Meshtastic 058c | C | 786 m | 35.8876553 | -84.8577573 | 195.42 km | 101% | 4.25V | 4.3% | 410 secs | ||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 73% | 3.93V | 3.9% | 410 secs | |||||
a4cc33e2 | 33e2 | kg4ojl pocket | CM | 44% | 3.67V | 0.1% | 6502 secs | ||||||||
b7044068 | 4068 | Meshtastic 4068 | C | 4.4% | 1243 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 566 secs | |||||||||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.27V | 6.6% | 1395 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 80% | 3.99V | 0.4% | 410 secs | |||||
f2467a4c | 7a4c | Meshtastic 7a4c | A | 94% | 4.09V | 3.2% | 279 secs | ||||||||
99bc90a0 | 90a0 | Meshtastic 90a0 | C | 34.996224 | -85.0132992 | 118.2 km | 33% | 3.56V | 4.3% | 1115 secs | |||||
da579640 | 9640 | KG4OJL Red TBeam S3 Core (Work) | C | 279 m | 35.4689605 | -84.6196275 | 144.31 km | 101% | 3.75V | 0.2% | 1115 secs | ||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212338 | -84.3541654 | 52.28 km | 78% | 3.98V | 1.0% | 2595 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 93% | 4.09V | 6.2% | 410 secs | |||||
4857ef9b | Clr3 | Cloer3 | C | 255 m | 34.8938191 | -84.7648388 | 94.47 km | 6832 secs | |||||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 96% | 4.15V | 3.1% | 4896 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 223 m | 35.88096 | -83.8008832 | 184.24 km | 101% | 4.89V | 3.4% | 2032 secs | ||||
4335ab3c | DRM! | Space Mobile | C | 233 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.85V | 2.8% | 6832 secs | ||||
43314948 | EBUS | EAGLE BUS | CM | 303 m | 35.7987423 | -83.5844335 | 179.35 km | 3642 secs | |||||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 101% | 4.22V | 1.0% | 2464 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 358 m | 33.7379328 | -84.3317248 | 59.96 km | 89% | 4.03V | 1.1% | 1266 secs | ||||
2f7f07e4 | FTMT | Flat Top Mtn TN | R | 600 m | 35.353 | -85.1606 | 156.79 km | 74% | 3.93V | 6.3% | 5930 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.21V | 3.9% | 275 secs | ||||||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 395 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.2% | 1266 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 363 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.09V | 2.8% | 410 secs | ||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 1599 secs | ||||
da62174c | GSO1 | AK4ZX-01 | C | 260 m | 35.0015253 | -85.1258027 | 126.06 km | 101% | 4.3V | 2.4% | 4553 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 87% | 4.03V | 1.5% | 1599 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 89% | 4.04V | 2.4% | 1421 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 90% | 4.05V | 3.8% | 1266 secs | ||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 86% | 4.03V | 8.4% | 406 secs | |||||
beee7f85 | HSTD | Homestead | C | 92% | 4.09V | 4.2% | 1266 secs | ||||||||
7579c03a | Hill | Sweetwater | R | 92% | 4.08V | 3.1% | 1266 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 1.8% | 1266 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.46V | 3.1% | 6502 secs | ||||||||
e0f759b0 | Jp2 | KR4RJ | C | 315 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.11V | 2.5% | 4553 secs | ||||
a20d259c | KRIC | KE4RIC | CM | 295 m | 35.782656 | -83.5977216 | 177.31 km | 73% | 3.92V | 0.0% | 410 secs | ||||
51fee5e6 | Kat | Kats Radio | CM | 244 m | 35.0260716 | -85.250295 | 136.46 km | 94% | 4.11V | 0.1% | 410 secs | ||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 83% | 4.01V | 2.9% | 410 secs | ||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 100% | 4.27V | 3.0% | 1599 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 87% | 4.03V | 2.9% | 4896 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 92% | 4.09V | 1.3% | 1599 secs | ||||
da656570 | NR01 | NR01 | RC | 263 m | 34.9666593 | -85.1507855 | 125.26 km | 100% | 4.12V | 3.7% | 2168 secs | ||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.45V | 0.6% | 1599 secs | |||||
435ba5e4 | QOTS | KF4AQO T SUPER | C | 168 m | 33.8962083 | -83.463703 | 70.31 km | 100% | 4.14V | 0.4% | 2168 secs | ||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 75% | 3.97V | 4.2% | 2011 secs | |||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 99% | 4.19V | 1.3% | 410 secs | ||||
6994c207 | RakG | RakGreen | C | 96% | 4.15V | 1.1% | 2168 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 122 secs | |||||||
180ecf4f | SC2 | SC2 | C | 99% | 4.18V | 2.9% | 2595 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.29V | 2.4% | 3768 secs | ||||||||
55804a48 | STEC | Starr T-Echo | CM | 1599 secs | |||||||||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 92% | 4.09V | 1.4% | 6832 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 98% | 4.17V | 0.4% | 410 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 82% | 4.04V | 7.3% | 410 secs | |||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 0.7% | 2168 secs | |||||
b101fbac | T_1 | Thomas_Mobile_Solar_1 | C | 290 m | 35.8809748 | -83.7954323 | 184.31 km | 90% | 4.05V | 1.6% | 279 secs | ||||
eea2f056 | UNK | Unknown | 61 m | 33.7761955 | -84.3910213 | 58.29 km | 4896 secs | ||||||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 1.7% | 147 secs | |||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 92% | 4.09V | 6.4% | 410 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 97% | 4.16V | 0.2% | 1599 secs | ||||
a20a0e98 | WC4Y | WC4Y-5 | C | 325 m | 33.8526208 | -84.2235904 | 44.78 km | 1599 secs | |||||||
da577280 | WEHO | π’ T-Beam (no client) | C | 325 m | 33.8460672 | -84.2366976 | 45.79 km | 2595 secs | |||||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 95% | 4.12V | 4.4% | 410 secs | ||||
2795832e | WN-A | Wolfnet - Alpha | C | 410 secs | |||||||||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 4896 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 395 m | 36.221965 | -83.5797616 | 225.16 km | 410 secs | |||||||
43b59230 | ZYFB | KO4ZYF BASE | C | 312 m | 35.1535104 | -84.803584 | 119.87 km | 101% | 4.25V | 2.1% | 410 secs | ||||
44aca7c7 | a7c7 | Meshtastic a7c7 | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 1115 secs | |||||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 84% | 4.02V | 2.9% | 2168 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 91% | 4.07V | 2.3% | 410 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 82% | 4.0V | 3.3% | 1266 secs | ||||
f2664880 | efls | eflos | CM | 100% | 4.18V | 0.3% | 4896 secs | ||||||||
ddb5fbc6 | ice9 | Mesh Ice9 | C | 1408 m | 41.0487485 | -111.9205056 | 2550.95 km | 5767 secs | |||||||
262f810e | jim1 | jim1 | C | 78% | 3.97V | 4.9% | 410 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 410 secs | |||||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 0.9% | 410 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 93% | 4.1V | 1.2% | 1115 secs | ||||||||
bd502804 | π» | brimstone | CM | 101% | 4.23V | 0.1% | 5930 secs | ||||||||
eba0ccf6 | π½ | brimstone roof | C | 341 m | 33.7379328 | -84.3317248 | 59.96 km | 5930 secs | |||||||
b71989b5 | π | Fairview Base | R | 417 m | 34.5767936 | -83.5977216 | 59.37 km | 93% | 4.09V | 3.0% | 6832 secs | ||||
eb5d5901 | π | Pi Radio | CM | 35.686014 | -84.8602435 | 174.73 km | 101% | 0.0V | 0.0% | 279 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 99% | 4.18V | 0.0% | 1599 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 283 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 410 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860525 | -84.8602716 | 174.74 km | 101% | 0.0V | 4.6% | 3437 secs | |||||
a20a1a9c | π | Lenox Basestation | C | 284 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.9% | 410 secs |
Download JSON