Nodes
Nodes
There are 123 active out of a total of 1281 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
4357f068 | Bw | Bw base Hiawassee f068 | C | 686 m | 34.8520448 | -83.7156864 | 76.47 km | 100% | 4.09V | 1.7% | 651 secs | ||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 2.0% | 651 secs | ||||
5ba30412 | 0412 | Meshtastic 0412 | C | 101% | 4.27V | 1.2% | 384 secs | ||||||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 99% | 4.19V | 3.9% | 651 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 80% | 3.99V | 2.9% | 1464 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 88% | 4.04V | 3.9% | 1983 secs | |||||
a20a1120 | 1120 | Meshtastic 1120 | C | 669 m | 35.003598 | -83.818218 | 88.53 km | 101% | 3.3% | 1976 secs | |||||
7ed23700 | 3700 | M-Powered 3700 | C | 3.3% | 3161 secs | ||||||||||
80f244fe | 44fe | Meshtastic 44fe | C | 516 secs | |||||||||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.24V | 6.4% | 651 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 87% | 4.03V | 0.4% | 361 secs | |||||
1c498940 | 8940 | Meshtastic 8940 | R | 581 m | 34.8638723 | -83.7160526 | 77.62 km | 100% | 4.11V | 0.0% | 1983 secs | ||||
fb3d9f20 | AOV2 | Athens Oconee Virgil Langford 2 | C | 237 m | 33.91503 | -83.46494 | 69.08 km | 91% | 4.07V | 0.7% | 2638 secs | ||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212027 | -84.3541671 | 52.28 km | 73% | 3.92V | 1.6% | 1592 secs | ||||
627eca02 | B2 | Ball2 | C | 437 m | 35.8875136 | -84.7511552 | 192.2 km | 96% | 4.14V | 0.2% | 1592 secs | ||||
53faa9aa | BLB2 | BLB-2_Barry | C | 337 m | 36.1008375 | -83.8845841 | 207.58 km | 101% | 4.87V | 3.1% | 3161 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 93% | 4.1V | 6.3% | 113 secs | |||||
83f46d0c | CS | Mango | C | 94% | 4.12V | 3.6% | 3161 secs | ||||||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 5.9% | 2762 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 37.3358592 | -122.0083712 | 3413.45 km | 101% | 4.9V | 4.1% | 4857 secs | |||||
43572b00 | DAC | Murrayville | C | 430 m | 34.4774899 | -83.8707199 | 33.68 km | 99% | 4.18V | 4.0% | 3998 secs | ||||
5149d260 | DBN1 | Demorest Base Node 1 | C | 34.57011 | -83.5586646 | 61.76 km | 66% | 3.86V | 4.3% | 5131 secs | |||||
6c730120 | DF | 1Dumpster Fire | C | 100% | 4.12V | 2.6% | 518 secs | ||||||||
4335ab3c | DRM! | Space Mobile | C | 247 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.5% | 1983 secs | ||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 101% | 4.24V | 3.0% | 651 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 311 m | 33.7379328 | -84.3317248 | 59.96 km | 77% | 3.92V | 2.0% | 1592 secs | ||||
44aca7c7 | FMR | Fort Mountain Router | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 518 secs | |||||||
da659864 | FN | Floodtown Node | C | 100% | 4.2V | 1.3% | 1464 secs | ||||||||
e1c8a63e | FTMT | Flat Top Mtn TN | R | 600 m | 35.3632256 | -85.1705856 | 158.24 km | 99% | 4.18V | 7.3% | 3673 secs | ||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.25V | 5.2% | 651 secs | ||||||||
a2ebd8dc | FZD1 | KN4FZD Mobile | C | 273 m | 35.192832 | -84.8166912 | 124.21 km | 101% | 0.0V | 1.5% | 4145 secs | ||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 389 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.4% | 651 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 371 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.09V | 0.2% | 651 secs | ||||
909c66be | GBMH | GBMH | RC | 92% | 4.08V | 1.7% | 651 secs | ||||||||
80465c23 | GMRP | GrassyMountainRouter | R | 844 m | 34.750826 | -84.7148683 | 79.66 km | 100% | 4.2V | 0.4% | 2371 secs | ||||
1fa064cc | GSO7 | AK4ZX AREDN Data Center | C | 165 m | 34.996224 | -85.1181568 | 125.15 km | 100% | 4.13V | 2.0% | 1983 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 93% | 4.1V | 4.3% | 651 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 91% | 4.08V | 3.8% | 1853 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 91% | 4.07V | 3.6% | 1983 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 90% | 4.06V | 3.2% | 651 secs | ||||
ac602c12 | HAK5 | HACKER5000 | CM | 91% | 4.08V | 0.2% | 1592 secs | ||||||||
43573284 | HB | Meshtastic 3284 | C | 101% | 4.21V | 0.3% | 2638 secs | ||||||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 90% | 4.05V | 9.1% | 1983 secs | |||||
beee7f85 | HSTD | Homestead | C | 84% | 4.02V | 3.0% | 3161 secs | ||||||||
54a62393 | Hi | Hiawassee mobile 2393 | C | 34.8642135 | -83.7174635 | 77.59 km | 79% | 3.98V | 1.8% | 651 secs | |||||
7579c03a | Hill | Sweetwater | R | 93% | 4.09V | 5.8% | 651 secs | ||||||||
4355f2ec | IBS | π‘III_Baseπ‘ | C | 101% | 4.21V | 2.5% | 4145 secs | ||||||||
9d783863 | I_LT | πIII_LTO_Nodeπ | C | 558 m | 35.9399424 | -85.065728 | 208.1 km | 100% | 4.23V | 2.7% | 1983 secs | ||||
4c7f9d79 | I_Sl | π‘III_Solar_Light_Nodeπ‘ | CM | 100% | 4.2V | 0.0% | 6052 secs | ||||||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.86V | 3.1% | 3715 secs | ||||||||
43587c00 | JGM1 | JGM1 Meshtastic 7c00 | C | 41% | 3.65V | 0.7% | 4145 secs | ||||||||
43578874 | JKW | control | C | 100% | 4.2V | 2.2% | 1983 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 2.0% | 4721 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.44V | 3.4% | 3161 secs | ||||||||
e0f75b14 | Jp1 | KR4RJ | C | 281 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.09V | 2.5% | 1983 secs | ||||
e0f759b0 | Jp2 | KR4RJ | C | 343 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.12V | 2.5% | 1733 secs | ||||
34e23dee | KKJK | DulCC1017 | C | 89% | 4.05V | 1.8% | 1859 secs | ||||||||
51fee5e6 | Kat | Kats Radio | CM | 243 m | 35.02614 | -85.2503216 | 136.46 km | 79% | 3.99V | 0.2% | 651 secs | ||||
7c5cb428 | LC2 | LJ CLIENT 2 | CM | 101% | 4.29V | 0.1% | 1859 secs | ||||||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 100% | 4.11V | 1.9% | 1464 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 77% | 3.96V | 0.3% | 651 secs | ||||||||
43577244 | Lt | LJ tower | C | 96% | 4.14V | 2.3% | 5248 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 330 m | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 2.3% | 3556 secs | ||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 89% | 4.05V | 2.8% | 651 secs | ||||
5dbe26e8 | MM | MKV Mobile | C | 36.0916326 | -83.8928683 | 206.49 km | 78% | 3.97V | 2.6% | 3998 secs | |||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 97% | 4.15V | 3.0% | 651 secs | ||||||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 90% | 4.05V | 3.0% | 2762 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 96% | 4.14V | 5.2% | 1983 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 94% | 4.12V | 3.2% | 651 secs | ||||
4535f7df | MtTr | G Tray Mountain | R | 1280 m | 34.8041 | -83.67739 | 73.58 km | 70% | 3.9V | 7.2% | 1592 secs | ||||
da5cc378 | N4OF | N4JAH π’ | CM | 33.8722816 | -83.2929792 | 85.17 km | 101% | 4.23V | 0.2% | 1592 secs | |||||
7c5ab1a8 | N4ij | N4IJL | C | 88% | 4.04V | 2.2% | 5268 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.4% | 1859 secs | |||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.45V | 0.9% | 651 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 491 m | 34.2711945 | -84.2358551 | 12.68 km | 96% | 4.15V | 2.0% | 651 secs | ||||
a2ed9aac | RADX | Radiks | C | 293 m | 34.0393984 | -84.1351168 | 22.79 km | 101% | 0.5% | 1592 secs | |||||
56fe7cef | RAK2 | Z RAK 2 | C | 95% | 4.12V | 2.6% | 651 secs | ||||||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 92% | 4.13V | 4.2% | 3161 secs | |||||
1f9ff7f8 | RQMA | RQM T-Beam A | CM | 356 m | 34.3670784 | -83.8074368 | 30.42 km | 100% | 4.16V | 0.2% | 1983 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 100% | 4.19V | 1.0% | 651 secs | ||||
6994c207 | RakG | RakGreen | C | 95% | 4.13V | 3.2% | 7199 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 100% | 4.19V | 1.6% | 1859 secs | ||||
180ecf4f | SC2 | SC2 | C | 101% | 4.26V | 3.7% | 1983 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.31V | 3.0% | 518 secs | ||||||||
5e732e28 | SM1 | SM1 | C | 100% | 4.3V | 2.8% | 1983 secs | ||||||||
55c7e62c | SUN | HAYESVILLE ROUTER | R | 705 m | 35.0037503 | -83.8176351 | 88.56 km | 99% | 4.14V | 0.0% | 2638 secs | ||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.11V | 4.5% | 1592 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 101% | 4.21V | 0.3% | 651 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 90% | 4.12V | 7.5% | 243 secs | |||||
27cb1780 | TJC1 | TJC1 | C | 324 m | 34.8913664 | -84.7511552 | 93.46 km | 101% | 5.14V | 0.9% | 651 secs | ||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 3.1% | 518 secs | |||||
99bc8bc0 | Tdk2 | Meshtastic 8bc0 | C | 94% | 4.12V | 5.2% | 4857 secs | ||||||||
24d2c492 | UNK | Unknown | 543 m | 35.9399424 | -85.065728 | 208.1 km | 101% | 4.31V | 3.8% | 6394 secs | |||||
e1d2a906 | UNK | Unknown | 355 m | 34.3146496 | -84.3841536 | 27.11 km | 4145 secs | ||||||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 2.5% | 651 secs | |||||
e0f75b9c | W-TB | Wolfnet - T-Beam | C | 1983 secs | |||||||||||
e8946e58 | W-TE | Wolfnet - T-Echo | C | 1983 secs | |||||||||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 92% | 4.09V | 7.7% | 651 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 97% | 4.15V | 0.3% | 518 secs | ||||
e2e523f4 | WAMC | WA Mesh 1 | C | None | None | km | 91% | 4.07V | 1.0% | 1464 secs | |||||
da577280 | WEHO | π’ T-Beam (no client) | C | 74 m | 33.8460672 | -84.2432512 | 45.96 km | 1983 secs | |||||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 97% | 4.15V | 4.6% | 3161 secs | ||||
f2467a4c | WMOR | WMO Relay | A | 92% | 4.09V | 4.2% | 651 secs | ||||||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 651 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 399 m | 36.2077633 | -83.6106583 | 223.04 km | 56% | 3.77V | 0.3% | 1464 secs | ||||
91524892 | Wslr | Whistler | C | 235 m | 35.0458 | -85.3094 | 142.02 km | 101% | 4.19V | 2.1% | 2762 secs | ||||
4ae04f81 | YNNV | ynniv | C | 44% | 3.67V | 0.3% | 5268 secs | ||||||||
3959ab28 | ab28 | Meshtastic ab28 | R | 339 m | 34.271147 | -84.23662 | 12.74 km | 88% | 4.04V | 7.1% | 1983 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 93% | 4.1V | 3.2% | 1592 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 94% | 4.12V | 2.6% | 651 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 39% | 3.63V | 4.1% | 4145 secs | ||||
02d7feec | feec | Meshtastic feec | CM | 100% | 4.28V | 0.2% | 1983 secs | ||||||||
262f810e | jim1 | jim1 | C | 87% | 4.03V | 4.8% | 501 secs | ||||||||
1c4976ec | kr4r | KR4RJ | R | 518 secs | |||||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 651 secs | |||||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.3% | 518 secs | ||||
3a5e736d | vide | vid π Portable | CM | 95 m | 33.980416 | -84.3513856 | 37.09 km | 42% | 3.65V | 0.1% | 1859 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 97% | 4.15V | 1.8% | 651 secs | ||||||||
eb5d5901 | π | Pi Radio | CM | 35.6860526 | -84.8602495 | 174.74 km | 101% | 0.0V | 0.1% | 518 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 99% | 4.18V | 0.2% | 518 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 288 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 2638 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860138 | -84.860259 | 174.73 km | 637 secs | ||||||||
a20a1a9c | π | Lenox Basestation | C | 290 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 1.9% | 651 secs |
Download JSON