Nodes
Nodes
There are 116 active out of a total of 1293 seen nodes that have been heard by the mesh by a20a18cc (a20a18cc).
ID | Name | HW | Role | Last Position | Neighbors | Telemetry | Seen | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Short | Long | Altitude | Latitude | Longitude | DX | Count | Since | ||||||||
3210037e | 037e | Meshtastic 037e | C | 229 m | 35.1999999 | -85.15 | 143.18 km | 101% | 4.67V | 1.2% | 1103 secs | ||||
5ba30412 | 0412 | Meshtastic 0412 | C | 101% | 4.25V | 0.6% | 5923 secs | ||||||||
4356058c | 058c | Meshtastic 058c | C | 798 m | 35.8876297 | -84.8577739 | 195.42 km | 101% | 4.25V | 4.3% | 158 secs | ||||
907b0ada | 0ada | Meshtastic 0ada | C | 94% | 4.11V | 2.1% | 6482 secs | ||||||||
1b5a0c50 | 0c50 | Meshtastic 0c50 | C | 34.785252 | -84.626959 | 77.15 km | 92% | 4.08V | 3.8% | 286 secs | |||||
db963de5 | 3de5 | Meshtastic 3de5 | C | 336 m | 34.0000768 | -84.1220096 | 27.02 km | 89% | 4.04V | 3.5% | 2481 secs | ||||
80f244fe | 44fe | Meshtastic 44fe | C | 3.75V | 285 secs | ||||||||||
da5768bc | 68bc | Meshtastic 68bc | R | 143 m | 35.8875136 | -84.8560128 | 195.35 km | 101% | 4.23V | 6.0% | 4569 secs | ||||
da546d0c | 6d0c | Meshtastic 6d0c | CM | 35.6777984 | -84.8560128 | 173.74 km | 83% | 4.01V | 0.3% | 118 secs | |||||
f2467a4c | 7a4c | Meshtastic 7a4c | A | 92% | 4.08V | 3.9% | 158 secs | ||||||||
43587c00 | 7c00 | JGM1 7c00 | C | 27% | 3.5V | 1.0% | 3717 secs | ||||||||
99bc90a0 | 90a0 | Meshtastic 90a0 | C | 34.996224 | -85.0132992 | 118.2 km | 51% | 3.73V | 3.2% | 4706 secs | |||||
fb3d9f20 | AOV2 | Athens Oconee Virgil Langford 2 | C | 237 m | 33.91503 | -83.46494 | 69.08 km | 92% | 4.08V | 1.3% | 4271 secs | ||||
7c5b31d4 | Arkm | Arkham | C | 254 m | 33.8212027 | -84.3541671 | 52.28 km | 79% | 3.98V | 1.9% | 285 secs | ||||
53faa9aa | BLB2 | BLB-2_Barry | C | 108 m | 36.100328 | -83.8850303 | 207.52 km | 101% | 4.86V | 2.7% | 3718 secs | ||||
572a8a8e | BLFR | Bluff-Routerπ‘ | RC | None | None | km | 90% | 4.05V | 6.1% | 286 secs | |||||
3bb22f8d | Bshr | Basher52 | C | 316 m | 35.7302272 | -84.1744384 | 165.55 km | 74% | 3.93V | 4.5% | 1527 secs | ||||
433a6ab0 | C6ab | Cogitator 6ab0 | CM | 339 m | 34.0007463 | -84.1440437 | 27.16 km | 101% | 4.27V | 0.3% | 285 secs | ||||
336440f8 | Cpms | Copper mines | C | 34.5292668 | -83.9348935 | 35.39 km | 101% | 4.25V | 4.3% | 1103 secs | |||||
0c39dad0 | D1 | Deck-1 | C | 362 m | 35.88096 | -83.8008832 | 184.24 km | 101% | 4.87V | 3.2% | 286 secs | ||||
4335ab3c | DRM! | Space Mobile | C | 245 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.84V | 2.6% | 1527 secs | ||||
336a1920 | EcHo | ElectricEchoHeltec | C | 303 m | 33.7562356 | -84.3097033 | 57.36 km | 101% | 4.25V | 2.9% | 2481 secs | ||||
1fa06438 | Echo | ElectricEcho | C | 285 m | 33.7379328 | -84.3317248 | 59.96 km | 78% | 3.93V | 3.3% | 158 secs | ||||
da659864 | FN | Floodtown Node | C | 96% | 4.14V | 1.4% | 3717 secs | ||||||||
24cc15a6 | FWR | Falling Water Router | RC | 101% | 4.26V | 3.9% | 158 secs | ||||||||
a2ebd8dc | FZD1 | KN4FZD Mobile | C | 238 m | 35.2714752 | -84.8166912 | 131.71 km | 101% | 0.0V | 0.0% | 3308 secs | ||||
4357f6cc | Flv2 | Flavio-Router2 (BBS) | C | 391 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.11V | 3.5% | 1103 secs | ||||
4357f988 | Flvr | Flavio-Router (S&F) | C | 366 m | 34.24256 | -84.0761344 | 2.41 km | 100% | 4.09V | 3.0% | 1103 secs | ||||
1fa064cc | GSO7 | AK4ZX AREDN Data Center | C | 253 m | 34.996224 | -85.1181568 | 125.15 km | 100% | 4.12V | 1.8% | 1103 secs | ||||
b983a935 | Gv04 | Gainesville Green St | C | 396 m | 34.31042 | -83.82885 | 26.24 km | 93% | 4.09V | 3.3% | 158 secs | ||||
4dc56d2a | GvAp | Gainesville Airport | C | 387 m | 34.27577 | -83.83183 | 25.13 km | 92% | 4.09V | 2.7% | 4706 secs | ||||
23d57bc5 | GvHR | Gainesville Highland Rd | C | 431 m | 34.397538 | -83.833402 | 30.12 km | 95% | 4.12V | 3.5% | 3308 secs | ||||
0d3ebc15 | GvSP | Gainesville Skylark Place | C | 346 m | 34.3670784 | -83.8074368 | 30.42 km | 92% | 4.08V | 3.8% | 1527 secs | ||||
ac602c12 | HAK5 | HACKER5000 | CM | 92% | 4.08V | 0.0% | 6894 secs | ||||||||
434ba4d4 | HRMR | TCΒ² HRM-Routerπ‘ | RC | 35.9281999 | -84.5805 | 192.42 km | 90% | 4.06V | 7.5% | 285 secs | |||||
beee7f85 | HSTD | Homestead | C | 95% | 4.13V | 4.6% | 286 secs | ||||||||
7579c03a | Hill | Sweetwater | R | 94% | 4.12V | 5.1% | 1103 secs | ||||||||
9d783863 | I_LT | πIII_LTO_Nodeπ | C | 558 m | 35.9399424 | -85.065728 | 208.1 km | 100% | 4.22V | 2.9% | 3308 secs | ||||
4c7f9d79 | I_Sl | π‘III_Solar_Light_Nodeπ‘ | CM | 100% | 4.2V | 0.1% | 2481 secs | ||||||||
0c3c99ca | JB | Meshtastic 99ca | C | 101% | 4.86V | 2.9% | 6894 secs | ||||||||
336367bc | JJU3 | JJU-3 67bc | CM | 100% | 4.19V | 0.1% | 2481 secs | ||||||||
1c50617c | JSB0 | Skrux Labs Repeater 0 | RC | 35.1977406 | -84.8736481 | 127.48 km | 2.1% | 4706 secs | |||||||
75e069d4 | JSD | JSD | C | 101% | 4.47V | 3.2% | 6482 secs | ||||||||
e0f75b14 | Jp1 | KR4RJ | C | 281 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.12V | 2.7% | 3308 secs | ||||
e0f759b0 | Jp2 | KR4RJ | C | 306 m | 35.8875136 | -84.6987264 | 190.79 km | 100% | 4.11V | 2.5% | 1522 secs | ||||
34e23dee | KKJK | DulCC1017 | C | 86% | 4.03V | 4.8% | 1103 secs | ||||||||
e0f7565c | LP | 1Lasalle Park | C | 267 m | 36.0052124 | -84.2865318 | 196.71 km | 100% | 4.1V | 1.7% | 2481 secs | ||||
da5cbcf4 | LPK | Les LPK | C | 363 m | 35.9615302 | -83.5550829 | 197.52 km | 101% | 4.21V | 1.6% | 1527 secs | ||||
9d2f6e34 | Leon | Leon RAK router | RC | 74% | 3.94V | 0.2% | 6482 secs | ||||||||
a20a0dc8 | MAFO | Mesh Around & Find Out | C | 36.1385205 | -83.8570497 | 212.0 km | 101% | 0.0V | 3.1% | 2079 secs | |||||
f9eee964 | MKV1 | MKV1-Solar | C | 324 m | 36.093952 | -83.8959104 | 206.72 km | 92% | 4.08V | 3.1% | 954 secs | ||||
5dbe26e8 | MM | MKV Mobile | C | 36.0917136 | -83.8926335 | 206.5 km | 52% | 3.74V | 2.3% | 4706 secs | |||||
ed0ebf68 | Mesh | Meshtastic 1 | C | 84% | 4.01V | 2.5% | 1523 secs | ||||||||
0f83607b | MtCh | G Chenocetah Mountain | C | 548 m | 34.49922 | -83.50771 | 61.59 km | 97% | 4.15V | 4.4% | 3308 secs | ||||
240b9d17 | MtHk | G Hawk Mountain | C | 1081 m | 34.660623 | -84.137584 | 46.6 km | 91% | 4.07V | 3.3% | 281 secs | ||||
f8ef4aab | MtSN | G Stone MountainN | C | 493 m | 33.80729 | -84.14798 | 48.58 km | 97% | 4.15V | 4.2% | 959 secs | ||||
4ddf2d95 | MtSS | G Stone MountainS | C | 504 m | 33.8051 | -84.14444 | 48.8 km | 94% | 4.11V | 3.0% | 1399 secs | ||||
0c1718b8 | N0R0 | N0GHT Relay 0 | C | 275 m | 33.7149952 | -84.3546624 | 63.11 km | 101% | 0.0V | 0.0% | 5923 secs | ||||
7c5ab1a8 | N4ij | N4IJL | C | 86% | 4.03V | 2.2% | 3308 secs | ||||||||
a2e4ff54 | NAP0 | W4NAP-S0 unmonitored | C | 35.7433344 | -84.0040448 | 167.12 km | 101% | 0.0V | 0.4% | 433 secs | |||||
da656570 | NR01 | NR01 | RC | 262 m | 34.9666256 | -85.1505633 | 125.24 km | 100% | 4.11V | 3.4% | 4706 secs | ||||
27ca49e0 | NsGy | NoiseGuy | C | 34.168 | -84.446 | 32.67 km | 101% | 4.89V | 0.1% | 4706 secs | |||||
da5b066c | PHC | Piedmont | C | 33.86615 | -84.47489 | 54.13 km | 101% | 4.49V | 1.0% | 1527 secs | |||||
219f7751 | PM1 | Pocket Mesh 1.0 | C | 369 m | 34.2708911 | -84.2356381 | 12.65 km | 72% | 3.92V | 1.6% | 1399 secs | ||||
a2ed9aac | RADX | Radiks | C | 293 m | 34.0393984 | -84.1351168 | 22.79 km | 101% | 2.6% | 1527 secs | |||||
56fe7cef | RAK2 | Z RAK 2 | C | 96% | 4.15V | 1.0% | 806 secs | ||||||||
7d89f180 | RPRP | RedPatriotRepeater | C | 35.8424033 | -84.318872 | 178.98 km | 85% | 4.07V | 3.6% | 1103 secs | |||||
1f9ff7f8 | RQMA | RQM T-Beam A | CM | 356 m | 34.3670784 | -83.8074368 | 30.42 km | 100% | 4.16V | 0.2% | 3584 secs | ||||
1c497030 | RQMB | RQM T-Beam B | C | 364 m | 34.373632 | -83.8139904 | 30.23 km | 74% | 3.9V | 1.3% | 158 secs | ||||
da6223e4 | RQMH | RQM Heltec | CM | 356 m | 34.3629824 | -83.8180864 | 29.34 km | 101% | 4.21V | 1.1% | 959 secs | ||||
6994c207 | RakG | RakGreen | C | 92% | 4.08V | 3.7% | 1527 secs | ||||||||
8a22b76c | S285 | You can do it, we can helpπ‘ | C | 300 m | 33.8427904 | -84.4890112 | 56.97 km | 100% | 4.2V | 1.5% | 158 secs | ||||
180ecf4f | SC2 | SC2 | C | 100% | 4.2V | 2.9% | 959 secs | ||||||||
1b0e9a36 | SC3 | SC3 | C | 101% | 4.29V | 2.1% | 158 secs | ||||||||
5e732e28 | SM1 | SM1 | C | 2079 secs | |||||||||||
55804a48 | STEC | Starr T-Echo | CM | 1527 secs | |||||||||||
0a1a1690 | SWs1 | Schlabach West side 1639 | R | 36.102359 | -85.234287 | 230.97 km | 93% | 4.11V | 4.5% | 2225 secs | |||||
335d7b34 | Schl | Schlabach_Truck_New | CM | 546 m | 35.9682134 | -85.0424666 | 210.08 km | 101% | 4.22V | 0.4% | 286 secs | ||||
da5af7f4 | Smyr | Smyrna | C | 331 m | 33.843826 | -84.500513 | 57.55 km | 101% | 4.45V | 2.7% | 4124 secs | ||||
c59d53f5 | TFVR | TCΒ² FV-Routerπ‘ | RC | None | None | km | 93% | 4.13V | 6.7% | 286 secs | |||||
5cb15a30 | TJCM | TJCMobile | C | 101% | 4.18V | 0.6% | 1527 secs | ||||||||
da63e15c | TL5P | TBeam L5P | C | 296 m | 33.7379328 | -84.3317248 | 59.96 km | 23% | 3.69V | 3.3% | 1399 secs | ||||
433f1f18 | TRLY | K4KPW Relay | C | 33.8427904 | -84.2268672 | 45.91 km | 101% | 4.22V | 3.4% | 2481 secs | |||||
b101fbac | T_1 | Thomas_Mobile_Solar_1 | C | 391 m | 35.8875136 | -83.8074368 | 184.87 km | 90% | 4.05V | 1.8% | 3308 secs | ||||
051c179d | UNK | Unknown | 592 m | 35.8668225 | -84.672223 | 187.91 km | 95% | 4.09V | 0.1% | 5923 secs | |||||
0846c1cd | UNK | Unknown | 311 m | 36.0972288 | -83.9122944 | 206.95 km | 70% | 3.89V | 0.1% | 3159 secs | |||||
2a79a3fe | UNK | Unknown | 101% | 0.0V | 1.0% | 158 secs | |||||||||
a20a1074 | USAr | W4USA ROUTER | C | 336 m | 35.2845824 | -84.8822272 | 136.02 km | 101% | 1.6% | 959 secs | |||||
aa28fe56 | W4RC | Athens W4RCX Meshtastic Repeater 01 | RC | 375 m | 35.4573135 | -84.547919 | 141.06 km | 94% | 4.11V | 6.5% | 286 secs | ||||
4358eb4c | W4S- | W4USA-Base | CM | 332 m | 35.31 | -84.87 | 137.85 km | 101% | 4.21V | 0.2% | 2477 secs | ||||
a20a0e98 | WC4Y | WC4Y-5 | C | 339 m | 33.8526208 | -84.2235904 | 44.78 km | 2481 secs | |||||||
da577280 | WEHO | π’ T-Beam (no client) | C | 292 m | 33.8460672 | -84.2366976 | 45.79 km | 1527 secs | |||||||
a8e2a228 | WMOB | WMO Base | C | 304 m | 35.9134108 | -83.9037357 | 186.67 km | 96% | 4.14V | 4.9% | 1103 secs | ||||
80d84268 | WN-S | Wolfnet - Solar Hilltop | C | 1527 secs | |||||||||||
6eb7d36a | WPOC | π±KO4WIL_Pocket | CM | 597 m | 36.2080616 | -83.61059 | 223.07 km | 51% | 3.73V | 0.4% | 285 secs | ||||
da65a21c | WPOR | π±KO4WIL_Portable | CM | 275 m | 35.9399424 | -83.9647232 | 189.16 km | 101% | 4.23V | 0.3% | 959 secs | ||||
7ab8550c | WW8C | WW8C-T | C | 128 m | 36.0224771 | -84.284738 | 198.61 km | 100% | 4.12V | 4.6% | 286 secs | ||||
050c22ec | Whit | White | C | 337 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.16V | 0.4% | 1103 secs | ||||
4ae04f81 | YNNV | ynniv | C | 10% | 3.3V | 1.5% | 158 secs | ||||||||
050c2370 | Yllw | Yellow | C | 378 m | 35.7302272 | -83.9647232 | 165.9 km | 100% | 4.17V | 0.2% | 408 secs | ||||
44aca7c7 | a7c7 | Meshtastic a7c7 | R | 862 m | 34.73408 | -84.6987264 | 77.3 km | 100% | 4.26V | 3.8% | 285 secs | ||||
3959ab28 | ab28 | Meshtastic ab28 | R | 339 m | 34.271147 | -84.23662 | 12.74 km | 88% | 4.04V | 7.1% | 1103 secs | ||||
d821b35e | b35e | Meshtastic b35e | C | 357 m | 34.63771 | -83.71364 | 56.58 km | 97% | 4.16V | 2.7% | 158 secs | ||||
8cacc6fe | c6fe | Meshtastic c6fe | C | 789 m | 34.50965 | -83.805266 | 40.32 km | 94% | 4.12V | 2.2% | 1527 secs | ||||
c142cf05 | cf05 | Dallas Router cf05 | R | 235 m | 35.25 | -85.15 | 147.35 km | 93% | 4.1V | 2.7% | 158 secs | ||||
32fdb32e | cyhm | canyouhearmenow | C | 101% | 4.1V | 4.3% | 6894 secs | ||||||||
02d7feec | feec | Meshtastic feec | CM | 100% | 4.28V | 0.3% | 2476 secs | ||||||||
da628b40 | tt | temp tfbl | C | 277 m | 35.8291699 | -84.6895837 | 184.35 km | 286 secs | |||||||
a20a18cc | vid2 | vid π‘ G2 | C | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 0.0V | 1.8% | 158 secs | ||||
8bdaedbe | π² | Treetopper 2.0 | C | 97% | 4.16V | 1.9% | 285 secs | ||||||||
b71989b5 | π | Fairview Base | R | 417 m | 34.5767936 | -83.5977216 | 59.37 km | 93% | 4.09V | 3.0% | 1103 secs | ||||
eb5d5901 | π | Pi Radio | CM | 35.6860375 | -84.8602635 | 174.73 km | 101% | 0.0V | 0.0% | 1103 secs | |||||
33692640 | π» | https://MtnMe.sh | CM | 364 m | 34.24256 | -84.1023488 | 0.0 km | 101% | 4.21V | 0.1% | 285 secs | ||||
eb4f5a13 | π§ | Monitoring Radio | CM | 286 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 0.1% | 286 secs | ||||
a20a11f8 | π | Spring City Basestation | C | 35.6860378 | -84.8602565 | 174.73 km | 3308 secs | ||||||||
a20a1a9c | π | Lenox Basestation | C | 286 m | 33.8460672 | -84.3546624 | 49.84 km | 101% | 0.0V | 2.2% | 286 secs |
Download JSON