Nodes > KI4b
KI4b - KI4YSP #9604 22dBm
Elsewhere
Details
| ID (hex) | 43589604 |
|---|---|
| ID (int) | 1129879044 |
| Hardware |
|
| Role | Client Mute |
| Position | -84.3317248, 33.7903616 |
| Location | Unknown |
| Altitude | 306 m |
| Distance from vid2 | 54.55 km |
| Status | Offline |
| Last Seen | 2024-12-03 14:18:28.945195+00:00 |
Heard (zero hop)
| MtHk | SNR: -15.75 | 98.4 km |
| 🚙 | SNR: -9.25 | 9.84 km |
| RVHM | SNR: -16.5 | 7.36 km |
| YP | SNR: -8.5 | |
| INA3 | SNR: -13.25 | |
| MtSw | SNR: -14.0 | 52.35 km |
| TedM | SNR: 6.25 | 11.31 km |
| UNK | SNR: -19.25 |
Heard By (zero hop)
| TedM | SNR: 5.75 | 11.31 km |