Nodes > mskb
mskb - mskb01
Elsewhere
Details
| ID (hex) | 4357f76c |
|---|---|
| ID (int) | 1129838444 |
| Hardware |
|
| Role | Client |
| Position | -86.8483072, 33.42336 |
| Location | Unknown |
| Altitude | 239 m |
| Distance from vid2 | 269.48 km |
| Status | Offline |
| Last Seen | 2025-03-19 14:52:00.746366+00:00 |
Heard (zero hop)
| UNK | SNR: 5.75 | |
| 4488 | SNR: -18.75 | |
| Db0k | SNR: 3.25 | |
| FMR | SNR: 4.75 | 245.83 km |
| Drng | SNR: -16.25 |
Heard By (zero hop)
| UNK | SNR: 6.25 |