Nodes > ms01
ms01 - mlskb01
2.0%
23.1%
100%
4.1V
Elsewhere
Details
ID (hex) | 4357f76c |
---|---|
ID (int) | 1129838444 |
Hardware | |
Role | Client |
Position | -86.8299351, 33.4040455 |
Location | Unknown |
Altitude | 251 m |
Distance from vid2 | 268.65 km |
Status | Offline |
Last Seen | 2024-10-27 11:48:57.630223+00:00 |
Heard (zero hop)
UNK | SNR: 5.75 | |
4488 | SNR: -18.75 | |
DbOk | SNR: 3.25 | |
FMR | SNR: 4.75 | 245.77 km |
Drng | SNR: -16.25 |
Heard By (zero hop)
UNK | SNR: 6.25 |